RESIDENTIAL | ||
CITY AND COUNTY OF HONOLULU | ||
PROPERTY | DATE | PRICE |
AIEA, HALAWA | ||
99-919 B HALAWA HEIGHTS RD | 5/6/15 | $745,000 |
99-215 OHEKANI LOOP | 5/4/15 | $400,000 |
500 MANANAI PL #C | 5/6/15 | $350,000 |
AIRPORT/MAPUNAPUNA | ||
5122 LIKINI ST #412 | 5/8/15 | $235,000 |
3230 ALA ILIMA ST #103 | 5/8/15 | $256,000 |
3215 ALA ILIMA ST #A208 | 5/4/15 | $320,000 |
1147 ALA NAPUNANI ST #605 | 5/4/15 | $340,000 |
3075 ALA POHA PL #1611 | 5/8/15 | $490,000 |
3075 ALA POHA PL #1912 | 5/5/15 | $588,000 |
ALA MOANA | ||
1550 RYCROFT ST #319 | 5/6/15 | $124,500 |
750 KAHEKA ST #1804 | 5/4/15 | $185,000 |
747 AMANA ST #1714 | 5/7/15 | $233,000 |
1655 MAKALOA ST #1817 | 5/5/15 | $290,000 |
1650 ALA MOANA BLVD #711 | 5/4/15 | $790,000 |
410 ATKINSON DR #3222 | 5/4/15 | $188,000 |
EWA, KAPOLEI | ||
91-2002 KAIOLI ST #5204 | 5/8/15 | $439,000 |
91-2072 KAIOLI ST #4503 | 5/6/15 | $440,000 |
91-2036 KAIOLI ST #6203 | 5/8/15 | $330,866 |
91-2055 KAIOLI ST #3901 | 5/8/15 | $450,000 |
91-2131 KAIOLI ST #3401 | 5/8/15 | $438,000 |
91-510 KUNEHI ST #104 | 5/8/15 | $538,000 |
91-1160 HANALOA ST | 5/4/15 | $395,000 |
91-1651 HALOLANI ST | 5/8/15 | $555,000 |
91-1125 PUAHALA ST #15C | 5/7/15 | $304,000 |
91-781 PUAMAEOLE ST #16T | 5/7/15 | $305,000 |
91-1039 PUANIU ST #23A | 5/6/15 | $308,000 |
92-1045 KOIO DR #M56 | 5/7/15 | $555,000 |
92-1539 B ALIINUI DR #5B | 5/8/15 | $459,000 |
91-950 LAAULU ST #42E | 5/6/15 | $450,000 |
91-243 HANAPOULI CIR #23I | 5/8/15 | $260,000 |
9110 50C MAKAALOA ST #11C | 5/6/15 | $305,000 |
9110 66C MAKAALOA ST #14C | 5/5/15 | $335,000 |
91-1070 C MAKAALOA ST #16C | 5/8/15 | $247,000 |
91-897 PUHIKANI ST | 5/5/15 | $500,500 |
91-1851 PARK ROW | 5/8/15 | $384,866 |
91-1003 HOOPILI ST #71 | 5/8/15 | $420,000 |
91-1059 KEONEULA BLVD #F6 | 5/7/15 | $400,000 |
91-1032 KAIMALIE ST #P2 | 5/7/15 | $395,000 |
91-1031 KAIMALIE ST #4J5 | 5/8/15 | $410,000 |
91-6550 KAPOLEI PKWY #3F4 | 5/5/15 | $375,000 |
91-1435 HALAHUA ST | 5/8/15 | $599,500 |
91-1072 KAIKOHOLA ST | 5/8/15 | $1,197,200 |
91-1080 KAIKOHOLA ST | 5/5/15 | $1,176,033 |
91-1387 KAIOKIA ST #2403 | 5/7/15 | $483,000 |
91-6619 KAPOLEI PKWY | 5/8/15 | $555,000 |
91-1049 KAI OIO ST | 5/8/15 | $785,600 |
91-1079 KAI OIO ST | 5/8/15 | $773,500 |
91-1075 KAI OIO ST | 5/8/15 | $768,100 |
91-1071 KAI OIO ST | 5/5/15 | $883,800 |
91-1280 KAILEOLEA DR | 5/6/15 | $706,150 |
91-1306 KAILEOLEA DR | 5/8/15 | $665,800 |
91-1002 WAIEMI ST | 5/6/15 | $948,000 |
91-1312 KEONEULA BLVD #401 | 5/8/15 | $517,000 |
1020 KAKALA ST #811 | 5/8/15 | $458,700 |
1020 KAKALA ST #815 | 5/8/15 | $454,600 |
1020 KAKALA ST #821 | 5/8/15 | $475,500 |
1020 KAKALA ST #822 | 5/8/15 | $466,600 |
1020 KAKALA ST #824 | 5/6/15 | $455,600 |
1020 KAKALA ST #1401 | 5/5/15 | $580,500 |
91-1104 PAAPAANA ST | 5/8/15 | $695,000 |
91-1107 HUALEWA ST | 5/7/15 | $660,150 |
91-1111 HUALEWA ST | 5/7/15 | $696,150 |
HAWAII KAI | ||
444 LUNALILO HOME RD #223 | 5/7/15 | $688,000 |
500 LUNALILO HOME RD #32F | 5/6/15 | $430,000 |
520 LUNALILO HOME RD #8427 | 5/6/15 | $660,000 |
755 AHUKINI ST | 5/6/15 | $820,000 |
7215 KUAHONO ST | 5/6/15 | $810,000 |
6957 NIUMALU LOOP | 5/5/15 | $1,695,000 |
555 HAHAIONE ST #7C | 5/6/15 | $487,533 |
1072 KALAPAKI ST | 5/8/15 | $851,000 |
HEEIA | ||
46-051 KONOHIKI ST #3735 | 5/8/15 | $600,000 |
46-340 KUMOO LOOP | 5/5/15 | $725,000 |
46-267 KAHUHIPA ST #C112 | 5/8/15 | $317,000 |
46-078 EMEPELA PL #F103 | 5/6/15 | $516,000 |
46-1012 EMEPELA WAY #23R | 5/4/15 | $285,000 |
KAAAWA | ||
51-153 KAAAWA PARK LN #21B | 5/8/15 | $565,000 |
KAHALUU | ||
47-457 4 HUI IWA ST #904 | 5/5/15 | $450,000 |
47-736 HUI KELU ST #102 | 5/8/15 | $495,000 |
47-249 F HUI IWA ST #3 6 | 5/4/15 | $552,000 |
47-248 AHAOLELO RD | 5/5/15 | $925,000 |
47-160 IUIU ST | 5/6/15 | $900,000 |
KAILUA | ||
322 AOLOA ST #1305 | 5/7/15 | $759,000 |
1020 AOLOA PL #111B | 5/7/15 | $504,000 |
1020 AOLOA PL #306B | 5/7/15 | $640,000 |
423 IANA ST | 5/6/15 | $1,140,000 |
1171 AKIPOLA ST | 5/7/15 | $1,170,000 |
565 E KEOLU DR | 5/8/15 | $734,000 |
580 B N KALAHEO AVE | 5/8/15 | $2,000,000 |
604 KAWAINUI ST | 5/8/15 | $888,000 |
KAIMUKI | ||
1027 15TH AVE #2 | 5/4/15 | $1,200,000 |
KAKAAKO | ||
415 S ST #2004 | 5/8/15 | $755,000 |
1177 QUEEN ST #2003 | 5/8/15 | $870,000 |
WAIHONUA #1703 | 5/8/15 | $1,000,000 |
WAIHONUA #4107 | 5/5/15 | $1,050,000 |
1288 KAPIOLANI BLVD #I4506 | 5/8/15 | $905,000 |
1296 KAPIOLANI BLVD #II1804 | 5/8/15 | $730,000 |
KANEOHE | ||
134 2 NOKE ST #602 | 5/4/15 | $435,000 |
612 KAIMALINO PL | 5/6/15 | $4,158,000 |
45-179 D LILIPUNA RD #N | 5/4/15 | $890,000 |
45-233 NUKUMOMI PL | 5/8/15 | $738,000 |
KAPAHULU | ||
3860 NIKOLO ST | 5/7/15 | $2,120,000 |
2987 KALAKAUA AVE #706 | 5/8/15 | $1,010,000 |
251 KAALAWAI PL | 5/7/15 | $2,150,000 |
KAWELA BAY | ||
57-077 ELEKU KUILIMA PL #135 | 5/6/15 | $379,000 |
LAIE | ||
55-423 NANILOA LOOP | 5/4/15 | $760,000 |
LILIHA | ||
60 N BERETANIA ST #3410 | 5/8/15 | $470,000 |
2040 NUUANU AVE #806 | 5/8/15 | $360,000 |
413 A DAYTON LN | 5/4/15 | $850,000 |
LOWER KALIHI | ||
1728 AHUULA ST | 5/7/15 | $695,000 |
2322 J KALIHI ST | 5/8/15 | $751,000 |
LOWER MANOA | ||
2804 VARSITY CIR | 5/4/15 | $870,000 |
MAKAHA | ||
84-740 KILI DR #724 | 5/8/15 | $102,533 |
84-740 KILI DR #1130 | 5/7/15 | $150,266 |
84-710 KILI DR #1315 | 5/8/15 | $133,000 |
84-687 ALA MAHIKU ST #130B | 5/7/15 | $128,533 |
84-931 HANA ST #1 | 5/4/15 | $229,900 |
84-970 MOAELEHUA ST | 5/5/15 | $810,000 |
MAKAKILO, EWA BEACH | ||
92-611 AOLOKO ST | 5/8/15 | $565,000 |
92-828 KOHUPONO ST | 5/4/15 | $630,000 |
92-840 KINOHI PL #34 | 5/4/15 | $391,000 |
92-1132 PANANA ST #329 | 5/7/15 | $239,000 |
92-1045 LALAHI ST #14 104 | 5/8/15 | $276,000 |
92-7151 ELELE ST #1401 | 5/8/15 | $539,200 |
92-327 PUEONANI PL | 5/7/15 | $735,000 |
MAKIKI | ||
1013 PROSPECT ST #718 | 5/7/15 | $352,500 |
1415 VICTORIA ST #601 | 5/4/15 | $340,000 |
1556 PIIKOI ST #701 | 5/4/15 | $344,000 |
1120 HASSINGER ST #105 | 5/8/15 | $220,000 |
1402 PIIKOI ST #403 | 5/5/15 | $275,000 |
1452 LIHOLIHO ST #508 | 5/8/15 | $275,000 |
1650 PIIKOI ST #501 | 5/8/15 | $299,000 |
MANOA VALLEY | ||
2128 KAMEHAMEHA AVE | 5/7/15 | $1,250,000 |
3128 KALOALUIKI ST | 5/8/15 | $1,219,250 |
MCCULLY | ||
2333 KAPIOLANI BLVD #2111 | 5/5/15 | $580,000 |
583 KAMOKU ST #3805 | 5/7/15 | $769,000 |
2765 KAPIOLANI BLVD #102 | 5/6/15 | $235,000 |
754 EKELA AVE #602 | 5/8/15 | $310,000 |
MILILANI, WAIPIO | ||
95-014 WAIHONU ST #E201 | 5/7/15 | $129,000 |
95-270 WAIKALANI DR #H302 | 5/8/15 | $390,000 |
95-227 WAIKALANI DR #A801 | 5/8/15 | $199,900 |
95-121 KAUAMEA PL | 5/6/15 | $781,000 |
95-731 LAUAKI ST | 5/5/15 | $1,010,000 |
95-1050 MAKAIKAI ST #6C | 5/6/15 | $160,000 |
95-1141 KOOLANI DR #120 | 5/8/15 | $422,000 |
95-1010 AHIKAO ST | 5/7/15 | $688,000 |
MOKULEIA | ||
1680030210000 | 5/8/15 | $597,000 |
68-055 AKULE ST #208 | 5/5/15 | $265,000 |
NANAKULI, MAILI | ||
87-1405 AKOWAI RD | 5/6/15 | $250,000 |
87-1550 FARRINGTON HWY #E5 | 5/4/15 | $132,333 |
NIU VALLEY | ||
5568 KALANIANAOLE HWY | 5/8/15 | $1,100,000 |
253 PUUIKENA DR | 5/7/15 | $6,800,000 |
NUUANU | ||
1255 NUUANU AVE #E2612 | 5/4/15 | $325,000 |
1088 BISHOP ST #1110 | 5/8/15 | $136,400 |
1088 BISHOP ST #1408 | 5/6/15 | $131,733 |
1088 BISHOP ST #1412 | 5/6/15 | $121,400 |
1088 BISHOP ST #1512 | 5/6/15 | $121,400 |
1088 BISHOP ST #1607 | 5/6/15 | $184,466 |
1088 BISHOP ST #1701 | 5/7/15 | $121,400 |
1088 BISHOP ST #1810 | 5/5/15 | $165,000 |
1088 BISHOP ST #1812 | 5/7/15 | $121,400 |
1088 BISHOP ST #1912 | 5/7/15 | $121,400 |
1088 BISHOP ST #2012 | 5/7/15 | $121,400 |
2047 NUUANU AVE #2203 | 5/8/15 | $559,000 |
55 S JUDD ST #302 | 5/7/15 | $305,000 |
2101 NUUANU AVE #406 | 5/8/15 | $383,000 |
PALOLO VALLEY, ST LOUIS HEIGHTS | ||
1523 BERTRAM ST | 5/5/15 | $950,000 |
1517 ALENCASTRE ST | 5/7/15 | $761,000 |
1529 SAINT LOUIS DR | 5/4/15 | $376,700 |
1418 KAMINAKA DR | 5/4/15 | $700,000 |
1406 KALAEPOHAKU ST | 5/6/15 | $1,025,000 |
2546 LAI RD | 5/4/15 | $590,000 |
PEARL CITY | ||
2120 AAMANU ST | 5/8/15 | $680,000 |
2144 AUMAKUA ST | 5/7/15 | $200,000 |
2506 AKEPA ST | 5/6/15 | $485,000 |
PEARL RIDGE, AIEA HEIGHTS | ||
98-1359 KULAWAI ST | 5/8/15 | $850,000 |
98-1376 C NOLA ST #91 | 5/7/15 | $385,000 |
98-854 NOELANI ST #66 | 5/8/15 | $322,500 |
PUUNALUU | ||
53-834 E KAMEHAMEHA HWY #53-834E | 5/4/15 | $690,000 |
PUUNUI ALEWA HEIGHTS | ||
1843 ALEWA DR | 5/4/15 | $660,000 |
SAND ISLAND ACCESS | ||
215 N KING ST #1804 | 5/6/15 | $370,000 |
SUNSET BEACH, PUPUKEA | ||
59-181 G KE NUI RD | 5/4/15 | $1,300,000 |
59-215 B KE NUI RD #59 215B | 5/5/15 | $991,000 |
TANTALUS | ||
2447 MAKIKI HEIGHTS DR | 5/4/15 | $4,800,000 |
WAHIAWA | ||
44 KALIE ST | 5/6/15 | $568,533 |
WAIALAE, KAHALA | ||
4607 KAHALA AVE | 5/8/15 | $17,700,000 |
4999 KAHALA AVE #406 | 5/8/15 | $270,000 |
951 WAIHOLO ST | 5/8/15 | $5,663,000 |
WAIANAE | ||
85-914 MIDWAY ST #A | 5/7/15 | $150,000 |
85-175 FARRINGTON HWY #A333 | 5/8/15 | $105,000 |
WAIAWA | ||
67-208 NIUMALOO PL | 5/6/15 | $760,000 |
67-369 FARRINGTON HWY | 5/6/15 | $650,000 |
WAIKIKI | ||
223 SARATOGA RD #913 | 5/5/15 | $1,550,000 |
1925 KALAKAUA AVE #2406 | 5/6/15 | $345,000 |
1910 ALA MOANA BLVD #9D | 5/7/15 | $450,000 |
1777 ALA MOANA BLVD #2233 | 5/4/15 | $640,000 |
1700 ALA MOANA BLVD #3603 | 5/8/15 | $280,000 |
1778 ALA MOANA BLVD #1201 | 5/6/15 | $386,800 |
411 HOBRON LN #706 | 5/7/15 | $389,000 |
411 HOBRON LN #3813 | 5/6/15 | $500,000 |
343 HOBRON LN #605 | 5/7/15 | $420,000 |
400 HOBRON LN #2002 | 5/8/15 | $430,000 |
444 NIU ST #1008 | 5/8/15 | $141,000 |
444 NIU ST #1904 | 5/8/15 | $165,533 |
448 NAMAHANA ST #403 | 5/8/15 | $235,000 |
445 KAIOLU ST #1002 | 5/8/15 | $262,000 |
2115 ALA WAI BLVD #901 | 5/4/15 | $368,000 |
364 SEASIDE AVE #1609 | 5/5/15 | $348,933 |
2240 KUHIO AVE #1010 | 5/6/15 | $145,000 |
431 NAHUA ST #204 | 5/7/15 | $575,000 |
431 NAHUA ST #1105 | 5/8/15 | $460,000 |
417 NOHONANI ST #601 | 5/4/15 | $195,000 |
2463 KUHIO AVE #1205 | 5/8/15 | $148,000 |
2425 KUHIO AVE #505 | 5/8/15 | $188,000 |
2410 CLEGHORN ST #1703 | 5/4/15 | $405,000 |
2452 TUSITALA ST #909 | 5/6/15 | $320,000 |
201 OHUA AVE #2812 | 5/5/15 | $119,100 |
201 OHUA AVE #3801 | 5/6/15 | $505,000 |
134 KAPAHULU AVE #807 | 5/7/15 | $130,000 |
300 WAI NANI WAY #1204 | 5/7/15 | $368,000 |
WAIMEA BAY | ||
62-194 KAWAILOA DR #B | 5/4/15 | $127,400 |
WAIPAHU | ||
94-820 LUMIAUAU ST #A102 | 5/8/15 | $386,000 |
94-758 LUMIAUAU ST #X2 | 5/8/15 | $525,000 |
94-249 WAIKELE RD #B309 | 5/4/15 | $153,000 |
94-556 KOALEO ST | 5/7/15 | $303,933 |
94-1069 ANANIA CIR #17 | 5/8/15 | $474,000 |
94-1015 LAHE ST | 5/8/15 | $708,000 |
94-871 LEOMANA WAY | 5/8/15 | $630,000 |
94-675 KUPUNA LOOP | 5/6/15 | $565,000 |
94-1141 AKEU PL | 5/8/15 | $729,000 |
94-1194 KIPAA PL #2D | 5/4/15 | $405,000 |
94-099 MANAWA PL #N106 | 5/8/15 | $288,000 |
94-779 KAAO PL | 5/6/15 | $576,000 |
94-557 PALAI ST | 5/6/15 | $462,500 |
94-1154 HEAHEA ST | 5/8/15 | $550,000 |
94-053 PUMAIA WAY | 5/4/15 | $662,000 |
COMMERCIAL | ||
CITY AND COUNTY OF HONOLULU | ||
PROPERTY | DATE | PRICE |
EWA, KAPOLEI | ||
1910750350000 | 5/7/15 | $1,524,000 |
MAKIKI | ||
1302 YOUNG ST | 5/6/15 | $2,000,000 |
NEIGHBOR ISLANDS | ||
RESIDENTIAL | ||
COUNTY OF MAUI | ||
HAIKU | ||
999 HOG BACK RD | 5/8/15 | $1,100,000 |
120 HOHANI PL | 5/8/15 | $777,000 |
2280010400000 | 5/4/15 | $550,000 |
2280010510000 | 5/4/15 | $450,000 |
KAANAPALI | ||
110 KAANAPALI SHORES PL #811 | 5/4/15 | $1,025,000 |
50 PUU ANOANO ST #1303 | 5/8/15 | $875,600 |
50 PUU ANOANO ST #1504 | 5/5/15 | $917,520 |
2481 KAANAPALI PKWY #1059 | 5/6/15 | $810,000 |
130 KAI MALINA PKWY #SR350 | 5/7/15 | $3,000,000 |
130 KAI MALINA PKWY #NR403 | 5/7/15 | $1,565,000 |
2440190870000 | 5/7/15 | $475,000 |
KAHULUI, SPRECKELSVILLE | ||
61 N KIHEI RD #3 | 5/7/15 | $401,933 |
445 ONE ST | 5/6/15 | $111,000 |
463 MAALO ST | 5/6/15 | $515,000 |
719 HINA PL | 5/8/15 | $385,866 |
58 OLINA ST | 5/8/15 | $614,200 |
KAPALUA | ||
500 KAPALUA DR #14V3 4 | 5/5/15 | $775,000 |
500 KAPALUA DR #16P3 4 | 5/6/15 | $805,000 |
KIHEI | ||
940 S KIHEI RD #C306 | 5/5/15 | $430,000 |
2075 S KIHEI RD #204 | 5/8/15 | $430,000 |
163 MEHANI CIR | 5/7/15 | $600,000 |
15 KULANIHAKOI ST #1B | 5/8/15 | $248,000 |
66 HOOLAPA PL | 5/6/15 | $582,500 |
KULA, PUKALANI | ||
54 KUPEE PL | 5/7/15 | $460,000 |
165 HOLOLANI ST | 5/8/15 | $469,000 |
2816 AINA LANI DR | 5/4/15 | $725,000 |
2709 PALALANI PL | 5/4/15 | $680,000 |
LAHAINA | ||
1034 FRONT ST #116 | 5/4/15 | $143,200 |
1034 FRONT ST #223 | 5/5/15 | $102,000 |
42 ALA MOANA ST | 5/8/15 | $943,000 |
1870 LIMAHANA CIR #G201 | 5/8/15 | $512,666 |
1676 AA ST | 5/7/15 | $725,000 |
660 WAINEE ST #F201 | 5/8/15 | $255,000 |
25 4 PUAKUKUI PL | 5/7/15 | $559,933 |
WAIHEE | ||
1988 KAHEKILI HWY | 5/8/15 | $273,000 |
33 HALEWAIU RD | 5/4/15 | $315,000 |
2320170380000 | 5/7/15 | $170,000 |
WAILEA, MAKENA | ||
3600 WAILEA ALANUI DR #302 | 5/8/15 | $1,100,000 |
387 KAI MALU PL #53A | 5/7/15 | $1,820,000 |
3523 MALINA PL | 5/4/15 | $1,540,000 |
WAILUKU | ||
215 A NANILOA DR | 5/5/15 | $690,000 |
42 MALUHIA DR | 5/5/15 | $451,800 |
45 LAUKONA ST #2204 | 5/4/15 | $638,000 |
29 KAPALAIA PL | 5/8/15 | $640,000 |
141 KAMAHAO CIR | 5/8/15 | $575,000 |
MOLOKAI | ||
100 LIO PL #T3 | 5/8/15 | $185,000 |
COUNTY OF HAWAII | ||
HAMAKUA | ||
3420090100000 | 5/6/15 | $218,500 |
44-545 HOOMAU ST | 5/7/15 | $280,000 |
45-653 LEHUA ST | 5/8/15 | $370,000 |
45 KOU LN | 5/8/15 | $210,000 |
KAU | ||
92-9090 GINGER BLOSSOM LN | 5/7/15 | $140,000 |
NORTH HILO | ||
3627 HAWAII BELT RD | 5/4/15 | $760,000 |
NORTH KOHALA | ||
3520050180000 | 5/7/15 | $750,000 |
5219 BUS | 5/8/15 | $390,000 |
3530060280000 | 5/8/15 | $940,300 |
3560011200000 | 5/5/15 | $902,500 |
3590090290000 | 5/7/15 | $265,000 |
3590130330000 | 5/4/15 | $190,000 |
NORTH KONA | ||
7230 PILIA PL | 5/8/15 | $1,000,000 |
73-1086 ALIHILANI DR | 5/8/15 | $421,000 |
73-1190 WAINANI ST | 5/6/15 | $599,900 |
74-5035 HUAALA ST | 5/8/15 | $395,000 |
75-5865 WALUA RD #E535 | 5/7/15 | $150,000 |
75-5952 ALII DR | 5/8/15 | $2,000,000 |
75-6100 ALII DR #B35 | 5/4/15 | $265,000 |
75-306 PUIA RD | 5/8/15 | $865,000 |
75-209 MALULANI DR | 5/4/15 | $550,000 |
75-6211 NAKUKUI DR | 5/7/15 | $610,000 |
75-6193 NAKUKUI DR | 5/8/15 | $665,000 |
77-110 KAIUPOHO PL | 5/4/15 | $610,000 |
3770200900000 | 5/6/15 | $900,000 |
VILLAS AT KEAUHOU ESTATES #156 | 5/6/15 | $765,000 |
KONA COFFEE VILLAS #150 | 5/4/15 | $203,000 |
PUNA | ||
12-157 MAPUANA AVE | 5/4/15 | $109,500 |
12-7047 WEHELAUNIU ST | 5/4/15 | $175,000 |
13-3508 POMAIKAI ST | 5/6/15 | $105,000 |
1449 ALAPAI POINT PL | 5/6/15 | $390,000 |
14-4936 WAIOPAE RD | 5/5/15 | $125,000 |
1518 18TH AVE | 5/8/15 | $106,000 |
15-2001 2ND AVE | 5/4/15 | $241,000 |
1516 22ND AVE | 5/6/15 | $198,933 |
15-1729 7TH AVE | 5/5/15 | $247,000 |
15-2782 MALOLO ST | 5/4/15 | $120,000 |
1620 IO KEA RD | 5/6/15 | $119,000 |
3190010610000 | 5/6/15 | $177,500 |
SOUTH HILO | ||
2285 KILAUEA AVE | 5/4/15 | $250,000 |
273 KAIULANI ST | 5/8/15 | $138,000 |
125 KAUMANA DR | 5/6/15 | $257,400 |
102 HUAALANI DR | 5/8/15 | $185,000 |
861 HOOLAULEA ST | 5/6/15 | $450,000 |
659 KUPULAU RD | 5/4/15 | $215,000 |
3240780380000 | 5/8/15 | $157,500 |
14 HONI PL | 5/5/15 | $110,000 |
2053 KAIWIKI RD | 5/7/15 | $260,000 |
SOUTH KOHALA | ||
64-5205 NUUANU ST | 5/8/15 | $335,000 |
64-5290 NOEKOLO ST | 5/7/15 | $280,000 |
68-3831 LUA KULA ST #K107 | 5/6/15 | $297,200 |
68-3883 LUA KULA ST #503 | 5/5/15 | $215,000 |
68-3907 PANIOLO AVE #402 | 5/8/15 | $228,000 |
68-1779 LUA KULA PL | 5/4/15 | $1,050,000 |
68-3717 KAUHIWAI ST | 5/8/15 | $403,733 |
68-1852 KEHELA PL | 5/6/15 | $335,000 |
68-1399 MAUNA LANI DR #K201 | 5/4/15 | $625,000 |
68-1005 KONANE CT | 5/4/15 | $1,100,000 |
69-555 WAIKOLOA BEACH DR #105 | 5/6/15 | $495,000 |
FAIRWAY VILLAS AT WAIKOLOA BEACH RESORT #D31 | 5/7/15 | $470,000 |
69-1033 NAWAHINE PL #20B | 5/8/15 | $237,000 |
COUNTY OF KAUAI | ||
HANALEI | ||
4456 MALULANI ST | 5/8/15 | $510,000 |
4140 LEI O PAPA RD | 5/8/15 | $795,000 |
5668 4 KUHIO HWY #A | 5/5/15 | $702,520 |
KAWAIHAU | ||
6903 6903A LEIMOMI ST | 5/4/15 | $1,350,000 |
7030 HOLOPONO PL | 5/7/15 | $710,000 |
4-820 KUHIO HWY #A201 | 5/6/15 | $500,000 |
4-820 KUHIO HWY #D408 | 5/7/15 | $830,000 |
04-878 A KUHIO HWY | 5/4/15 | $525,000 |
KULANA #18A | 5/7/15 | $225,000 |
6879 KAWAIHAU RD | 5/7/15 | $401,000 |
KOLOA | ||
4690 A LAE RD #A | 5/8/15 | $598,000 |
4694 A000 LAE RD #A | 5/8/15 | $570,000 |
4704 A LAE RD #A | 5/8/15 | $541,000 |
4704 B LAE RD #B | 5/8/15 | $545,000 |
3691 KOLOA RD | 5/6/15 | $455,000 |
4260160230000 | 5/8/15 | $504,700 |
4260160240000 | 5/8/15 | $512,800 |
4260160610000 | 5/8/15 | $731,500 |
1708 PEE RD | 5/5/15 | $1,655,000 |
LIHUE | ||
2104 A MANAWALEA ST #54 | 5/5/15 | $399,000 |
4330170460000 | 5/8/15 | $310,000 |
3-3400 KUHIO HWY #C203 | 5/5/15 | $175,000 |
4536 LAUKONA ST | 5/8/15 | $250,000 |
4460 NEHE RD #229 | 5/5/15 | $495,000 |
Hawaii Real Estate Sales
Hawaii Real Estate Sales: May 4 – 8
Comments have been disabled for this story...
Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.

Be the first to know
Get web push notifications from Star-Advertiser when the next breaking story happens — it's FREE! You just need a supported web browser.Subscribe for this feature