Honolulu Star-Advertiser

Thursday, April 25, 2024 74° Today's Paper


Hawaii Real Estate Sales

Hawaii State Real Estate Sales

RESIDENTIAL

CITY AND COUNTY OF HONOLULU
Aiea, Halawa
1245 ALA ALII ST #141 3/23/11 $145,000
Airport/Mapunapuna
909 ALA NANALA ST #103 3/22/11 $219,000
2888 ALA ILIMA ST #2209 3/24/11 $107,000
Ala Moana
88 PIIKOI ST #3005 3/22/11 $553,000
88 PIIKOI ST #3006 3/22/11 $543,000
1624 KANUNU ST #1202 3/21/11 $399,000
731 AMANA ST #403 3/24/11 $362,000
1848 KAHAKAI DR #1203 3/22/11 $357,000
1650 ALA MOANA #3801 3/24/11 $450,900
410 ATKINSON DR #716 3/23/11 $127,533
410 ATKINSON DR #2901 3/23/11 $124,933
Ewa, Kapolei
91-940 IKULANI ST 3/21/11 $333,000
91-2048 LUAHOANA ST #118 3/24/11 $325,000
91-1836 LUAHOANA ST #120 3/23/11 $300,000
91-2003 KAIOLI ST #4802 3/22/11 $315,000
KE NOHO KAI TOWNHOMES, INCR 4 #2F2 3/23/11 $320,000
KE NOHO KAI TOWNHOMES, INCR 3 #2E6 3/21/11 $333,000
91-1004 MUIONA ST 3/24/11 $603,588
92-1110 OLANI ST #2 3/22/11 $432,000
92-1176 OLANI ST #2 3/24/11 $611,000
92-1089 KOIO DR #M302 3/24/11 $450,000
91-1065 ANAUNAU ST 3/24/11 $369,900
91-1028 KALEHUNA ST 3/22/11 $458,400
91-1510 HAPAIKO ST 3/22/11 $230,000
91-206 HALANA PL 3/24/11 $443,000
91-523 KUHIALOKO ST 3/22/11 $499,000
91-1006 KAILOA ST 3/24/11 $535,000
91-235 WAHANE PL 3/22/11 $616,080
91-1025 KAIHANUPA ST 3/21/11 $423,000
1911230840000 3/22/11 $547,000
91-6621 KAPOLEI PKWY 3/22/11 $415,000
Hawaii Kai
7007 HAWAII KAI DR #C26 3/22/11 $710,000
825 WAIKA PL 3/22/11 $700,000
Heeia
46-130 KIOWAI ST #2715 3/22/11 $345,000
Kahaluu
47-020 HUI IWA PL #47F 3/24/11 $480,000
Kailua
1115 MOWAI ST 3/24/11 $472,000
1159 KEOLU DR 3/21/11 $630,000
1077 AALAPAPA DR 3/24/11 $2,350,000
452 A KALAMA ST #B 3/22/11 $455,000
523 KAULANI WAY 3/22/11 $745,000
Kaimuki
3329 MAUNALOA AVE 3/23/11 $675,000
Kakaako
415 S ST #3001 3/21/11 $780,000
1296 KAPIOLANI #II4004 3/24/11 $690,000
Kaneohe
44-317 B KANEOHE BAY DR 3/21/11 $1,600,000
44-283 MIKIOLA DR 3/23/11 $437,600
45-1031 WAILELE RD 3/21/11 $365,000
45-124 A WILLIAM HENRY RD #45 124A 3/24/11 $450,000
45-153 POPOKI ST 3/21/11 $475,000
Kapahulu
3509 EDNA ST 3/23/11 $795,000
3071 PUALEI CIR #302 3/23/11 $430,000
2937 KALAKAUA AVE #28 3/22/11 $525,000
Kapalama
1929 HOUGHTAILING ST 3/22/11 $785,000
1420 MONTE COOKE PL 3/23/11 $470,000
Liliha
1425 LILIHA ST #7E 3/22/11 $270,000
606 KUNAWAI LN 3/24/11 $350,000
Lower Kalihi
1514 DEMENT ST 3/23/11 $500,000
2433 NAAI ST 3/24/11 $639,000
Lower Manoa
1629 WILDER AVE #1202 3/21/11 $688,000
Makaha
84-965 FARRINGTON HWY #107 3/23/11 $160,000
84-965 FARRINGTON HWY #207 3/23/11 $160,000
Makakilo, Ewa Beach
92-1034 MAKAKILO DR #27 3/24/11 $270,000
92-320 PUEONANI PL 3/24/11 $610,000
Makiki
1820 WAIOLA ST #505 3/24/11 $295,000
1323 MAKIKI ST #A306 3/24/11 $248,000
927 PROSPECT ST #1503 3/22/11 $620,000
965 PROSPECT ST #210 3/22/11 $332,500
1436 KEWALO ST #202 3/24/11 $210,000
Manoa Valley
2432 SONOMA ST 3/24/11 $1,400,000
3553 MANOA RD 3/22/11 $200,000
Mililani, Waipio
95-528 WIKAO ST #C205 3/23/11 $277,000
95-988 WIKAO ST #M204 3/22/11 $325,000
95-370 WAIA LOOP 3/24/11 $575,000
95-100 430 KIPAPA DR 3/22/11 $297,533
95-1058 HAALOHI ST 3/23/11 $550,000
95-1062 G AINAMAKUA DR #135 3/24/11 $330,000
95-1050 MAKAIKAI ST #3B 3/24/11 $235,000
95-1050 MAKAIKAI ST #21N 3/24/11 $235,000
95-1022 HOLOLEA ST 3/24/11 $903,000
Mokuleia
68-151 AU ST #PH12 3/24/11 $588,000
Nanakuli, Maili
87-2099 PAKEKE ST #27 3/22/11 $300,000
87-156 KULAHANAI PL 3/22/11 $190,000
Nuuanu
1519 NUUANU AVE #841 3/21/11 $350,000
1001 BISHOP ST 3/22/11 $598,700
775 KINALAU PL #1402 3/22/11 $255,000
Palolo Valley, St Louis Heights
3138 WAIALAE AVE #308 3/24/11 $465,000
1343 A 9TH AVE 3/24/11 $600,000
4825 MATSONIA DR 3/24/11 $1,444,000
2091 10TH AVE 3/23/11 $650,000
2909 ROBERT PL 3/24/11 $675,000
Pearl City
1060 KAMEHAMEHA HWY #2306A 3/23/11 $180,000
1532 KALAUIPO ST 3/24/11 $600,000
Pearl Ridge, Aiea Heights
310 KAMEHAMEHA HWY #211 3/24/11 $176,900
98-938 B IHO PL #123 3/23/11 $312,500
98-602 E KAONOHI ST #5 3/21/11 $146,400
98-501 KOAUKA LOOP #A502 3/24/11 $325,000
98-402 KOAUKA LP #205 3/23/11 $199,500
98-402 KOAUKA LP #2311 3/22/11 $259,000
Wahiawa
216 CLARK ST 3/23/11 $515,000
177 UUKU ST 3/24/11 $510,000
Waialae, Kahala
4999 KAHALA AVE #451 3/24/11 $235,000
Waianae
86-419 POPOHAU PL 3/21/11 $320,000
86-225 MOEHA ST 3/24/11 $265,000
Waikiki
220 BEACH WALK #1008 3/24/11 $560,000
220 BEACH WALK #1306 3/24/11 $525,000
220 BEACH WALK #1603 3/21/11 $1,772,900
220 BEACH WALK #1617 3/23/11 $990,920
220 BEACH WALK #1803 3/24/11 $1,809,900
220 BEACH WALK #3101 3/23/11 $2,850,000
220 BEACH WALK #3306 3/21/11 $3,403,900
1777 ALA MOANA #933 3/23/11 $380,000
1777 ALA MOANA #PH2603 3/21/11 $1,775,000
1777 ALA MOANA #1503 3/21/11 $270,000
362 HOBRON LN #1605 3/23/11 $1,000,000
1909 ALA WAI #910 3/22/11 $120,000
430 KAIOLU ST #304 3/23/11 $240,000
2240 KUHIO AVE #3806 3/24/11 $780,000
445 SEASIDE AVE #812 3/24/11 $154,000
2464 PRINCE EDWARD ST #320 3/21/11 $335,000
2464 PRINCE EDWARD ST #1610 3/24/11 $314,000
Waipahu
94-537 LUMIAINA ST #W106 3/24/11 $297,000
94-979 KAUOLU PL #701 3/21/11 $301,000
94-1069 NALII ST 3/22/11 $490,000
94-1047 NALII ST 3/24/11 $470,000
94-1234 AWAIKI ST 3/23/11 $300,000
94-146 KUPUNA LOOP 3/23/11 $397,000
94-1183 KIPAA PL #14B 3/24/11 $307,000
94-1378 KULEWA LOOP #45D 3/24/11 $219,000
COUNTY OF MAUI
Kaanapali
3601 L HONOAPIILANI RD #318 3/22/11 $175,000
110 KAANAPALI SHORES PL #312 3/24/11 $520,000
2481 KAANAPALI PKWY #215 3/22/11 $389,000
2560 KEKAA DR #P102 3/22/11 $437,733
315 MAULI ST 3/22/11 $850,000
130 KAI MALINA PKWY #NR832 3/24/11 $932,760
130 KAI MALINA PKWY #NR1032 3/24/11 $1,001,000
Kahului, Spreckelsville
150 HAUOLI ST #602 3/24/11 $425,000
312 HOLUA DR 3/23/11 $382,000
537 WAIKALA ST 3/23/11 $564,933
63 AOLOA LOOP 3/22/11 $425,000
359 MIKOHU LOOP 3/24/11 $430,000
178 HOOKUI ST 3/22/11 $246,533
275 ILIKAI ST 3/24/11 $279,000
44 ANAMULI ST 3/24/11 $438,000
Kapalua
49 KAPALUA PL #16 3/24/11 $505,000
701 MOKULEIA PL 3/24/11 $1,000,000
33 COCONUT GROVE LN #33 3/23/11 $1,500,000
Kihei
480 KENOLIO RD #7 104 3/24/11 $121,000
480 KENOLIO RD #8 105 3/24/11 $126,000
811 S KIHEI RD #4I 3/22/11 $375,933
80 HALILI LN #8D 3/24/11 $260,000
80 HALILI LN #8G 3/22/11 $255,000
1367 S KIHEI RD #5-101 3/21/11 $354,933
2737 S KIHEI RD #245 3/23/11 $550,000
2747 S KIHEI RD #B106 3/24/11 $166,000
2430 S KIHEI RD #611 3/21/11 $980,000
1275 ULUNIU RD 3/21/11 $700,000
155 AUHANA RD #E 3/23/11 $281,000
2495 S KIHEI RD #210 3/23/11 $106,100
2385 KEA ALII ALANUI RD #L303 3/24/11 $720,000
2390351000000 3/24/11 $450,000
15 KULANIHAKOI ST #14A 3/23/11 $150,200
15 KULANIHAKOI ST #14D 3/24/11 $182,000
Kula
307 HOALIKE ST 3/22/11 $295,000
Kula, Pukalani
475 PULEHU RD 3/24/11 $1,800,000
48 HIWALANI LOOP 3/23/11 $579,186
Lahaina
2450100050000 3/23/11 $169,200
660 WAINEE ST #C104 3/24/11 $240,000
317 AULIKE ST 3/22/11 $350,000
Makawao, Olinda
30 AHUALANI PL 3/23/11 $740,000
Napili, Kahana, Mahinahina
26 NAPILI PL #229 3/24/11 $270,000
4955 HANAWAI ST #7 101 3/23/11 $187,133
16 POLOHINA LN #15-5 3/22/11 $280,000
3702 L HONOAPIILANI RD #D26 3/24/11 $235,000
4401 L HONOAPIILANI RD #A603 3/22/11 $500,000
4242 L HONOAPIILANI RD #A11 3/22/11 $195,000
Waihee
199 WAIHEE VALLEY RD 3/24/11 $250,000
Wailea, Makena
104 PALENA PL #28 3/24/11 $820,000
3525 LANIHOU PL 3/23/11 $989,920
1083 KUPULAU DR 3/23/11 $697,520
766 LANINA PL 3/24/11 $465,000
4000 WAILEA ALANUI DR #2701 3/21/11 $3,550,000
165 W IKEA MOKU PL 3/24/11 $999,200
Wailuku
2294 W VINEYARD ST 3/24/11 $285,000
60 KOULA PL 3/22/11 $280,000
2350010880000 3/23/11 $230,000
Lanai
338 LANAI AVE 3/23/11 $165,000
Molokai
2510050120000 3/21/11 $475,000
435 ALA MALAMA AVE 3/23/11 $210,000
1132 KAMEHAMEHA V HWY #7 3/24/11 $225,000
COUNTY OF HAWAII
Hamakua
3440120330000 3/24/11 $128,000
Kau
3921500400000 3/23/11 $430,000
92-8651 JASMINE DR 3/23/11 $159,933
North Hilo
34-1236 HAWAII BELT RD 3/24/11 $1,165,000
North Kohala
3540070670000 3/23/11 $137,500
59-400 HALOKU PL 3/23/11 $1,290,000
59-229 KANALOA DR 3/24/11 $1,400,000
North Kona
73-1171 AHIKAWA ST 3/23/11 $590,266
73-4356 MAU LOA AKAU PL 3/24/11 $116,500
73-4361 KEHAU NANI ST 3/24/11 $320,000
3730620470000 3/23/11 $190,000
75-5813 PUA KENI KENI PL 3/23/11 $225,000
75-6100 ALII DR #B7 3/21/11 $151,400
75-6081 ALII DR #RR202 3/23/11 $130,600
75-675 HUAAI ST 3/22/11 $165,000
3750340510000 3/23/11 $173,000
75-291 MALULANI DR 3/24/11 $500,000
75-6158 HOOMAMA ST 3/24/11 $345,000
76-893 HUALALAI RD 3/24/11 $725,000
77-468 HOOMALUHIA DR 3/24/11 $1,250,000
77-6452 ALII DR #214 3/23/11 $300,000
77-153 MAHIEHIE ST 3/22/11 $515,000
77-264 HOOMOHALA RD 3/24/11 $615,000
78-6751 WALUA RD 3/23/11 $180,100
KEAUHOU PUNAHELE PHASE II #D304 3/21/11 $314,000
Puna
11-2832 PLUMERIA ST 3/24/11 $275,000
12-205 205 W POHAKUPELE LOOP 3/21/11 $136,500
14-4702 LUANA PL 3/23/11 $245,533
14-525 HAPUU RD 3/21/11 $109,666
15-1769 27TH AVE 3/21/11 $235,000
15-1932 10TH AVE 3/23/11 $163,533
15-1438 24TH AVE 3/24/11 $170,000
15-1791 14TH AVE 3/22/11 $230,000
1515 7TH AVE 3/22/11 $182,000
15-2800 MAIKOIKO ST 3/24/11 $116,000
15-2814 HAUKEUKE ST 3/23/11 $227,000
17-3864 S KULANI RD 3/21/11 $550,000
17-3936 S KULANI RD 3/24/11 $600,000
18-4253 KOMO ST 3/22/11 $185,000
18-4136 HINUHINU ST 3/21/11 $136,000
South Hilo
MAUNALOA SHORES #710 3/24/11 $195,000
1413 KINOOLE ST 3/24/11 $190,000
2059 HALE HOOKO ST 3/21/11 $520,000
449 OHUKEA ST 3/24/11 $400,000
South Kohala
64-5251 PUU NANI DR 3/24/11 $260,000
64-5305 KIPAHELE ST 3/24/11 $293,000
66-1103 KO UKA WAY 3/24/11 $855,000
67-1220 HALALENA PL 3/24/11 $380,000
68-1767 LAIE ST 3/23/11 $462,900
68-1810 LINA POEPOE ST 3/21/11 $211,266
68-1122 NA ALA HELE RD #H2 3/22/11 $282,000
68-1727 MAKUAKANE ST 3/24/11 $225,000
68-1655 HOOHIKI CT 3/23/11 $355,000
68-3551 HAIA ST 3/21/11 $350,000
69-555 WAIKOLOA BEACH DR #1903 3/22/11 $290,000
69-555 WAIKOLOA BEACH DR #2101 3/24/11 $230,000
WAIKOLOA BEACH VILLAS #B22 3/24/11 $397,666
69-1033 NAWAHINE PL #19A 3/22/11 $405,000
69-1033 NAWAHINE PL #24D 3/24/11 $405,000
South Kona
89-1204 MAMALAHOA HWY 3/24/11 $159,600
COUNTY OF KAUAI
Hanalei
2999 KAOHE RD 3/24/11 $1,800,000
6071 KAHILIHOLO RD #E 3/21/11 $525,000
3275 KALIHIWAI RD #B 3/22/11 $2,109,916
4100 QUEEN EMMAS DR #18 3/21/11 $1,375,000
3856 KAWEONUI RD 3/24/11 $675,000
4087 NALANI LN 3/23/11 $410,000
Kawaihau
820 KUHIO HWY #C206 3/23/11 $331,400
6273 WAIPOULI RD #A 3/21/11 $598,533
Koloa
3670 KAKELA MAKAI DR 3/24/11 $825,000
4230240410000 3/23/11 $230,000
4425 LAWAI RD 3/21/11 $550,000
Waimea
7870 AO PL 3/23/11 $262,000

COMMERCIAL

CITY AND COUNTY OF HONOLULU
Waikiki
2126 LAUULA ST 3/24/11 $1,200,000
Waipahu
WAIPIO BUSINESS CENTER #115 3/24/11 $810,000
WAIPIO BUSINESS CENTER #227 3/22/11 $472,533
WAIPIO BUSINESS CENTER #311 3/22/11 $337,533
WAIPIO BUSINESS CENTER #312 3/22/11 $337,533
WAIPIO BUSINESS CENTER #403 3/22/11 $438,733

Comments are closed.