Hawaii Baseball Report

Maui native Kanekoa Texeira is settling in with Jason Kendall and the Kansas City Royals after joining them on June 3.
Statistics of players with Hawaii ties in professional baseball through Friday’s games:
Don't miss out on what's happening!
Stay in touch with breaking news, as it happens, conveniently in your email inbox. It's FREE!
Major Leagues |
||||||||||
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Kurt Suzuki | Oakland Athletics, American | 157 | 19 | 43 | 6 | 1 | 8 | 29 | .274 | |
Shane Victorino | Philadelphia Phillies, National | 244 | 36 | 63 | 9 | 6 | 10 | 36 | .258 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Brandon League | Seattle Mariners, American | 29 | 33 | 31 | 13 | 9 | 21 | 5-5 | 3.55 | |
Kanekoa Texeira | Kansas City Royals, American | 20 | 24 1/3 | 25 | 12 | 12 | 18 | 0-1 | 4.44 | |
Class AAA |
||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Kila Ka’aihue | Omaha (Royals), Pacific Coast | 149 | 36 | 47 | 8 | 0 | 11 | 37 | .315 | |
Dane Sardinha | Lehigh (Phillies), International | 110 | 16 | 29 | 5 | 0 | 4 | 18 | .264 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Steven Wright | Columbus (Indians), International | 9 | 10 2/3 | 13 | 9 | 5 | 10 | 0-1 | 7.59 | |
Class AA |
||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Bronson Sardinha | Tulsa (Rockies), Texas | 70 | 9 | 20 | 8 | 1 | 1 | 11 | .286 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Steven Wright | Akron (Indians), Eastern | 12 | 17 1/3 | 21 | 11 | 10 | 11 | 0-0 | 5.71 | |
Class A |
||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Keoni DeRenne | Lakewood (Phillies), South Atlantic | 13 | 2 | 5 | 2 | 0 | 0 | 1 | .385 | |
Vinnie Catricala | Clinton (Mariners), Midwest | 225 | 40 | 67 | 18 | 0 | 6 | 35 | .298 | |
Jon Hee | Salem (Red Sox), Carolina | 108 | 14 | 25 | 4 | 1 | 1 | 8 | .231 | |
Troy Hanzawa | Clearwater (Phillies), Florida | 186 | 18 | 39 | 10 | 0 | 0 | 23 | .210 | |
Kala Ka’aihue | Stockton (Athletics), California | 66 | 11 | 11 | 4 | 0 | 3 | 12 | .167 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Kirby Yates | Bowling Green (Rays), Midwest | 16 | 32 | 20 | 7 | 13 | 46 | 1-2 | 1.97 | |
Dustin Antolin | Lansing (Blue Jays), Midwest | 18 | 27 2/3 | 21 | 9 | 9 | 24 | 2-2 | 2.93 | |
Cameron Bayne | Kannapolis (White Sox), South Atlantic | 12 | 64 2/3 | 73 | 26 | 21 | 42 | 5-6 | 3.62 | |
Matt Daly | Dunedin (Blue Jays), Florida State | 26 | 26 1/3 | 29 | 12 | 7 | 30 | 0-1 | 4.10 | |
Short-Season Class A |
||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Kaimi Mead | Mahoning Valley (Indians), New York-Penn | 3 | 10 | 2 | 2 | 4 | 10 | 1-0 | 1.80 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Mark Rodrigues | Mahoning Valley (Indians), New York-Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | |
– | ||||||||||
Rookie |
||||||||||
Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Vinnie Catricala | Pulaski (Mariners), Appalachian | 221 | 33 | 67 | 14 | 2 | 8 | 41 | .303 | |
Gered Mochizuki | Kingsport (Mets), Appalachian | 138 | 20 | 37 | 7 | 1 | 1 | 19 | .268 | |
Carlton Tanabe | AZL Mariners (Mariners), Arizona | 41 | 2 | 9 | 2 | 0 | 0 | 4 | .220 | |
Bryson Namba | GCL Blue Jays (Toronto), Gulf Coast | 77 | 9 | 13 | 2 | 0 | 4 | 8 | .169 | |
Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
Kirby Yates | Princeton (Rays), Appalachian | 14 | 26 1/3 | 22 | 7 | 8 | 49 | 0-1 | 2.39 | |
Kaohi Downing | AZL Giants (Giants), Arizona | 14 | 14 1/3 | 22 | 7 | 8 | 13 | 0-0 | 3.07 | |
Cameron Bayne | Great Falls (White Sox), Pioneer | 18 | 24 2/3 | 33 | 22 | 12 | 24 | 0-2 | 8.03 | |
Independent |
||||||||||
Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Gered Mochizuki | Na Koa Ikaika, Golden | 37 | 6 | 17 | 4 | 0 | 0 | 4 | .459 | |
Mark Okano | Na Koa Ikaika, Golden | 49 | 12 | 17 | 2 | 0 | 3 | 9 | .347 | |
Keoni Ruth | Na Koa Ikaika, Golden | 63 | 15 | 21 | 2 | 1 | 1 | 13 | .333 | |
Paul Nishimura | Na Koa Ikaika, Golden | 38 | 2 | 12 | 3 | 0 | 0 | 6 | .316 | |
Michael Higa | Na Koa Ikaika, Golden | 32 | 4 | 10 | 2 | 0 | 0 | 6 | .313 | |
Rex Rundgren | Na Koa Ikaika, Golden | 55 | 7 | 16 | 6 | 0 | 0 | 13 | .291 | |
Kris Sanchez | Sussex, CanAm | 56 | 6 | 16 | 3 | 0 | 0 | 6 | .286 | |
Brandon Chaves | Bridgeport, Atlantic | 170 | 29 | 40 | 9 | 3 | 4 | 16 | .235 | |
Jowen Murray-Thornton | Na Koa Ikaika, Golden | 29 | 5 | 6 | 2 | 0 | 0 | 4 | .207 | |
Kala Ka’aihue | Newark, Atlantic | 30 | 1 | 4 | 0 | 0 | 1 | 1 | .133 | |
Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
Kaimi Mead | Na Koa Ikaika, Golden | 3 | 10 2/3 | 12 | 6 | 5 | 5 | 1-1 | 5.06 | |
Reid Santos | Kansas City, Northern | 4 | 19 2/3 | 34 | 17 | 2 | 16 | 1-2 | 7.78
|
» The Kansas City Royals claimed Kanekoa Texeira off waivers on June 3. Texeira has allowed one earned run in 5 2/3 innings in four appearances for the Royals.
» Kala Ka’aihue played his first game with the Newark Bears in the Atlantic League on May 29. He previously played for the Stockton Ports (Athletics) in the Single-A California League, batting .167 with three home runs in 23 games.
Compiled by Billy Hull, Star-Advertiser