Warrior Scorebook
UI (4-4, 1-2) | 3 | 0 | 0 | 7 | 10 |
UH (7-2, 5-0) | 10 | 21 | 7 | 7 | 45 |
FIRST PERIOD
IDAHO Trey Farquhar 35-yard field goal, 10:39
» Drive: 11 plays, 73 yards, 4:16 elapsed time
» Key plays: Deonté Jackson 14-yard run. Daniel Hardy 19-yard pass from Nathan Enderle. Preston Davis 10-yard pass from Enderle. Justin Veltung 21-yard pass from Enderle.
» Score: Idaho 3, Hawaii 0
HAWAII Scott Enos 34-yard field goal, 5:30
» Drive: 5 plays, 33 yards, 1:36 elapsed time
» Key plays: Kealoha Pilares 11-yard punt return puts ball on Idaho 49. Alex Green 37-yard run.
» Score: Idaho 3, Hawaii 3
HAWAII Royce Pollard 10-yard pass from Bryant Moniz (Enos kick), 0:03
» Drive: 7 plays, 48 yards, 2:41 elapsed time
» Key plays: Mana Silva intercepts Enderle pass at UH 34 and returns it to Idaho 48. Moniz 21-yard run. Greg Salas 18-yard pass from Moniz.
» Score: Hawaii 10, Idaho 3
SECOND PERIOD
HAWAII Pilares 4 pass from Moniz (Enos kick), 11:29
» Drive: 7 plays, 45 yards, 2:48 elapsed time » Key plays: Corey Paredes intercepts Enderle pass at Idaho 45. Idaho 15-yard roughing the passer penalty after incompletion on third and 4 puts ball on Idaho’s 24. Moniz 13-yard run. Touchdown pass came on fourth and 2. » Score: Hawaii 17, Idaho 3
HAWAII Richard Torres 57-yard fumble return (Enos kick), 8:45
» Key plays: John Hardy-Tuliau tackles Daniel Hardy, forces a fumble. » Score: Hawaii 24, Idaho 3
HAWAII Green 1-yard run (Enos kick), 0:27
» Drive: 5 plays, 80 yards, 0:51 elapsed time » Key plays: Pilares 17-yard punt return puts ball on UH 20. Pilares 24-yard pass from Moniz. Moniz 14-yard run. Salas 38-yard pass from Moniz puts ball on Idaho 1. » Score: Hawaii 31, Idaho 3
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
THIRD PERIOD
HAWAII Dustin Blount 16-yard pass from Moniz (Enos kick), 4:07
» Drive: 2 plays, 25 yards » Key plays: Hardy-Tuliau recovers fumbled punt by Idaho’s Shiloh Keo at Idaho’s 25. » Score: Hawaii 38, Idaho 3
FOURTH PERIOD
HAWAII Moniz 3-yard run (Enos kick), 13:04
» Drive: 9 plays, 81 yards, 4:20 » Key plays: Salas 12-yard pass from Moniz. Salas 18-yard pass from Moniz. Salas 25-yard pass from Moniz. Salas catches five passes for 63 yards during this drive. » Score: Hawaii 45, Idaho 3
IDAHO Taylor Elmo 18-yard pass from Brian Reader (Farquhar kick), 2:18
» Drive: 6 plays, 80 yards, 1:04 » Key plays: Kama Bailey 22-yard pass from Reader. Bailey 2-yard pass from Bailey. Reader 11-yard run. » Score: Hawaii 45, Idaho 10
TEAM STATISTICS
IDAHO | HAWAII | |
FIRST DOWNS | 23 | 29 |
Rushing | 3 | 9 |
Passing | 17 | 15 |
Penalty | 3 | 5 |
NET YARDS RUSHING | 56 | 141 |
Rushing | 20 | 26 |
Average per rush | 2.8 | 5.4 |
Rushing touchdowns | 0 | 2 |
Yards gained rushing | 81 | 187 |
Yards lost rushing | 25 | 46 |
NET YARDS PASSING | 312 | 353 |
Completions-Attempts-Int | 30-52-2 | 29-44-1 |
Average per attempt | 6.0 | 8.0 |
Average per completion | 10.4 | 12.2 |
Passing touchdowns | 1 | 3 |
TOTAL OFFENSIVE YARDS | 368 | 494 |
Total offensive plays | 72 | 70 |
Average gain per play | 5.1 | 7.1 |
Fumbles: Number-Lost | 3-2 | 1-0 |
Penalties: Number-Yards | 14-152 | 8-89 |
PUNTS-YARDS | 4-183 | 3-119 |
Average yards per punt | 45.8 | 39.7 |
Net yards per punt | 38.8 | 32.0 |
Inside 20 | 1 | 1 |
50-plus yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFF-YARDS | 3-192 | 8-482 |
Average yards per kickoff | 64.0 | 60.2 |
Net yards per kickoff | 48.0 | 43.4 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 2-28-0 |
Average per return | 3.0 | 14.0 |
Kickoff returns: Number-Yards-TD | 7-135-0 | 1-28-0 |
Average per return | 19.3 | 28.0 |
Interceptions: Number-Yards-TD | 1-26-0 | 2-18-0 |
Fumble returns: Number-Yards-TD | 0-0-0 | 1-57-1 |
Miscellaneous yards | 0 | 0 |
Possession time | 28:39 | 31:21 |
First Quarter | 9:48 | 5:12 |
Second Quarter | 8:28 | 6:32 |
Third Quarter | 3:58 | 11:02 |
Fourth Quarter | 6:25 | 8:35 |
Third-down conversions | 5 of 14 | 1 of 8 |
Fourth-down conversions | 0 of 2 | 1 of 2 |
Red-zone scores-chances | 2-3 | 6-8 |
Sacks by: Number-Yards | 3-24 | 3-23 |
PAT kicks | 1-1 | 6-6 |
Field goals | 1-2 | 1-2 |
DEFENSIVE STATISTICS
IDAHO | ||||
TACKLES | ||||
PLAYER | SOLO | AST | T | |
Thaad Thompson | 5 | 2 | 7 | |
Quin Ashley | 6 | 0 | 6 | |
Aaron Lavarias | 5 | 1 | 6 | |
Robert Siavii | 5 | 1 | 6 | |
Gary Walker | 5 | 1 | 6 | |
Andre Ferguson | 4 | 0 | 4 | |
T Robinson | 2 | 2 | 4 | |
Conrad Scheidt | 3 | 0 | 3 | |
Homer Mauga | 3 | 0 | 3 | |
Kenny Patten | 1 | 2 | 3 | |
Jonah Sataraka | 1 | 1 | 2 | |
Aaron Grymes | 1 | 1 | 2 | |
Henry Asuega | 1 | 0 | 1 | |
Tracy Carter | 1 | 0 | 1 | |
Eric Greenwood | 1 | 0 | 1 | |
Kama Bailey | 1 | 0 | 1 | |
Armauni Johnson | 1 | 0 | 1
|
|
HAWAII | ||||
TACKLES | ||||
PLAYER | SOLO | AST | T | |
Corey Paredes | 10 | 5 | 15 | |
Mana Silva | 6 | 3 | 9 | |
Lametrius Davis | 3 | 2 | 5 | |
Aaron Brown | 3 | 2 | 5 | |
John Hardy-Tuliau | 3 | 2 | 5 | |
Kamalu Umu | 3 | 2 | 5 | |
Zach Masch | 2 | 1 | 3 | |
Jeramy Bryant | 2 | 1 | 3 | |
Kawika Ornellas | 2 | 0 | 2 | |
Kenny Estes | 2 | 0 | 2 | |
Po’okela Ahmad | 2 | 0 | 2 | |
Elliott Purcell | 2 | 0 | 2 | |
Kaniela Tuipulotu | 1 | 1 | 2 | |
Greg Salas | 1 | 0 | 1 | |
Lewis Walker | 1 | 0 | 1 | |
Mana Lolotai | 1 | 0 | 1 | |
Vaughn Meatoga | 1 | 0 | 1 | |
Richard Torres | 0 | 1 | 1 |
TACKLES FOR LOSS-YARDS — Idaho, Lavarius 2-22, Robinson 2-12, Siavii 1-4, Scheidt 1-4, Asuega 1-2, Ferguson 1-2, Keo 0.5-1. Hawaii, Silva 1-13, Meatoga 1-10, Masch 1-9, Umu 1-4, Tuipulotu 1-2.
SACKS-YARDS — Idaho, Lavarias 2-22, Ferguson 1-2. Hawaii, Meatoga 1-10, Masch 1-9, Umu 1-4.
INTERCEPTIONS — Idaho, Lavarias 1-26. Hawaii, Silva 1-18, Paredes 1-0.
KICKS BLOCKED — Idaho, none. Hawaii, Satele.
QUARTERBACK HURRIES — Idaho, Fono Sekona, M Cosgrove. Hawaii, Masch 2, Paredes, Umu, Purcell, Tuipulotu, Siaki Cravens, Haku Correa.
INDIVIDUAL OFFENSIVE STATISTICS
IDAHO | |||||||||
RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
Deonte Jackson | 11 | 56 | 0 | 56 | 0 | 14 | 5.1 | ||
Brian Reader | 2 | 14 | 0 | 14 | 0 | 11 | 7.0 | ||
Troy Vital | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 | ||
Kama Bailey | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 | ||
Nathan Enderle | 3 | 0 | 23 | -23 | 0 | 0 | -7.7 | ||
Totals | 20 | 81 | 25 | 56 | 0 | 14 | 2.8 | ||
PASSING | COMP.-ATT.-INT. | YDS. | TD | LG | SACK | ||||
Nathan Enderle | 23–41–2 | 207 | 0 | 21 | 3 | ||||
Brian Reader | 7–11–0 | 105 | 1 | 29 | 0 | ||||
Totals | 30–52–2 | 312 | 1 | 29 | 3 | ||||
RECEIVING | NO. | GAIN | TD | LG | |||||
Taylor Elmo | 5 | 49 | 1 | 18 | |||||
Kama Bailey | 4 | 62 | 0 | 29 | |||||
Justin Veltung | 4 | 52 | 0 | 21 | |||||
Deonte Jackson | 4 | 45 | 0 | 17 | |||||
Daniel Hardy | 3 | 32 | 0 | 19 | |||||
Maurice Shaw | 3 | 32 | 0 | 15 | |||||
Preston Davis | 3 | 17 | 0 | 10 | |||||
Eric Greenwood | 2 | 21 | 0 | 16 | |||||
John Roperson | 1 | 15 | 0 | 15 | |||||
Nathan Enderle | 1 | -13 | 0 | 0 | |||||
Totals | 30 | 312 | 1 | 29 | |||||
PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
Bobby Cowan | 4 | 183 | 45.8 | 59 | 1 | 0 | |||
Totals | 4 | 183 | 45.8 | 59 | 1 | 0 | |||
ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | |
Kama Bailey | 0 | 0 | 0 | 2 | 24 | 18 | 0 | 0 | 0 |
Justin Veltung | 0 | 0 | 0 | 3 | 45 | 17 | 0 | 0 | 0 |
Shiloh Keo | 1 | 3 | 0 | 2 | 66 | 41 | 0 | 0 | 0 |
Aaron Lavarias | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
Totals | 1 | 3 | 0 | 7 | 135 | 41 | 1 | 26 | 26 |
ALL PURPOSE | RUSH | RCV | KR | PR | TOTAL | ||||
Deonte Jackson | 56 | 45 | 0 | 0 | 101 | ||||
Justin Veltung | 0 | 52 | 45 | 0 | 97 | ||||
Kama Bailey | -2 | 62 | 24 | 0 | 84 | ||||
Shiloh Keo | 0 | 0 | 66 | 3 | 69 | ||||
Taylor Elmo | 0 | 49 | 0 | 0 | 49 | ||||
Daniel Hardy | 0 | 32 | 0 | 0 | 32 | ||||
Maurice Shaw | 0 | 32 | 0 | 0 | 32 | ||||
Eric Greenwood | 0 | 21 | 0 | 0 | 21 | ||||
Preston Davis | 0 | 17 | 0 | 0 | 17 | ||||
John Roperson | 0 | 15 | 0 | 0 | 15 | ||||
Brian Reader | 14 | 0 | 0 | 0 | 14 | ||||
Troy Vital | 11 | 0 | 0 | 0 | 11 | ||||
Nathan Enderle | -23 | -13 | 0 | 0 | -36 | ||||
Totals | 56 | 312 | 135 | 3 | 532 |
HAWAII | |||||||||
RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
Alex Green | 10 | 79 | 5 | 74 | 1 | 37 | 7.4 | ||
Bryant Moniz | 7 | 59 | 16 | 43 | 1 | 21 | 6.1 | ||
Chizzy Dimude | 3 | 37 | 0 | 37 | 0 | 22 | 12.3 | ||
David Graves | 2 | 12 | 0 | 12 | 0 | 11 | 6.0 | ||
Jake Heun | 2 | 0 | 6 | -6 | 0 | 0 | -3.0 | ||
Shane Austin | 1 | 0 | 8 | -8 | 0 | 0 | -8.0 | ||
TEAM | 1 | 0 | 11 | -11 | 0 | 0 | -11.0 | ||
Totals | 26 | 187 | 46 | 141 | 2 | 37 | 5.4 | ||
PASSING | COMP.-ATT.-INT. | YDS. | TD | LG | SACK | ||||
Bryant Moniz | 27–38–1 | 326 | 3 | 38 | 2 | ||||
Shane Austin | 2–4–0 | 27 | 0 | 23 | 1 | ||||
David Graves | 0–2–0 | 0 | 0 | 0 | 0 | ||||
Totals | 29–44–1 | 353 | 3 | 38 | 3 | ||||
RECEIVING | NO. | GAIN | TD | LG | |||||
Greg Salas | 11 | 168 | 0 | 38 | |||||
Rodney Bradley | 5 | 40 | 0 | 11 | |||||
Kealoha Pilares | 4 | 54 | 1 | 24 | |||||
Dustin Blount | 4 | 44 | 1 | 16 | |||||
Royce Pollard | 3 | 20 | 1 | 10 | |||||
Chizzy Dimude | 1 | 23 | 0 | 23 | |||||
Billy Ray Stutzmann | 1 | 4 | 0 | 4 | |||||
Totals | 29 | 353 | 3 | 38 | |||||
PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
Alex Dunnachie | 3 | 119 | 39.7 | 50 | 1 | 1 | |||
Totals | 3 | 119 | 39.7 | 50 | 1 | 1 | |||
ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | |
Kealoha Pilares | 2 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Blount | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Corey Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mana Silva | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
Totals | 2 | 28 | 17 | 1 | 28 | 28 | 2 | 18 | 18 |
ALL PURPOSE | RUSH | RCV | KR | PR | TOTAL | ||||
Greg Salas | 0 | 168 | 0 | 0 | 168 | ||||
Kealoha Pilares | 0 | 54 | 0 | 28 | 82 | ||||
Alex Green | 74 | 0 | 0 | 0 | 74 | ||||
Dustin Blount | 0 | 44 | 28 | 0 | 72 | ||||
Chizzy Dimude | 37 | 23 | 0 | 0 | 60 | ||||
Bryant Moniz | 43 | 0 | 0 | 0 | 43 | ||||
Rodney Bradley | 0 | 40 | 0 | 0 | 40 | ||||
Royce Pollard | 0 | 20 | 0 | 0 | 20 | ||||
David Graves | 12 | 0 | 0 | 0 | 12 | ||||
Billy Ray Stutzmann | 0 | 4 | 0 | 0 | 4 | ||||
Jake Heun | -6 | 0 | 0 | 0 | -6 | ||||
Shane Austin | -11 | 0 | 0 | 0 | -11 | ||||
Totals | 141 | 353 | 28 | 28 | 568 |
WESTERN ATHLETIC CONFERENCE
Conference | Overall | ||||||||
W | L | PF | PA | W | L | PF | PA | ||
Hawaii | 5 | 0 | 207 | 86 | 7 | 2 | 353 | 201 | |
Boise State | 3 | 0 | 156 | 20 | 7 | 0 | 334 | 94 | |
Fresno State | 3 | 1 | 134 | 101 | 5 | 2 | 238 | 187 | |
Nevada | 2 | 1 | 112 | 82 | 7 | 1 | 335 | 182 | |
Louisiana Tech | 2 | 2 | 113 | 131 | 3 | 5 | 184 | 235 | |
Idaho | 1 | 2 | 82 | 107 | 4 | 4 | 241 | 201 | |
New Mexico State | 1 | 3 | 53 | 156 | 2 | 6 | 116 | 295 | |
Utah State | 0 | 4 | 79 | 166 | 2 | 6 | 179 | 271 | |
San Jose State | 0 | 4 | 58 | 145 | 1 | 8 | 107 | 301 |
Yesterday
New Mexico State 29, San Jose State 27
Nevada 56, Utah State 42
Hawaii 45, Idaho 10
Saturday
New Mexico State at Utah State, 9 a.m.
Hawaii at Boise State, 9:30 a.m.
Fresno State at Louisiana Tech, 10 a.m.
Nevada at Idaho, 11 a.m.
Hammy sidelines Pilares after half
UH slotback Kealoha Pilares sat out the second half with a strained hamstring and was replaced in the lineup by Dustin Blount.
Pilares caught four passes for 54 yards and a touchdown in the first half and served as Hawaii’s punt returner for the first time since the last time Idaho visited Aloha Stadium, returning two kicks for 28 yards.
He said he felt his hamstring tighten up during warm-ups after halftime.
"I just made this sudden movement and I felt it," Pilares said. "I’m just going to do everything in my power to get back, because this week’s game (at Boise State) is super important."
Blount caught four passes for 44 yards and scored his second career touchdown.
WR Bradley named captain
UH receiver Rodney Bradley was named the Warriors’ fourth captain for last night’s game against Idaho, a little more than a year after he suffered a broken leg against the Vandals.
"That was really big. I really thank Coach Mack (Greg McMackin) for that," Bradley said.
Bradley met Idaho safety Shiloh Keo — whose hit in last year’s game resulted in Bradley’s injury — at midfield for the coin toss, and Hawaii’s first offensive play went Bradley’s way for an 8-yard completion.
"There’s only good things between us," Bradley said.
After the game, Bradley took a moment to visit with Idaho’s medical staff, who tended to him after he suffered the injury in Moscow.
"Dr. (Steve) Pennington did my surgery and took good care of me," Bradley said. "Their coaches came down and saw me and their players. I have a lot of love for those guys and appreciate what they did for me."
Idaho’s early lead short-lived
When Idaho’s Trey Farquhar kicked a field goal to put the Vandals ahead 3-0 with 10 minutes, 39 seconds left in the first quarter last night, it became the first time Hawaii’s opponent scored first since UH’s season opener against USC.
The Warriors had not trailed in a game since UH was at Fresno State three games ago. The Bulldogs led briefly, 10-7, on a touchdown late in the second quarter. But Hawaii then scored on a touchdown pass from Bryant Moniz to Royce Pollard 66 seconds later to retake the lead.
Also, UH’s streak of five games in which its defense forced the opposing offense off the field without a first down on the opening series ended last night.
Satele blocks field goal
Junior defensive lineman Liko Satele notched the second blocked field goal this season by the Warriors when he burst through the Idaho protection and swatted Farquhar’s 26-yard attempt with 5:25 left in the second quarter.
"We seemed to be getting close. So this week we just broke through," Satele said. "I figured it’d be lower because of the spot we were on the field. I figured if we get the push at that one spot, I could get it with my hand."
It preserved a 24-3 UH lead. Nickel back John Hardy-Tuliau had the other UH kick block earlier this season at Army.
Dickson can only watch
Idaho’s JoJo Dickson, a 2007 Baldwin graduate, made the trip with the team a week after breaking his ankle in a home win over New Mexico State.
The senior co-captain could only watch as the Vandals gave up 494 total yards and more than 40 points for the second time in three games.
"I try to be a leader on and off the field, but it’s a lot more difficult being on the sideline," Dickson said. "They played their hearts out and that’s all you can ask for."
Dickson, who has a slim chance at returning for a possible bowl game, has 182 career tackles with three sacks and three interceptions.
Old school in the booth
In a variation of the homecoming theme Jim Leahey teamed with former partner Rick Blangiardi for the KFVE/pay-per-view telecast last night.
It was the first time since the 1989 game against Brigham Young the two have worked together on a UH broadcast.
They regularly teamed up on TV and radio in the 1980s.
Blangiardi, a former UH player and assistant coach, is general manager of KGMB.
"He (Leahey) is still as cute as ever," Blangiardi joked.