NFL Standings
AMERICAN FOOTBALL CONFERENCE
East | ||||||
W | L | T | Pct | PF | PA | |
New England | 6 | 1 | 0 | .857 | 205 | 154 |
N.Y. Jets | 5 | 2 | 0 | .714 | 159 | 110 |
Miami | 4 | 3 | 0 | .571 | 133 | 149 |
Buffalo | 0 | 7 | 0 | .000 | 131 | 211 |
South | ||||||
W | L | T | Pct | PF | PA | |
Indianapolis | 5 | 2 | 0 | .714 | 193 | 142 |
Tennessee | 5 | 3 | 0 | .625 | 224 | 150 |
Houston | 4 | 3 | 0 | .571 | 170 | 197 |
Jacksonville | 4 | 4 | 0 | .500 | 165 | 226 |
North | ||||||
W | L | T | Pct | PF | PA | |
Baltimore | 5 | 2 | 0 | .714 | 149 | 129 |
Pittsburgh | 5 | 2 | 0 | .714 | 147 | 102 |
Cleveland | 2 | 5 | 0 | .286 | 118 | 142 |
Cincinnati | 2 | 5 | 0 | .286 | 146 | 163 |
West | ||||||
W | L | T | Pct | PF | PA | |
Kansas City | 5 | 2 | 0 | .714 | 163 | 122 |
Oakland | 4 | 4 | 0 | .500 | 212 | 168 |
San Diego | 3 | 5 | 0 | .375 | 210 | 174 |
Denver | 2 | 6 | 0 | .250 | 154 | 223 |
NATIONAL FOOTBALL CONFERENCE
East | ||||||
W | L | T | Pct | PF | PA | |
N.Y. Giants | 5 | 2 | 0 | .714 | 175 | 153 |
Philadelphia | 4 | 3 | 0 | .571 | 172 | 157 |
Washington | 4 | 4 | 0 | .500 | 155 | 170 |
Dallas | 1 | 6 | 0 | .143 | 154 | 187 |
South | ||||||
W | L | T | Pct | PF | PA | |
Atlanta | 5 | 2 | 0 | .714 | 169 | 133 |
Tampa Bay | 5 | 2 | 0 | .714 | 136 | 163 |
New Orleans | 5 | 3 | 0 | .625 | 167 | 148 |
Carolina | 1 | 6 | 0 | .143 | 85 | 150 |
North | ||||||
W | L | T | Pct | PF | PA | |
Green Bay | 5 | 3 | 0 | .625 | 176 | 136 |
Chicago | 4 | 3 | 0 | .571 | 126 | 114 |
Minnesota | 2 | 5 | 0 | .286 | 129 | 144 |
Detroit | 2 | 5 | 0 | .286 | 183 | 165 |
West | ||||||
W | L | T | Pct | PF | PA | |
Seattle | 4 | 3 | 0 | .571 | 123 | 140 |
St. Louis | 4 | 4 | 0 | .500 | 140 | 141 |
Arizona | 3 | 4 | 0 | .429 | 133 | 198 |
San Francisco | 2 | 6 | 0 | .250 | 137 | 178 |
Week 9
Sunday
» Chicago vs. Buffalo at Toronto, 8 a.m.
» N.Y. Jets at Detroit, 8 a.m.
» Miami at Baltimore, 8 a.m.
» San Diego at Houston, 8 a.m.
» Tampa Bay at Atlanta, 8 a.m.
» New Orleans at Carolina, 8 a.m.
» New England at Cleveland, 8 a.m.
» Arizona at Minnesota, 8 a.m.
» N.Y. Giants at Seattle, 11:05 a.m.
» Kansas City at Oakland, 11:15 a.m.
» Indianapolis at Philadelphia, 11:15 a.m.
» Dallas at Green Bay, 3:20 p.m.
» Open: Denver, Washington, St. Louis, Jacksonville, San Francisco, Tennessee
Monday
» Pittsburgh at Cincinnati, 3:30 p.m.
WEEK 10
Thursday, Nov. 11
» Baltimore at Atlanta, 3:20 p.m.
Don't miss out on what's happening!
Stay in touch with breaking news, as it happens, conveniently in your email inbox. It's FREE!
Sunday, Nov. 14
» Detroit at Buffalo, 8 a.m.
» Minnesota at Chicago, 8 a.m.
» Houston at Jacksonville, 8 a.m.
» Tennessee at Miami, 8 a.m.
» New York Jets at Miami, 8 a.m.
» Cincinnati at Indianapolis, 8 a.m.
» Carolina at Tampa Bay, 8 a.m.
» Kansas City at Denver, 11:05 a.m.
» St. Louis at San Francisco, 11:15 a.m.
» Seattle at Arizona, 11:15 a.m.
» Dallas at New York Giants, 11:15 a.m.
» New England at Pittsburgh, 3:20 p.m.
» Open: Green Bay, New Orleans,
Oakland, San Diego
Monday, Nov. 15
» Philadelphia at Washington, 3:30 p.m.