Hawaii Real Estate Sales
RESIDENTIAL
CITY AND COUNTY OF HONOLULU
Aiea, Halawa | ||
1233 ALA ALII ST #8 | 10/12/2010 | $100,000 |
Airport/Mapunapuna | ||
5080 LIKINI ST #313 | 10/15/2010 | $560,000 |
909 ALA LILIKOI ST #305 | 10/14/2010 | $261,200 |
3161 ALA ILIMA ST #513 | 10/15/2010 | $259,000 |
801 ALA NIOI PL #403 | 10/12/2010 | $260,000 |
1128 ALA NAPUNANI ST #1109 | 10/12/2010 | $340,000 |
3054 ALA POHA PL #1905 | 10/15/2010 | $425,000 |
Ala Moana | ||
88 PIIKOI ST #2411 | 10/15/2010 | $595,000 |
88 PIIKOI ST #2905 | 10/15/2010 | $840,000 |
1561 KANUNU ST #2101 | 10/12/2010 | $480,000 |
747 AMANA ST #719 | 10/14/2010 | $160,000 |
Ewa, Kapolei | ||
91-925 KULANA CT #P1 | 10/12/2010 | $100,000 |
91-1007 KAIPALAOA ST #204 | 10/13/2010 | $310,000 |
91-1058 Q KEKUILANI LOOP #1502 | 10/15/2010 | $301,000 |
91-939 AHONA ST | 10/13/2010 | $280,000 |
91-1223 HANALOA ST | 10/14/2010 | $579,800 |
91-166 WAIMAPUNA PL | 10/13/2010 | $395,000 |
91-899 PUAMAEOLE ST #7T | 10/11/2010 | $250,000 |
92-1107 KOIO DR #M201 | 10/14/2010 | $358,600 |
92-1099 KOIO DR #M345 | 10/13/2010 | $427,200 |
91-209 AKOLO PL | 10/15/2010 | $415,000 |
91-1050 MIKOHU ST #10S | 10/15/2010 | $150,500 |
91-1203 KANEANA ST #4A | 10/15/2010 | $154,700 |
91-242 KAIELEELE PL | 10/15/2010 | $421,000 |
91-1010 KAIMALIE ST #S2 | 10/11/2010 | $325,000 |
91-1018 KAIKAUHAA ST | 10/13/2010 | $425,000 |
91-1014 KAIOHEE ST | 10/15/2010 | $470,000 |
1911230930000 | 10/13/2010 | $610,000 |
91-1091 HOOWALEA ST | 10/14/2010 | $627,000 |
1911340010000 | 10/12/2010 | $1,125,166 |
Haleiwa | ||
66-112 NALIMU RD | 10/15/2010 | $465,000 |
66-925 KUEWA DR | 10/12/2010 | $600,000 |
Hawaii Kai | ||
7012 HAWAII KAI DR #1002 | 10/12/2010 | $562,000 |
340 KAWAIHAE ST #340G | 10/15/2010 | $465,000 |
6247 MILOLII PL #E | 10/15/2010 | $540,000 |
993 KALAPAKI ST | 10/14/2010 | $540,000 |
6710 HAWAII KAI DR #706 | 10/12/2010 | $690,000 |
531 HAHAIONE ST #2 20E | 10/15/2010 | $485,000 |
7467 KEKAA ST | 10/15/2010 | $836,000 |
1236 MOKUHANO ST | 10/13/2010 | $615,000 |
7515 MUOLEA PL | 10/12/2010 | $770,000 |
394 KUANALU PL | 10/15/2010 | $710,000 |
7920 HAWAII KAI DR | 10/12/2010 | $1,500,000 |
Heeia | ||
46-196 YACHT CLUB ST | 10/15/2010 | $760,000 |
46-232 KAHUHIPA ST #C208 | 10/15/2010 | $299,000 |
46-283 KAHUHIPA ST #603 | 10/12/2010 | $275,000 |
46-271 AHUI NANI PL | 10/14/2010 | $489,000 |
Kailua | ||
322 AOLOA ST #1701 | 10/13/2010 | $710,000 |
42-108 KOOKU PL | 10/12/2010 | $1,500,000 |
524 AUWAI ST | 10/11/2010 | $565,000 |
Kakaako | ||
876 CURTIS ST #702 | 10/15/2010 | $251,000 |
600 QUEEN ST #1011 | 10/14/2010 | $465,500 |
600 QUEEN ST #1405 | 10/12/2010 | $570,000 |
600 QUEEN ST #1906 | 10/14/2010 | $615,000 |
725 KAPIOLANI BLVD #1213 | 10/15/2010 | $685,000 |
425 S ST #2004 | 10/15/2010 | $451,000 |
1177 QUEEN ST #4601 | 10/12/2010 | $1,200,000 |
1296 KAPIOLANI BLVD #II3304 | 10/15/2010 | $585,000 |
Kalihi Valley | ||
1570 AHIHI ST | 10/12/2010 | $497,200 |
Kaneohe | ||
285 ILIAINA ST | 10/12/2010 | $745,000 |
1119 MOKAPU BLVD | 10/12/2010 | $550,000 |
44-121 NANAMOANA ST | 10/13/2010 | $690,000 |
45-253 WILLIAM HENRY RD #45 253 | 10/12/2010 | $460,000 |
Kapahulu | ||
3255 MONSARRAT AVE | 10/15/2010 | $660,000 |
3726 DIAMOND HEAD CIR | 10/11/2010 | $3,500,000 |
3234 NOELA DR | 10/15/2010 | $2,600,000 |
2937 KALAKAUA AVE #48 | 10/15/2010 | $563,000 |
3015 KALAKAUA AVE #501 | 10/15/2010 | $1,350,000 |
Kapalama | ||
1214 B AULD LN | 10/12/2010 | $229,000 |
1812 HOUGHTAILING ST | 10/12/2010 | $620,000 |
Kawela Bay | ||
57-101 W KUILIMA LOOP #142 | 10/15/2010 | $175,000 |
Lower Manoa | ||
1226 ALEXANDER ST #508 | 10/14/2010 | $318,866 |
Makaha | ||
84-632 LAHAINA ST | 10/12/2010 | $211,066 |
Makakilo, Ewa Beach | ||
92-789 WAINOHIA ST | 10/14/2010 | $430,000 |
92-1139 PANANA ST #1306 | 10/12/2010 | $325,000 |
92-7049 ELELE ST #22 | 10/15/2010 | $440,000 |
92-1005 NOU ST #5 101 | 10/15/2010 | $215,000 |
92-105 LEIPAPA WAY | 10/12/2010 | $464,500 |
92-6031 KOHI ST | 10/15/2010 | $650,000 |
Makiki | ||
1448 YOUNG ST #1203 | 10/12/2010 | $325,000 |
1031 MAUNAIHI PL #608 | 10/13/2010 | $290,000 |
Manoa Valley | ||
3669 WOODLAWN DR | 10/15/2010 | $950,000 |
McCully | ||
2333 KAPIOLANI BLVD #709 | 10/14/2010 | $458,000 |
2333 KAPIOLANI BLVD #2407 | 10/14/2010 | $400,000 |
2232 KAPIOLANI BLVD #904 | 10/14/2010 | $460,000 |
Mililani, Waipio | ||
95-982 WIKAO ST #L102 | 10/15/2010 | $328,000 |
95-121 KAUAMEA PL | 10/14/2010 | $599,000 |
95-749 HOKUWELOWELO PL #L204 | 10/15/2010 | $212,000 |
95-1047 KAAPEHA ST #166 | 10/15/2010 | $288,000 |
95-1134 AHOKA ST | 10/15/2010 | $687,500 |
95-1056 HAALILO ST | 10/14/2010 | $700,000 |
95-1137 LAIPU ST | 10/14/2010 | $676,000 |
Niu Valley | ||
309 ANOLANI ST | 10/14/2010 | $980,000 |
Nuuanu | ||
1511 NUUANU AVE #734 | 10/13/2010 | $191,000 |
1200 QUEEN EMMA ST #909 | 10/15/2010 | $510,000 |
2101 NUUANU AVE #2403 | 10/14/2010 | $132,400 |
Palolo Valley, St Louis Heights | ||
3817 LURLINE DR | 10/14/2010 | $925,000 |
2045 9TH AVE | 10/15/2010 | $525,000 |
Pearl Ridge, Aiea Heights | ||
98-715 D KAONOHI ST #28 | 10/14/2010 | $243,000 |
98-630 MOANALUA LOOP #115 | 10/15/2010 | $240,000 |
98-273 AIEA KAI PL | 10/13/2010 | $450,000 |
98-402 KOAUKA LP #514 | 10/13/2010 | $140,000 |
98-1658 NAHELE ST | 10/15/2010 | $645,000 |
98-467 HOOKANIKE ST #55 | 10/14/2010 | $270,000 |
98-533 B KAMAHAO PL #37 | 10/11/2010 | $240,000 |
98-601 KILINOE ST #9H2 | 10/14/2010 | $345,000 |
Wahiawa | ||
21 CIRCLE DR | 10/15/2010 | $516,000 |
Waialae, Kahala | ||
1594 KALANIUKA CIR #92 | 10/14/2010 | $879,800 |
959 WAIHOLO ST | 10/11/2010 | $2,300,000 |
Waianae | ||
1850020500000 | 10/15/2010 | $451,733 |
86-155 LEIHOKU ST | 10/15/2010 | $280,000 |
Waiawa | ||
96-224 WAIAWA RD #58 | 10/12/2010 | $128,000 |
Waikiki | ||
255 BEACH WALK #66 | 10/12/2010 | $416,333 |
220 BEACH WALK #1811 | 10/15/2010 | $1,675,900 |
220 BEACH WALK #2118 | 10/15/2010 | $639,000 |
220 BEACH WALK #3310 | 10/11/2010 | $2,983,000 |
1925 KALAKAUA AVE #2203 | 10/14/2010 | $286,500 |
1765 ALA MOANA #1388 | 10/14/2010 | $144,800 |
1777 ALA MOANA #1626 | 10/15/2010 | $630,000 |
1700 ALA MOANA #3401 | 10/12/2010 | $103,600 |
1700 ALA MOANA #3402 | 10/12/2010 | $101,533 |
411 HOBRON LN #1911 | 10/15/2010 | $315,000 |
469 ENA RD #1305 | 10/13/2010 | $390,000 |
491 ENA RD #607 | 10/13/2010 | $550,000 |
491 ENA RD #2309 | 10/15/2010 | $708,000 |
491 ENA RD #2703 | 10/15/2010 | $797,920 |
2058 KUHIO AVE #1408 | 10/15/2010 | $729,992 |
2058 KUHIO AVE #1814 | 10/15/2010 | $491,973 |
2215 ALOHA DR #1502 | 10/15/2010 | $425,000 |
445 SEASIDE AVE #2812 | 10/15/2010 | $100,000 |
445 SEASIDE AVE #3507 | 10/13/2010 | $185,000 |
445 SEASIDE AVE #4308 | 10/14/2010 | $168,000 |
445 SEASIDE AVE #4312 | 10/15/2010 | $175,000 |
2415 ALA WAI #1008 | 10/15/2010 | $300,000 |
2465 ALA WAI #702 | 10/12/2010 | $426,733 |
225 KAIULANI AVE #PH4 | 10/12/2010 | $365,000 |
2551 CARTWRIGHT RD #201 | 10/15/2010 | $225,000 |
229 PAOAKALANI AVE #1005 | 10/11/2010 | $477,200 |
229 PAOAKALANI AVE #1011 | 10/11/2010 | $578,866 |
229 PAOAKALANI AVE #1804 | 10/11/2010 | $568,266 |
Waipahu | ||
94-1257 WAIPAHU ST | 10/14/2010 | $408,000 |
94-302 PAIWA ST #505 | 10/15/2010 | $239,000 |
94-309 WAIKELE RD | 10/14/2010 | $240,000 |
94-1181 AWAIKI ST | 10/14/2010 | $630,000 |
94-520 APII ST | 10/12/2010 | $570,000 |
94-633 LUMIAINA ST | 10/15/2010 | $530,000 |
94-500 MEHAME PL | 10/14/2010 | $500,000 |
COUNTY OF MAUI |
||
Kaanapali | ||
3543 L HONOAPIILANI RD #F307 | 10/14/2010 | $217,000 |
Kahului, Spreckelsville | ||
210 HAUOLI ST | 10/15/2010 | $3,850,000 |
309 HOOHIE ST | 10/15/2010 | $385,000 |
Kihei | ||
938 S KIHEI RD #430 | 10/15/2010 | $285,000 |
480 KENOLIO RD #19 206 | 10/14/2010 | $118,000 |
50 HALILI LN #5G | 10/14/2010 | $280,000 |
2695 S KIHEI RD #208 | 10/12/2010 | $240,000 |
160 KEONEKAI RD #13 205 | 10/12/2010 | $233,266 |
2747 S KIHEI RD #F102 | 10/12/2010 | $150,000 |
2189 ILIILI RD | 10/15/2010 | $425,000 |
2037 S KIHEI RD #4 | 10/13/2010 | $351,600 |
2531 S KIHEI RD #DG11 | 10/12/2010 | $252,500 |
1825 MALAMA ST | 10/15/2010 | $500,000 |
149 MEHANI CIR | 10/15/2010 | $400,000 |
194 AKAI ST | 10/14/2010 | $279,666 |
Kula | ||
90 WAHELANI ST | 10/11/2010 | $706,520 |
233 HALE KAI ST | 10/13/2010 | $459,533 |
Kula, Pukalani | ||
99 ALA APAPA PL | 10/12/2010 | $825,000 |
Lahaina | ||
EMERALD PLAZA CENTER CONDOMINIUM #E8 | 10/15/2010 | $185,000 |
660 WAINEE ST #C109 | 10/12/2010 | $295,000 |
75 WAILAU PL | 10/13/2010 | $999,500 |
83 WAILAU PL | 10/13/2010 | $999,500 |
Makawao, Olinda | ||
577 A LAIE DR | 10/15/2010 | $370,000 |
Napili, Kahana, Mahinahina | ||
5295 L HONOAPIILANI RD #A5 | 10/15/2010 | $112,533 |
5295 L HONOAPIILANI RD #C3 | 10/15/2010 | $174,266 |
5295 L HONOAPIILANI RD #C11 | 10/15/2010 | $174,266 |
5315 L HONOAPIILANI RD #B111 | 10/15/2010 | $232,000 |
49 POLOHINA LN #12-5 | 10/14/2010 | $570,866 |
3788 L HONOAPIILANI RD #G105 | 10/11/2010 | $245,000 |
35 KATIE LN #726 | 10/15/2010 | $173,200 |
Waihee | ||
1347 KILOU ST | 10/14/2010 | $400,000 |
Wailea, Makena | ||
3300 WAILEA ALANUI DR #30D | 10/15/2010 | $378,800 |
3300 WAILEA ALANUI DR #5A | 10/13/2010 | $750,000 |
3950 KALAI WAA ST #P103 | 10/15/2010 | $435,000 |
20 MAKENA RD #802 | 10/13/2010 | $2,200,000 |
Wailuku | ||
2180 W VINEYARD ST #206 | 10/15/2010 | $149,000 |
1598 MILL ST | 10/15/2010 | $400,000 |
557 KAIKOO PL | 10/15/2010 | $252,000 |
COUNTY OF HAWAII |
||
Hamakua | ||
46-3997 KAPUNA ST | 10/15/2010 | $515,000 |
Kau | ||
92-7400 MAMALAHOA HWY | 10/14/2010 | $125,000 |
94-1676 HOLOKAI ST | 10/14/2010 | $153,000 |
North Hilo | ||
3360060280000 | 10/13/2010 | $650,000 |
North Kohala | ||
53-4429 AKONI PULE HWY | 10/15/2010 | $300,000 |
3540070690000 | 10/14/2010 | $105,600 |
3560030320000 | 10/15/2010 | $440,000 |
3590150510000 | 10/12/2010 | $226,000 |
North Kona | ||
71-1713 PUU LANI DR | 10/11/2010 | $300,000 |
3730100350000 | 10/15/2010 | $1,409,100 |
73-1485 HAO PL #1 | 10/12/2010 | $523,000 |
FARMS AT IWALANI CONDOMINIUM #B | 10/14/2010 | $304,000 |
73-1005 AHIKAWA ST | 10/13/2010 | $220,000 |
73-1108 MAKAMAKA ST | 10/15/2010 | $327,500 |
73-4880 ANINI ST | 10/15/2010 | $800,000 |
73-1109 MAHEU CIR | 10/15/2010 | $335,000 |
74-4910 PALANI RD | 10/14/2010 | $287,333 |
KONA PLAZA #304 | 10/15/2010 | $142,333 |
KONA PLAZA #305 | 10/15/2010 | $120,333 |
KONA PLAZA #319 | 10/15/2010 | $115,000 |
75-5919 ALII DR #E3 | 10/15/2010 | $275,000 |
75-6106 ALII DR #405 | 10/15/2010 | $295,000 |
75-6081 ALII DR #EE103 | 10/14/2010 | $195,000 |
75-245 PUMEHANA ST | 10/11/2010 | $314,600 |
75-253 PUMEHANA ST | 10/15/2010 | $225,000 |
75-5805 KAKALINA ST | 10/12/2010 | $400,000 |
3750340090000 | 10/14/2010 | $240,000 |
77-6469 ALII DR #330 | 10/11/2010 | $275,000 |
78-6721 ALII DR #203 | 10/15/2010 | $360,000 |
79-7591 MAMALAHOA HWY | 10/12/2010 | $550,000 |
Puna | ||
13-1181 LEILANI AVE | 10/13/2010 | $272,000 |
15-1846 31ST AVE | 10/12/2010 | $105,000 |
15-1812 28TH AVE | 10/13/2010 | $275,000 |
15-1572 27TH AVE | 10/15/2010 | $127,666 |
15-1468 17TH AVE | 10/15/2010 | $147,200 |
15-1424 12TH AVE | 10/12/2010 | $183,133 |
3150560050000 | 10/13/2010 | $315,000 |
15-162 S ANI LOOP S | 10/12/2010 | $150,000 |
16-2165 SILVERSWORD DR | 10/12/2010 | $115,200 |
17-552 PAAHANA ST | 10/15/2010 | $550,000 |
17-275 IPUAIWAHA ST | 10/15/2010 | $155,000 |
3180070820000 | 10/13/2010 | $150,000 |
South Hilo | ||
35 ULILI ST | 10/15/2010 | $435,000 |
879 WAIANUENUE AVE | 10/15/2010 | $275,000 |
33 ULUWAI ST | 10/14/2010 | $190,000 |
3250570460000 | 10/15/2010 | $120,000 |
South Kohala | ||
62-2082 KAWAIHAE RD | 10/15/2010 | $600,000 |
64-5141 KALAKE ST | 10/15/2010 | $275,900 |
64-5277 PUU NANI DR | 10/12/2010 | $320,000 |
68-3883 LUA KULA ST #102 | 10/15/2010 | $120,000 |
68-1125 N KANIKU DR #1905 | 10/15/2010 | $470,000 |
68-1122 NA ALA HELE RD #O23 | 10/15/2010 | $352,866 |
68-3579 HAENA ST | 10/15/2010 | $339,533 |
69-555 WAIKOLOA BEACH DR #1101 | 10/15/2010 | $285,000 |
69-1000 KOLEA KAI CIR #9L | 10/15/2010 | $535,000 |
South Kona | ||
3820150800000 | 10/15/2010 | $412,000 |
COUNTY OF KAUAI |
||
Hanalei | ||
LOKELANI FARM PLANTATION ESTATES #4 | 10/15/2010 | $638,000 |
4630 ANANALU RD #B | 10/11/2010 | $625,000 |
Kawaihau | ||
7000 POMAIKAI ST | 10/14/2010 | $676,500 |
481 C KAMALU RD | 10/15/2010 | $440,000 |
440 ALEKA PL #149 | 10/15/2010 | $132,533 |
440 ALEKA PL #150 | 10/15/2010 | $132,533 |
6261 A HAUIKI RD | 10/11/2010 | $400,000 |
Koloa | ||
1870 HOONE RD #203 | 10/15/2010 | $777,000 |
Lihue | ||
4121 RICE ST #2707 | 10/14/2010 | $195,000 |
COMMERCIAL
CITY AND COUNTY OF HONOLULU
Ala Moana | ||
1750 KALAKAUA #4100 | 10/15/2010 | $2,700,000 |
Ewa, Kapolei | ||
2106 LAUWILIWILI ST #103C | 10/14/2010 | $595,000 |
2106 LAUWILIWILI ST #105F | 10/14/2010 | $320,400 |
Kakaako | ||
537 PENSACOLA ST | 10/15/2010 | $2,650,000 |
Lower Kalihi | ||
1637 HOMERULE ST | 10/11/2010 | $680,000 |
745 GULICK AVE | 10/12/2010 | $320,000 |
Nuuanu | ||
788 S KING ST | 10/12/2010 | $1,702,533 |
COUNTY OF HAWAII |
||
South Kona | ||
81-6587 MAMALAHOA HWY #C302 | 10/15/2010 | $200,000 |
81-1002 ST JOHNS RD | 10/15/2010 | $158,000 |
COUNTY OF KAUAI |
||
Kawaihau | ||
986 KIPUNI WAY | 10/14/2010 | $180,000 |
Koloa | ||
5492 KOLOA RD | 10/13/2010 | $400,000 |