Pacwest Notebook
STATISTICS / SCHEDULE
RESULTS
Baseball
Last week
Patten 4, Hawaii Pacific 3
Hawaii Pacific 7, Patten 2
Patten 5, Hawaii Pacific 2 (12)
Patten 13, Hawaii Pacific 3
Softball
Last week
Rollins 6, Chaminade 0
BYU-Hawaii 3, Azusa Pacific 0
CSU San Marcos 8, BYU-Hawaii 0
Hawaii Pacific 1, CSU San Marcos 0
CSU San Marcos 4, Hawaii Pacific 3
Chaminade 6, Azusa Pacific 5
Azusa Pacific 9, Chaminade 0
Tennis
Last week
Men
Grand Canyon 7, Hawaii-Hilo 2
Hawaii-Hilo 5, Sonoma State 4
Western New Mexico 8, Hawaii-Hilo 1
Hawaii-Hilo 9, Dalllas Baptist 0
UCSD 6, Hawaii-Hilo 3
Hawaii Pacific 9, Dallas Baptist 0
Hawaii Pacific 5, Grand Canyon 4
UCSD 5, Hawaii Pacific 4
Hawaii Pacific 8, Sonoma State 1
Women
Hawaii Pacific 7, Chaminade 2
Grand Canyon 8, Hawaii-Hilo 1
Chaminade 9, Dixie State 0
Hawaii Pacific 8, Dallas Baptist 1
Academy of Art 7, Hawaii-Hilo 2
Hawaii-Hilo 8, Western New Mexico 1
Hawaii Pacific 6, Grand Canyon 3
Hawaii Pacific 8, UC San Diego 1
Hawaii Pacific 8, Cal State LA 1
Hawaii-Hilo 9, Dixie State 0
Academy of Art 7, Chaminade 2
Dallas Baptist 8, Hawaii-Hilo 1
Cal State LA 7, Hawaii-Hilo 2
Chaminade 6, Cal State LA 3
UCSD 9, Hawaii-Hilo 0
Chaminade 6, Grand Canyon 3
BASKETBALL
MEN
W | L | Pct. | GB | All | |
Dixie State | 7 | 2 | .778 | — | 14-5 |
Chaminade | 7 | 2 | .778 | — | 14-7 |
BYU-Hawaii | 7 | 2 | .778 | — | 12-6 |
Grand Canyon | 7 | 2 | .778 | — | 12-7 |
Hawaii-Hilo | 6 | 5 | .545 | 2 | 14-8 |
Hawaii Pacific | 5 | 6 | .455 | 2 1/2 | 10-13 |
Dominican | 3 | 9 | .333 | 5 1/2 | 3-19 |
NDNU | 2 | 8 | .250 | 5 1/2 | 4-16 |
Acad. of Art | 2 | 10 | .200 | 6 1/2 | 5-17 |
Last week
Chaminade 77, BYU-Hawaii 69
Hawaii-Hilo 74, Hawaii Pacific 61
Grand Canyon 77, Domincan 62
Dixie State 99, Academy of Art 54
Grand Canyon 76, Academy of Art 72
NDNU 74, Academy of Art 71
Scoring
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
FG | 3FG | FT | Avg | |
Chang, BYUH | 129 | 25 | 74 | 19.9 |
Smith, UHH | 185 | 0 | 51 | 19.1 |
Overton, AAU | 135 | 42 | 78 | 17.6 |
Davis, AAU | 129 | 27 | 67 | 16.1 |
Bennett, CU | 106 | 21 | 86 | 15.2 |
Wilde, UHH | 125 | 7 | 54 | 14.1 |
Whippy, BYUH | 99 | 3 | 50 | 13.9 |
Mollet, NDNU | 95 | 29 | 58 | 13.9 |
Whitehead, DSC | 75 | 37 | 69 | 13.9 |
Rebounding
Off | Def | Total | Avg. | |
Whippy, BYUH | 79 | 144 | 223 | 12.4 |
Diarra, CU | 58 | 154 | 212 | 10.1 |
Wilde, UHH | 47 | 133 | 180 | 8.2 |
Smith, UHH | 56 | 99 | 155 | 7.0 |
Hayden, AAU | 41 | 112 | 153 | 7.0 |
Jackson, HPU | 48 | 105 | 153 | 7.0 |
Larson, Dom | 48 | 95 | 143 | 6.5 |
Hanson, CU | 23 | 94 | 117 | 6.2 |
Fricke, NDNU | 29 | 94 | 123 | 6.2 |
Field-goal percentage
FG | FGA | Pct. | ||
Smith, UHH | 185 | 316 | .585 | |
Diarra, CU | 106 | 190 | .558 | |
Jones, DSC | 76 | 139 | .547 | |
Larson, Dom | 102 | 189 | .540 | |
Wilde, UHH | 125 | 236 | .530 | |
Whippy, BYUH | 99 | 189 | .524 | |
Mollet, NDNU | 95 | 190 | .500 | |
Hanson, CU | 75 | 151 | .497 | |
Edwards, HPU | 88 | 180 | .489 |
Assists
GP | No. | Avg. | ||
Bennett, CU | 21 | 112 | 5.3 | |
Gipson, UHH | 22 | 111 | .50 | |
Gameren, BYUH | 16 | 79 | 4.9 | |
Barnes, DSC | 19 | 84 | 4.4 | |
Speed, GCU | 19 | 71 | 3.7 | |
Whippy, BYUH | 18 | 62 | 3.4 | |
Cole, DSC | 19 | 65 | 3.4 | |
Chappell, HPU | 23 | 73 | 3.2 |
Free-throw percentage
FT | FTA | Pct. | ||
Carrol, GCU | 38 | 41 | .927 | |
Whitehead, DSC | 59 | 80 | .863 | |
Chappell, HPU | 91 | 108 | .843 | |
Storment, NDNU | 46 | 57 | .807 | |
Ale, BYUH | 43 | 54 | .796 | |
Araujo, DSC | 43 | 55 | .782 | |
Ford, NDNU | 98 | 126 | .778 | |
Haskins, CU | 37 | 48 | .771 |
3-point field-goal percentage
3FG | 3FGA | Pct. | ||
James, UHH | 25 | 49 | .510 | |
Hanson, CU | 58 | 123 | .472 | |
Davis, AAU | 26 | 57 | .456 | |
Speed, GCU | 23 | 53 | .434 | |
Plunkett, DSC | 26 | 62 | .419 | |
Witherill, GCU | 28 | 59 | .406 | |
Mollet, NDNU | 29 | 72 | .403 | |
Dastrup, BYUH | 48 | 122 | .393 | |
Coulibaly, CU | 27 | 69 | .391 | |
Carroll, GCU | 24 | 63 | .381 | |
Whitehead, DSC | 37 | 100 | .370 |
3-point field goals
50: Hanson, CU. 46: Dastrup, BYUH. 38: Overton, AAU. 35: Snel, UHH. 32: Whitehead, DSC. 29: Ale, BYUH.
Steals
56: Whippy, BYUH. 32: Gipson, UHH. 25: Speed, GCU. 24: Bennett, CU; Robotham, AAU; Frazier, HPU. 22: Chang, BYUH; Edwards, HPU; Shipman, UHH.
Blocks
67: Diarra, CU. 32: Fricke, NDNU. 24: Ngoundjo, GCU. 24: Kone, AAU. 18: Shipman, UHH. 17: Smith, UHH; Whippy, BYUH.
WOMEN
W | L | Pct. | GB | All | |
Hawaii Pacific | 10 | 1 | .909 | — | 16-4 |
Grand Canyon | 8 | 1 | .889 | 1 | 20-2 |
Dixie State | 8 | 1 | .889 | 1 | 18-2 |
Hawaii-Hilo | 5 | 6 | .455 | 5 | 9-10 |
Acad. of Art | 5 | 7 | .417 | 5 1/2 | 7-14 |
NDNU | 4 | 6 | .400 | 5 1/2 | 7-12 |
Dominican | 3 | 9 | .250 | 7 1/2 | 5-17 |
BYU-Hawaii | 2 | 7 | .222 | 7 | 3-15 |
Chaminade | 1 | 8 | .111 | 8 | 1-15 |
Last week
Hawaii Pacific 71, Chaminade 29
BYU-Hawaii 72, Chaminade 35
Hawaii Pacific 60, Hawaii-Hilo 48
Academy of Art 70, NDNU 58
Grand Canyon 74, Academy of Art 56
Dixie State 87, Dominican 66
Grand Canyon 79, Dominican 59
Dixie State 103, Academy of Art 57
Scoring
FG | 3FG | FT | Avg | |
Murphy, GCU | 168 | 66 | 158 | 25.5 |
Rieben, BYUH | 97 | 65 | 42 | 16.7 |
Brown, DSC | 113 | 3 | 88 | 16.7 |
Hill, DSC | 111 | 14 | 87 | 16.2 |
L. Zasly, NDNU | 87 | 23 | 44 | 16.1 |
Hurley, UHH | 90 | 0 | 75 | 15.9 |
K. Zasly, NDNU | 76 | 14 | 58 | 14.9 |
Nelson, GCU | 124 | 6 | 36 | 13.2 |
Adams, DSC | 85 | 49 | 33 | 12.6 |
DeRosier, AAU | 86 | 61 | 28 | 12.4 |
Rebounding
Off | Def | Total | Avg. | |
Mullins, NDNU | 78 | 127 | 205 | 10.8 |
Hurley, UHH | 62 | 108 | 170 | 10.6 |
Brown, DSC | 55 | 138 | 193 | 10.2 |
Nolan, AAU | 63 | 138 | 201 | 9.6 |
Buster, HPU | 64 | 100 | 164 | 8.2 |
Carlson, DSC | 34 | 113 | 147 | 7.4 |
Butler, GCU | 58 | 83 | 141 | 6.7 |
Schultz, UHH | 35 | 67 | 102 | 6.0 |
Field-goal percentage
FG | FGA | Pct. | ||
Butler, GCU | 74 | 116 | .638 | |
Hurley, UHH | 90 | 147 | .612 | |
Hill, DSC | 11 | 190 | .584 | |
Carlson, DSC | 68 | 117 | .581 | |
Nolan, AAU | 101 | 178 | .567 | |
Brown, DSC | 113 | 202 | .559 | |
Awa-Williams, HPU | 85 | 166 | .512 | |
Schultz, UHH | 55 | 109 | .505 | |
Vore, NDNU | 69 | 142 | .486 | |
Savini, HPU | 67 | 133 | .469 |
Assists
GP | No. | Avg. | ||
Tompkison, BYUH | 16 | 93 | 5.8 | |
Nelson, GCU | 22 | 108 | 4.9 | |
Saia, NDNU | 19 | 69 | 3.6 | |
Brown, DSC | 19 | 69 | 3.6 | |
Nolan, AAU | 21 | 66 | 3.1 | |
Martin, AAU | 19 | 59 | 3.1 | |
Murphy, GCU | 22 | 66 | 3.0 | |
London, AAU | 21 | 63 | 3.0 | |
Hill, DSC | 20 | 58 | 2.9 | |
Huskey, HPU | 19 | 55 | 2.9 |
Free-throw percentage
FT | FTA | Pct. | ||
Murphy, GCU | 158 | 175 | .903 | |
Janusch, Dom | 79 | 90 | .878 | |
Hill, DSC | 85 | 100 | .870 | |
Smith, GCU | 55 | 66 | .833 | |
Rieben, BYUH | 42 | 51 | .824 | |
Imai, UHH | 49 | 63 | .778 | |
Tompkison, BYUH | 35 | 45 | .778 | |
Hooper, BYUH | 36 | 47 | .766 | |
Griggs, AAU | 51 | 68 | .750 | |
Awa-Williams, HPU | 62 | 84 | .738 |
3-point field-goal percentage
3FG | 3FGA | Pct | ||
Murphy, GCU | 66 | 153 | .431 | |
DeRosier, AAU | 61 | 157 | .389 | |
Adams, DSC | 49 | 128 | .383 | |
Rieben, BYUH | 65 | 170 | .382 | |
Janusch, Dom | 32 | 90 | .356 | |
Dastrup, BYUH | 19 | 54 | .352 |
3-Point field goals
62: Murphy, GCU. 57: Rieben, BYUH. 52: DeRosier, AAU. 42: Adams, DSC. 31: Janusch, Dom. 24: Imai, UHH.
Steals
75: Nelson, GCU. 59: Murphy, GCU. 51: Hill, Dom. 50: Rieben, BYUH; Hill, Dom. 41: London, AAU. 38: Ahakuelo, CU.36: Huskey, HPU; Gravely, HPU. 35: Awa-Williams, HPU. 34: Tompkison, BYUH.; Imai, UHH.
Blocks
78: Carlson, DSC. 24: Buster, HPU. 19: Hurley, UHH.
CALENDAR
Today
BASEBALL
Patten at Hawaii-Hilo (2), 4 p.m., Wong Stadium.
BASKETBALL
Women: BYU-Hawaii at Domincian; Chaminade at Notre Dame de Namur.
Men: BYU-Hawaii at Domincian; Chaminade at Notre Dame de Namur.
RADIO
PacWest Magazine: 10 a.m., pacificwestsports.tv
HPU Sports Beat: 2 p.m., ESPN 1500.
TV
PacWest Magazine: 8 p.m., OC16.
Tomorrow
BASEBALL
Patten at Hawaii-Hilo (2), 4 p.m., Wong Stadium.
GOLF
Men: John Burns Intercollegiate, 8 a.m., Palmer Course, Turtle Bay.
Thursday
BASKETBALL
Women: BYU-Hawaii at Notre Dame de Namur; Hawaii Pacific at Grand Canyon; Hawaii-Hilo at Dixie State; Chaminade at Academy of Art.
Men: BYU-Hawaii at Notre Dame de Namur; Hawaii Pacific at Grand Canyon; Hawaii-Hilo at Dixie State; Chaminade at Academy of Art.
GOLF
Men: John Burns Intercollegiate, 8 a.m., Palmer Course, Turtle Bay.
TENNIS
Women: Chaminade at BYU-Hawaii, 2 p.m.
Friday
GOLF
Men: John Burns Intercollegiate, 8 a.m., Palmer Course, Turtle Bay.
Saturday
BASKETBALL
Women: BYU-Hawaii at Academy of Art; Hawaii-Hilo at Grand Canyon; Hawaii Pacific at Dixie State; Chaminade at Dominican.
Men: BYU-Hawaii at Academy of Art; Hawaii-Hilo at Grand Canyon; Hawaii Pacific at Dixie State; Chaminade at Dominican..
SOFTBALL
Hawaii Pacific at BYU-Hawaii (2), noon.
TENNIS
Women: Chaminade at Hawaii Pacific, 9 a.m., Central Oahu Regional Park.