Honolulu Star-Advertiser

Friday, May 10, 2024 80° Today's Paper


Oahu Real Estate Sales

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

RESIDENTIAL
City and County of Honolulu
Property Date Price
Aiea, Halawa
1243 ALA ALII ST #132 1/9/13 $330,000
353 MANANAI PL #C 1/9/13 $343,000
383 MANANAI PL #F 1/11/13 $267,000
Aina Haina
5249 KEAKEALANI ST 1/9/13 $935,000
Airport/Mapunapuna
3045 ALA NAPUAA PL #1012 1/7/13 $270,000
1099 ALA NAPUNANI ST #603 1/11/13 $230,000
Ala Moana
930 KAHEKA ST #1703 1/11/13 $325,000
747 AMANA ST #1619 1/10/13 $195,000
475 ATKINSON DR #1404 1/10/13 $339,000
Ewa, Kapolei
91-644 MAKALEA ST #113 1/11/13 $390,000
91-2062 KAIOLI ST #4001 1/9/13 $329,000
1910120770000 1/11/13 $365,000
TOWN HOMES AT FAIRWAY’S EDGE, INCR 8 #3501     1/11/13 $365,000
91-1178 KUKULU ST #905 1/7/13 $345,800
91-805 HANAKAHI ST 1/9/13 $340,000
91-1050 KAUIKI ST 1/9/13 $435,000
91-1328 IMELDA ST 1/10/13 $390,000
91-1204 PIIPII ST 1/11/13 $446,000
92-1475 D ALIINUI DR #20D 1/11/13 $400,000
91-1012 PALALA ST 1/11/13 $416,000
91-1001 HILUHILU ST 1/11/13 $520,000
91-1057 LAAULU ST #4D 1/11/13 $310,000
91-1031 LAAULU ST #25E 1/11/13 $390,000
91-138 NOHOIHOEWA WAY 1/11/13 $430,000
91-1061 KAMAKAAULANI PL 1/11/13 $420,000
91-1788 PUNAKO ST 1/11/13 $450,000
91-1101 AUKAHI ST 1/11/13 $440,000
91-1043 KAILEONUI ST 1/9/13 $485,000
91-1201 KANELA ST #M38 1/9/13 $373,000
91-1062 WAIEMI ST 1/11/13 $595,000
Haleiwa
66-361 HALEIWA RD 1/8/13 $625,000
Hauula
54-258 KAIPAPAU LP 1/8/13 $525,000
Hawaii Kai
403 KOKO ISLE CIR #902 1/9/13 $525,000
610 KOKO ISLE CIR #2001 1/9/13 $525,000
580 LUNALILO HOME RD #COB325 1/11/13 $670,000
7196 HAWAII KAI DR #253 1/10/13 $442,500
213 KAWAIHAE ST #E6 1/7/13 $178,800
6770 HAWAII KAI DR #11 1/10/13 $447,800
521 HAHAIONE ST #2 13F 1/11/13 $395,000
970 KAHENA ST 1/8/13 $790,000
818 KEALAHOU ST 1/8/13 $739,000
Kahaluu
47-759 4 HUI KELU ST #704 1/9/13 $460,000
Kailua
333 AOLOA ST #318 1/7/13 $460,000
1310 KUPAU ST 1/10/13 $799,000
339 OLOMANA ST 1/8/13 $680,000
175 KUUHALE ST 1/11/13 $1,399,000
Kaimuki
638 C 11TH AVE 1/10/13 $542,000
934 17TH AVE 1/11/13 $785,000
Kakaako
720 KAPIOLANI BLVD #202 1/7/13 $985,000
876 CURTIS ST #1409 1/10/13 $455,000
Kaneohe
45-231 HALEMUKU PL 1/7/13 $418,000
45-547 PALEKA RD 1/9/13 $1,000,000
45-325 KULAULI ST 1/11/13 $690,000
45-227 NOHONANI PL 1/11/13 $900,000
45-641 NAWAHINE LP 1/10/13 $715,000
Kapahulu
3131 PUALEI CIR #14 1/11/13 $303,000
Liliha
1170320720000 1/8/13 $500,000
Lower Kalihi
2404 KULA KOLEA PL 1/9/13 $515,000
Lower Manoa
2501 COYNE ST #201 1/11/13 $210,000
Makiki
1752 NANEA ST 1/11/13 $690,000
1540 MAGAZINE ST #B5 1/9/13 $280,000
1024 SPENCER ST #24 1/10/13 $238,666
999 WILDER AVE #1303 1/11/13 $670,000
McCully
796 ISENBERG ST #19B 1/9/13 $305,000
2222 CITRON ST #701 1/10/13 $410,000
2724 KAHOALOHA LN #606 1/7/13 $405,000
2752 KAAHA ST #401 1/11/13 $515,000
2847 WAIALAE AVE #518 1/9/13 $197,000
Mililani, Waipio
95-977 WIKAO ST #14 1/8/13 $557,500
95-234 WAIALA ST 1/11/13 $400,000
95-172 HOKUULA PL 1/11/13 $600,000
95-1043 AINAMAKUA DR #12 1/11/13 $205,000
95-1053 MELEKOMO ST #69 1/11/13 $785,000
Mokuleia
68-055 AKULE ST #302 1/8/13 $219,000
68-055 AKULE ST #502 1/10/13 $220,000
Nanakuli, Maili
87-1962 PAKEKE ST #41 1/8/13 $289,900
87-150 MAIPALAOA RD #57 1/9/13 $286,800
Niu Valley
5633 KANAU ST 1/11/13 $950,000
Nuuanu
1511 NUUANU AVE #422 1/11/13 $260,000
757 KINALAU PL #903 1/11/13 $312,000
757 KINALAU PL #1102 1/8/13 $332,000
241 KAPALU ST 1/11/13 $735,000
Palolo Valley, St Louis Heights
1419 CENTER ST 1/11/13 $665,000
1763 PAULA DR 1/9/13 $820,000
2324 10TH AVE 1/7/13 $560,000
2318 WAIOMAO RD 1/11/13 $338,000
2318 WAIOMAO RD #2 1/11/13 $338,000
Pearl City
1275 PUU PONI ST 1/8/13 $514,333
1617 MALUAWAI ST 1/7/13 $530,000
1695 HOOLANA PL 1/10/13 $1,200,000
Pearl Ridge, Aiea Heights
98-1870 E KAAHUMANU ST #74 1/8/13 $550,000
98-288 KAONOHI ST #2702 1/9/13 $140,000
98-512 KAONOHI ST #49 1 1/10/13 $435,000
98-489 MAKI ST #88 1/7/13 $480,000
Puunui Alewa Heights
625 WYLLIE ST 1/9/13 $835,000
1263 ALEWA DR #DWELL 2 1/11/13 $675,000
Sunset Beach, Pupukea
59-559 AKANOHO PL 1/11/13 $742,500
Wahiawa
1600 WILIKINA DR #A608 1/7/13 $153,000
1600 WILIKINA DR #C706 1/11/13 $153,000
19 KALALA ST 1/7/13 $290,000
Waialae, Kahala
706 ULILI ST 1/10/13 $1,600,000
1900 LALEA PL 1/11/13 $1,450,000
Waikiki
1910 ALA MOANA BLVD #16D 1/7/13 $180,000
1910 ALA MOANA BLVD #19C 1/9/13 $280,000
1910 ALA MOANA BLVD #33E 1/7/13 $370,000
1910 ALA MOANA BLVD #40B 1/10/13 $965,000
1777 ALA MOANA BLVD #1234 1/8/13 $388,000
1777 ALA MOANA BLVD #1805 1/10/13 $285,000
1777 ALA MOANA BLVD #339 1/7/13 $365,333
1778 ALA MOANA BLVD #2507 1/11/13 $188,000
1778 ALA MOANA BLVD #PH04 1/8/13 $675,000
1778 ALA MOANA BLVD #1211 1/7/13 $310,000
343 HOBRON LN #2001 1/8/13 $435,000
1717 ALA WAI BLVD #709 1/9/13 $360,000
1717 ALA WAI BLVD #1202 1/11/13 $430,000
400 HOBRON LN #604 1/9/13 $270,000
1837 KALAKAUA AVE #804 1/11/13 $782,520
1837 KALAKAUA AVE #1205 1/11/13 $857,520
1837 KALAKAUA AVE #1901 1/11/13 $882,520
1837 KALAKAUA AVE #2506 1/8/13 $1,109,900
1837 KALAKAUA AVE #3206 1/11/13 $1,477,500
2215 ALOHA DR #1804 1/8/13 $430,000
2240 KUHIO AVE #1802 1/10/13 $145,000
445 SEASIDE AVE #816 1/11/13 $160,000
445 SEASIDE AVE #1905 1/10/13 $155,000
2425 KUHIO AVE #1005 1/7/13 $138,533
2500 KALAKAUA AVE #301 1/7/13 $900,000
2500 KALAKAUA AVE #2006 1/10/13 $159,933
2500 KALAKAUA AVE #2104 1/7/13 $450,000
2500 KALAKAUA AVE #2105 1/10/13 $191,300
2500 KALAKAUA AVE #2305 1/11/13 $191,300
300 WAI NANI WAY #2111 1/10/13 $520,000
Waimanalo
41-538 INOAOLE ST 1/7/13 $415,000
Waipahu
94-642 LUMIAINA ST #CC102 1/11/13 $255,000
94-686 LUMIAUAU ST #UU202 1/11/13 $325,000
94-979 KAUOLU PL #1114 1/11/13 $246,000
94-302 PAIWA ST #402 1/10/13 $239,000
94-433 KIILANI ST 1/9/13 $575,000
94-269 KUPULAU PL 1/11/13 $430,000
94-1143 KUKULA ST 1/11/13 $699,000
94-1048 KUKULA ST 1/11/13 $650,000
94-504 HAHANA PL 1/10/13 $648,000
 
COMMERCIAL
City and County of Honolulu
Property Date Price
Kakaako
600 KAPIOLANI BLVD 1/11/13 $13,800,000
McCully
2105 S KING ST 1/11/13 $3,100,000

 NEIGHBOR ISLANDS

Residential
County of Maui
Property Date Price
Haiku
95 KAHIAPO PL 1/11/13 $375,000
Haliimaile
640 LOINA PL 1/8/13 $360,000
Kaanapali
130 KAI MALINA PKWY #SR841 1/11/13 $776,280
975 ANAPUNI PL 1/10/13 $438,200
Kahului, Spreckelsville
50 HAUOLI RD #207 1/9/13 $305,000
592 WAIKALA ST 1/8/13 $390,000
410 KAIWAHINE ST 1/9/13 $450,000
262 ANAMULI ST 1/11/13 $375,000
Kapalua
500 KAPALUA DR #11T6 7 1/11/13 $625,000
500 KAPALUA DR #27P5 6 1/8/13 $700,000
100 RIDGE RD #111 3 1/11/13 $850,000
100 RIDGE RD #413 5 1/8/13 $801,200
Kihei
1032 S KIHEI RD #A216 1/10/13 $375,000
1032 S KIHEI RD #A310 1/10/13 $370,000
1032 S KIHEI RD #B222 1/10/13 $595,000
1032 S KIHEI RD #B307 1/10/13 $365,000
715 S KIHEI RD #243 1/8/13 $136,933
2695 S KIHEI RD #303 1/10/13 $449,000
2695 S KIHEI RD #312 1/10/13 $625,000
2695 S KIHEI RD #102 1/10/13 $409,000
1299 ULUNIU RD #101H 1/11/13 $333,000
1592 S KIHEI RD 1/10/13 $461,000
2531 S KIHEI RD #D113 1/9/13 $255,000
2758 KAUHALE ST 1/7/13 $575,000
46 ALANIA PL 1/10/13 $405,533
Kula
37 MIDDLE RD 1/7/13 $595,000
Kula, Pukalani
180 AINAKULA RD 1/11/13 $325,000
20 N HIENA PL 1/10/13 $575,000
99 ALA APAPA PL 1/7/13 $850,000
Napili, Kahana, Mahinahina
20 HUI RD I #41 1/11/13 $267,533
Wailea, Makena
4950 MAKENA RD #2 1/7/13 $9,200,000
11 MALUKAI LN #1 1/8/13 $2,089,200
Wailuku
115 HOOWAIWAI LP #604 1/8/13 $284,000
22 WILIKONA PL 1/11/13 $271,000
Molokai
444 KAMEHAMEHA V HWY 1/7/13 $287,000
County of Hawaii
Property Date Price
Hamakua
3440070290000 1/7/13 $200,000
44-3276 KALOPA MAUKA RD 1/7/13 $575,000
3460090850000 1/9/13 $265,000
North Kohala
53-434 HALAULA MAULILI RD 1/7/13 $293,800
HAWI HALE #2 1/11/13 $270,000
55-401 HAWI RD 1/9/13 $265,000
North Kona
72-120 WAIULU ST #19 1/8/13 $1,700,000
3720290110000 1/11/13 $1,887,500
72-118 HALIIPUA PL #9 1/8/13 $1,875,000
3730051660000 1/7/13 $525,000
73-4160 KAHAULI PL 1/11/13 $350,000
75-5919 ALII DR #I3 1/7/13 $295,000
KONA COFFEE VILLAS #336 1/9/13 $180,266
KONA COFFEE VILLAS #347 1/11/13 $139,000
South Hilo
991 KINOOLE ST 1/8/13 $115,000
75 KAMALII ST 1/11/13 $325,000
293 MIKAELE PL 1/10/13 $250,000
423 HILINAI ST 1/7/13 $262,666
471 AINALAKO RD 1/9/13 $290,000
1729 HALELOKE ST 1/9/13 $439,000
3250650060000 1/10/13 $155,000
South Kohala
66-1756 ALANEO ST 1/10/13 $375,000
68-1376 S PAUOA RD #F1 1/7/13 $615,000
68-1122 N KANIKU DR 1/9/13 $1,529,100
69-1000 KOLEA KAI CIR #8C 1/10/13 $2,000,000
South Kona
82-5778 L NAPOOPOO RD #A 1/9/13 $591,700
88-1573 EHIKU AVE 1/10/13 $200,000
County of Kauai
Property Date Price
Hanalei
3856 PUNAHELE RD 1/7/13 $1,190,000
Kawaihau
6645 KUHOHO ST 1/10/13 $405,000
6928 POMAIKAI ST 1/11/13 $829,000
440 ALEKA PL #252 1/9/13 $130,000
1324 KIOWAI PL 1/7/13 $1,175,000
Koloa
1775 PEE RD #103A 1/8/13 $637,900
1870 HOONE RD #600 1/7/13 $391,533
1565 PEE RD #313 1/9/13 $569,733
2283 HOOHU RD 1/10/13 $1,150,000
1831 POIPU RD #920 1/9/13 $515,000
Lihue
2310 WAIOHIA PL 1/8/13 $960,000
3933 HOOLEPE ST 1/9/13 $305,000
 
COMMERCIAL
County of Maui
Property Date Price
Paia
75 HANA HWY 1/9/13 $1,000,000
Wailea, Makena
161 WAILEA IKE PL #A104 1/11/13 $855,000

 

Comments are closed.