Honolulu Star-Advertiser

Monday, May 6, 2024 83° Today's Paper


Hawaii Real Estate Sales

RESIDENTIAL
CITY AND COUNTY OF HONOLULU
PROPERTY DATE PRICE
AIEA, HALAWA    
99-1381 AIEA HEIGHTS DR #10 8/14/15 880,000
99-808 KEALALUINA DR 8/14/15 792,000
1539 PIIKEA ST 8/11/15 650,000
572 MANANAI PL #D 8/11/15 475,000
626 MANANAI PL #B 8/14/15 322,000
AINA HAINA    
5204 APO DR 8/11/15 1,150,000
5275 KIMOKEO ST 8/14/15 800,000
5319 POOLA ST 8/14/15 2,050,000
AIRPORT/MAPUNAPUNA    
3525 PUUKU MAUKA DR 8/14/15 1,050,000
1350 MAHIOLE ST 8/12/15 551,300
1025 ALA LILIKOI ST #E307 8/11/15 240,000
3215 ALA ILIMA ST #A812 8/12/15 315,000
1160 ALA NAPUNANI ST #1501 8/14/15 385,000
3054 ALA POHA PL #108 8/11/15 480,000
ALA MOANA    
88 PIIKOI ST #2608 8/12/15 1,250,000
1560 KANUNU ST #802 8/14/15 257,000
750 AMANA ST #1604 8/14/15 215,000
419 A ATKINSON DR #803 8/10/15 330,000
EWA, KAPOLEI    
91-1091 KEONEULA BLVD #H5 8/11/15 420,000
91-2030 KAIOLI ST #5902 8/12/15 457,000
91-1029 KAIPALAOA ST #5304 8/14/15 485,000
91-1020 KAIAU AVE #2C 8/12/15 280,000
91-515 HULEIA PL 8/13/15 727,000
91-1165 HANALOA ST 8/12/15 545,000
91-1132 KAUNOLU ST 8/13/15 472,533
91-1199 PUAMAEOLE ST #17C 8/13/15 260,000
91-1149 PUAMAEOLE ST #22B 8/14/15 249,000
92-1087 KOIO DR #M295 8/14/15 585,000
91-665 PUAMAEOLE ST #32R 8/13/15 289,000
91-970 LAAULU ST #37E 8/10/15 437,000
91-970 LAAULU ST #37F 8/11/15 465,000
91-271 HANAPOULI CIR #14F 8/14/15 298,000
91-106 APUU PL 8/11/15 580,000
91-158 PUHIKANI PL 8/13/15 560,000
91-1763 LAUO ST 8/13/15 525,000
91-1014 AUKAHI ST 8/11/15 539,000
91-1037 D HOOMAKA ST #60 8/10/15 420,000
91-332 KAILIKE PL 8/10/15 690,000
91-215 MAKAIKE PL 8/14/15 750,000
91-1028 KAIANAE ST 8/14/15 665,000
91-1133 KANELA ST #M12 8/11/15 530,000
91-2144 KANELA ST #M99 8/11/15 532,500
91-1048 KAIKALA ST 8/13/15 702,500
91-1776 WAIAAMA ST 8/12/15 675,000
91-1180 WAIPUHIA ST 8/12/15 710,000
91-1110 OLOWA ST 8/13/15 676,600
91-6221 KAPOLEI PKWY #369 8/14/15 534,300
91-6221 KAPOLEI PKWY #403 8/14/15 532,900
91-6221 KAPOLEI PKWY #500 8/10/15 554,300
HALEIWA    
1620020040000 8/11/15 455,000
66-143 WALIKANAHELE RD 8/12/15 556,500
66-178 KAIKA PL 8/12/15 907,700
66-177 WALIKANAHELE RD 8/12/15 554,900
HAWAII KAI    
444 LUNALILO HOME RD #503 8/13/15 596,000
6625 HAWAII KAI DR 8/12/15 1,295,000
6533 HAWAII KAI DR 8/14/15 1,313,000
250 KAWAIHAE ST #12C 8/12/15 600,000
6621 KALOPA ST 8/14/15 930,000
7243 PIKONI PL 8/13/15 845,000
7283 NININI PL 8/12/15 450,000
941 HOKULANI ST 8/13/15 1,115,000
369 HOLOKAI PL 8/13/15 985,000
HEEIA    
46-065 KONOHIKI ST #3642 8/13/15 540,000
45-315 LILIPUNA RD #A301 8/10/15 400,000
46-160 KIOWAI ST #2313 8/14/15 446,000
46-270 KAHUHIPA ST #A406 8/13/15 300,000
46-1038 EMEPELA WAY #12A 8/13/15 461,000
46-425 A KAHUHIPA ST 8/12/15 590,000
KAHALUU    
47-229 MIOMIO LOOP 8/10/15 615,000
KAILUA    
350 AOLOA ST #C208 8/14/15 451,000
471 KAILUA RD #3102 8/10/15 872,560
445 KAILUA RD #5210 8/12/15 966,800
323 H KAELEPULU DR #308 8/12/15 1,270,000
1043 MAUNAWILI RD 8/11/15 810,000
269 N KALAHEO AVE 8/10/15 1,348,000
324 B KALAMA ST 8/12/15 718,520
725 KIHAPAI PL #B4 8/13/15 287,000
518 AUWAI ST 8/12/15 560,000
487 KIHAPAI ST 8/14/15 975,000
KAIMUKI    
1133 B 2ND AVE 8/14/15 799,000
KAKAAKO    
801 SOUTH ST #3306 8/11/15 565,000
876 CURTIS ST #3907 8/13/15 450,000
415 S ST #2301 8/10/15 892,000
1330 ALA MOANA BLVD #1401 8/14/15 998,000
1330 ALA MOANA BLVD #1803 8/10/15 1,200,000
1177 QUEEN ST #3508 8/13/15 1,450,000
WAIHONUA #708 8/14/15 559,000
1288 KAPIOLANI BLVD #I4705 8/11/15 2,400,000
KALIHI VALLEY    
2931 HOLUA WAY 8/10/15 742,000
KANEOHE    
44-119 MIKIOLA DR 8/13/15 962,500
44-519 KANEOHE BAY DR 8/14/15 3,400,000
659 KAIMALINO ST 8/10/15 1,640,000
1054 MOKAPU BLVD 8/11/15 915,000
45-995 WAILELE RD #37 8/14/15 726,000
45-261 A KA HANAHOU CIR 8/14/15 271,866
45-449 MAKALANI ST 8/12/15 730,000
45-242 NUKUMOMI PL 8/14/15 790,000
45-875 KENEKE ST 8/12/15 710,000
45-515 KAMOOALII ST 8/14/15 830,000
KAPAHULU    
3312 ESTHER ST 8/12/15 925,000
3017 PUALEI CIR #318 8/12/15 430,000
3055 PUALEI CIR #104 8/11/15 470,000
656 PAIKAU ST 8/11/15 2,600,000
KAWELA BAY    
57-077 ELEKU KUILIMA PL #79 8/14/15 438,000
57-101 W KUILIMA LOOP #72 8/12/15 630,000
57-101 W KUILIMA LOOP #86 8/11/15 317,000
KULIOUOU    
316 C KULIOUOU RD 8/14/15 835,000
LILIHA    
60 N BERETANIA ST #1603 8/11/15 405,000
LOWER KALIHI    
1325 ARSENAL RD #B 8/12/15 525,000
2016 PUAALA LN 8/13/15 895,000
1615 KINO ST 8/12/15 870,000
1581 KILOHANA ST 8/14/15 415,000
1723 B LEHUA ST 8/13/15 700,000
LOWER MANOA    
1521 PUNAHOU ST #1301 8/13/15 545,000
1914 UNIVERSITY AVE #312 8/10/15 241,900
1025 KALO PL #706 8/12/15 240,000
MAKAHA    
84-589 MANUKU ST 8/10/15 267,000
MAKAKILO, EWA BEACH    
92-522 AKAULA ST 8/13/15 549,000
92-538 AWAWA ST 8/14/15 469,900
92-651 MAKAKILO DR #2 8/11/15 308,000
92-739 MAKAKILO DR #18 8/14/15 329,000
92-851 OPALIPALI PL 8/13/15 884,700
MAKIKI    
1080 S BERETANIA ST #402 8/14/15 728,000
1221 VICTORIA ST #3103 8/11/15 253,000
968 SPENCER ST #403 8/12/15 360,000
968 SPENCER ST #405 8/14/15 345,000
1556 PIIKOI ST #1003 8/12/15 340,000
1556 PIIKOI ST #1501 8/12/15 332,000
1137 WILDER AVE #1001 8/14/15 315,000
1452 LIHOLIHO ST #108 8/10/15 277,000
1717 MOTT-SMITH DR #2603 8/12/15 401,000
1658 LIHOLIHO ST #503 8/11/15 330,000
MANOA VALLEY    
2026 LINOHAU WAY 8/12/15 144,466
3238 PAWAINA ST 8/13/15 1,245,000
MCCULLY    
2474 KAPIOLANI BLVD #1603 8/12/15 379,000
583 KAMOKU ST #3107 8/14/15 189,400
MILILANI, WAIPIO    
95-150 KUAHELANI AVE #257 8/11/15 400,000
95-1210 WIKAO ST #2 8/12/15 645,000
95-528 WIKAO ST #C103 8/12/15 267,500
95-1153 WIKAO ST #79 8/13/15 660,000
95-2048 WAIKALANI PL #603 8/14/15 155,000
95-270 WAIKALANI DR #A202 8/13/15 350,000
95-227 WAIKALANI DR #A1105 8/13/15 258,000
95-307 AUHAELE PL 8/11/15 472,000
95-782 KAOMAAIKU PL 8/11/15 300,000
95-1050 MAKAIKAI ST #1G 8/14/15 320,000
95-1011 KAAPEHA ST #41 8/12/15 263,500
95-1040 KUALAPA ST 8/12/15 1,010,000
95-1186 AHOKA ST 8/14/15 865,000
95-1005 MELEKOMO ST 8/14/15 1,025,000
MOKULEIA    
68-172 AU ST #A2 8/14/15 350,000
68-330 OLOHIO ST 8/14/15 1,600,000
NANAKULI, MAILI    
87-1980 PAKEKE ST #81 8/12/15 346,000
87-222 MAIPALAOA RD 8/14/15 450,000
87-212 HOLOMALIA PL 8/10/15 145,000
87-218 HOLOMALIA PL 8/10/15 145,000
87-2132 2 HELELUA PL 8/14/15 120,000
87-1770 MOKILA ST 8/10/15 463,400
NUI VALLEY    
596 PUUIKENA DR 8/10/15 1,818,000
NUUANU    
66 QUEEN ST #3501 8/14/15 840,000
55 S KUKUI ST #D1305 8/14/15 325,000
1088 BISHOP ST #2710 8/13/15 150,266
1088 BISHOP ST #2910 8/11/15 150,266
1088 BISHOP ST #3103 8/13/15 375,000
824 KINAU ST #708 8/10/15 225,000
1942 A PAUOA RD #1942A 8/10/15 300,000
286 AUWAIOLIMU ST 8/12/15 775,000
2101 NUUANU AVE #1407 8/14/15 390,000
PALOLO VALLEY, ST LOUIS HEIGHTS    
3138 WAIALAE AVE #723 8/14/15 580,000
4042 A KEANU ST 8/13/15 935,000
PEARL CITY    
1112 KAWELOKA ST 8/12/15 150,000
2120 HOOHAI ST 8/14/15 690,000
PEARL RIDGE, AIEA HEIGHTS    
98-1780 KAAHUMANU ST #58C 8/10/15 559,300
98-487 KOAUKA LP #B1806 8/11/15 425,000
98-351 KOAUKA LOOP #C608 8/12/15 445,000
98-660 MOANALUA LOOP #293 8/12/15 315,000
98-958 KAAMILO ST 8/13/15 661,320
98-1117 KAAMILO ST 8/14/15 885,000
98-402 KOAUKA LP #712 8/10/15 295,000
98-1038 MOANALUA RD #1007 8/14/15 156,800
98-288 KAONOHI ST #1104 8/13/15 283,066
98-281 UALO ST #T2 8/14/15 431,000
98-410 KOAUKA LP #30J 8/10/15 295,000
SAND ISLAND ACCESS    
623 MCNEILL ST #118 8/12/15 265,000
WAHIAWA    
18 KILANI AVE 8/12/15 540,000
12 AUHILI PL 8/14/15 545,000
WAIALAE, KAHALA    
4550 KALANIANAOLE HWY 8/14/15 990,000
WAIANAE    
1860030540000 8/14/15 360,000
86-247 KUWALE RD 8/14/15 390,000
86-211 MOEHA ST 8/10/15 357,000
86-203 LEIHOKU ST 8/14/15 495,000
WAIKIKI    
2045 KALAKAUA AVE #818 8/14/15 262,533
1911 KALAKAUA AVE #602 8/13/15 175,000
1777 ALA MOANA BLVD #2325 8/11/15 930,000
1720 ALA MOANA BLVD #1507A 8/13/15 688,000
1778 ALA MOANA BLVD #1705 8/10/15 250,000
1778 ALA MOANA BLVD #2715 8/12/15 161,000
411 HOBRON LN #901 8/12/15 375,000
400 HOBRON LN #805 8/13/15 425,000
444 NIU ST #3803 8/14/15 350,000
444 NIU ST #2405 8/11/15 105,000
1888 KALAKAUA AVE #900 8/12/15 432,000
421 OLOHANA ST #2201 8/12/15 950,000
2211 ALA WAI BLVD #2203 8/13/15 284,533
445 SEASIDE AVE #801 8/11/15 300,000
445 SEASIDE AVE #1016 8/14/15 225,000
445 SEASIDE AVE #4402 8/14/15 398,000
2440 KUHIO AVE #2006 8/14/15 650,000
2611 ALA WAI BLVD #1502 8/12/15 352,500
WAIMANALO    
41-607 INOAOLE ST 8/14/15 635,000
WAIPAHU    
95-013 KUAHELANI AVE #213 8/14/15 272,000
94-870 LUMIAUAU ST #W204 8/13/15 365,000
94-1081 ANANIA CIR #11 8/13/15 499,500
94-381 KAHOLO ST 8/10/15 405,000
94-424 ALAPOAI ST 8/14/15 685,000
94-425 LANIKUHANA PL 8/14/15 300,000
94-345 KAMALEI ST 8/12/15 620,000
94-288 KEALOHI ST 8/13/15 355,000
94-868 LELEPUA ST #2A 8/14/15 438,000
94-261 KEAOLANI ST 8/12/15 657,000
94-747 KAIAO ST 8/14/15 575,000
94-1049 OLI PL #G5 8/14/15 290,000
94-1055 PAHA PL #J7 8/14/15 286,000
94-1059 OLI LP #B 7 8/14/15 273,000
94-1132 NOHEAIKI WAY 8/12/15 569,500
94-626 HEAINOA PL 8/14/15 540,000
94-358 PUNONO ST 8/14/15 750,000
94-1022 ALELO ST 8/12/15 745,000
94-495 OHAPALI ST 8/12/15 621,000
 
COMMERCIAL
CITY AND COUNTY OF HONOLULU
PROPERTY DATE PRICE
ALA MOANA    
1617 KAPIOLANI BLVD #203 8/14/15 $460,000
EWA, KAPOLEI    
909 HAUMEA ST 8/14/15 $8,250,000
 
NEIGHBOR ISLANDS
 
RESIDENTIAL
COUNTY OF MAUI    
HAIKU    
2760 KAUPAKALUA RD 8/14/15 742,000
71 AWALAU RD 8/12/15 870,000
90 KAUPAKALUA RD 8/14/15 440,000
632 HONOPOU RD 8/12/15 1,010,000
KAANAPALI    
3445 L HONOAPIILANI RD #325 8/14/15 672,520
2481 KAANAPALI PKWY #1152 8/12/15 1,447,785
2481 KAANAPALI PKWY #1156 8/12/15 337,253
130 KAI MALINA PKWY #NR409 8/11/15 1,505,000
KAHULUI, SPRECKELSVILLE    
507 S KAMEHAMEHA AVE 8/14/15 450,000
662 HOPENA PL 8/14/15 535,000
140 UWAPO RD #10 102 8/14/15 203,333
140 UWAPO RD #45 102 8/14/15 257,266
KIHEI    
800 S KIHEI RD #405 8/11/15 445,000
811 S KIHEI RD #5B 8/14/15 315,000
777 S KIHEI RD #119A 8/13/15 277,000
13 HALILI LN #13A 8/12/15 335,000
2777 S KIHEI RD #I215 8/14/15 765,000
2653 S KIHEI RD #211 8/14/15 450,000
160 KEONEKAI RD #12 206 8/11/15 265,000
2430 S KIHEI RD #610 8/14/15 1,259,000
2124 AWIHI PL #113 8/14/15 246,000
2037 S KIHEI RD #10 8/12/15 284,000
2531 S KIHEI RD #D605 8/13/15 395,000
183 MAHINA ST 8/13/15 555,000
147 ILIWAI LOOP 8/12/15 700,000
KULA    
501 KEKAULIKE AVE 8/11/15 1,139,000
KULA, PUKALANI    
21 KUINEHE PL #36 8/13/15 655,000
69 AULII DR 8/13/15 1,150,000
LAHAINA    
660 WAINEE ST #D106 8/13/15 310,000
384 PAUWALA PL 8/11/15 475,000
141 LEOLEO ST 8/12/15 530,000
MAKAWAO, OLINDA    
1096 MAILUNA PL 8/12/15 403,800
188 MAHOLA ST 8/12/15 529,000
640 KAIAULU LOOP 8/11/15 640,000
3582 PIIKEA PL 8/12/15 475,000
NAPILI, KAHANA, MAHINAHINA    
4365 L HONOAPIILANI RD #1019 8/14/15 322,000
4401 L HONOAPIILANI RD #B103 8/12/15 487,000
4242 L HONOAPIILANI RD #A21 8/13/15 305,000
120 HUI RD F #A13 8/11/15 293,000
WAILEA, MAKENA    
19 MALUAKA PL #6 8/13/15 7,800,000
3300 WAILEA ALANUI DR #13A 8/14/15 737,520
WAILUKU    
104 A L WAIEHU BEACH RD 8/14/15 671,000
758 MAKIKI ST 8/10/15 330,000
1708 E VINEYARD ST 8/14/15 360,000
1060 EHA ST #25 105 8/12/15 185,000
34 NAKOA DR 8/10/15 420,000
688 MEAKANU LN #1105 8/14/15 330,000
203 PONIU CIR 8/12/15 166,000
137 KAMAHAO CIR 8/11/15 595,000
MOLOKAI    
91 MANAKO LN 8/11/15 601,400
     
COUNTY OF HAWAII    
HAMAKUA    
3450020840000 8/10/15 850,000
47-4624 HONOKAA WAIPIO RD 8/14/15 390,000
KAU    
92-8409 KOA LN 8/12/15 115,000
92-756 KONA GARDENS RD 8/12/15 109,000
3950010050000 8/12/15 245,000
NORTH KOHALA    
5535 KAAUHUHU RD 8/13/15 318,000
5547 HOEA RD 8/14/15 340,000
5930 6 KOHALA KAI PL #1 8/14/15 630,000
3590140280000 8/12/15 159,000
59-121 LAUIPALA PL 8/14/15 450,000
NORTH KONA    
7232 MANINIOWALI DR 8/14/15 5,999,000
3720300300000 8/14/15 2,200,000
3720300330000 8/14/15 2,200,000
73-1281 KAIMINANI DR 8/11/15 433,826
73-4826 MAIA LP #2 8/14/15 2,737,150
74-5210 KAUWELA PL 8/14/15 317,133
KONA ISLANDER INN #244 8/14/15 127,000
75-346 HUALALAI RD #B106 8/11/15 315,000
75-346 HUALALAI RD #C101 8/14/15 325,000
75-5919 ALII DR #D1 8/11/15 713,400
75-231 ALOHA KONA DR 8/14/15 585,000
75-5943 PUMEHANA PL 8/14/15 307,000
75-253 ONI ONI ST 8/10/15 168,000
75-6095 N HAKU MELE PL 8/11/15 489,000
75-631 N MEA LANAKILA PL 8/14/15 515,000
3760040220000 8/13/15 185,000
76-6307 HAKU PL 8/10/15 505,000
77-6516 ALII DR #6 8/13/15 870,500
78-7007 MANA OPELU LN 8/14/15 640,000
PUNA    
1518 26TH AVE 8/13/15 199,000
1516 16TH AVE 8/10/15 350,000
1514 18TH AVE 8/14/15 189,000
15-1769 9TH AVE 8/12/15 333,000
15-1722 8TH AVE 8/10/15 215,000
1512 KALOLI DR 8/14/15 216,866
15-1429 10TH AVE 8/11/15 165,000
15-2732 ALAMIHI ST 8/12/15 135,000
15-2781 MOI ST 8/10/15 117,000
16-2082 LEIALOHA DR 8/13/15 105,400
3170050150000 8/11/15 199,000
18-8009 N KULANI RD 8/11/15 200,000
1939 KEONELEHUA AVE 8/14/15 232,500
SOUTH HILO    
34 E KAWILI ST #10 8/14/15 195,000
12 E PUAINAKO ST 8/14/15 400,000
147 LIKEKE ST 8/14/15 390,000
365 KALILI ST 8/10/15 361,533
1845 HALE O LANI ST 8/11/15 290,000
1299 LAUNA ST 8/14/15 425,000
133 PUHILI ST 8/14/15 295,000
412 WAINAKU ST 8/13/15 230,000
3280070810000 8/14/15 290,000
SOUTH KOHALA    
6232 HULUKUPUNA ST 8/14/15 300,000
64-729 KEAKAKEA PL 8/14/15 425,000
65-1296 HOKU RD 8/10/15 910,000
6610 KAUNAOA DR 8/14/15 1,107,100
67-1238 PANALEA ST 8/14/15 465,000
3670050540000 8/14/15 200,000
67-1283 PUAENA ST 8/14/15 470,000
68-1897 PUU NUI ST 8/12/15 415,000
68-1654 MEIPALA PL 8/13/15 690,000
SOUTH KONA    
3810020810000 8/12/15 130,000
81-916 NAPE ST 8/12/15 350,000
81-6681 KAUAIKI ST 8/14/15 650,000
84-5590 HONAUNAU BEACH RD 8/11/15 500,000
88-188 AOAO AVE 8/12/15 275,000
89-792 LANI KONA RD 8/14/15 229,000
     
COUNTY OF KAUAI    
HANALEI    
4510040090000 8/11/15 702,933
4610 KAPUNA RD #C 8/13/15 1,055,000
5300 KA HAKU RD #207 8/14/15 732,520
KAWAIHAU    
4-820 KUHIO HWY #D104 8/13/15 727,000
5726 OLOHENA RD #4 8/10/15 956,500
6782 K KOOLAU RD #2 8/11/15 1,125,000
KOLOA    
3756 KIKEE RD 8/12/15 550,000
4270 KAI IKENA DR 8/14/15 865,000
4460 KAI IKENA DR 8/14/15 680,000
4758 LAE RD #A 8/14/15 214,266
3184 HIKINA RD 8/14/15 340,000
5645 TAPA ST 8/13/15 450,000
LIHUE    
4330170080000 8/14/15 380,000
2746 APAPANE ST 8/14/15 565,000
2727 AHEAHE ST 8/13/15 615,000
3-3400 KUHIO HWY #B207 8/14/15 200,000
3259 HIRAOKA ST 8/14/15 482,000
3142 FUJII ST 8/10/15 395,000
WAIMEA    
9639 MAULE RD 8/14/15 315,000
4529 AUKUU RD 8/10/15 480,000
 
 
COMMERCIAL
COUNTY OF HAWAII    
SOUTH HILO    
120 WAIANUENUE AVE 8/14/15 $725,000
KA WAENA LAPA’AU #118 8/11/15 $150,000
SOUTH KONA    
CENTRAL KONA SHOPPING CENTER II #A1 8/12/15 $1,150,000

Comments are closed.