ON THE AIR | ||||||||
Listings are for Oceanic and Hawaiian Telcom analog/digital. *—premium station. **—retelecast. ***—delayed. Check your TV guide for latest updates. | ||||||||
TODAY | ||||||||
TIME | TV | OC | HT | |||||
BASKETBALL: NBA | ||||||||
Clippers at Nets | 2:30 p.m. | FSPT | 31/228 | NA | ||||
Clippers at Nets | 2:30 p.m. | FSSD | NA/227 | NA | ||||
Lakers at Pelicans | 3 p.m. | SPCSN | 23/218 | 69 | ||||
Rockets at Jazz | 4 p.m. | NBATV | NA/242* | 92* | ||||
BASKETBALL: COLLEGE MEN | ||||||||
North Dakota State at Xavier | 1:30 p.m. | FS1 | NA/214 | 75 | ||||
Delaware State at St. John’s | 1:30 p.m. | FS2 | NA/241* | 76* | ||||
Georgia Tech at Penn State | 2 p.m. | ESPNU | NA/221* | 73 | ||||
Pittsburgh at Maryland | 2 p.m. | ESPN2 | 21/224 |
74 Charleston Southern at Alabama |
2 p.m. | SEC | NA/220 | 40* |
Syracuse at Wisconsin | 2:30 p.m. | ESPN | 22/222 | 70 | ||||
Buffalo at Creighton | 3:30 p.m. | FS1 | NA/214 | 75 | ||||
North Carolina State at Illinois | 4 p.m. | ESPNU | NA/221* | 73 | ||||
Iowa at Notre Dame | 4 p.m. | ESPN2 | 21/224 | 74 | ||||
Houston at LSU | 4 p.m. | SEC | NA/220 | 40* | ||||
Michigan State at Duke | 4:30 p.m. | ESPN | 22/222 | 70 | ||||
HOCKEY: NHL | ||||||||
Bruins at Flyers | 2:30 p.m. | NBCSN | 19/210 | 87 | ||||
Maple Leafs at Oilers | 5 p.m. | NBCSN | 19/210 | 87 | ||||
Canadians at Ducks | 5 p.m. | FSW | 20/226 | NA | ||||
SOCCER | ||||||||
English: Liverpool FC vs. Leeds | 9:40 a.m. | BEIN | NA/229* | NA | ||||
SURFING | ||||||||
Maui Women’s Pro/Vans World Cup | 7:30 a.m. | SURF | NA/250 | NA | ||||
WEDNESDAY | ||||||||
TIME | TV | OC | HT | |||||
BASKETBALL: NBA | ||||||||
Pistons at Celtics | 2:30 p.m. | NBATV | NA/242* | 92* | ||||
Lakers at Bulls | 3 p.m. | TWSN | 23/218 | 69* | ||||
Pacers at Trail Blazers | 5 p.m. | NBATV | NA/242* | 92* | ||||
BASKETBALL: COLLEGE MEN | ||||||||
Coppin State at Georgetown | 1:30 p.m. | FSW | 20/226 | NA | ||||
New Hampshire at Providence | 1:30 p.m. | FS2 | NA/241* | 76* | ||||
Washington at TCU | 2 p.m. | FSPT | 31/228 | NA | ||||
Washington at TCU | 2 p.m. | FSSD | NA/227* | NA | ||||
Temple at Saint Joseph’s | 2 p.m. | CBSSN | NA/247* | 83 | ||||
Rutgers at Miami | 2:15 p.m. | ESPNU | NA/221* | 73 | ||||
Purdue at Louisville | 2:15 p.m. | ESPN | 22/222 | 70 | ||||
Virginia Tech at Michigan | 2:15 p.m. | ESPN2 | 21/224 | 74 | ||||
Drake at DePaul | 3:30 p.m. | FSW | 20/226 | NA | ||||
Western Carolina at Marquette | 3:30 p.m. | FS2 | NA/241* | 76* | ||||
Sam Houston State at Baylor | 4 p.m. | FSPT | 31/228 | NA | ||||
Sam Houston State at Baylor | 4 p.m. | FSSD | NA/227* | NA | ||||
Texas Southern at Arizona | 4 p.m. | PAC12 | NA/232* | 31* | ||||
Nebraska at Clemson | 4:15 p.m. | ESPNU | NA/221* | 73 | ||||
North Carolina at Indiana | 4:15 p.m. | ESPN | 22/222 | 70 | ||||
Ohio State at Virginia | 4:15 p.m. | ESPN2 | 21/224 | 74 | ||||
UC Riverside at UCLA | 6 p.m. | PAC12 | NA/232* | 31* | ||||
BASKETBALL: COLLEGE WOMEN | ||||||||
Buter at TCU | 8 a.m. | FSPT | 31/228 | NA | ||||
Buter at TCU | 8 a.m. | FSSD | NA/227* | NA | ||||
Florida State at Minnesota | 2 p.m. | BIGTEN | NA/248* | 79* | ||||
Notre Dame at Iowa | 4 p.m. | BIGTEN | NA/248* | 79* | ||||
GOLF | ||||||||
Australian PGA Championship | 3 p.m. | GOLF | 30/216 | 86 | ||||
Alfred Dunhill Championship | 10:30 p.m. | GOLF | 30/216 | 86 | ||||
HOCKEY: NHL | ||||||||
Penguins at Islanders | 3 p.m. | NBCSN | 19/210 | 87 | ||||
Sharks at Kings | 5:30 p.m. | NBCSN | 19/210 | 87 | ||||
SOCCER: Scottish Premier League | ||||||||
Heart of Midlothian FC vs. Rangers FC | 9:40 a.m. | FSP | NA/231* | NA | ||||
SOCCER: MLS | ||||||||
Montreal Impact at Toronto FC | 2 p.m. | FS1 | NA/214 | 75 | ||||
SURFING | ||||||||
Maui Women’s Pro/Vans World Cup | 7:30 a.m. | SURF | NA/250 | NA | ||||
RADIO | ||||||||
TODAY | ||||||||
TIME | STATION | |||||||
NBA: Lakers at Pelicans | 3 p.m. | 990-AM | ||||||
WEDNESDAY | ||||||||
TIME | STATION | |||||||
High school boys bskb: Kalaheo vs. Saint Louis | 7:50 p.m. | 1500-AM |
Sports | TV Radio
Television and radio
Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.

Be the first to know
Get web push notifications from Star-Advertiser when the next breaking story happens — it's FREE! You just need a supported web browser.Subscribe for this feature
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.