Television and radio
TODAY
BASKETBALL: | NBA | |||||||||
Rockets | at | Pelicans | 3 | p.m. | ESPN | 22/222 | 70 | |||
Lakers | at | Bulls | 3 | p.m. | SPCSN | 23/218 | 69 | |||
Clippers | at | Grizzlies | 3 | p.m. | FSPT | 31/228 | 82* | |||
BASKETBALL: | COLLEGE | MEN | ||||||||
Wisconsin | at | Michigan | State | 3 | p.m. | FS1 | NA/214 | 75 | ||
BASKETBALL: | COLLEGE | WOMEN | ||||||||
Oregon | State | at | Utah | 3 | p.m. | P12OR | NA/236* | 35* | ||
Oregon | at | Colorado | 5 | p.m. | PAC12 | NA/232* | 31* | |||
Arizona | State | at | Stanford | 5 | p.m. | P12BA | NA/234* | 34* | ||
UCLA | at | Washington | 5 | p.m. | P12WA | NA/235* | 36* | |||
EXTREME | SPORTS | |||||||||
Winter | X | Games | 5:30 | p.m. | ESPN | 22/222 | 70 | |||
GOLF | ||||||||||
LPGA | Bahamas | Classic | 6:30 | a.m. | GOLF | 30/216 | 86 | |||
PGA | Farmers | Insurance | Open | 10 | a.m. | GOLF | 30/216 | 86 | ||
European | Dubai | Desert | Classic | 10:30 | p.m. | GOLF | 30/216 | 86 | ||
MIXED | MARTIAL | ARTS | ||||||||
Bellator: | L. | Larkin | vs. | F. | Gonzalez*** | 7 | p.m. | SPIKE | 39/559 | 141 |
SOCCER | ||||||||||
Turkish: | Besiktas | vs. | Kas. | Spor | 6:55 | a.m. | BEIN | NA/229* | NA | |
German: | Frankfurt | vs. | Mönchengladbach | 9:20 | a.m. | FS2 | NA/241* | 76* | ||
FA | Cup: | Yeovil | vs. | Manchester | United | 9:30 | a.m. | FS1 | NA/214 | 75 |
Spanish: | Athletic | Bilbao | vs. | Eibar | 9:50 | a.m. | BEIN | NA/229* | NA | |
TENNIS | ||||||||||
Australian | Open, | boys | and | girls | finals | 4 | p.m. | TENNIS | NA/243* | 84* |
Australian | Open, | women’s | final | 10:30 | p.m. | ESPN | 22/222 | 70 | ||
VOLLEYBALL: | COLLEGE | MEN | ||||||||
UCLA | at | Hawaii | 7 | p.m. | SPCSP | 16 | 89 |
SATURDAY
AUTO | RACING | |||||||||
Rolex | 24 | at | Daytona | 9 | a.m. | KHON | 3 | 3 | ||
Rolex | 24 | at | Daytona | noon | FS2 | NA/241* | 76* | |||
Rolex | 24 | at | Daytona | 6 | p.m. | FS1 | NA/214 | 75 | ||
BASKETBALL: | NBA | |||||||||
Celtics | at | Warriors | 3:30 | p.m. | KITV | 6 | 4 | |||
BASKETBALL: | COLLEGE | MEN | ||||||||
N.C. | State | at | North | Carolina | 7 | a.m. | KGMB | 7 | 7 | |
Baylor | at | Florida | 7 | a.m. | ESPN | 22/222 | 70 | |||
Texas | Tech | at | South | Carolina | 7 | a.m. | ESPN2 | 21/224 | 74 | |
Duquesne | at | Rhode | Island | 7 | a.m. | NBCSN | 19/210 | 87 | ||
Virginia | at | Duke | 9 | a.m. | KGMB | 7 | 7 | |||
Georgia | at | Kansas | State | 9 | a.m. | ESPNU | NA/221* | 73 | ||
Mississippi | at | Texas | 9 | a.m. | ESPN2 | 21/224 | 74 | |||
Oklahoma | at | Alabama | 9:15 | a.m. | ESPN | 22/222 | 70 | |||
St. | John’s | at | Butler | 9:30 | a.m. | FS1 | NA/214 | 75 | ||
Miami | at | Florida | State | 11 | a.m. | KFVE | 5 | 5 | ||
Tennessee | at | Iowa | State | 11 | a.m. | ESPNU | NA/221* | 73 | ||
TCU | at | Vanderbilt | 11 | a.m. | ESPN2 | 21/224 | 74 | |||
Rutgers | at | Penn | State | 11 | a.m. | BIGTEN | NA/248* | 79* | ||
Texas | A&M | at | Kansas | 11:30 | a.m. | ESPN | 22/222 | 70 | ||
Utah | at | Arizona | 12:30 | p.m. | KHON | 3 | 3 | |||
LSU | at | Auburn | 1 | p.m. | SEC | NA/220 | 40* | |||
Oklahoma | State | at | Arkansas | 1 | p.m. | ESPN2 | 21/224 | 74 | ||
Cincinnati | at | Memphis | 1 | p.m. | CBSSN | NA/247* | 83 | |||
Kentucky | at | West | Virginia | 2 | p.m. | ESPN | 22/222 | 70 | ||
Wake | Forest | at | Louisville | 3 | p.m. | KFVE | 5 | 5 | ||
San | Francisco | at | Gonzaga | 3 | p.m. | SPCSN | 23/218 | 69 | ||
Colorado | at | Arizona | State | 3 | p.m. | ESPNU | NA/221* | 73 | ||
Virginia | Tech | at | Notre | Dame | 3 | p.m. | ESPN2 | 21/224 | 74 | |
Oregon | State | at | Oregon | 3 | p.m. | PAC12 | NA/232* | 31* | ||
Georgetown | at | Creighton | 3 | p.m. | CBSSN | NA/247* | 83 | |||
Iowa | at | Nebraska | 3 | p.m. | BIGTEN | NA/248* | 79* | |||
Missouri | at | Mississippi | State | 3:30 | p.m. | SEC | NA/220 | 40* | ||
Stanford | at | UCLA | 5:30 | p.m. | PAC12 | NA/232* | 31* | |||
Portland | at | St. | Mary’s | (Calif.) | 6 | p.m. | SPCSN | 23/218 | 69 | |
Cal | State | Fullerton | at | Hawaii | 8 | p.m. | SPCSP | 16 | 89 | |
BASKETBALL: | COLLEGE | WOMEN | ||||||||
Michigan | State | at | Ohio | State | 7 | a.m. | ESPNU | NA/221* | 73 | |
Rutgers | at | Indiana | 8 | a.m. | BIGTEN | NA/248* | 79* | |||
Oklahoma | at | TCU | 10 | a.m. | FSPT | 31/228 | 82* | |||
UC | Riverside | at | Hawaii | 5:30 | p.m. | SPCSP | 16 | 89 | ||
BASKETBALL: | OIA | BOYS | ||||||||
Junior | Varsity: | Farrington | vs. | Moanalua | 5:30 | p.m. | SPCOC | 12 | NA | |
Varsity: | Farrington | vs. | Moanalua | 7:20 | p.m. | SPCOC | 12 | NA | ||
BOXING | ||||||||||
Lucas | Matthysse | vs. | Tewa | Kiram*** | 8:30 | p.m. | HBO | NA/611* | 502* | |
EXTREME | SPORTS | |||||||||
Winter | X | Games | 8 | a.m. | KITV | 6 | 4 | |||
Winter | X | Games | 4 | p.m. | ESPN | 22/222 | 70 | |||
FOOTBALL: | COLLEGE | |||||||||
Senior | Bowl | 9:30 | a.m. | NFLN | NA/203* | 88 | ||||
GOLF | ||||||||||
European | Dubai | Desert | Classic | (cont.) | midnight | GOLF | 30/216 | 86 | ||
PGA | Farmers | Insurance | Open | 9 | a.m. | GOLF | 30/216 | 86 | ||
LPGA | Bahamas | Classic | 10:30 | a.m. | GOLF | 30/216 | 86 | |||
PGA | Farmers | Insurance | Open | 11 | a.m. | KGMB | 7 | 7 | ||
European | Dubai | Desert | Classic | 10:30 | p.m. | GOLF | 30/216 | 86 | ||
HOCKEY: | NHL | |||||||||
NHL | All-Star | Skills | Competition | 2:30 | p.m. | NBCSN | 19/210 | 87 | ||
MIXED | MARTIAL | ARTS | ||||||||
UFC | Fight | Night | prelims | noon | FS1 | NA/214 | 75 | |||
UFC: | Ronaldo | Souza | vs. | Derek | Brunson | 3 | p.m. | KHON | 3 | 3 |
MOTORCYCLES | ||||||||||
Monster | Energy | Supercross | Glendale | 3 | p.m. | FS1 | NA/214 | 75 | ||
SOCCER | ||||||||||
FA | Cup: | Peterborough | vs. | Leicester | City | 2:20 | a.m. | FS1 | NA/214 | 75 |
German: | Borussia | Dortmund | vs. | Freiburg | 4:20 | a.m. | FSP | NA/231* | NA | ||
German: | Bayern | Munich | vs. | Hoffenheim | 4:25 | a.m. | FS1 | NA/214 | 75 | ||
FA | Cup: | Wigan | Athletic | vs. | West | Ham | 4:50 | a.m. | FS2 | NA/241* | 76* |
Spanish: | Valencia | vs. | Real | Madrid | 5:05 | a.m. | BEIN | NA/229* | NA | ||
French: | PSG | vs. | Montpellier | (in | progress) | 7:15 | a.m. | BEIN | NA/229* | NA | |
German: | W. | Bremen | vs. | Hertha | Berlin | 7:20 | a.m. | FS2 | NA/241* | 76* | |
FA | Cup: | Newport | County | vs. | Tottenham | 7:30 | a.m. | FS1 | NA/214 | 75 | |
FA | Cup: | Liverpool | vs. | West | Brom | 9:30 | a.m. | FS2 | NA/241* | 76* | |
Italian: | Chievo | Verona | vs. | Juventus | 9:40 | a.m. | BEIN | NA/229* | NA | ||
SOCCER: | OIA | TOURNAMENTS | |||||||||
D-II | final: | TBD | vs. | Radford | 5 | p.m. | XCAST1 | NA/1021 | NA | ||
D-I | final: | Mililani | vs. | Kaiser | 7:20 | p.m. | XCAST1 | NA/1021 | NA | ||
TENNIS | |||||||||||
Australian | Open, | women’s | final | (cont.) | midnight | ESPN | 22/222 | 70 | |||
Australian | Open, | men’s | doubles | final | 12:30 | a.m. | TENNIS | NA/243* | 84* | ||
Australian | Open, | mixed | doubles | final | 7 | p.m. | TENNIS | NA/243* | 84* | ||
Australian | Open, | men’s | final | 10:30 | p.m. | ESPN | 22/222 | 70 |
SUNDAY
AUTO | RACING | ||||||||||
Rolex | 24 | at | Daytona | 3 | a.m. | FS2 | NA/241* | 76* | |||
Rolex | 24 | at | Daytona | 5:30 | a.m. | FS1 | NA/214 | 75 | |||
BASKETBALL: | NBA | ||||||||||
Suns | at | Rockets | 10:30 | a.m. | NBATV | NA/242* | 92* | ||||
Clippers | at | Pelicans | 11 | a.m. | FSPT | 31/228 | 82* | ||||
Lakers | at | Raptors | 1 | p.m. | SPCSN | 23/218 | 69 | ||||
76ers | at | Thunder | 1 | p.m. | ESPN | 22/222 | 70 | ||||
BASKETBALL: | COLLEGE | MEN | |||||||||
Villanova | at | Marquette | 8 | a.m. | KHON | 3 | 3 | ||||
Michigan | State | at | Maryland | 8 | a.m. | KGMB | 7 | 7 | |||
East | Carolina | at | SMU | 9 | a.m. | CBSSN | NA/247* | 83 | |||
Purdue | at | Indiana | 10:30 | a.m. | KHON | 3 | 3 | ||||
California | at | Southern | Cal | 11 | a.m. | PAC12 | NA/232* | 31* | |||
Seton | Hall | at | DePaul | 11 | a.m. | CBSSN | NA/247* | 83 | |||
Clemson | at | Georgia | Tech | 1 | p.m. | ESPNU | NA/221* | 73 | |||
Tulsa | at | Wichita | State | 1 | p.m. | CBSSN | NA/247* | 83 | |||
Washington | State | at | Washington | 3 | p.m. | ESPNU | NA/221* | 73 | |||
Connecticut | at | Temple | 3 | p.m. | ESPN2 | 21/224 | 74 | ||||
BASKETBALL: | COLLEGE | WOMEN | |||||||||
Penn | State | at | Purdue | 7 | a.m. | BIGTEN | NA/248* | 79* | |||
Wake | Forest | at | Louisville | 8 | a.m. | FSW | 20/226 | 81* | |||
Tennessee | at | LSU | 8 | a.m. | SEC | NA/220 | 40* | ||||
Mississippi | State | at | Mississippi | 9 | a.m. | ESPNU | NA/221* | 73 | |||
Oregon | at | Utah | 9 | a.m. | P12OR | NA/236* | 35* | ||||
Baylor | at | West | Virginia | 10 | a.m. | FS1 | NA/214 | 75 | |||
Texas | A&M | at | Vanderbilt | 10 | a.m. | SEC | NA/220 | 40* | |||
Notre | Dame | at | Florida | State | 11 | a.m. | ESPN2 | 21/224 | 74 | ||
Oregon | State | at | Colorado | 11 | a.m. | P12OR | NA/236* | 35* | |||
Wisconsin | at | Illinois | 11 | a.m. | BIGTEN | NA/248* | 79* | ||||
Kansas | State | at | Kansas | noon | FS1 | NA/214 | 75 | ||||
Alabama | at | Auburn | noon | SEC | NA/220 | 40* | |||||
Missouri | at | South | Carolina | 1 | p.m. | ESPN2 | 21/224 | 74 | |||
Arizona | State | at | California | 1 | p.m. | PAC12 | NA/232* | 31* | |||
UCLA | at | Washington | State | 1 | p.m. | P12LA | NA/233* | 33* | |||
Arizona | at | Stanford | 3 | p.m. | PAC12 | NA/232* | 31* | ||||
EXTREME | SPORTS | ||||||||||
Winter | X | Games | 9 | a.m. | ESPN2 | 21/224 | 74 | ||||
Winter | X | Games | 3:30 | p.m. | ESPN | 22/222 | 70 | ||||
FOOTBALL: | NFL | ||||||||||
Pro | Bowl | 9:50 | a.m. | KITV | 6 | 4 | |||||
GOLF | |||||||||||
European | Dubai | Desert | Classic | (cont.) | midnight | GOLF | 30/216 | 86 | |||
PGA | Farmers | Insurance | Open | 8 | a.m. | GOLF | 30/216 | 86 | |||
PGA | Farmers | Insurance | Open | 10 | a.m. | KGMB | 7 | 7 | |||
LPGA | Bahamas | Classic | 10 | a.m. | GOLF | 30/216 | 86 | ||||
HOCKEY: | NHL | ||||||||||
All-Star | Game | 10:30 | a.m. | KHNL | 8 | 8 | |||||
SOCCER | |||||||||||
FA | Cup: | Chelsea | vs. | Newcastle | United | 3:30 | a.m. | FS1 | NA/214 | 75 | |
Italian: | Napoli | vs. | Bologna | 3:55 | a.m. | BEIN | NA/229* | NA | |||
German: | Bayer | Leverkusen | vs. | Mainz | 4:20 | a.m. | FSP | NA/231* | NA | ||
FA | Cup: | Cardiff | City | vs. | Manchester | City | 5:50 | a.m. | FS2 | NA/241* | 76* |
German: | Hannover | 96 | vs. | Wolfsburg | 6:50 | a.m. | FSP | NA/231* | NA | ||
Italian: | AC | Milan | vs. | Lazio | 6:55 | a.m. | BEIN | NA/229* | NA | ||
Spanish: | Barcelona | vs. | Deportivo | Alaves | 9:35 | a.m. | BEIN | NA/229* | NA | ||
Men’s | friendly: | U.S. | vs. | Bos.-Herzegovina | 4:30 | p.m. | FS1 | NA/214 | 75 | ||
TENNIS | |||||||||||
Australian | Open, | men’s | final | (continued) | midnight | ESPN | 22/222 | 70 | |||
VOLLEYBALL: | COLLEGE | MEN | |||||||||
UCLA | at | Hawaii | 5 | p.m. | SPCSP | 16 | 89 |
RADIO
TODAY
NBA: | Rockets | at | Pelicans | 3 | p.m. | 1420-AM | ||
NBA: | Lakers | at | Bulls | 3 | p.m. | 990-AM | ||
Men’s | college | volleyball: | UCLA | at | Hawaii | 7 | p.m. | 1420-AM |
SATURDAY
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
Men’s | college | basketball: | Baylor | at | Florida | 7 | a.m. | 1420-AM | ||
Men’s | college | basketball: | Virginia | at | Duke | 9 | a.m. | 1420-AM | ||
NBA: | Celtics | at | Warriors | 3:30 | p.m. | 1500-AM | ||||
Women’s | college | basketball: | UC | Riverside | at | Hawaii | 5:30 | p.m. | 1420-AM | |
Men’s | college | basketball: | Cal | State | Fullerton | at | Hawaii | 8 | p.m. | 1420-AM |
SUNDAY
NFL | Pro | Bowl | 9:50 | a.m. | 1500-AM | |||
NHL | All-Star | Game | 10:30 | a.m. | 1420-AM | |||
NBA: | Lakers | at | Raptors | 1 | p.m. | 990-AM | ||
Men’s | college | volleyball: | UCLA | at | Hawaii | 5 | p.m. | 1420-AM |