On the air | |||||
Listings are for Spectrum and Hawaiian Telcomˆˆ analog/digital. | |||||
*—premium station. **—retelecast. ***—delayed. | |||||
Check your TV guide for latest updates. | |||||
TODAY | |||||
TIME | TV | spec | HT | ||
AUTO RACING | |||||
XFINITY Alsco 300 qualifying | 11 a.m. | NBCSN | 19/210 | 87 | |
Monster Energy Quaker State 400 qualilf. | 12:30 p.m. | NBCSN | 19/210 | 87 | |
XFINITY Alsco 300 | 2 p.m. | NBCSN | 19/210 | 87 | |
BASEBALL: MLB | |||||
Regional coverage | 1 p.m. | MLBN | NA/208* | 95 | |
Cubs at Padres | 4 p.m. | FSSD | NA/227 | NA | |
Angels at Dodgers | 4:10 p.m. | SNLA | NA/217 | NA | |
Angels at Dodgers | 4:10 p.m. | FSW | 20/226 | 81* | |
BASKETBALL: NBA Summer League, Playoffs | |||||
Consolation: Nets vs. Pacers | 10 a.m. | ESPNU | NA/332* | 73 | |
Consolation: Knicks vs. Pelicans | 10:30 a.m. | NBATV | NA/242* | 92* | |
Consolation: Wizards vs. Mavericks | noon | ESPNU | NA/332* | 73 | |
Consolation: Spurs vs. Suns | 12:30 p.m. | NBATV | NA/242* | 92* | |
Consolation: Timberwolves vs. Nuggets | 2 p.m. | ESPNU | NA/332* | 73 | |
Consolation: Magic vs. Thunder | 2:30 p.m. | NBATV | NA/242* | 92* | |
Consolation: Kings vs. Warriors | 4 p.m. | ESPNU | NA/332* | 73 | |
Consolation: Hawks vs. Clippers | 4:30 p.m. | NBATV | NA/242* | 92* | |
Boxing | |||||
Joet Gonzalez vs. Rafael Rivera | 1 p.m. | ESPN | 22/222 | 70 | |
CYCLING: Tour De France | |||||
Stage 7 | 2 a.m. | NBCSN | 19/210 | 87 | |
football: Canadian football league | |||||
Toronto at Edmonton | 3 p.m. | ESPN2 | 21/224 | 74 | |
GOLF | |||||
European Scottish Open (continued) | midnight | GOLF | 30/216 | 86 | |
Senior Players Championship | 7:30 a.m. | GOLF | 30/216 | 86 | |
American Century Championship | 9 a.m. | NBCSN | 19/210 | 87 | |
PGA John Deere Classic | 10 a.m. | GOLF | 30/216 | 86 | |
Web.com Utah Championship | 1 p.m. | GOLF | 30/216 | 86 | |
MIXED MARTIAL ARTS | |||||
Bellator 202: Julia Budd vs. Talita Nogueira*** | 6 p.m. | PAR | 39/559 | 141 | |
SOFTBALL: USA International cup | |||||
Puerto Rico vs. USA Red | noon | ESPN2 | 21/224 | 74 | |
TENNIS | |||||
Wimbledon, men’s semifinals | 2 a.m. | ESPN | 22/222 | 70 | |
SATURDAY | |||||
TIME | TV | spec | HT | ||
ARENA FOOTBALL: PLAYOFFS | |||||
Albany at Washington | 1 p.m. | CBSSN | NA/247* | 83 | |
AUTO RACING | |||||
FIA Formula E Championship Brooklyn | 9:30 a.m. | KHON | 3 | 3 | |
Monster Energy Cup Quaker State 400 | 1:30 p.m. | NBCSN | 19/210 | 87 | |
BASEBALL: MLB | |||||
Regional coverage | 7 a.m. | MLBN | NA/208* | 95 | |
Regional coverage | 10 a.m. | MLBN | NA/208* | 95 | |
Angels at Dodgers | 1:15 p.m. | KHON | 3 | 3 | |
Regional coverage | 4 p.m. | MLBN | NA/208* | 95 | |
Cubs at Padres | 4:10 p.m. | FSSD | NA/227 | NA | |
BASKETBALL: NBA SUMMER LEAGUE, PLAYOFFS | |||||
Second Round: Pistons vs. Bulls | 10 a.m. | NBATV | NA/242* | 92* | |
Second Round: Cavaliers vs. Rockets | 10:30 a.m. | ESPN2 | 21/224 | 74 | |
Second Round: Raptors vs. Hornets | noon | NBATV | NA/242* | 92* | |
Second Round: Heat vs. Celtics | 12:30 p.m. | ESPN2 | 21/224 | 74 | |
Second Round: 76ers vs. Bucks | 2:30 p.m. | ESPN2 | 21/224 | 74 | |
Second Round: Grizzlies vs. Jazz | 4:30 p.m. | ESPN2 | 21/224 | 74 | |
BOXING | |||||
Regis Prograis vs. Juan Jose Velasco | 1 p.m. | ESPN | 22/222 | 70 | |
CYCLING: TOUR DE FRANCE | |||||
Stage 8 | 1:30 a.m. | KHNL | 8 | 8 | |
GOLF | |||||
European Scottish Open | 4 a.m. | GOLF | 30/216 | 86 | |
European Scottish Open | 6:30 a.m. | KHNL | 8 | 8 | |
PGA John Deere Classic | 7 a.m. | GOLF | 30/216 | 86 | |
PGA John Deere Classic | 9 a.m. | KGMB | 7 | 7 | |
American Century Championship | 9 a.m. | KHNL | 8 | 8 | |
LPGA Marathon Classic | 9 a.m. | GOLF | 30/216 | 86 | |
U.S. Senior Women’s Open | 10 a.m. | FS1 | NA/214 | 75 | |
Senior Players Championship | 11 a.m. | GOLF | 30/216 | 86 | |
Web.com Utah Championship | 1 p.m. | GOLF | 30/216 | 86 | |
MIXED MARTIAL ARTS | |||||
UFC Fight Night prelims | 2 p.m. | FS1 | NA/214 | 75 | |
UFC: Junior dos Santos vs. Blagoy Ivanov | 4 p.m. | FS1 | NA/214 | 75 | |
Bellator: Patricio Pitbull vs. Daniel Weichel*** | 5 p.m. | PAR | 39/559 | 141 | |
Bellator Kickboxing: Rome*** | 7:15 p.m. | PAR | 39/559 | 141 | |
MOTORCYCLES | |||||
MotoGP Sachsenring qualifying | 1 a.m. | BEIN | NA/229* | NA | |
MotoGP Sachsenring | 10:50 p.m. | BEIN | NA/229* | NA | |
SOCCER: FIFA WORLD CUP, THIRD PLACE | |||||
England vs. Belgium | 4 a.m. | KHON | 3 | 3 | |
SOCCER | |||||
MLS: New England vs. Los Angeles Galaxy | 1:30 p.m. | SPCSN | 23/218 | 69 | |
NWSL: Utah vs. Orlando | 1 p.m. | ESPNN | NA/225* | 72 | |
SOFTBALL: USA INTERNATIONAL CUP | |||||
Japan vs. USA Blue | 6 a.m. | ESPN2 | 21/224 | 74 | |
Chinese Taipei vs. USA Red | 10 a.m. | ESPN | 22/222 | 70 | |
TENNIS | |||||
Wimbledon, women’s final | 3 a.m. | ESPN | 22/222 | 70 | |
TRACK AND FIELD | |||||
IAAF World Cup | 8 a.m. | NBCSN | 19/210 | 87 | |
SUNDAY | |||||
TIME | TV | spec | HT | ||
ARENA FOOTBALL: PLAYOFFS | |||||
Baltimore at Philadelphia | noon | CBSSN | NA/247* | 83 | |
AUTO RACING | |||||
FIA Formula E Championship Brooklyn | 8:30 a.m. | FS1 | NA/214 | 75 | |
IndyCar Toronto | 9:30 a.m. | NBCSN | 19/210 | 87 | |
BASEBALL: MLB | |||||
Yankees at Indians | 7:10 a.m. | TBS | 28/551 | 121 | |
Angels at Dodgers | 10 a.m. | SNLA | NA/217 | NA | |
Angels at Dodgers | 10 a.m. | FSW | 20/226 | 81* | |
Cubs at Padres | 10:10 a.m. | FSSD | NA/227 | NA | |
BASEBALL: MINOR LEAGUE | |||||
All-Star Futures Game | 10 a.m. | MLBN | NA/208* | 95 | |
BASKETBALL: NBA SUMMER LEAGUE, PLAYOFFS | |||||
Quarterfinals: Teams TBD | 10 a.m. | ESPN2 | 21/224 | 74 | |
Quarterfinals: Teams TBD | noon | ESPN2 | 21/224 | 74 | |
Quarterfinals: Teams TBD | 2 p.m. | ESPN2 | 21/224 | 74 | |
Quarterfinals: Teams TBD | 4 p.m. | ESPN2 | 21/224 | 74 | |
BASKETBALL: WNBA | |||||
Sky at Liberty | 9 a.m. | NBATV | NA/242* | 92* | |
Mercury at Fever | 11 a.m. | NBATV | NA/242* | 92* | |
Sparks at Aces | noon | SPCSN | 23/218 | 69 | |
Sun at Lynx | 1 p.m. | NBATV | NA/242* | 92* | |
BASKETBALL: HIGH SCHOOL | |||||
EYBL Peach Jam Championship | 8 a.m. | ESPNU | NA/221* | 73 | |
CYCLING: TOUR DE FRANCE | |||||
Stage 9 | 12:30 a.m. | NBCSN | 19/210 | 87 | |
GOLF | |||||
European Scottish Open | 4 a.m. | GOLF | 30/216 | 86 | |
European Scottish Open | 6:30 a.m. | KHNL | 8 | 8 | |
PGA John Deere Classic | 7 a.m. | GOLF | 30/216 | 86 | |
PGA John Deere Classic | 9 a.m. | KGMB | 7 | 7 | |
American Century Championship | 9 a.m. | KHNL | 8 | 8 | |
LPGA Marathon Classic | 9 a.m. | GOLF | 30/216 | 86 | |
U.S. Senior Women’s Open | 10 a.m. | FS1 | NA/214 | 75 | |
Senior Players Championship | 11 a.m. | GOLF | 30/216 | 86 | |
Web.com Utah Championship | 1 p.m. | GOLF | 30/216 | 86 | |
MOTORCYCLES | |||||
MotoGP Sachsenring (continued) | midnight | BEIN | NA/229* | NA | |
SOCCER: FIFA WORLD CUP, FINAL | |||||
France vs. Croatia | 5 a.m. | KHON | 3 | 3 | |
SOCCER | |||||
MLS: Atlanta United vs. Seattle | 8 a.m. | KHON | 3 | 3 | |
MLS: Los Angeles FC vs. Portland | noon | ESPN | 22/222 | 70 | |
SOFTBALL: USA INTERNATIONAL CUP | |||||
Championship: Teams TBD | 2 p.m. | ESPN | 22/222 | 70 | |
TENNIS | |||||
Wimbledon, men’s final | 3 a.m. | ESPN | 22/222 | 70 | |
TRACK AND FIELD | |||||
IAAF World Cup | noon | NBCSN | 19/210 | 87 | |
RADIO | |||||
TODAY | |||||
TIME | STATION | ||||
MLB: Yankees at Indians | 1:10 p.m. | 1420-AM | |||
MLB: Angels at Dodgers | 4:10 p.m. | 990-AM | |||
MLB: Athletics at Giants | 4:15 p.m. | 1500-AM | |||
SATURDAY | |||||
TIME | STATION | ||||
MLB: Diamondbacks at Braves | 10:10 a.m. | 1420-AM | |||
MLB: Angels at Dodgers | 1:15 p.m. | 990-AM | |||
MLB: Yankees at Indians | 1:15 p.m. | 1500-AM | |||
MLB: Athletics at Giants | 4:05 p.m. | 1500-AM | |||
HD Men’s League, playoffs: Teams TBD | 7:30 p.m. | 1420-AM | |||
SUNDAY | |||||
TIME | STATION | ||||
MLB: Yankees at Indians | 7:10 a.m. | 1420-AM | |||
MLB: Angels at Dodgers | 10 a.m. | 990-AM | |||
MLB: Athletics at Giants | 10:05 a.m. | 1500-AM |
Having trouble with comments? Learn more here.