Warrior Scorebook
UH (6-2) | 7 | 7 | 17 | 14 | 45 |
USU (2-5) | 0 | 7 | 0 | 0 | 7 |
Up Next: Idaho
5:30 p.m. Saturday Aloha Stadium
UH leads series 8-2
FIRST PERIOD
HAWAII Alex Green 2 run (Scott Enos kick), 4:40
» Drive: 12 plays, 91 yards, 7:36 elapsed time.
» Key plays: Green 19-yard run. Greg Salas 13-yard pass from Bryant Moniz on 3rd and 2 puts ball on USU 41. Chizzy Dimude 12-yard run. Salas 24-yard pass from Moniz following UH offensive pass interference penalty. Kealoha Pilares 10-yard pass from Moniz.
» Score: Hawaii 7, Utah State 0
SECOND PERIOD
UTAH STATE Diondre Borel 35 run (Peter Caldwell kick), 14:50
» Drive: 6 plays, 71 yards, 1:55 elapsed time.
» Key plays: Austin Alder 14-yard pass from Borel.
» Score: Hawaii 7, Utah State 7
HAWAII Green 17 run (Enos kick), 9:27
» Drive: 12 plays, 59 yards, 5:16 elapsed time.
» Key plays: Pilares 12-yard pass from Moniz on 3rd and 12 puts ball on USU 49. USU 10-yard holding penalty on 3rd and 10 gives UH first down at USU 39. Pilares 8-yard pass from Moniz on 3rd and 8 gives UH first down on USU 29. Salas 4-yard pass from Moniz on 3rd and 2 puts ball on USU 17.
» Score: Hawaii 14, Utah State 7
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
THIRD PERIOD
HAWAII David Graves 6 fumble return (Enos kick), 9:22
» Key plays: USU punter Peter Caldwell fumbles snap on 4th and 10 from USU 25. John Hardy-Tuliau tackles Caldwell.
» Score: Hawaii 21, Utah State 7
HAWAII Green 36 run (Enos kick), 8:30
» Drive: 1 play, 36 yards, 0:08 elapsed time.
» Key plays: Corey Paredes intercepts Borel pass at USU 36.
» Score: Hawaii 28, Utah State 7
HAWAII Enos 22-yard field goal, 2:14
» Drive: 10 plays, 74 yards, 5:08 elapsed time.
» Key plays: Rodney Bradley 36-yard pass from Moniz. Pilares 19-yard pass from Moniz on 3rd and 5 puts ball on USU 8.
» Score: Hawaii 31, Utah State 7
FOURTH PERIOD
HAWAII Greg Salas 18 pass from Bryant Moniz (Enos kick), 14:23
» Drive: 5 plays, 72 yards, 1:48 elapsed time. » Key plays: Salas 13-yard pass from Moniz. Salas 20-yard pass from Moniz. Pilares 24-yard pass from Moniz puts ball on USU 18. » Score: Hawaii 38, Utah State 7
HAWAII Green 60 run (Enos kick), 11:07
» Drive: 3 plays, 80 yards, 1:10 elapsed time.
» Key plays: Bradley 13-yard pass from Moniz.
» Score: Hawaii 45, Utah State 7
TEAM STATISTICS
HAWAII | UTAH STATE | ||
FIRST DOWNS | 29 | 11 | |
Rushing | 8 | 4 | |
Passing | 17 | 7 | |
Penalty | 4 | 0 | |
NET YARDS RUSHING | 216 | 58 | |
Rushing attempts | 29 | 35 | |
Average per rush | 7.4 | 1.7 | |
Rushing touchdowns | 4 | 1 | |
Yards gained rushing | 228 | 126 | |
Yards lost rushing | 12 | 68 | |
NET YARDS PASSING | 389 | 123 | |
Completions-Attempts-Int | 25-43-2 | 10-26-2 | |
Average per attempt | 9.0 | 4.7 | |
Average per completion | 15.6 | 12.3 | |
Passing touchdowns | 1 | 0 | |
TOTAL OFFENSIVE YARDS | 605 | 181 | |
Total offensive plays | 72 | 61 | |
Average gain per play | 8.4 | 3.0 | |
Fumbles: Number-Lost | 0-0 | 2-1 | |
Penalties: Number-Yards | 6-54 | 6-59 | |
PUNTS-YARDS | 5-161 | 10-435 | |
Average yards per punt | 32.2 | 43.5 | |
Net yards per punt | 32.2 | 37.2 | |
Inside 20 | 1 | 3 | |
50-plus yards | 0 | 3 | |
Touchbacks | 0 | 2 | |
Fair catch | 1 | 0 | |
KICKOFF-YARDS | 8-460 | 2-128 | |
Average yards per kickff | 57.5 | 64.0 | |
Net yards per kickoff | 36.2 | 35.0 | |
Touchbacks | 1 | 0 | |
Punt returns: Number-Yards-TD | 3-23-0 | 0-0-0 | |
Average per return | 7.7 | 0.0 | |
Kickoff returns: Number-Yards-TD | 2-58-0 | 7-150-0 | |
Average per return | 29.0 | 21.4 | |
Interceptions: Number-Yards-TD | 2-0-0 | 2-0-0 | |
Fumbles returns: Number-Yards-TD | 1-6-1 | 0-0-0 | |
Miscellaneous yards | 0 | 0 | |
Possession time | 33:28 | 26:32 | |
First Quarter | 9:47 | 5:13 | |
Second Quarter | 8:15 | 6:45 | |
Third Quarter | 8:25 | 6:35 | |
Fourth Quarter | 7:01 | 7:59 | |
Third-down conversions | 6 of 12 | 1 of 12 | |
Fourth-down conversions | 0 of 0 | 0 of 1 | |
Red-zone scores-chances | 4-5 | 0-0 | |
Touchdowns | 3-5 | 0-0 | |
Field goals | 1-5 | 0-0 | |
Sacks by: Number-Yards | 1-5 | 1-7 | |
PAT kicks | 6-6 | 1-1 | |
Field goals | 1-1 | 0-0 |
DEFENSIVE STATISTICS
HAWAII | |||
TACKLES | |||
PLAYER | SOLO | AST | T |
Corey Paredes | 4 | 6 | 10 |
Lametrius Davis | 5 | 1 | 6 |
Mana Silva | 2 | 4 | 6 |
Jeramy Bryant | 5 | 0 | 5 |
Aaron Brown | 3 | 2 | 5 |
Kamalu Umu | 3 | 1 | 4 |
Richard Torres | 3 | 1 | 4 |
Mana Lolotai | 2 | 2 | 4 |
Haku Correa | 1 | 2 | 3 |
Zach Masch | 1 | 2 | 3 |
Kawika Ornellas | 1 | 1 | 2 |
Paipai Falemalu | 1 | 1 | 2 |
Elliott Purcell | 0 | 2 | 2 |
Kaniela Tuipulotu | 1 | 0 | 1 |
Kenny Estes | 1 | 0 | 1 |
David Graves | 1 | 0 | 1 |
Lewis Walker | 0 | 1 | 1 |
Vaughn Meatoga | 0 | 1 | 1 |
John Hardy-Tuliau | 0 | 1 | 1
|
UTAH STATE | |||
TACKLES | |||
PLAYER | SOLO | AST | T |
Kyle Gallagher | 4 | 4 | 8 |
W. McClenton | 3 | 3 | 6 |
Bobby Wagner | 2 | 4 | 6 |
Chris Randle | 4 | 0 | 4 |
Curtis Marsh | 4 | 0 | 4 |
Chris Harris | 4 | 0 | 4 |
Alfred Bowden | 2 | 2 | 4 |
Sean Enesi | 0 | 4 | 4 |
Quinton Byrd | 2 | 1 | 3 |
Rajric Coleman | 1 | 2 | 3 |
C. Sanders | 2 | 0 | 2 |
Nevin Lawson | 2 | 0 | 2 |
Joey Schrader | 2 | 0 | 2 |
Jason Fanaika | 1 | 1 | 2 |
Junior Keiaho | 1 | 1 | 2 |
Quinn Garner | 1 | 0 | 1 |
M. Dinka-Mba | 1 | 0 | 1 |
McKade Brady | 1 | 0 | 1 |
Levin Koskan | 1 | 0 | 1 |
TACKLES FOR LOSS-YARDS — Hawaii, Torres 1-19, Umu 3-9, Falemalu 1.5-5, Masch 1-5, Brown 1-4, Lolotai 0.5-4, Davis 1-2, Paredes 1-1. Utah State, Koskan 1-7, Brady 1-1, Keiaho 0.5-1, Wagner 0.5-0.
SACKS-YARDS — Hawaii, Masch 1-5. Utah State, Koskan 1-7.
INTERCEPTIONS — Hawaii, Paredes 2-0. Utah State, Marsh 1-0, Coleman 1-0.
PASS BREAKUPS — Hawaii, Silva 2, Brown 2, Davis 1, Bryant 1, Umu 1, Correa 1, Tuipulotu 1. Utah State, Keiaho 2, Gallagher 1, Marsh 1, Sanders 1, R. Stewart 1.
QUARTERBACK HURRIES — Hawaii, None. Utah State, Gallagher 1, Fanaika 1.
fumble recoveries-yards — Hawaii, Graves 1-6.
INDIVIDUAL OFFENSIVE STATISTICS
HAWAII
RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
Alex Green | 14 | 172 | 0 | 172 | 4 | 60 | 12.3 | ||
Chizzy Dimude | 8 | 34 | 2 | 32 | 0 | 12 | 4.0 | ||
Shane Austin | 1 | 9 | 0 | 9 | 0 | 9 | 9.0 | ||
Brent Rausch | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 | ||
Bryant Moniz | 3 | 9 | 7 | 2 | 0 | 8 | 0.7 | ||
TEAM | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 | ||
Totals | 29 | 228 | 12 | 216 | 4 | 60 | 7.4 | ||
PASSING | COMP.-ATT.-INT. | YDS. | TD | LG | SACK | ||||
Bryant Moniz | 25-41-2 | 389 | 1 | 56 | 1 | ||||
Brent Rausch | 0-2-0 | 0 | 0 | 0 | 0 | ||||
Totals | 25-43-2 | 389 | 1 | 56 | 1 | ||||
RECEIVING | NO. | GAIN | TD | LG | |||||
Greg Salas | 9 | 158 | 1 | 35 | |||||
Kealoha Pilares | 7 | 98 | 0 | 24 | |||||
Alex Green | 4 | 24 | 0 | 18 | |||||
Rodney Bradley | 3 | 105 | 0 | 56 | |||||
Royce Pollard | 2 | 4 | 0 | 3 | |||||
Totals | 25 | 389 | 1 | 56 | |||||
PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
Alex Dunnachie | 5 | 161 | 32.2 | 46 | 1 | 0 | |||
Totals | 5 | 161 | 32.2 | 46 | 1 | 0 | |||
ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | |
Ryan Henry | 3 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Blount | 0 | 0 | 0 | 2 | 58 | 29 | 0 | 0 | 0 |
Corey Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 23 | 15 | 2 | 28 | 29 | 2 | 0 | 0 |
ALL PURPOSE | RUSH | RCV | KR | PR | TOTAL | ||||
Alex Green | 172 | 24 | 0 | 0 | 196 | ||||
Greg Salas | 0 | 158 | 0 | 0 | 158 | ||||
Rodney Bradley | 0 | 105 | 0 | 0 | 105 | ||||
Kealoha Pilares | 0 | 98 | 0 | 0 | 98 |
UTAH STATE | |||||||||
RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
K. Williams | 7 | 40 | 1 | 39 | 0 | 14 | 5.6 | ||
D. Speight | 11 | 26 | 3 | 23 | 0 | 9 | 2.1 | ||
R. Marshall | 2 | 16 | 0 | 16 | 0 | 13 | 8.0 | ||
Joey DeMartino | 1 | 3 | 0 | 3 | 0 | 3 | 3.0 | ||
Diondre Borel | 12 | 41 | 42 | -1 | 1 | 35 | -0.1 | ||
Jeremy Higgins | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 | ||
Peter Caldwell | 1 | 0 | 19 | -19 | 0 | 0 | -19.0 | ||
Totals | 35 | 126 | 68 | 58 | 1 | 35 | 1.7 | ||
PASSING | COMP.-ATT.-INT. | YDS. | TD | LG | SACK | ||||
Diondre Borel | 7-23-2 | 99 | 0 | 34 | 1 | ||||
Jeremy Higgins | 2-2-0 | 10 | 0 | 9 | 0 | ||||
Austin Alder | 1-1-0 | 14 | 0 | 14 | 0 | ||||
Totals | 10-26-2 | 123 | 0 | 34 | 1 | ||||
RECEIVING | NO. | GAIN | TD | LG | |||||
Dontel Watkins | 3 | 59 | 0 | 34 | |||||
K. Bartlett | 2 | 22 | 0 | 14 | |||||
Diondre Borel | 1 | 14 | 0 | 14 | |||||
Eric Moats | 1 | 11 | 0 | 11 | |||||
T. Van Leeuwen | 1 | 9 | 0 | 9 | |||||
Mikhail Morgan | 1 | 7 | 0 | 7 | |||||
K. Williams | 1 | 1 | 0 | 1 | |||||
Totals | 10 | 123 | 0 | 34 | |||||
PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
Peter Caldwell | 10 | 435 | 43.5 | 66 | 3 | 2 | |||
Totals | 10 | 435 | 43.5 | 66 | 3 | 2 | |||
ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | |
K. Bartlett | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
K. Williams | 0 | 0 | 0 | 4 | 114 | 38 | 0 | 0 | 0 |
Curtis Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rajric Colemen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D.J. Tialavea | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 7 | 150 | 38 | 2 | 0 | 0 |
WESTERN ATHLETIC CONFERENCE
Conference | Overall | ||||||||
W | L | PF | PA | W | L | PF | PA | ||
Hawaii | 4 | 0 | 162 | 76 | 6 | 2 | 308 | 191 | |
Boise State | 2 | 0 | 107 | 0 | 6 | 0 | 285 | 74 | |
Fresno State | 3 | 1 | 134 | 101 | 5 | 2 | 238 | 187 | |
Louisiana Tech | 2 | 1 | 93 | 82 | 3 | 4 | 164 | 186 | |
Nevada | 1 | 1 | 56 | 40 | 6 | 1 | 279 | 140 | |
Idaho | 1 | 1 | 72 | 62 | 4 | 3 | 231 | 156 | |
Utah State | 0 | 3 | 37 | 110 | 2 | 5 | 137 | 215 | |
New Mexico State | 0 | 3 | 24 | 129 | 1 | 6 | 87 | 268 | |
San Jose State | 0 | 3 | 31 | 116 | 1 | 7 | 80 | 272 |
Today
Hawaii 45, Utah State 7
Idaho 37, New Mexico State 14
Fresno State 33, San Jose State 18
HAWAII SCHEDULE
An asterisk denotes Western Athletic Conference game; All times listed are Hawaii
Date | Opponent | Location | Time/result |
Sept. 2 | Southern California | Aloha Stadium | L, 49-36 |
Sept. 11 | at Army | Michie Stadium, West Point, N.Y. | W, 31-28 |
Sept. 18 | at Colorado | Folsom Field, Boulder, Colo. | L, 31-13 |
Sept. 25 | Charleston Southern | Aloha Stadium | W, 66-7 |
Oct. 2 | Louisiana Tech* | Aloha Stadium | W, 42-21 |
Oct. 9 | at Fresno State* | Bulldog Stadium, Fresno, Calif. | W, 49-27 |
Oct. 16 | Nevada* | Aloha Stadium | W, 27-21 |
Oct. 23 | at Utah State* | Romney Stadium, Logan, Utah | W, 45-7 |
Oct. 30 | Idaho* (Homecoming) | Aloha Stadium | 5:30 p.m. |
Nov. 6 | at Boise State* | Bronco Stadium, Boise, Idaho | 8 a.m. |
Nov. 20 | San Jose State* | Aloha Stadium | 5:30 p.m. |
Nov. 27 | at New Mexico State* | Aggie Memorial, Las Cruces, N.M. | 10 a.m. |
Dec. 4 | UNLV | Aloha Stadium | 5:30 p.m. |
Bowl invite nears
LOGAN, Utah » Thanks to yesterday’s 45-7 blowout of Utah State, the University of Hawaii can lock up its earliest Sheraton Hawaii Bowl invitation with a victory over Idaho this Saturday.
The earliest previous invite to the Warriors went out Nov. 2, 2002, the first year of the game. UH was 10-3 in the regular season that year.
Yesterday’s win over the Aggies gave UH a 6-2 record (4-0 WAC), leaving the Warriors one game from bowl eligibility, which they can secure with a homecoming win at Aloha Stadium.
Hawaii Bowl officials said they will attend the game.
"The Warriors are proving to be one of the most exciting teams in college football this season," said David A.K. Matlin, executive director of the bowl. "Daryl Garvin (associate executive director) and myself plan to be at the UH-Idaho game in an official capacity representing the Sheraton Hawaii Bowl. We look forward to watching Coach (Greg) McMackin and the Warriors compete for bowl eligibility."
"We have a chance to do it (get the bid) during our homecoming, which is a big opportunity," said defensive lineman Kaniela Tuipulotu.
UH could have received a Hawaii Bowl bid Oct. 27 in the 2007 season, but with the Warriors undefeated at 8-0 and chasing a Bowl Championship Series berth, the Hawaii Bowl held off. UH had to win eight games to be bowl eligible in 2007 because two of them were against Division I-AA opponents and only one may be counted toward bowl eligibility.
"We really want to get that seventh win (for bowl eligibility) as soon as possible," McMackin said. "Last year we didn’t get it and I felt so bad about that. So we want to get it as early as we can. That’s one of our goals. And we want to win as many as we can."
Circus grab for Salas
Senior slotback Greg Salas said his one-handed touchdown reception in the fourth quarter yesterday wasn’t even in his top five of career grabs.
The 18-yard reception that drew a buzz even from the partisan Aggies crowd and produced a reception line of handshakes from UH teammates "wasn’t that far up there (among his best)," Salas said. "I’ve done better in practice."
"He did better in our living room," said his brother Danny, who was in the stands.
"Yeah, I used to do it at home with the football, break things and get in trouble," Greg said.
The catch made up for a rare drop in the third quarter.
"I thought I had it (in the third quarter), but it slipped right through my hands," Salas said. "I hope that (touchdown) made up for it. Coach Mack said it did, so, then, I guess it did."
Salas, who had nine receptions for 158 yards, has caught a pass in 35 consecutive games dating to his sophomore season. And, after being held without a score in his first three games this year, Salas has eight TDs in the last five games.
Graves makes play
When David Graves signed with UH as a quarterback in February, who knew that his first points scored for the Warriors would come on a fumble recovery on special teams?
"Not me," Graves said. "I really didn’t think that’s where my first touchdown would be."
But as a fourth-string quarterback and a freshman, "I just wanted to do whatever I could to help the team, and the coaches said they’d try me on special teams."
So, when Utah State punter Peter Caldwell fumbled after a hit by John Hardy-Tuliau, Graves instinctively grabbed it and ran the 6 yards for the score that began UH’s decisive 17-point third quarter.
"We had a block on, we were rushing and when John Hardy tackled him it (the ball) popped right into my stomach," Graves said. "It was perfect. My only thought was: ‘end zone!’"
Graves had a touchdown pass against Charleston Southern, but this was his first visit to the end zone.
"I call him my utility guy," McMackin said.
Henry injures knee
Punt returner Ryan Henry suffered a knee injury and his status will be evaluated upon the team’s return to Honolulu today.
Offensive lineman Brett Leonard will also have a knee examined at home.
UH seeks attention
After the victory over Utah State, UH sports information officials sent out an e-mail to poll voters seeking support for the team.
UH received eight votes in the Associated Press media poll last week and nine in the USA Today coaches’ poll.
Olsen gets recognized
Prior to the game USU unveiled a larger-than-life bronze statue of its most celebrated alum, the late NFL Hall of Famer Merlin Olsen.
Olsen, who was a two-way performer for the Aggies from 1959 to 1961 and winner of the Outland Trophy in 1961, died in March. The statue is 25 percent larger than Olsen, who stood 6 feet, 4 inches, and shows him in full uniform holding a helmet under his arms.
—Ferd Lewis / flewis@staradvertiser.com