NFL Standings
AMERICAN FOOTBALL CONFERENCE
East | ||||||
W | L | T | Pct | PF | PA | |
N.Y. Jets | 7 | 2 | 0 | .778 | 208 | 150 |
New England | 7 | 2 | 0 | .778 | 258 | 214 |
Miami | 5 | 4 | 0 | .556 | 172 | 192 |
Buffalo | 1 | 8 | 0 | .111 | 164 | 245 |
South | ||||||
W | L | T | Pct | PF | PA | |
Indianapolis | 6 | 3 | 0 | .667 | 240 | 185 |
Tennessee | 5 | 4 | 0 | .556 | 241 | 179 |
Jacksonville | 5 | 4 | 0 | .556 | 196 | 250 |
Houston | 4 | 5 | 0 | .444 | 217 | 257 |
North | ||||||
W | L | T | Pct | PF | PA | |
Baltimore | 6 | 3 | 0 | .667 | 196 | 165 |
Pittsburgh | 6 | 3 | 0 | .667 | 200 | 162 |
Cleveland | 3 | 6 | 0 | .333 | 172 | 182 |
Cincinnati | 2 | 7 | 0 | .222 | 184 | 213 |
West | ||||||
W | L | T | Pct | PF | PA | |
Oakland | 5 | 4 | 0 | .556 | 235 | 188 |
Kansas City | 5 | 4 | 0 | .556 | 212 | 194 |
San Diego | 4 | 5 | 0 | .444 | 239 | 197 |
Denver | 3 | 6 | 0 | .333 | 203 | 252 |
NATIONAL FOOTBALL CONFERENCE
East | ||||||
W | L | T | Pct | PF | PA | |
Philadelphia | 6 | 3 | 0 | .667 | 257 | 209 |
N.Y. Giants | 6 | 3 | 0 | .667 | 236 | 193 |
Washington | 4 | 5 | 0 | .444 | 183 | 229 |
Dallas | 2 | 7 | 0 | .222 | 194 | 252 |
South | ||||||
W | L | T | Pct | PF | PA | |
Atlanta | 7 | 2 | 0 | .778 | 222 | 175 |
New Orleans | 6 | 3 | 0 | .667 | 201 | 151 |
Tampa Bay | 6 | 3 | 0 | .667 | 188 | 206 |
Carolina | 1 | 8 | 0 | .111 | 104 | 215 |
North | ||||||
W | L | T | Pct | PF | PA | |
Chicago | 6 | 3 | 0 | .667 | 175 | 146 |
Green Bay | 6 | 3 | 0 | .667 | 221 | 143 |
Minnesota | 3 | 6 | 0 | .333 | 169 | 195 |
Detroit | 2 | 7 | 0 | .222 | 215 | 202 |
West | ||||||
W | L | T | Pct | PF | PA | |
Seattle | 5 | 4 | 0 | .556 | 166 | 199 |
St. Louis | 4 | 5 | 0 | .444 | 160 | 164 |
San Francisco | 3 | 6 | 0 | .333 | 160 | 198 |
Arizona | 3 | 6 | 0 | .333 | 175 | 261 |
Week 11
Tomorrow
» Chicago at Miami, 3:20 p.m.
Sunday
» Detroit at Dallas, 8 a.m.
» Oakland at Pittsburgh, 8 a.m.
» Washington at Tennessee, 8 a.m.
» Houston at N.Y. Jets, 8 a.m.
» Buffalo at Cincinnati, 8 a.m.
» Arizona at Kansas City, 8 a.m.
» Cleveland at Jacksonville, 8 a.m.
» Baltimore at Carolina, 8 a.m.
» Green Bay at Minnesota, 8 a.m.
» Atlanta at St. Louis, 11:05 a.m.
» Seattle at New Orleans, 11:05 a.m.
» Tampa Bay at San Fran., 11:05 a.m.
» Indianapolis at N. England, 11:15 a.m.
» N.Y. Giants at Philadelphia, 3:20 p.m.
Monday
» Denver at San Diego, 3:30 p.m.
Week 12
Thursday, Nov. 25
» New England at Detroit, 7:30 a.m.
» New Orleans at Dallas, 11:15 a.m.
» Cincinnati at NY Jets, 3:20 p.m.
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
Sunday, Nov. 28
» Green Bay at Atlanta, 8 a.m.
» Pittsburgh at Buffalo, 8 a.m.
» Philadelphia at Chicago, 8 a.m.
» Carolina at Cleveland, 8 a.m.
» Jacksonville at NY Giants, 8 a.m.
» Minnesota at Washington, 8 a.m.
» Tampa Bay at Baltimore, 8 a.m.
» Tennessee at Houston, 8 a.m.
» Kansas City at Seattle, 11:05 a.m.
» Miami at Oakland, 11:05 a.m.
» St. Louis at Denver, 11:15 a.m.
» San Diego at Indianapolis, 3:20 p.m.
Monday, Nov. 29
» San Francisco at Arizona, 3:30 p.m.
WEEK 10 STATISTICS
AFC
AVERAGE PER GAME
OFFENSE | |||
Yards | Rush | Pass | |
San Diego | 420.2 | 107.8 | 312.4 |
Indianapolis | 379.3 | 90.4 | 288.9 |
Denver | 373.3 | 76.8 | 296.6 |
Houston | 372.9 | 130.3 | 242.6 |
Kansas City | 363.6 | 165.3 | 198.2 |
N.Y. Jets | 362.0 | 150.7 | 211.3 |
Oakland | 361.0 | 162.2 | 198.8 |
Baltimore | 344.9 | 118.4 | 226.4 |
Cincinnati | 344.6 | 92.6 | 252.0 |
Miami | 344.3 | 104.4 | 239.9 |
New England | 338.7 | 106.7 | 232.0 |
Jacksonville | 331.7 | 134.2 | 197.4 |
Pittsburgh | 313.6 | 113.1 | 200.4 |
Cleveland | 305.7 | 116.1 | 189.6 |
Tennessee | 304.9 | 124.3 | 180.6 |
Buffalo | 303.0 | 110.9 | 192.1
|
DEFENSE | |||
Yards | Rush | Pass | |
San Diego | 274.7 | 89.4 | 185.2 |
N.Y. Jets | 306.7 | 89.6 | 217.1 |
Oakland | 309.6 | 124.8 | 184.8 |
Miami | 314.1 | 110.2 | 203.9 |
Pittsburgh | 315.4 | 63.2 | 252.2 |
Baltimore | 316.4 | 99.8 | 216.7 |
Cincinnati | 329.3 | 115.8 | 213.6 |
Indianapolis | 344.2 | 133.2 | 211.0 |
Kansas City | 344.7 | 104.4 | 240.2 |
Tennessee | 350.8 | 103.1 | 247.7 |
Cleveland | 358.6 | 113.2 | 245.3 |
Denver | 372.9 | 143.1 | 229.8 |
Buffalo | 373.7 | 166.9 | 206.8 |
Jacksonville | 387.2 | 114.9 | 272.3 |
New England | 390.8 | 113.0 | 277.8 |
Houston | 409.7 | 108.3 | 301.3 |
Individual Leaders
Quarterbacks
Att | Com | Yds | TD | Int | |
Garrard, JAC | 180 | 125 | 1440 | 15 | 7 |
P. Rivers, S.D. | 329 | 215 | 2944 | 19 | 8 |
Brady, N.E. | 304 | 196 | 2176 | 17 | 4 |
V. Young, TEN | 140 | 81 | 1090 | 10 | 3 |
Roethlisberger, PIT | 158 | 99 | 1304 | 9 | 4 |
Orton, DEN | 350 | 217 | 2806 | 16 | 5 |
Cassel, K.C. | 267 | 158 | 1881 | 16 | 4 |
P. Manning, IND | 386 | 248 | 2663 | 16 | 4 |
Schaub, HOU | 299 | 192 | 2320 | 12 | 7 |
Flacco, BAL | 297 | 182 | 2132 | 15 | 7 |
Rushers
Att | Yds | Avg | LG | TD | |
A. Foster, HOU | 172 | 920 | 5.35 | 74t | 10 |
Chr. Johnson, TEN | 195 | 838 | 4.30 | 76t | 9 |
Charles, K.C. | 127 | 760 | 5.98 | 56t | 2 |
McFadden, OAK | 139 | 757 | 5.45 | 57t | 4 |
Mendenhall, PIT | 179 | 752 | 4.20 | 50t | 7 |
Jones-Drew, JAC | 186 | 745 | 4.01 | 24 | 3 |
Hillis, CLE | 152 | 726 | 4.78 | 48 | 8 |
Rice, BAL | 165 | 665 | 4.03 | 30 | 2 |
Tomlinson, NYJ | 141 | 656 | 4.65 | 31 | 5 |
Benson, CIN | 175 | 623 | 3.56 | 22 | 3 |
Receivers
No | Yds | Avg | LG | TD | |
Wayne, IND | 63 | 758 | 12.0 | 42 | 3 |
T. Owens, CIN | 59 | 834 | 14.1 | 78t | 7 |
B. Marshall, MIA | 55 | 652 | 11.9 | 46 | 1 |
Johnson, HOU | 52 | 781 | 15.0 | 60 | 4 |
Welker, N.E. | 52 | 444 | 8.5 | 27 | 3 |
B. Lloyd, DEN | 48 | 968 | 20.2 | 71 | 6 |
Gaffney, DEN | 48 | 573 | 11.9 | 40t | 2 |
Bess, MIA | 48 | 480 | 10.0 | 26t | 3 |
Ochocinco, CIN | 47 | 559 | 11.9 | 42 | 3 |
Boldin, BAL | 45 | 596 | 13.2 | 38 | 6 |
Punters
No | Yds | LG | Avg | |
Lechler, OAK | 42 | 2061 | 68 | 49.1 |
Scifres, S.D. | 30 | 1439 | 67 | 48.0 |
Sepulveda, PIT | 42 | 1931 | 62 | 46.0 |
B. Colquitt, DEN | 45 | 1992 | 63 | 44.3 |
Weatherford, NYJ | 47 | 2082 | 61 | 44.3 |
Kern, TEN | 42 | 1855 | 68 | 44.2 |
Hodges, CLE | 46 | 2026 | 57 | 44.0 |
Podlesh, JAC | 30 | 1319 | 63 | 44.0 |
D. Colquitt, K.C. | 47 | 2061 | 60 | 43.9 |
B. Fields, MIA | 34 | 1492 | 68 | 43.9 |
Punt Returners
No | Yds | Avg | LG | TD | |
Mariani, TEN | 16 | 203 | 12.7 | 38 | 0 |
E. Royal, DEN | 16 | 182 | 11.4 | 32 | 0 |
Leonhard, NYJ | 17 | 190 | 11.2 | 32 | 0 |
Parrish, BUF | 12 | 131 | 10.9 | 33 | 0 |
Mi. Thomas, JAC | 16 | 171 | 10.7 | 49 | 0 |
Arenas, K.C. | 19 | 182 | 9.6 | 36 | 0 |
Ky. Wilson, NYJ | 12 | 109 | 9.1 | 18 | 0 |
Jac. Jones, HOU | 12 | 107 | 8.9 | 39 | 0 |
N. Miller, OAK | 23 | 177 | 7.7 | 46 | 0 |
Sproles, S.D. | 16 | 111 | 6.9 | 13 | 0 |
Kickoff Returners
No | Yds | Avg | LG | TD | |
Bra. Smith, NYJ | 25 | 744 | 29.8 | 86 | 0 |
Br. Tate, N.E. | 29 | 818 | 28.2 | 103t | 2 |
Thomas, DEN | 13 | 350 | 26.9 | 65 | 0 |
Mariani, TEN | 32 | 838 | 26.2 | 98t | 1 |
E. Sanders, PIT | 21 | 547 | 26.0 | 48 | 0 |
Spiller, BUF | 30 | 763 | 25.4 | 95t | 1 |
Karim, JAC | 23 | 579 | 25.2 | 51 | 0 |
Underwood, JAC | 19 | 473 | 24.9 | 53 | 0 |
J. Ford, OAK | 22 | 535 | 24.3 | 94t | 1 |
Sproles, S.D. | 33 | 798 | 24.2 | 39 | 0 |
Scoring
Touchdowns
TD | Rush | Rec | Ret | Pts | |
A. Foster, HOU | 11 | 10 | 1 | 0 | 66 |
Bowe, K.C. | 9 | 0 | 9 | 0 | 54 |
Gates, S.D. | 9 | 0 | 9 | 0 | 54 |
Hillis, CLE | 9 | 8 | 1 | 0 | 54 |
Chr. Johnson, TEN | 9 | 9 | 0 | 0 | 54 |
Britt, TEN | 7 | 0 | 7 | 0 | 44 |
Tolbert, S.D. | 7 | 7 | 0 | 0 | 44 |
Marc. Lewis, JAC | 7 | 0 | 7 | 0 | 42 |
Mendenhall, PIT | 7 | 7 | 0 | 0 | 42 |
T. Owens, CIN | 7 | 0 | 7 | 0 | 42 |
Kicking
PAT | FG | LG | Pts | |
Janikowski, OAK | 23-23 | 22-29 | 54 | 89 |
D. Carpenter, MIA | 14-14 | 22-25 | 54 | 80 |
Vinatieri, IND | 27-27 | 17-19 | 48 | 78 |
Folk, NYJ | 20-20 | 18-24 | 56 | 74 |
Bironas, TEN | 25-25 | 16-17 | 55 | 73 |
Rackers, HOU | 25-25 | 14-16 | 53 | 67 |
Cundiff, BAL | 22-22 | 14-17 | 49 | 64 |
J. Reed, PIT | 19-19 | 15-22 | 53 | 64 |
Scobee, JAC | 22-22 | 14-16 | 59 | 64 |
Nugent, CIN | 17-17 | 15-19 | 54 | 62 |
NFC
AVERAGE PER GAME
OFFENSE
Yards | Rush | Pass | |
N.Y. Giants | 409.8 | 146.9 | 262.9 |
Philadelphia | 400.2 | 151.1 | 249.1 |
New Orleans | 369.9 | 93.7 | 276.2 |
Atlanta | 369.2 | 128.0 | 241.2 |
Dallas | 366.8 | 78.7 | 288.1 |
Green Bay | 344.7 | 101.6 | 243.1 |
Minnesota | 340.9 | 121.3 | 219.6 |
Detroit | 336.2 | 81.1 | 255.1 |
Washington | 331.0 | 95.8 | 235.2 |
Tampa Bay | 327.9 | 112.9 | 215.0 |
San Francisco | 327.6 | 98.6 | 229.0 |
St. Louis | 305.9 | 105.9 | 200.0 |
Chicago | 297.3 | 95.0 | 202.3 |
Seattle | 286.7 | 86.6 | 200.1 |
Arizona | 263.9 | 82.7 | 181.2 |
Carolina | 250.6 | 93.8 | 156.8
|
DEFENSE
Yards | Rush | Pass | |
N.Y. Giants | 270.2 | 83.3 | 186.9 |
New Orleans | 277.0 | 110.7 | 166.3 |
Chicago | 301.9 | 82.3 | 219.6 |
Minnesota | 310.8 | 100.0 | 210.8 |
Philadelphia | 325.0 | 104.0 | 221.0 |
St. Louis | 325.8 | 97.8 | 228.0 |
Green Bay | 326.0 | 114.2 | 211.8 |
Carolina | 326.8 | 131.6 | 195.2 |
San Francisco | 331.4 | 100.7 | 230.8 |
Atlanta | 343.4 | 98.1 | 245.3 |
Detroit | 353.2 | 130.4 | 222.8 |
Tampa Bay | 353.8 | 143.8 | 210.0 |
Dallas | 354.0 | 122.0 | 232.0 |
Seattle | 376.9 | 104.7 | 272.2 |
Arizona | 401.8 | 132.4 | 269.3 |
Washington | 415.3 | 128.8 | 286.6 |
Individual Leaders
Quarterbacks
Att | Com | Yds | TD | Int | |
Vick, PHI | 153 | 96 | 1350 | 11 | 0 |
Romo, DAL | 213 | 148 | 1605 | 11 | 7 |
E. Manning, NYG | 319 | 211 | 2448 | 19 | 13 |
M. Ryan, ATL | 338 | 212 | 2265 | 16 | 5 |
Brees, N.O. | 374 | 261 | 2587 | 18 | 12 |
Rodgers, G.B. | 303 | 192 | 2300 | 15 | 9 |
Freeman, T.B. | 270 | 164 | 1963 | 12 | 5 |
Cutler, CHI | 246 | 150 | 1908 | 12 | 9 |
Kolb, PHI | 153 | 97 | 1035 | 6 | 4 |
Kitna, DAL | 134 | 82 | 1076 | 7 | 7 |
Rushers
Att | Yds | Avg | LG | TD | |
A. Peterson, MIN | 197 | 908 | 4.61 | 80t | 7 |
Bradshaw, NYG | 173 | 838 | 4.84 | 45 | 5 |
Gore, S.F. | 186 | 778 | 4.18 | 64 | 3 |
S. Jackson, STL | 192 | 757 | 3.94 | 42t | 3 |
M. Turner, ATL | 172 | 733 | 4.26 | 55 | 5 |
L. McCoy, PHI | 132 | 615 | 4.66 | 62 | 5 |
Forte, CHI | 125 | 470 | 3.76 | 68t | 3 |
Jackson, G.B. | 108 | 460 | 4.26 | 71 | 3 |
Forsett, SEA | 85 | 397 | 4.67 | 32 | 2 |
Torain, WAS | 91 | 391 | 4.30 | 36 | 3 |
Receivers
No | Yds | Avg | LG | TD | |
R. White, ATL | 70 | 934 | 13.3 | 46 | 7 |
H. Nicks, NYG | 56 | 735 | 13.1 | 46t | 9 |
Colston, N.O. | 54 | 592 | 11.0 | 30 | 2 |
Amendola, STL | 52 | 430 | 8.3 | 36 | 3 |
S. Moss, WAS | 51 | 632 | 12.4 | 56 | 2 |
Johnson, DET | 49 | 679 | 13.9 | 87t | 9 |
Fitzgerald, ARI | 49 | 601 | 12.3 | 33 | 4 |
Austin, DAL | 47 | 725 | 15.4 | 69t | 3 |
St. Smith, NYG | 47 | 517 | 11.0 | 45 | 3 |
Williams, SEA | 46 | 545 | 11.8 | 35 | 1 |
Punters
No | Yds | LG | Avg | |
McBriar, DAL | 36 | 1715 | 65 | 47.6 |
Morstead, N.O. | 33 | 1549 | 63 | 46.9 |
A. Lee, S.F. | 54 | 2516 | 61 | 46.6 |
Dodge, NYG | 33 | 1514 | 69 | 45.9 |
Rocca, PHI | 43 | 1954 | 63 | 45.4 |
Donn. Jones, STL | 52 | 2355 | 63 | 45.3 |
N. Harris, DET | 55 | 2458 | 66 | 44.7 |
Kluwe, MIN | 40 | 1779 | 59 | 44.5 |
Masthay, G.B. | 36 | 1575 | 58 | 43.8 |
J. Ryan, SEA | 49 | 2112 | 63 | 43.1 |
Punt Returners
No | Yds | Avg | LG | TD | |
D. Hester, CHI | 20 | 334 | 16.7 | 89t | 2 |
D. Bryant, DAL | 14 | 202 | 14.4 | 93t | 2 |
Logan, DET | 18 | 245 | 13.6 | 71 | 0 |
Banks, WAS | 18 | 240 | 13.3 | 53 | 0 |
G. Tate, SEA | 15 | 171 | 11.4 | 63 | 0 |
Munnerlyn, CAR | 17 | 176 | 10.4 | 37 | 0 |
Amendola, STL | 23 | 230 | 10.0 | 42 | 0 |
Camarillo, MIN | 21 | 195 | 9.3 | 22 | 0 |
Ginn Jr., S.F. | 13 | 112 | 8.6 | 20 | 0 |
Tra. Williams, G.B. | 21 | 167 | 8.0 | 52 | 0 |
Kickoff Returners
No | Yds | Avg | LG | TD | |
L. Washngtn, SEA | 25 | 775 | 31.0 | 101t | 2 |
Logan, DET | 29 | 834 | 28.8 | 105t | 1 |
Dv.Thomas, WAS | 12 | 336 | 28.0 | 42 | 0 |
Stphns-Hwlng, ARI | 40 | 1112 | 27.8 | 102t | 2 |
Banks, WAS | 22 | 594 | 27.0 | 96t | 1 |
Spurlock, T.B. | 25 | 639 | 25.6 | 89t | 1 |
Weems, ATL | 24 | 609 | 25.4 | 55 | 0 |
D. Manning, CHI | 18 | 448 | 24.9 | 62 | 0 |
Harvin, MIN | 32 | 786 | 24.6 | 95t | 1 |
Roby, N.O. | 24 | 589 | 24.5 | 39 | 0 |
Scoring
Touchdowns
TD | Rush | Rec | Ret | Pts | |
Ca. Johnson, DET | 9 | 0 | 9 | 0 | 56 |
H. Nicks, NYG | 9 | 0 | 9 | 0 | 54 |
A. Peterson, MIN | 8 | 7 | 1 | 0 | 48 |
R. White, ATL | 7 | 0 | 7 | 0 | 44 |
D. Bryant, DAL | 7 | 0 | 5 | 2 | 42 |
Maclin, PHI | 7 | 0 | 7 | 0 | 42 |
Forte, CHI | 6 | 3 | 3 | 0 | 38 |
Harvin, MIN | 6 | 1 | 4 | 1 | 38 |
De. Jackson, PHI | 6 | 1 | 5 | 0 | 36 |
G. Jennings, G.B. | 6 | 0 | 6 | 0 | 36 |
Kicking
PAT | FG | LG | Pts | |
Akers, PHI | 29-29 | 16-20 | 49 | 77 |
M. Bryant, ATL | 22-22 | 18-21 | 51 | 76 |
Crosby, G.B. | 26-26 | 13-18 | 56 | 65 |
Jo. Brown, STL | 16-16 | 16-20 | 48 | 64 |
Gano, WAS | 18-18 | 15-20 | 49 | 63 |
Mare, SEA | 17-17 | 15-18 | 51 | 62 |
Gould, CHI | 17-17 | 14-18 | 53 | 59 |
Tynes, NYG | 25-25 | 11-14 | 53 | 58 |
Barth, T.B. | 20-20 | 12-15 | 53 | 56 |
Ja. Hanson, DET | 19-19 | 12-14 | 52 | 55 |