NFL Standings
East | ||||||
W | L | T | Pct | PF | PA | |
New England | 10 | 2 | 0 | .833 | 379 | 269 |
N.Y. Jets | 9 | 3 | 0 | .750 | 267 | 232 |
Miami | 6 | 6 | 0 | .500 | 215 | 238 |
Buffalo | 2 | 10 | 0 | .167 | 243 | 333 |
South | ||||||
W | L | T | Pct | PF | PA | |
Jacksonville | 7 | 5 | 0 | .583 | 257 | 300 |
Indianapolis | 6 | 6 | 0 | .500 | 317 | 290 |
Houston | 5 | 7 | 0 | .417 | 288 | 321 |
Tennessee | 5 | 7 | 0 | .417 | 263 | 235 |
North | ||||||
W | L | T | Pct | PF | PA | |
Pittsburgh | 9 | 3 | 0 | .750 | 267 | 191 |
Baltimore | 8 | 4 | 0 | .667 | 260 | 201 |
Cleveland | 5 | 7 | 0 | .417 | 229 | 239 |
Cincinnati | 2 | 10 | 0 | .167 | 255 | 322 |
West | ||||||
W | L | T | Pct | PF | PA | |
Kansas City | 8 | 4 | 0 | .667 | 295 | 237 |
Oakland | 6 | 6 | 0 | .500 | 283 | 269 |
San Diego | 6 | 6 | 0 | .500 | 323 | 253 |
Denver | 3 | 9 | 0 | .250 | 256 | 333 |
NATIONAL FOOTBALL CONFERENCE
East | ||||||
W | L | T | Pct | PF | PA | |
N.Y. Giants | 8 | 4 | 0 | .667 | 308 | 247 |
Philadelphia | 8 | 4 | 0 | .667 | 344 | 281 |
Washington | 5 | 7 | 0 | .417 | 222 | 293 |
Dallas | 4 | 8 | 0 | .333 | 294 | 336 |
South | ||||||
W | L | T | Pct | PF | PA | |
Atlanta | 10 | 2 | 0 | .833 | 304 | 233 |
New Orleans | 9 | 3 | 0 | .750 | 299 | 227 |
Tampa Bay | 7 | 5 | 0 | .583 | 243 | 251 |
Carolina | 1 | 11 | 0 | .083 | 154 | 307 |
North | ||||||
W | L | T | Pct | PF | PA | |
Chicago | 9 | 3 | 0 | .750 | 246 | 192 |
Green Bay | 8 | 4 | 0 | .667 | 303 | 182 |
Minnesota | 5 | 7 | 0 | .417 | 227 | 253 |
Detroit | 2 | 10 | 0 | .167 | 278 | 306 |
West | ||||||
W | L | T | Pct | PF | PA | |
Seattle | 6 | 6 | 0 | .500 | 240 | 289 |
St. Louis | 6 | 6 | 0 | .500 | 232 | 237 |
San Francisco | 4 | 8 | 0 | .333 | 203 | 259 |
Arizona | 3 | 9 | 0 | .250 | 200 | 338 |
Week 14
Tomorrow
Indianapolis at Tennessee, 3:20 p.m.
Sunday
N.Y. Giants at Minnesota, 8 a.m.
Tampa Bay at Washington, 8 a.m.
Cleveland at Buffalo, 8 a.m.
Green Bay at Detroit, 8 a.m.
Oakland at Jacksonville, 8 a.m.
Cincinnati at Pittsburgh, 8 a.m.
Atlanta at Carolina, 8 a.m.
Seattle at San Francisco, 11:05 a.m.
St. Louis at New Orleans, 11:05 a.m.
Kansas City at San Diego, 11:15 a.m.
Denver at Arizona, 11:15 a.m.
New England at Chicago, 11:15 a.m.
Miami at N.Y. Jets, 11:15 a.m.
Philadelphia at Dallas, 3:20 p.m.
Monday
Baltimore at Houston, 3:30 p.m.
Week 15
Dec. 16
San Francisco at San Diego, 3:20 p.m.
Dec. 19
New Orleans at Baltimore, 8 a.m.
Philadelphia at New York Giants, 8 a.m.
Detroit at Tampa Bay, 8 a.m.
Arizona at Carolina, 8 a.m.
Washington at Dallas, 8 a.m.
Buffalo at Miami, 8 a.m.
Cleveland at Cincinnati, 8 a.m.
Houston at Tennessee, 8 a.m.
Jacksonville at Indianapolis, 8 a.m.
Kansas City at St. Louis, 8 a.m.
Atlanta at Seattle, 11:05 a.m.
New York Jets at Pittsburgh, 11:15 a.m.
Denver at Oakland, 11:15 a.m.
Green Bay at New England, 3:20 p.m.
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
Dec. 20
Chicago at Minnesota, 3:30 p.m.
WEEK 13 STATISTICS
AFC
AVERAGE PER GAME
OFFENSE | |||
Yards | Rush | Pass | |
San Diego | 397.4 | 105.6 | 291.8 |
Indianapolis | 382.4 | 79.1 | 303.3 |
Kansas City | 373.8 | 175.2 | 198.7 |
Houston | 373.0 | 130.5 | 242.5 |
Denver | 357.6 | 86.2 | 271.4 |
N.Y. Jets | 356.6 | 148.4 | 208.2 |
New England | 353.8 | 111.5 | 242.3 |
Baltimore | 341.7 | 108.4 | 233.3 |
Oakland | 338.5 | 149.0 | 189.5 |
Jacksonville | 338.4 | 151.5 | 186.9 |
Miami | 336.5 | 106.6 | 229.9 |
Pittsburgh | 330.6 | 120.0 | 210.6 |
Cincinnati | 328.0 | 92.3 | 235.7 |
Buffalo | 311.8 | 107.9 | 203.9 |
Cleveland | 305.4 | 111.4 | 194.0 |
Tennessee | 291.6 | 112.6 | 179.0 |
DEFENSE | |||
Yards | Rush | Pass | |
San Diego | 281.5 | 95.3 | 186.3 |
Miami | 300.8 | 99.6 | 201.3 |
Pittsburgh | 301.6 | 62.3 | 239.3 |
Baltimore | 305.8 | 97.8 | 208.0 |
N.Y. Jets | 305.9 | 87.5 | 218.4 |
Oakland | 331.2 | 124.3 | 206.8 |
Kansas City | 334.9 | 101.8 | 233.1 |
Indianapolis | 342.8 | 142.8 | 200.0 |
Cincinnati | 347.3 | 124.9 | 222.4 |
Cleveland | 350.4 | 119.1 | 231.3 |
Tennessee | 362.1 | 123.4 | 238.7 |
Jacksonville | 362.4 | 109.5 | 252.9 |
Buffalo | 378.1 | 170.9 | 207.2 |
Denver | 378.8 | 145.3 | 233.6 |
Houston | 388.8 | 101.4 | 287.4 |
New England | 390.9 | 114.1 | 276.8 |
Individual Leaders
Quarterbacks
Att | Com | Yds | TD | Int | |
Brady, N.E. | 385 | 257 | 3029 | 27 | 4 |
P. Rivers, S.D. | 415 | 272 | 3642 | 24 | 10 |
Cassel, K.C. | 354 | 212 | 2503 | 23 | 4 |
Roethlisberger, PIT | 258 | 159 | 2078 | 13 | 5 |
Schaub, HOU | 403 | 258 | 3089 | 17 | 8 |
Orton, DEN | 457 | 274 | 3487 | 20 | 6 |
Flacco, BAL | 398 | 248 | 2988 | 19 | 8 |
Garrard, JAC | 268 | 179 | 1982 | 17 | 11 |
P. Manning, IND | 534 | 353 | 3709 | 24 | 15 |
Fitzpatrick, BUF | 355 | 207 | 2384 | 20 | 11 |
Rushers
Att | Yds | Avg | LG | TD | |
A. Foster, HOU | 246 | 1230 | 5.00 | 74t | 13 |
Jones-Drew, JAC | 261 | 1177 | 4.51 | 37 | 4 |
Charles, KAN | 182 | 1137 | 6.25 | 56t | 3 |
Chr. Johnson, TEN | 236 | 1026 | 4.35 | 76t | 9 |
Mendenhall, PIT | 257 | 1007 | 3.92 | 50t | 9 |
Hillis, CLE | 217 | 962 | 4.43 | 48 | 11 |
McFadden, OAK | 176 | 870 | 4.94 | 57t | 5 |
R. Rice, BAL | 213 | 847 | 3.98 | 30 | 3 |
Benson, CIN | 237 | 837 | 3.53 | 26 | 6 |
Tomlinson, NYJ | 176 | 788 | 4.48 | 31 | 5 |
Receivers
No | Yds | Avg | LG | TD | |
Wayne, IND | 90 | 1107 | 12.3 | 42 | 5 |
Welker, N.E. | 72 | 672 | 9.3 | 27 | 7 |
A. Johnson, HOU | 71 | 1018 | 14.3 | 60 | 5 |
T. Owens, CIN | 71 | 961 | 13.5 | 78t | 9 |
S. Johnson, BUF | 61 | 832 | 13.6 | 45 | 9 |
Bess, MIA | 61 | 667 | 10.9 | 29 | 3 |
B. Lloyd, DEN | 60 | 1153 | 19.2 | 71 | 9 |
Ochocinco, CIN | 59 | 724 | 12.3 | 42 | 4 |
Bowe, K.C. | 58 | 885 | 15.3 | 53t | 14 |
B. Marshall, MIA | 58 | 693 | 11.9 | 46 | 1 |
Punters
No | Yds | LG | Avg | |
Lechler, OAK | 58 | 2778 | 68 | 47.9 |
Scifres, S.D. | 39 | 1867 | 67 | 47.9 |
Sepulveda, PIT | 56 | 2550 | 62 | 45.5 |
D. Colquitt, K.C. | 63 | 2800 | 64 | 44.4 |
B. Fields, MIA | 50 | 2214 | 68 | 44.3 |
Hodges, CLE | 63 | 2793 | 59 | 44.3 |
Mesko, N.E. | 44 | 1930 | 65 | 43.9 |
Weatherford, NYJ | 62 | 2718 | 61 | 43.8 |
B. Colquitt, DEN | 65 | 2816 | 63 | 43.3 |
Kern, TEN | 56 | 2424 | 68 | 43.3 |
Punt Returners
No | Yds | Avg | LG | TD | |
Mariani, TEN | 20 | 319 | 16.0 | 87t | 1 |
E. Royal, DEN | 22 | 269 | 12.2 | 33 | 0 |
Bess, MIA | 20 | 234 | 11.7 | 47 | 0 |
Leonhard, NYJ | 21 | 238 | 11.3 | 32 | 0 |
Mi. Thomas, JAC | 22 | 207 | 9.4 | 49 | 0 |
Arenas, K.C. | 26 | 231 | 8.9 | 36 | 0 |
Cribbs, CLE | 16 | 133 | 8.3 | 17 | 0 |
Ky. Wilson, NYJ | 15 | 111 | 7.4 | 18 | 0 |
N. Miller, OAK | 27 | 194 | 7.2 | 46 | 0 |
Jac. Jones, HOU | 19 | 136 | 7.2 | 39 | 0 |
Kickoff Returners
No | Yds | Avg | LG | TD | |
Bra. Smith, NYJ | 41 | 1132 | 27.6 | 89t | 1 |
Br. Tate, N.E. | 38 | 998 | 26.3 | 103t | 2 |
Mariani, TEN | 41 | 1050 | 25.6 | 98t | 1 |
Carroll, MIA | 19 | 481 | 25.3 | 46 | 0 |
E. Sanders, PIT | 25 | 628 | 25.1 | 48 | 0 |
D. Thomas, DEN | 16 | 398 | 24.9 | 65 | 0 |
Spiller, BUF | 33 | 817 | 24.8 | 95t | 1 |
Sproles, S.D. | 40 | 987 | 24.7 | 39 | 0 |
Karim, JAC | 32 | 786 | 24.6 | 51 | 0 |
J. Ford, OAK | 36 | 868 | 24.1 | 101t | 2 |
Scoring
Touchdowns
TD | Rush | Rec | Ret | Pts | |
A. Foster, HOU | 15 | 13 | 2 | 0 | 90 |
Bowe, KAN | 14 | 0 | 14 | 0 | 84 |
Hillis, CLE | 13 | 11 | 2 | 0 | 78 |
Green-Ellis, N.E. | 11 | 11 | 0 | 0 | 66 |
Gates, S.D. | 10 | 0 | 10 | 0 | 60 |
Tolbert, S.D. | 9 | 9 | 0 | 0 | 56 |
Chr. Johnson, TEN | 9 | 9 | 0 | 0 | 54 |
Ste. Johnson, BUF | 9 | 0 | 9 | 0 | 54 |
B. Lloyd, DEN | 9 | 0 | 9 | 0 | 54 |
Mendenhall, PIT | 9 | 9 | 0 | 0 | 54 |
Kicking
PAT | FG | LG | Pts | |
Janikowski, OAK | 29-29 | 24-31 | 54 | 101 |
Carpenter, MIA | 18-18 | 27-33 | 60 | 99 |
Folk, NYJ | 26-26 | 23-32 | 56 | 95 |
Rackers, HOU | 33-33 | 19-21 | 53 | 90 |
Bironas, TEN | 26-26 | 21-22 | 55 | 89 |
Vinatieri, IND | 38-38 | 17-19 | 48 | 89 |
Cundiff, BAL | 29-29 | 19-22 | 49 | 86 |
Scobee, JAC | 29-29 | 18-22 | 59 | 83 |
P. Dawson, CLE | 25-25 | 18-23 | 48 | 79 |
Succop, K.C. | 34-34 | 15-20 | 47 | 79 |
NFC
AVERAGE PER GAME
OFFENSE
Yards | Rush | Pass | |
Philadelphia | 400.7 | 144.0 | 256.7 |
New Orleans | 389.4 | 98.5 | 290.9 |
N.Y. Giants | 384.6 | 142.9 | 241.7 |
Dallas | 365.9 | 100.0 | 265.9 |
Green Bay | 358.7 | 101.5 | 257.2 |
Atlanta | 358.2 | 124.3 | 233.8 |
Detroit | 339.3 | 89.0 | 250.3 |
Minnesota | 337.8 | 127.7 | 210.2 |
Washington | 333.2 | 89.3 | 243.8 |
Tampa Bay | 319.8 | 119.2 | 200.7 |
San Francisco | 316.0 | 109.7 | 206.3 |
St. Louis | 314.7 | 105.5 | 209.2 |
Seattle | 305.3 | 84.8 | 220.4 |
Chicago | 300.3 | 102.9 | 197.4 |
Arizona | 265.3 | 80.3 | 185.1 |
Carolina | 261.2 | 103.8 | 157.3 |
DEFENSE
Yards | Rush | Pass | |
N.Y. Giants | 290.8 | 98.0 | 192.8 |
Chicago | 300.3 | 84.9 | 215.4 |
Minnesota | 302.2 | 92.0 | 210.2 |
New Orleans | 307.1 | 107.8 | 199.3 |
Green Bay | 316.4 | 111.3 | 205.2 |
San Francisco | 324.6 | 101.4 | 223.2 |
Philadelphia | 326.1 | 103.0 | 223.1 |
St. Louis | 333.0 | 103.5 | 229.5 |
Tampa Bay | 334.3 | 128.5 | 205.8 |
Carolina | 339.1 | 133.1 | 206.0 |
Atlanta | 344.8 | 98.5 | 246.3 |
Detroit | 350.0 | 127.4 | 222.6 |
Dallas | 361.9 | 107.8 | 254.1 |
Arizona | 386.8 | 144.3 | 242.6 |
Seattle | 389.3 | 121.3 | 268.1 |
Washington | 397.3 | 137.0 | 260.3 |
Individual Leaders
Quarterbacks
Att | Com | Yds | TD | Int | |
Vick, PHI | 268 | 171 | 2243 | 15 | 2 |
Rodgers, G.B. | 399 | 261 | 3243 | 23 | 9 |
Romo, DAL | 213 | 148 | 1605 | 11 | 7 |
Brees, N.O. | 485 | 337 | 3634 | 25 | 16 |
Cutler, CHI | 318 | 201 | 2545 | 17 | 10 |
M. Ryan, ATL | 441 | 280 | 2920 | 21 | 7 |
Kitna, DAL | 226 | 148 | 1703 | 11 | 8 |
E. Manning, NYG | 401 | 260 | 2982 | 23 | 17 |
Freeman, T.B. | 365 | 213 | 2442 | 16 | 6 |
Bradford, STL | 442 | 268 | 2653 | 17 | 10 |
Rushers
Att | Yds | Avg | LG | TD | |
A. Peterson, MIN | 233 | 1123 | 4.82 | 80t | 11 |
M. Turner, ATL | 247 | 1062 | 4.30 | 55 | 8 |
Bradshaw, NYG | 219 | 1013 | 4.63 | 45 | 7 |
S. Jackson, STL | 260 | 985 | 3.79 | 42t | 4 |
Gore, S.F. | 203 | 853 | 4.20 | 64 | 3 |
L. McCoy, PHI | 168 | 823 | 4.90 | 62 | 7 |
Forte, CHI | 177 | 748 | 4.23 | 68t | 5 |
Ivory, N.O. | 123 | 636 | 5.17 | 55t | 5 |
Blount, T.B. | 134 | 599 | 4.47 | 48 | 5 |
Jacobs, NYG | 100 | 577 | 5.77 | 39 | 7 |
Receivers
No | Yds | Avg | LG | TD | |
R. White, ATL | 91 | 1140 | 12.5 | 46 | 7 |
Colston, N.O. | 71 | 875 | 12.3 | 43 | 5 |
L. McCoy, PHL | 67 | 534 | 8.0 | 40 | 2 |
Witten, DAL | 65 | 702 | 10.8 | 31 | 4 |
Amendola, STL | 65 | 551 | 8.5 | 36 | 3 |
S. Moss, WAS | 64 | 802 | 12.5 | 56 | 3 |
Fitzgerald, ARI | 63 | 789 | 12.5 | 33 | 5 |
C. Johnson, DET | 62 | 872 | 14.1 | 87t | 12 |
H. Nicks, NYG | 62 | 800 | 12.9 | 46t | 9 |
Cooley, WAS | 60 | 664 | 11.1 | 35 | 2 |
Punters
No | Yds | LG | Avg | |
McBriar, DAL | 45 | 2170 | 65 | 48.2 |
Morstead, N.O. | 39 | 1845 | 64 | 47.3 |
Dodge, NYG | 47 | 2180 | 69 | 46.4 |
A. Lee, S.F. | 67 | 3085 | 61 | 46.0 |
Donn. Jones, STL | 66 | 2993 | 63 | 45.3 |
N. Harris, DET | 68 | 3050 | 66 | 44.9 |
Rocca, PHI | 52 | 2330 | 63 | 44.8 |
Kluwe, MIN | 56 | 2468 | 59 | 44.1 |
Be. Graham, ARI | 69 | 3028 | 65 | 43.9 |
J. Baker, CAR | 70 | 3062 | 57 | 43.7 |
Punt Returners
No | Yds | Avg | LG | TD | |
D. Hester, CHI | 27 | 407 | 15.1 | 89t | 2 |
D. Bryant, DAL | 15 | 215 | 14.3 | 93t | 2 |
Logan, DET | 23 | 286 | 12.4 | 71 | 0 |
Amendola, STL | 32 | 374 | 11.7 | 42 | 0 |
Ginn Jr., S.F. | 17 | 197 | 11.6 | 42 | 0 |
G. Tate, SEA | 15 | 171 | 11.4 | 63 | 0 |
Banks, WAS | 29 | 328 | 11.3 | 53 | 0 |
Munnerlyn, CAR | 24 | 245 | 10.2 | 37 | 0 |
De. Jackson, PHI | 15 | 139 | 9.3 | 35 | 0 |
Camarillo, MIN | 28 | 246 | 8.8 | 22 | 0 |
Kickoff Returners
No | Yds | Avg | LG | TD | |
Logan, DET | 43 | 1239 | 28.8 | 105t | 1 |
Weems, ATL | 35 | 985 | 28.1 | 102t | 1 |
Steph.-Howling, ARI | 50 | 1365 | 27.3 | 102t | 2 |
Washington, SEA | 36 | 973 | 27.0 | 101t | 2 |
Banks, WAS | 33 | 876 | 26.5 | 96t | 1 |
D. Manning, CHI | 23 | 581 | 25.3 | 62 | 0 |
Spurlock, T.B. | 33 | 832 | 25.2 | 89t | 1 |
Roby, N.O. | 30 | 716 | 23.9 | 39 | 0 |
Harvin, MIN | 40 | 933 | 23.3 | 95t | 1 |
Ginn Jr., S.F. | 29 | 673 | 23.2 | 61 | 0 |
Scoring
Touchdowns
TD | Rush | Rec | Ret | Pts | |
Ca. Johnson, DET | 12 | 0 | 12 | 0 | 74 |
A. Peterson, MIN | 12 | 11 | 1 | 0 | 72 |
G. Jennings, G.B. | 11 | 0 | 11 | 0 | 66 |
L. McCoy, PHI | 9 | 7 | 2 | 0 | 54 |
H. Nicks, NYG | 9 | 0 | 9 | 0 | 54 |
Forte, CHI | 8 | 5 | 3 | 0 | 50 |
D. Bryant, DAL | 8 | 0 | 6 | 2 | 48 |
Maclin, PHI | 8 | 0 | 8 | 0 | 48 |
M. Turner, ATL | 8 | 8 | 0 | 0 | 48 |
R. White, ATL | 7 | 0 | 7 | 0 | 46 |
Kicking
PAT | FG | LG | Pts | |
Akers, PHI | 36-36 | 26-31 | 49 | 114 |
M. Bryant, ATL | 30-30 | 24-27 | 51 | 102 |
Jo. Brown, STL | 22-23 | 24-29 | 53 | 94 |
Mare, SEA | 25-25 | 21-25 | 51 | 88 |
Crosby, G.B. | 36-36 | 17-23 | 56 | 87 |
Gano, WAS | 21-21 | 21-29 | 49 | 84 |
Gould, CHI | 25-25 | 19-23 | 54 | 82 |
Buehler, DAL | 32-33 | 16-22 | 53 | 80 |
Tynes, NYG | 32-32 | 16-19 | 53 | 80 |
Hartley, N.O. | 30-30 | 15-20 | 50 | 75 |