Television and radio
On the air | |||||
Listings are for Spectrum and Hawaiianˆˆ analog/digital. *—premium station. | |||||
**—retelecast. ***—delayed. Check your TV guide for latest updates. | |||||
TODAY | |||||
TIME | TV | spec | HT | ||
AUTO RACING | |||||
Monster Energy QuikTrip 500 qualifying | noon | FS1 | NA/214 | 75 | |
bASKETBALL: nba | |||||
Timberwolves at Rockets | 3 p.m. | ESPN | 22/222 | 70 | |
Clippers at Suns | 4 p.m. | FSPT | 31/228 | 82* | |
Mavericks at Lakers | 5:30 p.m. | SPCSN | 23/218 | 69 | |
Mavericks at Lakers | 5:30 p.m. | ESPN | 22/222 | 70 | |
bASKETBALL: COLLEGE MEN | |||||
Dayton at Rhode Island | 2 p.m. | ESPN2 | 21/224 | 74 | |
Ohio State at Indiana | 3 p.m. | FS1 | NA/214 | 75 | |
bASKETBALL: COLLEGE WOMEN | |||||
Oregon at Arizona State | 3 p.m. | PAC12 | NA/232* | 31* | |
Oregon State at Arizona | 5 p.m. | P12OR | NA/236* | 35* | |
Stanford at Washington | 6 p.m. | PAC12 | NA/232* | 31* | |
BASKETBALL: 2019 WORLD CUP QUALIFYING | |||||
United States vs. Cuba | 6 p.m. | ESPNU | NA/221* | 73 | |
baseball: MLB spring training | |||||
Nationals vs. Astros | 8 a.m. | MLBN | NA/208* | 95 | |
Angels vs. Athletics | 9:55 a.m. | FSW | 20/226 | 81* | |
Mariners vs. Padres | 10 a.m. | FSSD | NA/227 | NA | |
White Sox vs. Dodgers | 10 a.m. | SNLA | NA/217 | NA | |
golf | |||||
PGA Honda Classic | 9 a.m. | GOLF | 30/216 | 86 | |
LPGA Honda Thailand | 8 p.m. | GOLF | 30/216 | 86 | |
HOCKEY: NHL | |||||
Wild at Rangers | 2 p.m. | NHLN | NA/240* | 93* | |
MOTORCYCLES | |||||
FIM Superbike World Champ. Australia | 5:50 p.m. | BEIN | NA/229* | NA | |
soccer | |||||
German: Mainz vs. VfL Wolfsburg | 9:20 a.m. | FS2 | NA/241* | 76* | |
Spanish: Deportv. La Coruna vs. Espanyol | 9:55 a.m. | BEIN | NA/229* | NA | |
TENNIS | |||||
WTA Dubai Championship | 3 a.m. | BEIN | NA/229* | NA | |
ATP Delray Beach Open, ATP Rio Open | 7:30 a.m. | TENNIS | NA/243* | 84* | |
ATP Delray Beach Open, ATP Rio Open | 3:30 p.m. | TENNIS | NA/243* | 84* | |
Volleyball: college men | |||||
UC Irvine at Hawaii | 7 p.m. | SPCSP | 16 | 89 | |
WINTER OLYMPICS | |||||
See schedule on C4 | |||||
SATURDAY | |||||
TIME | TV | spec | HT | ||
AUTO RACING | |||||
XFINITY Rinnai 250 qualifying | 4 a.m. | FS1 | NA/214 | 75 | |
Camping Active Pest Control 200 qualif. | 5:30 a.m. | FS1 | NA/214 | 75 | |
XFINITY Rinnai 250 | 9 a.m. | FS1 | NA/214 | 75 | |
Camping Active Pest Control 200 | 11:30 a.m. | FS1 | NA/214 | 75 | |
BASEBALL: MLB SPRING TRAINING | |||||
Rays vs. Red Sox | 8 a.m. | MLBN | NA/208* | 95 | |
Brewers vs. Angels | 10 a.m. | FSW | 20/226 | 81* | |
Giants vs. Dodgers | 10 a.m. | SNLA | NA/217 | NA | |
BASKETBALL: NBA | |||||
Thunder at Warriors | 3:30 p.m. | KITV | 6 | 4 | |
Lakers at Kings | 5 p.m. | SPCSN | 23/218 | 69 | |
BASKETBALL: COLLEGE MEN | |||||
Seton Hall at St. John’s | 7 a.m. | KHON | 3 | 3 | |
Marquette at DePaul | 7 a.m. | FSW | 20/226 | 81* | |
Tulane at South Florida | 7 a.m. | ESPNU | NA/221* | 73 | |
Michigan at Maryland | 7 a.m. | ESPN | 22/222 | 70 | |
Baylor at TCU | 7 a.m. | ESPN2 | 21/224 | 74 | |
Providence at Georgetown | 7 a.m. | CBSSN | NA/247* | 83 | |
Louisville at Virginia Tech | 8 a.m. | KGMB | 7 | 7 | |
Tennessee at Mississippi | 8 a.m. | SEC | NA/220 | 40* | |
Boston College at Miami | 9 a.m. | FSPT | 31/228 | 82* | |
LSU at Georgia | 9 a.m. | ESPNU | NA/221* | 73 | |
Wichita State at SMU | 9 a.m. | ESPN | 22/222 | 70 | |
Loyola (Md.) at Navy | 9 a.m. | CBSSN | NA/247* | 83 | |
Villanova at Creighton | 9:30 a.m. | KHON | 3 | 3 | |
Southern Cal at Utah | 9:30 a.m. | PAC12 | NA/232* | 31* | |
Notre Dame at Wake Forest | 10 a.m. | KFVE | 5 | 5 | |
South Carolina at Mississippi State | 10:30 a.m. | SEC | NA/220 | 40* | |
Virginia at Pittsburgh | 11 a.m. | ESPNU | NA/221* | 73 | |
Texas A&M at Vanderbilt | 11 a.m. | ESPN2 | 21/224 | 74 | |
Kansas at Texas Tech | 11:15 a.m. | ESPN | 22/222 | 70 | |
Washington at California | 11:30 a.m. | PAC12 | NA/232* | 31* | |
Santa Clara at St. Mary’s (Cal.) | 1 p.m. | SPCSN | 23/218 | 69 | |
Arkansas at Alabama | 1 p.m. | SEC | NA/220 | 40* | |
Iowa State at West Virginia | 1 p.m. | ESPNU | NA/221* | 73 | |
Kansas State at Oklahoma | 1 p.m. | ESPN2 | 21/224 | 74 | |
Syracuse at Duke | 1:15 p.m. | ESPN | 22/222 | 70 | |
Washington State at Stanford | 2 p.m. | PAC12 | NA/232* | 31* | |
Arizona State at Oregon State | 3 p.m. | ESPNU | NA/221* | 73 | |
Gonzaga at BYU | 3 p.m. | ESPN2 | 21/224 | 74 | |
Missouri at Kentucky | 3:15 p.m. | ESPN | 22/222 | 70 | |
Auburn at Florida | 3:30 p.m. | SEC | NA/220 | 40* | |
Long Beach State at Cal State Fullerton | 5 p.m. | ESPN2 | 21/224 | 74 | |
Arizona at Oregon | 5:15 p.m. | ESPN | 22/222 | 70 | |
UC Irvine at Hawaii | 7 p.m. | SPCSP | 16 | 89 | |
BASKETBALL: COLLEGE WOMEN | |||||
Indiana at Iowa | 7 a.m. | BIGTEN | NA/248* | 79* | |
Texas Tech at Oklahoma | 8 a.m. | FCSC | NA/245* | NA | |
Michigan State at Purdue | 9 a.m. | BIGTEN | NA/248* | 79* | |
Kansas at Kansas State | 11 a.m. | FSPT | 31/228 | 82* | |
Texas at Iowa State | 1:30 p.m. | FSW | 20/226 | 81* | |
BOXING | |||||
S.S. Rungvisai vs. J. Francisco Estrada*** | 7:30 p.m. | HBO | NA/611* | 502* | |
GOLF | |||||
European Qatar Masters | midnight | GOLF | 30/216 | 86 | |
PGA Honda Classic | 8 a.m. | GOLF | 30/216 | 86 | |
PGA Honda Classic | 10 a.m. | KGMB | 7 | 7 | |
Honda LPGA Thailand | 8 p.m. | GOLF | 30/216 | 86 | |
HOCKEY: NHL | |||||
Flyers at Senators | 9 a.m. | NHLN | NA/240* | 93* | |
Blackhawks at Blue Jackets | 2 p.m. | NHLN | NA/240* | 93* | |
Ducks at Coyotes | 3 p.m. | FSPT | 31/228 | 82* | |
Oilers at Kings | 5 p.m. | FSW | 20/226 | 81* | |
MIXED MARTIAL ARTS | |||||
UFC Fight Night prelims | 1 p.m. | KHON | 3 | 3 | |
UFC: Josh Emmett vs. Jeremy Stephens | 3 p.m. | KHON | 3 | 3 | |
MOTORCYCLES | |||||
Monster Energy Supercross Tampa | 2 p.m. | FS1 | NA/214 | 75 | |
FIM Superbike World Champ. Australia | 4:30 p.m. | BEIN | NA/229* | NA | |
SOCCER | |||||
Eng. Prem.: Leicester City vs. Stoke City | 2:30 a.m. | CNBC | NA/116 | 176 | |
German: Stuttgart vs. Eintracht Frankfurt | 4:20 a.m. | FSP | NA/231* | NA | |
German: Bayern Munich vs. Hertha Berlin | 4:20 a.m. | FS2 | NA/241* | 76* | |
English Premier: Liverpool vs. West Ham | 5 a.m. | CNBC | NA/116 | 176 | |
Spanish: Real Madrid vs. Deportivo Alaves | 5:05 a.m. | BEIN | NA/229* | NA | |
German: Werder Bremen vs. Hamburg | 7:20 a.m. | FS2 | NA/241* | 76* | |
English Premier: Watford vs. Everton | 7:30 a.m. | KHNL | 8 | 8 | |
Spanish: Barcelona vs. Girona | 9:35 a.m. | BEIN | NA/229* | NA | |
Carolina Cup: Minnesota Utd. vs. Columbus | noon | BEIN | NA/229* | NA | |
Carolina Cup: Charleston vs. Atlanta Utd. | 2:30 p.m. | BEIN | NA/229* | NA | |
SURFING | |||||
Buffalo’s Big Board Classic | 8 a.m. | SURF | NA/250 | NA | |
TENNIS | |||||
ATP Delray Beach Open, ATP Rio Open | 8 a.m. | TENNIS | NA/243* | 84* | |
VOLLEYBALL: COLLEGE MEN | |||||
Stanford at BYU | 5 p.m. | BYUTV | NA/409 | 68* | |
WINTER OLYMPICS | |||||
See schedule on C4 | |||||
SUNDAY | |||||
TIME | TV | spec | HT | ||
AUTO RACING | |||||
Monster Energy Folds of Honor QuikTrip 500 | 9 a.m. | KHON | 3 | 3 | |
BASEBALL: MLB SPRING TRAINING | |||||
Yankees vs. Phillies | 8 a.m. | MLBN | NA/208* | 95 | |
Padres vs. Angels | 10 a.m. | FSW | 20/226 | 81* | |
Dodgers vs. Mariners | 10:10 a.m. | SNLA | NA/217 | NA | |
BASEBALL: COLLEGE | |||||
Long Beach State at TCU | 9 a.m. | FSPT | 31/228 | 82* | |
BASKETBALL: NBA | |||||
Spurs at Cavaliers | 10:30 a.m. | KITV | 6 | 4 | |
76ers at Wizards | 3 p.m. | ESPN | 22/222 | 70 | |
BASKETBALL: COLLEGE MEN | |||||
Tulsa at Cincinnati | 7 a.m. | CBSSN | NA/247* | 83 | |
Michigan State at Wisconsin | 8 a.m. | KGMB | 7 | 7 | |
Central Florida at Temple | 9 a.m. | ESPNU | NA/221* | 73 | |
Illinois at Rutgers | 10 a.m. | BIGTEN | NA/248* | 79* | |
Minnesota at Purdue | 11 a.m. | FS1 | NA/214 | 75 | |
UCLA at Colorado | 11 a.m. | ESPNU | NA/221* | 73 | |
Memphis at Connecticut | 11 a.m. | ESPN | 22/222 | 70 | |
Colorado State at Nevada | 11 a.m. | CBSSN | NA/247* | 83 | |
Penn State at Nebraska | 12:15 p.m. | BIGTEN | NA/248* | 79* | |
Florida State at N.C. State | 1 p.m. | ESPNU | NA/221* | 73 | |
Northwestern at Iowa | 2:30 p.m. | BIGTEN | NA/248* | 79* | |
BASKETBALL: COLLEGE WOMEN | |||||
Florida at Georgia | 7 a.m. | SEC | NA/220 | 40* | |
Mississippi State at Kentucky | 7 a.m. | ESPNU | NA/221* | 73 | |
Ohio State at Penn State | 7 a.m. | ESPN2 | 21/224 | 74 | |
Nebraska at Maryland | 7 a.m. | BIGTEN | NA/248* | 79* | |
Mississippi at Auburn | 9 a.m. | SEC | NA/220 | 40* | |
N.C. State at Notre Dame | 9 a.m. | ESPN2 | 21/224 | 74 | |
Oregon at Arizona | 9 a.m. | P12AZ | NA/237* | 32* | |
Missouri at Texas A&M | 11 a.m. | SEC | NA/220 | 40* | |
South Carolina at Tennessee | 11 a.m. | ESPN2 | 21/224 | 74 | |
Oregon State at Arizona State | 11 a.m. | PAC12 | NA/232* | 31* | |
Stanford at Washington State | 11 a.m. | P12WA | NA/235* | 36* | |
California at Washington | 1 p.m. | P12WA | NA/235* | 36* | |
GOLF | |||||
European Qatar Masters | midnight | GOLF | 30/216 | 86 | |
PGA Honda Classic | 8 a.m. | GOLF | 30/216 | 86 | |
PGA Honda Classic | 10 a.m. | KGMB | 7 | 7 | |
HOCKEY: NHL | |||||
Blues at Predators | 7 a.m. | KHNL | 8 | 8 | |
Red Wings at Rangers | 2:30 p.m. | NHLN | NA/240* | 93* | |
Oilers at Ducks | 3 p.m. | FSPT | 31/228 | 82* | |
SOCCER | |||||
Eng. Prem.: Crystal Palace vs. Tottenham | 2 a.m. | NBCSN | 19/210 | 87 | |
Italian: Sampdoria vs. Udinese | 3:55 a.m. | BEIN | NA/229* | NA | |
English Prem.: Manch. United vs. Chelsea | 4:05 a.m. | NBCSN | 19/210 | 87 | |
German: Bayer Leverkusen vs. Schalke | 4:30 a.m. | FS1 | NA/214 | 75 | |
EFL Carabao Cup: Arsenal vs. Man. City | 6:25 a.m. | ESPN | 22/222 | 70 | |
German: Leipzig vs. Cologne | 6:50 a.m. | FS2 | NA/241* | 76* | |
Italian: Juventus vs. Atalanta | 6:55 a.m. | BEIN | NA/229* | NA | |
French: Paris Saint-Germain vs. Marseille | 9:55 a.m. | BEIN | NA/229* | NA | |
SURFING | |||||
Buffalo’s Big Board Classic | 8 a.m. | SURF | NA/250 | NA | |
TENNIS | |||||
ATP Delray Beach Open, ATP Rio Open | 7:30 a.m. | TENNIS | NA/243* | 84* | |
VOLLEYBALL: COLLEGE MEN | |||||
UC Irvine at Hawaii | 5 p.m. | SPCSP | 16 | 89 | |
WINTER OLYMPICS | |||||
See schedule on C4 | |||||
RADIO | |||||
TODAY | |||||
TIME | STATION | ||||
NBA: Mavericks at Lakers | 5:30 p.m. | 990-AM | |||
College baseball: BYU at Hawaii | 6:30 p.m. | 1420-AM | |||
Men’s college volleyball: UC Irvine at Hawaii | 7 p.m. | 1500-AM | |||
SATURDAY | |||||
TIME | STATION | ||||
Men’s college basketball: Providence at Georgetown | 7 a.m. | 1500-AM | |||
Men’s college basketball: Wichita State at SMU | 9 a.m. | 1420-AM | |||
College baseball: BYU at Hawaii (doubleheader) | noon | 1420-AM | |||
NBA: Thunder at Warriors | 3:30 p.m. | 1500-AM | |||
NBA: Lakers at Kings | 5 p.m. | 990-AM | |||
Olympic men’s hockey: Gold-medal match | 5:30 p.m. | 1500-AM | |||
Men’s college basketball: UC Irvine at Hawaii | 7 p.m. | 1420-AM | |||
SUNDAY | |||||
TIME | STATION | ||||
Men’s college basketball: Michigan State at Wisconsin | 8 a.m. | 1500-AM | |||
NBA: Spurs at Cavaliers | 10:30 a.m. | 1420-AM | |||
Men’s college basketball: Minnesota at Purdue | 11 a.m. | 1500-AM | |||
Men’s college volleyball: UC Irvine at Hawaii | 5 p.m. | 1420-AM |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment