Hawaii real estate sales
For The Week Of Oct. 29–Nov. 2 | ||
Derived from Hawaii Bureau of Conveyances Tax Data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
4372 Laakea St | 10/31/18 | $920,000 |
Airport/Mapunapuna | ||
3161 Ala Ilima St #603 | 10/31/18 | $405,000 |
3054 Ala Poha Pl #1607 | 11/2/18 | $109,000 |
Ala Moana | ||
1350 Ala Moana Blvd #2201 | 11/1/18 | $978,920 |
88 Piikoi St #4405 | 10/30/18 | $1,415,000 |
1610 Kanunu St #1503 | 10/30/18 | $320,000 |
750 Amana St #1607 | 11/2/18 | $250,000 |
1848 Kahakai Dr #1003 | 11/2/18 | $466,000 |
410 Atkinson Dr #3402 | 11/2/18 | $264,000 |
Ewa, Kapolei | ||
91-1050 Puamaeole St #8C | 11/2/18 | $290,000 |
91-721 Puamaeole St #19B | 10/31/18 | $393,000 |
92-1001 Aliinui Dr #20C | 10/31/18 | $910,000 |
92-1459 D Aliinui Dr #24D | 10/29/18 | $512,000 |
91-121 Akekee Pl | 10/29/18 | $775,000 |
91-1010 Anaunau St | 10/31/18 | $683,000 |
91-214 Hoopaa Pl #113 | 10/31/18 | $569,000 |
91-309 Hulikoa Pl | 11/1/18 | $765,000 |
91-1001 Paaoloulu Way | 10/31/18 | $860,000 |
91-1541 Pukanala St | 10/31/18 | $810,000 |
1020 Kakala St #824 | 10/29/18 | $539,000 |
642 Kakala St #1409 | 10/30/18 | $428,300 |
91-1083 Hokua St | 10/30/18 | $785,750 |
91-1157 Hokua St | 10/31/18 | $787,900 |
91-1154 Hokua St | 11/2/18 | $778,600 |
91-1588 Ulaula Lp | 10/31/18 | $754,050 |
Hawaii Kai | ||
281 A Portlock Rd | 10/31/18 | $4,750,000 |
500 Lunalilo Home Rd #11J | 11/2/18 | $910,000 |
520 Lunalilo Home Rd #7408 | 10/29/18 | $635,000 |
497 Portlock Rd | 10/31/18 | $2,489,183 |
487 Portlock Rd | 10/31/18 | $5,626,188 |
1098 A Kumukumu St | 11/2/18 | $640,000 |
7912 Hawaii Kai Dr | 10/31/18 | $1,750,000 |
1056 Hoa St | 11/2/18 | $1,710,000 |
Kahaluu | ||
47-232 C Hui Akikiki Pl #69 3 | 11/2/18 | $689,000 |
47-314 Ahaolelo Rd | 11/2/18 | $1,700,000 |
47-712 Hui Alala St | 11/2/18 | $865,000 |
Kailua | ||
712 Wanaao Rd | 11/2/18 | $1,175,000 |
Kaimuki | ||
933 18Th Ave | 11/1/18 | $1,280,000 |
Kakaako | ||
888 Kapiolani Blvd #3801 | 10/31/18 | $750,000 |
400 Keawe St #316 | 11/2/18 | $750,000 |
1118 Ala Moana Blvd #21B | 10/31/18 | $5,644,463 |
1288 Kapiolani Blvd #I1704 | 11/2/18 | $795,000 |
1288 Kapiolani Blvd #I2704 | 11/2/18 | $875,000 |
Kalihi Valley | ||
2717 Nihi St | 11/2/18 | $585,000 |
3501 Kalihi St | 11/2/18 | $1,350,000 |
Kaneohe | ||
45-317 Kenela St | 10/30/18 | $865,000 |
45-681 Maiaponi Pl | 10/29/18 | $880,000 |
Kapahulu | ||
3636 Diamond Head Cir | 11/2/18 | $4,425,000 |
Kapalama | ||
950 Hala Dr | 11/2/18 | $380,800 |
Laie | ||
55-323 Kamehameha Hwy #2 | 11/1/18 | $650,000 |
Makaha | ||
84-870 Alahele St | 10/30/18 | $1,925,000 |
Makakilo, Ewa Beach | ||
92-861 Palailai St | 11/2/18 | $550,000 |
92-1234 Makakilo Dr #25 | 10/31/18 | $289,000 |
92-1238 Makakilo Dr #39 | 10/31/18 | $240,000 |
92-1144 Hame St #9 105 | 11/1/18 | $325,000 |
92-1993 Kulihi St | 11/2/18 | $845,000 |
Makiki | ||
1212 Punahou St #906 | 10/31/18 | $620,000 |
1314 Piikoi St #703 | 11/2/18 | $180,800 |
Mccully | ||
2752 Kahoaloha Ln #111 | 11/1/18 | $348,000 |
2542 Date St #1402 | 11/1/18 | $415,000 |
2522 Date St #1601 | 11/2/18 | $415,000 |
Mililani, Waipio | ||
95-1063 Wikao St #56 | 10/29/18 | $608,000 |
95-024 Waihau St #B | 10/29/18 | $220,000 |
95-045 Waikalani Dr #G407 | 10/29/18 | $255,000 |
95-2051 Waikalani Pl #301 | 10/31/18 | $275,000 |
95-270 Waikalani Dr #E301 | 11/1/18 | $475,000 |
95-227 Waikalani Dr #A805 | 11/2/18 | $345,000 |
95-102 Waioha Pl | 10/30/18 | $799,000 |
95-1050 Makaikai St #28P | 11/1/18 | $363,000 |
95-1141 Makaikai St #91 | 10/29/18 | $482,000 |
95-1055 Kaapeha St #145 | 10/31/18 | $480,000 |
95-1091 Kihene St | 11/1/18 | $948,000 |
Nanakuli, Maili | ||
87-135 1 Helelua St | 11/2/18 | $150,000 |
Nuuanu | ||
1255 Nuuanu Ave #E512 | 10/29/18 | $346,500 |
1200 Queen Emma St #1211 | 10/29/18 | $800,000 |
225 Queen St #11G | 10/30/18 | $327,000 |
1516 Emerson St #301 | 10/31/18 | $155,500 |
Palolo Valley, St Louis Heights | ||
1738 10Th Ave #1738A | 10/31/18 | $530,000 |
Pearl City | ||
1060 Kamehameha Hwy #506B | 10/30/18 | $285,000 |
Pearl Ridge, Aiea Heights | ||
98-082 Kanuku Pl | 10/31/18 | $973,800 |
98-870 Olena St | 10/30/18 | $808,000 |
Puunui Alewa Heights | ||
1556 Alewa Dr | 11/1/18 | $850,520 |
Tantalus | ||
3600 Tantalus Dr | 10/31/18 | $4,850,000 |
Wahiawa | ||
1390 Loko Dr | 10/30/18 | $621,500 |
Waialae, Kahala | ||
4320 Pahoa Ave | 11/1/18 | $1,968,000 |
1458 1 Hunakai St #129 | 10/30/18 | $710,000 |
Waianae | ||
86-519 Paheehee Pl | 10/30/18 | $330,000 |
Waikiki | ||
1777 Ala Moana Blvd #724 | 10/29/18 | $690,000 |
1777 Ala Moana Blvd #520 | 11/2/18 | $650,000 |
1778 Ala Moana Blvd #2913 | 11/2/18 | $225,000 |
469 Ena Rd #2206 | 10/30/18 | $665,000 |
431 Nahua St #1301 | 11/2/18 | $575,000 |
445 Seaside Ave #2502 | 10/29/18 | $410,000 |
2452 Tusitala St #1408 | 10/31/18 | $380,000 |
Waipahu | ||
94-979 Kauolu Pl #906 | 10/30/18 | $208,733 |
94-110 Pupunohe St | 10/31/18 | $700,000 |
94-1077 Lumiaina St | 10/29/18 | $695,000 |
94-418 Loaa St | 10/31/18 | $780,000 |
94-374 Lehopulu St | 10/31/18 | $680,000 |
94-1012 Hoohele St | 10/31/18 | $720,000 |
COMMERCIAL | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-230 Moanalua Rd | 11/2/18 | $750,000 |
Waikiki | ||
2131 Kalakaua Ave | 11/1/18 | $423,300 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment