Honolulu Star-Advertiser

Wednesday, December 11, 2024 85° Today's Paper


Hawaii NewsHawaii Real Estate Sales

Hawaii real estate sales, March 25-29

FOR THE WEEK OF MARCH 25-29

Derived from the state conveyance tax data. Information deemed reliable but not guaranteed.

RESIDENTIAL
City and County of Honolulu
Property Date Price
Aiea, Halawa    
1318 Kukila St 3/29/19 $920,000
1360 Olino St 3/25/19 $865,000
1346 Haloa Dr 3/29/19 $958,000
99-030 Kaamilo St 3/29/19 $885,000
1233 Ala Alii St #8 3/27/19 $425,000
99-284 Mananai Pl #C 3/25/19 $390,000
492 Mananai Pl #V 3/25/19 $470,000
Aina Haina    
5335 Keikilani Cir 3/29/19 $500,000
724 Ahuwale St 3/27/19 $835,000
5326 Poola St 3/28/19 $710,000
5347 Poola St 3/25/19 $1,395,000
Airport/Mapunapuna    
1052 Ala Nanu St #504 3/27/19 $400,000
823 Ala Lilikoi St #823 3 3/28/19 $395,000
3009 Ala Makahala Pl #1811 3/25/19 $575,000
5333 Likini St #302 3/29/19 $490,000
1321 Ala Kika Pl 3/28/19 $165,000
Ala Moana    
88 Piikoi St #4009 3/27/19 $1,798,000
910 Ahana St #906 3/29/19 $374,000
1610 Kanunu St #1506 3/29/19 $315,000
731 Amana St #PH2 3/29/19 $462,500
747 Amana St #519 3/29/19 $255,000
410 Atkinson Dr #1617 3/29/19 $245,000
410 Atkinson Dr #3510 3/28/19 $315,000
410 Atkinson Dr #3516 3/28/19 $310,000
1555 Kapiolani Blvd #1012 3/25/19 $928,000
1637 Kapiolani Blvd #3510 3/29/19 $825,000
1637 Kapiolani Blvd #3511 3/29/19 $810,000
Ewa, Kapolei    
91-976 Waihua Pl 3/29/19 $626,000
92-1076 Olani St #1 3/28/19 $645,000
92-1216 Olani St #1 3/27/19 $875,000
92-1483 H Aliinui Dr #30H 3/27/19 $575,000
91-234 Hanapouli Cir #28I 3/27/19 $360,000
91-930 Kuaeewa Pl 3/29/19 $570,000
91-1199 Kaneana St #2B 3/29/19 $339,000
91-1073 Lanakoi St 3/29/19 $701,000
91-202 Makahaiwaa Pl 3/29/19 $675,000
91-839 Laupai Pl 3/29/19 $695,500
91-219 Leleoi Pl #10 3/29/19 $515,000
91-1057 Laulauna St #1H 3/25/19 $332,000
91-1037 Laulauna St #6B 3/29/19 $346,000
91-1059 Puwalu St #75 3/27/19 $535,000
91-1021 Kailike St 3/28/19 $690,000
91-1010 Kailoa St 3/29/19 $718,000
91-1026 Kaimalie St #Q2 3/29/19 $550,000
91-1019 Kaiapele St 3/28/19 $780,000
91-1254 Kuanoo St 3/27/19 $867,500
91-1258 Kaileolea Dr 3/25/19 $730,000
91-1092 Kai Kukuma St 3/28/19 $650,000
91-1045 Kai Loli St 3/27/19 $726,000
91-1060 Kaiapele St 3/29/19 $919,000
91-1009 Kaiuliuli St 3/29/19 $775,000
1020 Kakala St #1004 3/29/19 $510,000
801 Kakala St #1702 3/25/19 $595,000
91-1144 Hokua St 3/29/19 $748,000
Haleiwa    
66-419 Paalaa Rd #66-419A 3/25/19 $840,000
Hawaii Kai    
353 Kikoo Pl 3/27/19 $1,060,000
45 Makaweli St 3/29/19 $2,750,000
250 Kawaihae St #6F 3/29/19 $598,000
7014 Niumalu Loop 3/29/19 $1,305,000
119 Kaiolohia Way 3/29/19 $100,000
501 Hahaione St #1 10L 3/29/19 $612,520
7920 7920 Hawaii Kai Dr 3/29/19 $1,828,900
1098 Hoa St 3/29/19 $1,450,000
Heeia    
46-359 Haiku Rd #C1 3/29/19 $585,000
46-270 Kahuhipa St #A302 3/29/19 $459,500
46-237 Kalali St 3/29/19 $1,068,000
Kahaluu    
47-724 1 Hui Kelu St #1201 3/27/19 $601,800
47-229 C Hui Akikiki Pl #68 3 3/28/19 $643,000
47-682 5 Hui Kelu St #6705 3/29/19 $580,000
47-544 B Melekula Rd #B 3/28/19 $675,000
47-527 Ipulepo Way 3/29/19 $730,000
Kailua    
1015 Aoloa Pl #209 3/27/19 $528,000
1015 Aoloa Pl #451 3/28/19 $536,000
1356 Maleko St 3/29/19 $1,200,000
1315 Kuuna Pl 3/27/19 $1,085,000
1348 Akiahala St 3/28/19 $800,000
451 Dune Cir 3/28/19 $3,720,000
131 Hauoli St 3/29/19 $1,280,000
161 N Kalaheo Ave 3/29/19 $1,375,000
911 Kainui Dr 3/28/19 $1,400,000
Kakaako    
801 S King St #1603 3/29/19 $580,000
888 Kapiolani Blvd #3111 3/28/19 $888,000
801 South St #3210 3/29/19 $575,000
801 South St #3604 3/27/19 $570,000
801 S South St #725 3/29/19 $560,000
801 S South St #1721 3/29/19 $730,000
876 Curtis St #3807 3/28/19 $294,800
600 Queen St #4003 3/27/19 $803,600
425 S South St #2901 3/28/19 $745,000
1118 Ala Moana Blvd #5F 3/25/19 $2,400,000
1001 Queen St #3008 3/29/19 $930,000
1009 Kapiolani Blvd #3801 3/27/19 $337,400
1177 Queen St #3308 3/25/19 $1,388,000
1189 Waimanu St #3009 3/29/19 $1,050,000
Kalihi Valley    
1571 Pahulu St 3/25/19 $979,000
3028 Papali St 3/29/19 $275,000
Kaneohe    
45-563 Liula St 3/29/19 $780,000
Kapahulu    
465 Kapahulu Ave #3H 3/29/19 $420,000
3741 Kanaina Ave #320 3/25/19 $445,900
3045 Pualei Cir #307 3/28/19 $660,000
2895 Kalakaua Ave #1001 3/29/19 $3,150,000
Liliha    
60 N Beretania St #2801 3/29/19 $585,000
750 Kanoa St #408 3/25/19 $250,000
Lower Kalihi    
1928 Eluwene St 3/27/19 $965,000
Lower Manoa    
1215 Alexander St #201 3/27/19 $125,000
1520 Spreckels St #306 3/28/19 $318,000
Makaha    
84-710 Kili Dr #919 3/28/19 $150,000
84-718 Ala Mahiku St #84C 3/28/19 $180,000
84-687 Ala Mahiku St #132A 3/29/19 $124,666
84-186 Makau St 3/28/19 $762,000
Makakilo, Ewa Beach    
92-603 Akaula St 3/29/19 $698,000
92-1132 Panana St #128 3/29/19 $288,800
92-1202 Palahia St #Q105 3/29/19 $391,000
Makiki    
620 Mccully St #606 3/29/19 $395,000
1552 Young St #101 3/29/19 $315,400
1552 Young St #102 3/29/19 $315,400
1552 Young St #103 3/29/19 $201,300
1552 Young St #104 3/29/19 $315,400
1552 Young St #105 3/29/19 $315,400
1552 Young St #201 3/29/19 $315,400
1552 Young St #202 3/29/19 $315,400
1552 Young St #203 3/29/19 $270,000
1552 Young St #204 3/29/19 $315,400
1552 Young St #205 3/29/19 $315,400
1552 Young St #301 3/29/19 $336,100
1552 Young St #302 3/29/19 $336,100
1552 Young St #303 3/29/19 $270,000
1552 Young St #304 3/29/19 $336,100
1552 Young St #305 3/29/19 $336,100
1552 Young St #401 3/29/19 $336,100
1552 Young St #402 3/29/19 $336,100
1552 Young St #403 3/29/19 $249,300
1552 Young St #404 3/29/19 $315,400
1552 Young St #405 3/29/19 $336,100
1552 Young St #501 3/29/19 $315,400
1552 Young St #502 3/29/19 $336,100
1552 Young St #503 3/29/19 $249,300
1552 Young St #504 3/29/19 $336,100
1552 Young St #505 3/29/19 $336,100
1552 Young St #601 3/29/19 $336,100
1552 Young St #602 3/29/19 $336,100
1552 Young St #603 3/29/19 $249,300
1552 Young St #604 3/29/19 $336,100
1552 Young St #605 3/29/19 $336,100
1552 Young St #Ph1 3/29/19 $422,500
1552 Young St #Ph2 3/29/19 $508,900
1031 Maunaihi Pl #603 3/27/19 $383,000
1531 Thurston Ave 3/28/19 $1,150,000
1503 Liholiho St #502 3/25/19 $285,000
1548 Liholiho St #302 3/29/19 $362,000
1710 Punahou St #505 3/27/19 $365,000
1630 Makiki St #A107 3/28/19 $340,000
1330 Wilder Ave #202 3/25/19 $355,000
1333 Heulu St #802 3/29/19 $347,000
1649 B Kewalo St 3/29/19 $1,125,000
1251 Heulu St #101 3/29/19 $220,000
1251 Heulu St #805 3/29/19 $255,000
2080 Mauna Pl 3/29/19 $1,450,000
Manoa Valley    
3354 Huelani Dr 3/29/19 $535,000
Mccully    
855 Makahiki Way #204 3/28/19 $360,000
509 University Ave #306 3/29/19 $220,000
631 3 Hausten St #631 3 3/25/19 $289,000
2651 Kuilei St #B73 3/29/19 $290,000
2525 Date St #3006 3/27/19 $510,000
2847 Waialae Ave #319 3/29/19 $200,000
2848 Date St 3/28/19 $2,800,000
Mililani, Waipio    
95-510 Wikao St #N304 3/27/19 $343,000
95-520 Wikao St #B102 3/29/19 $385,000
95-786 Wikao St #M105 3/28/19 $399,000
95-260 Waipoo St 3/29/19 $590,000
95-210 Waioleka St #46 3/28/19 $599,000
95-1191 Makaikai St #46 3/29/19 $475,000
95-1005 Ainamakua Dr #33 3/25/19 $197,500
95-1059 Kaapeha St #144 3/29/19 $485,000
95-1002 Koliliko St 3/29/19 $1,245,000
95-1032 Haulelau St #6 3/29/19 $840,000
95-929 Ukuwai St #405 3/29/19 $550,000
Mokuleia    
68-615 Farrington Hwy #17B 3/29/19 $500,000
Nanakuli, Maili    
87-1980 Pakeke St #95 3/28/19 $420,000
87-1386 Farrington Hwy 3/28/19 $500,000
87-1435 Akowai Rd 3/27/19 $240,000
87-1076 Kaipoi St 3/25/19 $540,000
Niu Valley    
5789 Kalanianaole Hwy 3/29/19 $6,800,000
Nuuanu    
66 Queen St #1702 3/25/19 $738,000
66 Queen St #2804 3/29/19 $675,000
1255 Nuuanu Ave #E2215 3/29/19 $500,000
1519 Nuuanu Ave #340 3/29/19 $390,000
1519 Nuuanu Ave #1847 3/28/19 $400,000
1511 Nuuanu Ave #1235 3/29/19 $280,000
824 Kinau St #302 3/25/19 $189,000
785 Kinau St #PH4 3/27/19 $226,866
2330 Kaola Way #10 3/28/19 $925,000
2101 Nuuanu Ave #1902 3/29/19 $440,900
2554 Pacific Heights Pl 3/29/19 $1,200,000
Palolo Valley, St Louis Heights    
1401 10Th Ave 3/28/19 $1,100,000
Pearl City    
1060 Kamehameha Hwy
#3906B 3/29/19 $320,000
2314 Akepa St 3/29/19 $437,000
Pearl Ridge, Aiea Heights    
98-1704 Kaahumanu St #7C 3/29/19 $617,000
98-1941 B Kaahumanu St #68 3/29/19 $735,000
98-1444 B Kaahumanu St #37 3/29/19 $420,000
98-1448 C Koaheahe St #78 3/29/19 $380,000
98-1434 E Koaheahe St #104 3/29/19 $445,000
98-939 A Noelani St #90 3/29/19 $188,000
98-1289 F Hoohiki Pl #6 3/29/19 $360,000
98-1273 B Hoohiki Pl #38 3/29/19 $129,000
98-2033 Pahiolo St 3/29/19 $975,000
Sand Island Access    
215 N King St #803 3/29/19 $475,000
Sunset Beach, Pupukea    
59-533 Ke Iki Rd 3/28/19 $2,950,000
59-290 Pupukea Rd 3/29/19 $850,000
59-711 Maulukua Rd 3/28/19 $1,150,000
Waialae, Kahala    
4300 Waialae Ave #A2405 3/28/19 $581,000
4300 Waialae Ave #B601 3/28/19 $570,000
4126 4 Keanu St #8 3/27/19 $585,000
4970 Kilauea Ave #310 3/27/19 $379,800
1224 Ainakoa Ave 3/29/19 $750,000
4586 Aukai Ave 3/29/19 $2,198,000
732 Honua St 3/29/19 $1,400,000
1525 Ehupua Pl 3/29/19 $2,685,000
Waianae    
85-235 Mcarthur St 3/28/19 $160,533
85-709 Piliuka Pl #B 3/29/19 $170,000
86-238 Kawili St 3/28/19 $588,800
Waihee    
58-300 Kaunala Pl 3/29/19 $1,014,500
Waikiki    
2161 Kalia Rd #308 3/28/19 $995,000
2045 Kalakaua Ave #1207 3/27/19 $677,400
1925 Kalakaua Ave #2304 3/25/19 $350,000
1777 Ala Moana Blvd #825 3/29/19 $915,000
1777 Ala Moana Blvd #1923 3/29/19 $549,000
1777 Ala Moana Blvd #2327 3/29/19 $900,000
411 Hobron Ln #2203 3/28/19 $398,000
343 Hobron Ln #2601 3/29/19 $799,000
1717 Ala Wai Blvd #2805 3/25/19 $485,000
1888 Kalakaua Ave #2206 3/29/19 $710,000
439 Keoniana St #201 3/25/19 $470,000
445 Kaiolu St #812 3/27/19 $232,400
2140 Kuhio Ave #911 3/27/19 $370,000
427 Launiu St #502 3/29/19 $820,000
383 Kalaimoku St #1213 3/29/19 $760,000
2345 Ala Wai Blvd #2511 3/29/19 $350,000
2450 Koa Ave #93 3/29/19 $291,000
2444 Tusitala St #102 3/28/19 $245,000
201 Ohua Ave #611 3/29/19 $588,000
201 Ohua Ave #908 3/25/19 $560,000
201 Ohua Ave #2714 3/27/19 $589,000
2500 Kalakaua Ave #502 3/25/19 $310,000
229 Paoakalani Ave #2710 3/29/19 $620,000
300 Wai Nani Way #2411 3/25/19 $590,000
Waipahu    
94-035 Kuahelani Ave #127 3/28/19 $550,000
94-944 Meheula Pkwy #158 3/28/19 $299,000
94-870 Lumiauau St #C103 3/29/19 $400,000
94-528 Lumiauau St #C203 3/29/19 $440,000
94-249 Waikele Rd #D221 3/27/19 $294,000
94-113 Awalau St 3/27/19 $660,000
94-245 Leowahine St #130 3/27/19 $205,000
94-245 Leowahine St #229 3/29/19 $210,100
94-403 Kipou St 3/29/19 $710,000
94-135 Kupuohi Pl 3/25/19 $685,000
Royal Palm At Waipio Phase IV
#34D 3/25/19 $400,000
94-1053 Oli Loop #F 8 3/27/19 $357,000
94-729 Kaaka St 3/29/19 $685,000
94-703 Meheula Pkwy #57D 3/25/19 $370,000
94-1028 Lelehu St 3/27/19 $615,000
94-211 Kaiholena Pl 3/29/19 $630,000
94-1023 Waiahu St 3/29/19 $870,000
 
COMMERCIAL
City and County of Honolulu
Property Date Price
Ala Moana    
1683 Kalakaua Ave 3/27/19 $3,250,000
Ewa, Kapolei    
4545 4545 Kapolei Pkwy 3/25/19 $40,000,000
Haleiwa    
66-031 Kamehameha Hwy 3/29/19 $2,360,000
Kailua    
153 Oneawa St 3/29/19 $1,984,960
Kakaako    
544 Queen St 3/27/19 $6,700,000
Kapalama    
1607 Houghtailing St 3/29/19 $1,910,000
Lower Kalihi    
712 Puuhale Rd 3/29/19 $1,937,500
Makiki    
1406 S Beretania St 3/29/19 $6,360,000
Sand Island Access    
421 Alakawa St 3/25/19 $42,000,000
Wahiawa    
966 California Ave 3/29/19 $680,000
Waiawa    
96-1407 Waihona Pl 3/27/19 $2,121,800
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines. Having trouble with comments? Learn more here.