Hawaii Real Estate Sales: August 30 – September 3, 2021
For the week of Aug. 30–Sept. 3 | ||
Derived from the state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-1440 Aiea Heights Dr #60 | 9/2/2021 | $ 735,000 |
99-1689 Hoapono Pl | 9/1/2021 | $ 1,040,000 |
99-184 Lalani St | 9/2/2021 | $ 900,000 |
99-627 Halawa Heights Rd | 8/30/2021 | $ 850,000 |
99-284 Mananai Pl #G | 9/2/2021 | $ 575,000 |
545 Mananai Pl #E | 9/3/2021 | $ 400,000 |
594 Mananai Pl #W | 9/2/2021 | $ 560,000 |
Aina Haina | ||
5361 Papai St | 9/2/2021 | $ 1,200,000 |
5317 Uhi Uhi St | 9/1/2021 | $ 1,370,000 |
875 Alamuku St | 9/2/2021 | $ 1,115,000 |
Airport/Mapunapuna | ||
4309 Keaka Dr | 9/2/2021 | $ 933,000 |
4325 Likini St | 9/1/2021 | $ 900,000 |
2195 Ala Mahamoe St | 8/30/2021 | $ 1,200,000 |
1518 Ala Lani St | 8/30/2021 | $ 1,100,000 |
990 Ala Nanala St #35B | 8/31/2021 | $ 650,000 |
990 Ala Nanala St #39A | 8/30/2021 | $ 570,000 |
5070 Likini St #1611 | 8/31/2021 | $ 625,000 |
3121 Ala Ilima St #504 | 8/30/2021 | $ 339,000 |
3215 Ala Ilima St #A1206 | 8/31/2021 | $ 375,000 |
3215 Ala Ilima St #B1109 | 8/30/2021 | $ 415,000 |
3045 Ala Napuaa Pl #1420 | 9/2/2021 | $ 333,000 |
2888 Ala Ilima St #1103 | 8/31/2021 | $ 149,000 |
5333 Likini St #1209 | 8/31/2021 | $ 425,000 |
1080 Ala Napunani St #412 | 9/2/2021 | $ 580,000 |
Ala Moana | ||
910 Ahana St #1001 | 8/30/2021 | $ 350,000 |
747 Amana St #509 | 9/3/2021 | $ 243,200 |
750 Amana St #1705 | 9/2/2021 | $ 255,000 |
750 Amana St #2005 | 9/1/2021 | $ 260,000 |
1655 Makaloa St #1203 | 8/30/2021 | $ 320,000 |
1655 Makaloa St #2016 | 9/1/2021 | $ 305,000 |
1848 Kahakai Dr #1406 | 9/1/2021 | $ 471,000 |
1600 Ala Moana Blvd #306 | 8/31/2021 | $ 810,000 |
1650 Ala Moana Blvd #2705 | 8/30/2021 | $ 655,000 |
410 Atkinson Dr #2328 | 9/1/2021 | $ 177,000 |
410 Atkinson Dr #2811 | 9/1/2021 | $ 250,000 |
1631 Kapiolani Blvd #4205 | 8/31/2021 | $ 700,000 |
Ewa, Kapolei | ||
91-276 Makalea St #21 | 8/31/2021 | $ 740,000 |
91-3034 Makalea Loop #22 | 8/31/2021 | $ 856,000 |
91-668 Makalea St #133 | 8/31/2021 | $ 700,000 |
91-3475 Nanahope St #104 | 9/3/2021 | $ 745,050 |
91-3475 Nanahope St #901 | 8/31/2021 | $ 497,500 |
91-3475 Nanahope St #908 | 8/30/2021 | $ 430,500 |
91-828 Kehue St | 9/3/2021 | $ 702,000 |
91-1109 Puamaeole St #16C | 8/31/2021 | $ 375,000 |
91-1135 Puamaeole St #20E | 8/30/2021 | $ 303,000 |
91-1030 Puahala St #24T | 8/31/2021 | $ 470,000 |
91-1019 Puaniu St #25U | 9/3/2021 | $ 497,000 |
91-681 Puamaeole St #28B | 8/31/2021 | $ 485,000 |
92-1001 Aliinui Dr #12A | 9/3/2021 | $ 1,075,000 |
92-1043 Koio Dr #M45 | 8/31/2021 | $ 850,000 |
92-1490 Aliinui Dr #805 | 8/30/2021 | $ 735,000 |
92-1459 G Aliinui Dr #24G | 8/30/2021 | $ 700,000 |
91-1049 Akolo St | 8/31/2021 | $ 700,000 |
91-1038 Akolo St | 8/30/2021 | $ 650,000 |
91-285 Hanapouli Cir #9B | 9/3/2021 | $ 450,000 |
91-277 Hanapouli Cir #10D | 9/3/2021 | $ 460,000 |
91-1203 Kaneana St #4B | 8/31/2021 | $ 419,933 |
91-1028 Kalehuna St | 9/2/2021 | $ 700,000 |
91-1012 Huliau St #4C | 8/31/2021 | $ 480,000 |
91-1017 Paaoloulu Way | 8/31/2021 | $ 945,000 |
91-1082 Kaimalie St #2K4 | 8/31/2021 | $ 685,000 |
91-1013 Kamaehu St | 8/30/2021 | $ 1,035,000 |
91-1027 Kaihi St | 9/3/2021 | $ 880,000 |
91-1123 Kaimalie St | 9/3/2021 | $ 950,000 |
91-1265 Kaileolea Dr | 8/30/2021 | $ 890,000 |
91-2050 Kamakana St | 8/30/2021 | $ 945,000 |
91-1120 Waikapuna St | 8/31/2021 | $ 1,775,000 |
91-1001 Keaunui Dr #134 | 9/2/2021 | $ 799,000 |
91-1001 Keaunui Dr #316 | 9/2/2021 | $ 790,000 |
91-1001 Keaunui Dr #465 | 9/3/2021 | $ 805,000 |
91-1834 Waiaama St | 8/30/2021 | $ 1,260,000 |
91-1364 Keoneula Blvd #1203 | 8/31/2021 | $ 700,500 |
91-1106 Waipuhia St | 9/2/2021 | $ 1,230,000 |
1101 Kukulu St #1 | 8/31/2021 | $ 910,000 |
840 Kakala St #101 | 9/2/2021 | $ 810,000 |
91-1160 Kamakana St #608 | 9/1/2021 | $ 800,000 |
91-1159 Kamakana St #538 | 9/2/2021 | $ 825,000 |
91-1159 Kamakana St #725 | 8/31/2021 | $ 830,000 |
91-1159 Kamakana St #826 | 9/3/2021 | $ 815,000 |
91-1841 Keaunui Dr #149 | 9/3/2021 | $ 746,650 |
Haleiwa | ||
66-303 Haleiwa Rd #201 | 8/30/2021 | $ 825,600 |
Hauula | ||
54-004 004 Pipilani Pl | 9/1/2021 | $ 680,000 |
54-197 Hanaimoa St | 8/30/2021 | $ 500,000 |
54-213 Keala Rd | 9/3/2021 | $ 650,000 |
Hawaii Kai | ||
444 Lunalilo Home Rd #125 | 9/3/2021 | $ 957,000 |
500 Lunalilo Home Rd #21K | 9/3/2021 | $ 870,000 |
520 Lunalilo Home Rd #7125 | 8/31/2021 | $ 730,000 |
7007 Hawaii Kai Dr #J25 | 8/31/2021 | $ 509,000 |
7007 Hawaii Kai Dr #K23 | 8/31/2021 | $ 509,000 |
7007 Hawaii Kai Dr #L14 | 9/2/2021 | $ 965,000 |
250 Kawaihae St #17D | 8/31/2021 | $ 934,000 |
822 Maniniholo St | 9/2/2021 | $ 1,100,000 |
7014 Niumalu Loop | 9/3/2021 | $ 1,500,000 |
6770 Hawaii Kai Dr #23 | 9/2/2021 | $ 580,000 |
6750 Hawaii Kai Dr #1102 | 8/30/2021 | $ 565,000 |
531 Hahaione St #2 6B | 9/1/2021 | $ 515,000 |
531 Hahaione St #2 11C | 8/31/2021 | $ 645,000 |
1210 Honokahua St | 8/31/2021 | $ 800,000 |
Heeia | ||
46-035 Konohiki St #3854 | 8/30/2021 | $ 780,000 |
46-197 Lilipuna Rd | 8/30/2021 | $ 1,520,000 |
46-308 Hoauna Pl | 9/1/2021 | $ 475,000 |
46-269 Kahuhipa St #D312 | 9/3/2021 | $ 505,000 |
46-078 Emepela Pl #A105 | 9/2/2021 | $ 699,000 |
46-063 Emepela Pl #P200 | 8/30/2021 | $ 665,000 |
Kahaluu | ||
47-434 A Waihee Pl #B | 9/2/2021 | $ 1,175,000 |
47-553 Hui Palila Pl | 8/30/2021 | $ 765,000 |
Kailua | ||
322 Aoloa St #1703 | 9/2/2021 | $ 950,000 |
1015 Aoloa Pl #316 | 8/31/2021 | $ 700,000 |
1030 Aoloa Pl #206A | 9/2/2021 | $ 785,000 |
445 Kailua Rd #5203 | 9/3/2021 | $ 1,025,000 |
361 Kailua Rd Rd #8309 | 8/31/2021 | $ 975,000 |
1150 A Kamahele St #3003 | 8/31/2021 | $ 1,390,000 |
902 Maunawili Rd | 8/31/2021 | $ 1,950,000 |
1111 Manulani St | 8/31/2021 | $ 1,165,000 |
1384 Aupupu St #1384 | 8/30/2021 | $ 1,700,000 |
1422 Mapuana Pl | 9/3/2021 | $ 1,375,000 |
1365 Manu Aloha St | 8/30/2021 | $ 1,200,000 |
1157 Lunaai St | 9/1/2021 | $ 1,600,000 |
430 Keolu Dr | 8/30/2021 | $ 1,050,000 |
114 Akiohala Pl | 9/3/2021 | $ 1,375,000 |
3072 Kahako Pl | 8/30/2021 | $ 1,600,000 |
1585 Aalapapa Dr | 9/2/2021 | $ 1,750,000 |
1226 Mokulua Dr | 8/31/2021 | $ 8,400,000 |
21 Aalapapa Pl | 9/1/2021 | $ 2,600,000 |
461 D Kawailoa Rd | 9/1/2021 | $ 1,900,000 |
43 Laiki Pl | 9/1/2021 | $ 3,250,000 |
335 Olomana St | 9/1/2021 | $ 1,250,000 |
Kaimuki | ||
1049 12th Ave | 8/31/2021 | $ 1,488,000 |
Kakaako | ||
555 S South St #107 | 8/31/2021 | $ 995,000 |
555 S St #2202 | 9/3/2021 | $ 920,000 |
888 Kapiolani Blvd #2001 | 9/1/2021 | $ 740,000 |
600 Ala Moana Blvd #503 | 8/31/2021 | $ 858,600 |
600 Ala Moana Blvd #1001 | 9/3/2021 | $ 1,225,000 |
610 Ala Moana Blvd #M306 | 8/31/2021 | $ 542,500 |
1001 Queen St #1402 | 9/3/2021 | $ 1,200,000 |
1001 Queen St #4005 | 8/30/2021 | $ 935,000 |
1330 Ala Moana Blvd #1905 | 8/31/2021 | $ 1,335,000 |
1177 Queen St #3404 | 8/31/2021 | $ 1,150,000 |
1177 Queen St #3702 | 9/2/2021 | $ 1,810,000 |
1177 Queen St #4609 | 8/31/2021 | $ 2,005,000 |
1288 Kapiolani Blvd #I2202 | 8/30/2021 | $ 759,000 |
1296 Kapiolani Blvd #Ii1905 | 8/31/2021 | $ 885,000 |
1122 Elm St #403 | 8/30/2021 | $ 399,000 |
Kalihi Valley | ||
1717 Noe St | 8/30/2021 | $ 969,000 |
1718 Violet St | 9/1/2021 | $ 880,000 |
1924 Huea Pl | 9/2/2021 | $ 1,001,000 |
Kaneohe | ||
44-295 Kaneohe Bay Dr #4 | 9/1/2021 | $ 1,400,000 |
44-234 Mikiola Dr | 8/31/2021 | $ 900,000 |
44-760 Kaneohe Bay Dr | 9/2/2021 | $ 1,511,000 |
44-513 Kaneohe Bay Dr | 8/31/2021 | $ 1,750,000 |
341 Iliaina St | 9/2/2021 | $ 1,235,000 |
440 Iliwahi Loop | 9/3/2021 | $ 1,355,000 |
45-158 A Lilipuna Rd #45-158A | 9/1/2021 | $ 1,360,000 |
45-533 Pahia Rd | 9/1/2021 | $ 892,500 |
45-632 Apuapu St | 9/1/2021 | $ 820,000 |
45-731 Puupele St | 9/3/2021 | $ 1,285,000 |
Kapahulu | ||
3547 B Edna St | 8/31/2021 | $ 700,000 |
3121 Catherine St | 8/30/2021 | $ 1,050,000 |
3202 Noela Dr | 9/1/2021 | $ 6,550,000 |
685 Hakaka St | 9/3/2021 | $ 2,547,000 |
3842 Poka St | 9/1/2021 | $ 101,100 |
Kapalama | ||
1220 Kaauwai Pl | 9/2/2021 | $ 1,270,000 |
Kuliouou | ||
588 Puili Pl | 8/31/2021 | $ 970,000 |
Laie | ||
55-003 Kamehameha Hwy #A | 8/30/2021 | $ 725,000 |
55-435 Naniloa Loop | 9/2/2021 | $ 580,000 |
Liliha | ||
60 N Beretania St #3804 | 9/1/2021 | $ 460,000 |
Lower Kalihi | ||
639 Puuhale Rd | 8/30/2021 | $ 1,075,000 |
715 Umi St #2B | 9/3/2021 | $ 275,000 |
715 Umi St #3C | 9/1/2021 | $ 155,000 |
2001 C Puaala Ln | 8/31/2021 | $ 650,000 |
1656 Kamehameha Iv Rd | 8/31/2021 | $ 740,000 |
Lower Manoa | ||
2501 Coyne St #402 | 8/31/2021 | $ 445,000 |
2117 Metcalf St | 8/30/2021 | $ 1,200,000 |
1025 Kalo Pl #1202 | 9/2/2021 | $ 260,000 |
Makaha | ||
84-740 Kili Dr #425 | 9/1/2021 | $ 195,000 |
84-710 Kili Dr #615 | 9/2/2021 | $ 185,000 |
84-770 Kili Dr #733 | 8/30/2021 | $ 145,066 |
84-710 Kili Dr #1317 | 8/31/2021 | $ 165,000 |
84-680 Kili Dr #1605 | 9/3/2021 | $ 209,000 |
84-757 Kiana Pl #13A | 9/3/2021 | $ 275,000 |
84-754 Ala Mahiku St #38A | 9/3/2021 | $ 275,000 |
84-664 Ala Mahiku St #174A | 8/30/2021 | $ 300,000 |
84-069 Maiola Pl #68 | 9/1/2021 | $ 901,000 |
Makakilo, Ewa Beach | ||
92-403 Leiole St | 9/2/2021 | $ 1,111,000 |
92-636 Mehani St | 9/3/2021 | $ 765,000 |
92-1203 Makamai Pl | 9/1/2021 | $ 820,000 |
92-1084 Kakoo Pl | 9/2/2021 | $ 750,000 |
92-6008 Kalemakapii St | 9/1/2021 | $ 420,000 |
92-823 Puhoho St | 9/3/2021 | $ 1,395,000 |
Makiki | ||
1450 Young St #2207 | 9/2/2021 | $ 598,000 |
1448 Young St #203 | 9/3/2021 | $ 395,000 |
1212 Punahou St #3002 | 9/3/2021 | $ 435,000 |
1515 Ward Ave #902 | 9/3/2021 | $ 515,000 |
901 Prospect St #201 | 9/1/2021 | $ 260,000 |
1011 Prospect St #809 | 9/1/2021 | $ 410,000 |
1074 Lunalilo St #303 | 9/2/2021 | $ 315,000 |
1155 Hassinger St #804 | 8/30/2021 | $ 355,000 |
1503 Liholiho St #402 | 9/1/2021 | $ 315,000 |
1201 Wilder Ave #1702 | 9/1/2021 | $ 443,300 |
1447 Kewalo St #906 | 9/3/2021 | $ 440,000 |
1309 Wilder Ave #702 | 9/3/2021 | $ 461,500 |
1325 Wilder Ave #Mauka4 | 9/3/2021 | $ 535,000 |
1707 Anapuni St #1 | 9/3/2021 | $ 420,000 |
1968 Nehoa Pl | 9/3/2021 | $ 1,730,000 |
1251 Heulu St #1105 | 8/31/2021 | $ 280,000 |
1630 Liholiho St #2405 | 9/1/2021 | $ 310,000 |
1130 Wilder Ave #1402 | 9/1/2021 | $ 420,000 |
1207 Lilo Pl | 9/3/2021 | $ 1,450,000 |
Manoa Valley | ||
2611 Ferdinand Ave | 9/1/2021 | $ 4,500,000 |
3272 Paumaka Pl | 9/2/2021 | $ 1,200,000 |
3304 Loulu St | 9/2/2021 | $ 130,400 |
3055 Lanikaula St | 9/2/2021 | $ 750,000 |
Mccully | ||
2100 Date St #1704 | 9/3/2021 | $ 420,000 |
2333 Kapiolani Blvd #2513 | 9/3/2021 | $ 490,000 |
500 University Ave #133 | 9/2/2021 | $ 555,000 |
555 University Ave #2202 | 9/3/2021 | $ 467,500 |
541 Lauiki St #4 | 8/31/2021 | $ 335,000 |
908 University Ave #A202 | 8/30/2021 | $ 330,000 |
2630 Kapiolani Blvd #1603 | 9/2/2021 | $ 130,000 |
2499 Kapiolani Blvd #801 | 9/2/2021 | $ 700,000 |
583 Kamoku St #1905 | 9/1/2021 | $ 765,000 |
727 Lukepane Ave #402 | 8/31/2021 | $ 360,000 |
Mililani, Waipio | ||
95-520 Wikao St #B204 | 9/3/2021 | $ 483,000 |
95-009 Waikalani Dr #A102 | 9/2/2021 | $ 285,000 |
95-2057 Waikalani Pl #103 | 8/31/2021 | $ 385,000 |
95-270 Waikalani Dr #C302 | 9/2/2021 | $ 605,000 |
95-110 Lelewalo St | 9/2/2021 | $ 1,020,000 |
95-1050 Makaikai St #16A | 9/2/2021 | $ 375,000 |
95-1000 Ailona St | 8/31/2021 | $ 1,300,000 |
95-1002 Kihene St | 9/2/2021 | $ 1,320,000 |
Mokuleia | ||
68-055 Akule St #412 | 9/3/2021 | $ 409,000 |
Nanakuli, Maili | ||
87-274D Saint Johns Rd | 9/2/2021 | $ 1,000,000 |
87-2196 Farrington Hwy | 9/3/2021 | $ 365,000 |
87-1972 Pakeke St #21 | 8/31/2021 | $ 550,000 |
87-133 Lopikane St | 8/30/2021 | $ 570,000 |
87-930 Farrington Hwy | 9/1/2021 | $ 875,000 |
87-297 Holopono St | 9/1/2021 | $ 560,000 |
87-561 Farrington Hwy #114 | 9/2/2021 | $ 380,000 |
87-1720 Farrington Hwy #2 | 8/30/2021 | $ 709,000 |
87-135 Kulala Pl | 9/1/2021 | $ 665,000 |
Niu Valley | ||
5563 Haleola St | 8/31/2021 | $ 2,100,000 |
Nuuanu | ||
1255 Nuuanu Ave #E1004 | 9/2/2021 | $ 325,000 |
1200 Queen Emma St #3709 | 9/2/2021 | $ 835,000 |
1088 Bishop St #1403 | 9/3/2021 | $ 167,133 |
1088 Bishop St #3810 | 9/3/2021 | $ 360,000 |
614 Captain Cook Ave #1 | 8/30/2021 | $ 950,000 |
814 Kinau St #404 | 9/2/2021 | $ 274,000 |
775 Kinalau Pl #708 | 9/3/2021 | $ 350,000 |
775 Kinalau Pl #1004 | 8/31/2021 | $ 359,000 |
217 Prospect St #41 | 9/3/2021 | $ 625,000 |
1002 A Prospect St #22 | 8/30/2021 | $ 390,000 |
2914 Booth Rd #7 | 9/3/2021 | $ 2,250,000 |
Palolo Valley, St Louis Heights | ||
4557 Sierra Dr | 9/3/2021 | $ 1,930,000 |
3265 Kanekopa Pl | 9/1/2021 | $ 300,000 |
2117 Palolo Ave #F | 9/1/2021 | $ 1,125,000 |
Pearl City | ||
936 Lehua Ave #210 | 9/1/2021 | $ 270,000 |
1060 Kamehameha Hwy #205B | 9/3/2021 | $ 240,000 |
947 Hoomoana St | 9/2/2021 | $ 1,200,000 |
1198 Kaweloka St | 9/1/2021 | $ 703,000 |
709 Hualau Pl | 9/2/2021 | $ 1,305,000 |
Pearl Ridge, Aiea Heights | ||
98-1729 Kaahumanu St #32C | 8/30/2021 | $ 740,000 |
98-707 Iho Pl #1201 | 9/3/2021 | $ 485,000 |
98-715 Iho Pl #902 | 8/31/2021 | $ 410,000 |
98-501 Koauka Loop #A405 | 8/30/2021 | $ 480,000 |
98-945 Moanalua Rd #905 | 9/1/2021 | $ 435,000 |
98-120 Lipoa Pl #206 | 9/1/2021 | $ 297,000 |
98-1032 Moanalua Rd #103 | 9/1/2021 | $ 330,000 |
98-099 Uao Pl #504 | 9/3/2021 | $ 475,000 |
98-410 Koauka Loop #28G | 9/2/2021 | $ 410,000 |
98-336 Kaonohi St #354 | 9/3/2021 | $ 604,900 |
98-535 Lulu St #64 | 8/30/2021 | $ 500,000 |
Punaluu | ||
53-549 Kamehameha Hwy #307 | 9/1/2021 | $ 137,000 |
Sunset Beach, Pupukea | ||
59-450 B Alapio Rd | 9/3/2021 | $ 2,750,000 |
Tantalus | ||
2024 Manoa Rd | 8/31/2021 | $ 1,700,000 |
Wahiawa | ||
227 Kaliponi St | 9/3/2021 | $ 850,000 |
8 Moe Moe Pl | 9/3/2021 | $ 880,000 |
Waialae, Kahala | ||
4528 Kahala Ave | 9/3/2021 | $ 8,088,000 |
4124 3 Keanu St #3 | 9/3/2021 | $ 610,000 |
4834 Analii St | 8/30/2021 | $ 2,000,000 |
1594 Hoaaina St | 8/31/2021 | $ 2,400,000 |
Waianae | ||
86-302 Puuhulu Pl | 8/31/2021 | $ 580,000 |
86-190 Moelima Pl | 8/30/2021 | $ 560,000 |
Waikiki | ||
255 Beach Walk #55 | 8/31/2021 | $ 550,000 |
223 Saratoga Rd #818 | 8/31/2021 | $ 385,000 |
1911 Kalakaua Ave #301 | 9/2/2021 | $ 350,000 |
1777 Ala Moana Blvd #1913 | 8/31/2021 | $ 550,000 |
1551 Ala Wai Blvd #2906 | 9/3/2021 | $ 1,425,000 |
1720 Ala Moana Blvd #1607A | 9/2/2021 | $ 212,000 |
469 Ena Rd #1111 | 8/31/2021 | $ 610,000 |
469 Ena Rd #2906 | 9/1/2021 | $ 680,000 |
469 Ena Rd #3301 | 9/1/2021 | $ 828,900 |
1717 Ala Wai Blvd #1407 | 9/3/2021 | $ 576,000 |
1717 Ala Wai Blvd #1709 | 8/31/2021 | $ 530,000 |
1837 Kalakaua Ave #2605 | 9/2/2021 | $ 1,080,000 |
1888 Kalakaua Ave #Ph3701 | 8/30/2021 | $ 1,965,000 |
2085 Ala Wai Blvd #192 | 8/31/2021 | $ 589,000 |
2121 Ala Wai Blvd #3106 | 9/1/2021 | $ 555,000 |
2140 Kuhio Ave #1702 | 8/30/2021 | $ 540,000 |
2140 Kuhio Ave #2210 | 9/1/2021 | $ 492,000 |
2139 Kuhio Ave #2209 | 9/2/2021 | $ 770,000 |
2139 Kuhio Ave #3306 | 8/31/2021 | $ 1,800,000 |
364 Seaside Ave #1007 | 8/31/2021 | $ 520,000 |
444 Kanekapolei St #407 | 8/31/2021 | $ 220,000 |
2345 Ala Wai Blvd #1117 | 8/31/2021 | $ 455,000 |
445 Seaside Ave #1606 | 9/1/2021 | $ 257,000 |
445 Seaside Ave #3406 | 9/3/2021 | $ 175,000 |
444 Nahua St #2010 | 8/30/2021 | $ 435,000 |
435 Walina St #1001 | 8/30/2021 | $ 420,000 |
2470 Kalakaua Ave #Ph3903 | 8/30/2021 | $ 2,200,000 |
2425 Kuhio Ave #607 | 9/2/2021 | $ 379,000 |
2410 Cleghorn St #1902 | 8/31/2021 | $ 445,000 |
2452 Tusitala St #1606 | 8/30/2021 | $ 219,000 |
234 Ohua Ave #217 | 9/3/2021 | $ 191,500 |
2500 Kalakaua Ave #404 | 9/1/2021 | $ 285,000 |
229 Paoakalani Ave #1403 | 9/3/2021 | $ 494,000 |
229 Paoakalani Ave #1903 | 9/3/2021 | $ 550,000 |
300 Wai Nani Way #2018 | 8/30/2021 | $ 475,000 |
Waimanalo | ||
41-895 Kalanianaole Hwy | 8/30/2021 | $ 1,200,000 |
Waipahu | ||
95-011 Kuahelani Ave #110 | 8/30/2021 | $ 365,000 |
94-642 Lumiaina St #Cc203 | 8/31/2021 | $ 525,000 |
94-762 Lumiauau St #U1 | 8/30/2021 | $ 680,000 |
94-1113 Lumiauau St | 8/30/2021 | $ 690,000 |
94-222 13 Noholoa Ct | 9/1/2021 | $ 650,000 |
94-427 Lanikuhana Pl | 9/1/2021 | $ 532,000 |
94-1006 Kuakolu Pl | 8/31/2021 | $ 950,000 |
94-1025 Oli Pl #A8 | 9/3/2021 | $ 425,000 |
94-1040 Paha Pl #Q6 | 8/30/2021 | $ 415,000 |
94-1081 Kepakepa St #K 8 | 9/2/2021 | $ 345,000 |
94-651 Noheaiki Pl | 8/30/2021 | $ 875,000 |
94-214 Pouhana Loop #32 | 8/30/2021 | $ 878,000 |
94-244 Kaiholena Pl | 9/3/2021 | $ 830,000 |
94-502 Hoohele Pl | 9/1/2021 | $ 1,010,000 |
Whitmore Village | ||
1413 Aheahe Ave | 9/3/2021 | $ 805,000 |
1041 Ehoeho Ave | 8/31/2021 | $ 675,000 |
COMMERCIAL | ||
City and County of Honolulu | ||
Property | Date | Price |
Kapahulu | ||
3115 Castle St | 8/30/2021 | $ 1,900,000 |
Lower Kalihi | ||
1907 Hau St | 8/31/2021 | $ 1,700,000 |
2006 Kalihi St | 9/3/2021 | $ 1,300,000 |
1722 Akahi St | 9/2/2021 | $ 1,400,000 |
Makiki | ||
1750 Kalakaua Ave #3703 | 9/3/2021 | $ 150,000 |
Sand Island Access | ||
1045 Makepono St | 8/31/2021 | $ 1,000,000 |
Waikiki | ||
1888 Kalakaua Ave #C304 | 9/1/2021 | $ 290,000 |
1888 Kalakaua Ave #C307 | 9/1/2021 | $ 355,000 |
Waipahu | ||
94-485 Farrington Hwy | 9/3/2021 | $ 3,500,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment