Honolulu Star-Advertiser

Saturday, April 27, 2024 75° Today's Paper


Hawaii NewsHawaii Real Estate Sales

Hawaii Real Estate Sales: October 25 – October 29, 2021

For the week of Oct. 25-29
Derived from the state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-1440 Aiea Heights Dr #14 10/29/21 $751,000
1620 Piikea St 10/27/21 $1,200,000
Airport/Mapunapuna    
1337 E Moanalualani Way #11E 10/28/21 $775,000
3370 Salt Lake Blvd #303 10/27/21 $295,000
3215 Ala Ilima St #B702 10/29/21 $460,000
2888 Ala Ilima St #1303 10/29/21 $165,000
1099 Ala Napunani St #104 10/28/21 $414,000
1160 Ala Napunani St #703 10/25/21 $474,000
5333 Likini St #2603 10/29/21 $440,000
3075 Ala Poha Pl #1111 10/29/21 $575,000
Ala Moana    
88 Piikoi St #2410 10/29/21 $888,000
907 Birch St #601 10/25/21 $700,000
731 Alder St 10/29/21 $1,750,000
1561 Kanunu St #1006 10/29/21 $580,000
747 Amana St #615 10/27/21 $250,000
747 Amana St #902 10/29/21 $230,000
750 Amana St #1210 10/25/21 $245,000
1655 Makaloa St #1104 10/28/21 $317,000
1848 Kahakai Dr #2202 10/25/21 $459,000
419 A Atkinson Dr #1208 10/27/21 $490,000
410 Atkinson Dr #930 10/26/21 $171,000
410 Atkinson Dr #2115 10/28/21 $258,133
1391 Kapiolani Blvd #2007 10/27/21 $565,000
1391 Kapiolani Blvd #2301 10/25/21 $604,000
1391 Kapiolani Blvd #2803 10/25/21 $344,000
1391 Kapiolani Blvd #4101 10/25/21 $881,000
1555 Kapiolani Blvd #912 10/25/21 $995,000
1631 Kapiolani Blvd #4210 10/29/21 $945,000
Ewa, Kapolei    
91-012 Nalomeli Pl 10/29/21 $990,000
91-534 Aekai Pl 10/26/21 $810,000
91-224 Makalea St #142 10/29/21 $795,000
91-1161 Keoneula Blvd #Q6 10/25/21 $682,000
91-1013 Kamaaha Ave #304 10/25/21 $441,500
91-960 Iwikuamoo St #905 10/28/21 $842,000
91-1081 Iwikuamoo St #1406 10/29/21 $716,000
91-3524 Iwikuamoo St #103 10/29/21 $769,000
91-1751 Kikoo St 10/28/21 $699,000
91-1059 Pohahawai St 10/26/21 $740,000
91-1190 Pohahawai Pl 10/29/21 $700,000
91-983 Waimomona Pl 10/28/21 $840,000
92-1001 Aliinui Dr #27B 10/25/21 $1,365,000
92-1532 Aliinui Dr #1601 10/27/21 $780,000
92-1545 A Aliinui Dr #3A 10/27/21 $875,000
91-1037 Palala St 10/29/21 $750,000
91-1064 Akolo St 10/28/21 $760,000
91-625 Puamaeole St #33A 10/29/21 $495,000
91-1012 Laaulu St #28E 10/28/21 $630,000
91-284 Hanapouli Cir #7A 10/28/21 $485,000
91-1056 Aawa Dr 10/26/21 $850,000
91-885 Oaniani St 10/25/21 $980,000
91-977 Awawalei Pl 10/29/21 $835,000
91-1048 D Hoomaka St #6 10/26/21 $685,000
91-1009 C Manaolana St #109 10/29/21 $675,000
91-1016 Kaiopua St 10/25/21 $855,000
91-1131 Kaileolea Dr #3C4 10/29/21 $651,000
91-1070 Kaileolea Dr #A2 10/25/21 $735,000
91-1034 Kaihoi St 10/27/21 $980,000
91-6607 Kapolei Pkwy 10/25/21 $705,000
91-1200 Keaunui Dr #2 10/29/21 $795,000
91-1322 Keoneula Blvd #403 10/28/21 $737,500
91-1001 Keaunui Dr #2 10/29/21 $835,000
91-1001 Keaunui Dr #55 10/28/21 $815,000
91-1141 Kuanoo St 10/25/21 $1,540,000
91-1098 Waiemi St 10/26/21 $1,375,000
91-1020 Waipaa St 10/25/21 $1,150,000
1020 Kakala St #913 10/28/21 $640,000
91-1192 Kaikohola St #D63 10/28/21 $1,446,300
91-1159 Kamakana St #916 10/27/21 $825,500
91-1841 Keaunui Dr #229 10/29/21 $735,600
91-1841 Keaunui Dr #231 10/27/21 $740,250
91-1841 Keaunui Dr #233 10/27/21 $725,750
91-1841 Keaunui Dr #235 10/28/21 $726,300
91-1841 Keaunui Dr #237 10/28/21 $730,800
91-1841 Keaunui Dr #239 10/29/21 $722,500
91-1841 Keaunui Dr #241 10/29/21 $743,200
91-1638 Ulaula Loop 10/25/21 $965,000
Haleiwa    
66-295 Haleiwa Rd #309 10/25/21 $715,000
Hauula    
54-031 B Hauula Homestead Rd 10/26/21 $798,000
Hawaii Kai    
520 Lunalilo Home Rd #6417 10/29/21 $890,000
7007 Hawaii Kai Dr #J24 10/26/21 $962,000
7000 Hawaii Kai Dr #3201 10/26/21 $956,000
250 Kawaihae St #11C 10/25/21 $838,000
705 Hahaione St 10/27/21 $1,230,000
181 Lumahai St 10/28/21 $364,826
1161 Mokuhano St #A103 10/26/21 $790,000
1209 Honokahua St 10/28/21 $1,400,000
7538 Onini Pl 10/27/21 $1,650,000
856 Kealahou St 10/26/21 $990,000
Heeia    
46-074 Puulena St #1113 10/25/21 $975,000
46-320 Haiku Rd #20D 10/26/21 $660,000
46-232 Kahuhipa St #E201 10/27/21 $379,000
46-255 Kahuhipa St #600A 10/27/21 $451,000
46-261 Kahuhipa St #110 10/27/21 $140,000
Kaaawa    
51-636 Kamehameha Hwy #422 10/26/21 $460,000
Kahaluu    
47-759 3 Hui Kelu St #703 10/25/21 $725,000
47-736 Hui Kelu St #101 10/29/21 $345,000
47-464 Lulani St 10/29/21 $290,000
47-738 Hui Ulili St 10/26/21 $1,115,000
47-372 Keohapa Pl 10/28/21 $1,060,000
Kailua    
322 Aoloa St #1212 10/27/21 $960,000
455 Kailua Rd #4305 10/28/21 $950,000
1291 Ulupuni St 10/29/21 $1,325,500
1219 Kelewina St 10/27/21 $1,935,000
643 Akoakoa St 10/27/21 $370,000
211 Poopoo Pl 10/29/21 $3,612,500
141 Kuailima Dr 10/26/21 $999,000
430 N Kalaheo Ave 10/28/21 $2,100,000
71 S Kalaheo Ave 10/27/21 $2,785,000
118 Kailuana Pl 10/27/21 $2,799,000
Kaimuki    
3332 A Maunaloa Ave 10/25/21 $1,580,000
Kakaako    
555 S South St #3507 10/29/21 $1,030,000
888 Kapiolani Blvd #1201 10/29/21 $715,000
888 Kapiolani Blvd #1209 10/26/21 $1,358,000
888 Kapiolani Blvd #2312 10/25/21 $730,000
801 South St #2911 10/29/21 $589,000
876 Curtis St #2509 10/29/21 $310,000
600 Ala Moana Blvd #1710 10/28/21 $1,295,000
600 Ala Moana Blvd #3709 10/29/21 $1,240,000
1177 Queen St #709 10/25/21 $1,275,000
1177 Queen St #4003 10/29/21 $1,165,000
1189 Waimanu St #809 10/29/21 $1,025,000
1189 Waimanu St #2607 10/25/21 $795,000
1296 Kapiolani Blvd #Ii3805 10/29/21 $949,000
Kaneohe    
44-283 Kaneohe Bay Dr #44-283A 10/26/21 $2,102,500
44-365 6 Nilu St #10 6 10/27/21 $889,000
44-141 2 Hako St #1302 10/27/21 $920,000
44-727 Puamohala St 10/25/21 $1,076,000
322 Iliwahi Loop #322 10/25/21 $1,600,000
45-279 Puaae Rd 10/26/21 $990,000
45-860 H Anoi Rd #9 10/25/21 $879,000
45-509 Kolokio St #45-509A 10/26/21 $1,375,000
45-818 Keneke St 10/29/21 $1,350,000
Kapahulu    
3030 Pualei Cir #317 10/29/21 $898,000
2947 Kalakaua Ave #705 10/29/21 $175,000
3003 Kalakaua Ave #2B 10/29/21 $3,400,000
3012 Diamond Head Rd 10/26/21 $2,650,000
Kapalama    
1240 Alani St 10/27/21 $101,900
Kawela Bay    
57-077 Eleku Kuilima Pl #81 10/25/21 $860,000
Kuliouou    
284 A Moomuku Pl 10/29/21 $915,000
Laie    
55-295 Kamehameha Hwy 10/25/21 $620,000
Liliha    
1212 Nuuanu Ave #1003 10/29/21 $575,000
60 N Beretania St #1601 10/25/21 $535,000
633 Nalanui St #402 10/29/21 $410,000
Lower Kalihi    
805 Bannister St 10/25/21 $1,588,000
1415 Middle St #304 10/29/21 $215,000
2219 Jennie St 10/25/21 $955,000
1551 Lehua St 10/28/21 $900,000
Lower Manoa    
1621 Dole St #505 10/29/21 $460,000
1526 Evelyn Ln 10/25/21 $1,750,000
1521 Alexander St #501 10/29/21 $518,000
2308 Dole St 10/25/21 $2,200,000
Makaha    
84-265 Farrington Hwy #404, #405 10/29/21 $380,000
84-770 Kili Dr #1032 10/26/21 $105,800
84-754 Ala Mahiku St #37C 10/25/21 $265,000
84-687 Ala Mahiku St #135A 10/25/21 $289,400
84-743 Upena St 10/25/21 $770,000
84-151 Jade St 10/28/21 $750,000
84-514 Manuku St 10/27/21 $605,000
84-069 Maiola Pl #70 10/29/21 $753,900
84-069 Maiola Pl #71 10/29/21 $784,700
84-069 Maiola Pl #72 10/27/21 $761,150
84-069 Maiola Pl #73 10/29/21 $748,050
Makakilo, Ewa Beach    
92-575 Pilipono St 10/25/21 $800,000
92-719 Nohopaa St 10/27/21 $695,000
92-685 Makakilo Dr #44 10/29/21 $476,000
92-7012 Kahea St 10/29/21 $1,205,000
Makiki    
1212 Punahou St #2507 10/29/21 $695,000
1323 Makiki St #A112 10/26/21 $395,000
1403 Makiki St #B705 10/29/21 $347,500
1050 Kinau St #207 10/29/21 $390,000
1425 Ward Ave #16E 10/28/21 $645,000
965 Prospect St #310 10/29/21 $187,500
1031 Maunaihi Pl #605 10/29/21 $395,000
1415 Victoria St #716 10/25/21 $405,000
1333 Heulu St #1201 10/29/21 $575,000
1251 Heulu St #506 10/28/21 $230,000
1114 Wilder Ave #606 10/25/21 $335,000
Mccully    
2333 Kapiolani Blvd #715 10/27/21 $360,000
739 Hausten St #304 10/27/21 $360,000
558 A Lauiki St 10/28/21 $1,450,300
558 Lauiki St 10/28/21 $1,335,200
909 University Ave #306 10/29/21 $339,000
2499 Kapiolani Blvd #1004 10/27/21 $440,000
2522 Date St #1005 10/29/21 $395,000
Mililani, Waipio    
95-150 Kuahelani Ave #257 10/25/21 $555,000
95-1230 Wikao St #6 10/27/21 $750,000
95-664 Kelewaa St 10/27/21 $920,000
95-296 Ahiku St #23 10/29/21 $710,000
95-1050 Makaikai St #7B 10/28/21 $460,000
95-1050 Makaikai St #15D 10/29/21 $350,000
95-1083 Koolani Dr #297 10/27/21 $600,000
95-1053 Malielie St 10/27/21 $1,200,000
95-211 Loea Pl 10/29/21 $195,600
Mokuleia    
68-078 Au St #101 10/29/21 $207,000
Nanakuli, Maili    
87-122 Helelua St #C301 10/29/21 $135,000
87-127 Helelua St #H104 10/26/21 $147,000
87-1972 A Pakeke St #32 10/27/21 $600,000
87-146 Makona St 10/29/21 $398,200
87-344 Heleuma St 10/29/21 $650,000
87-809 Helekula Way 10/28/21 $730,000
87-1510 Nakii St 10/29/21 $730,000
Niu Valley    
317 Mamaki St 10/27/21 $1,315,000
Nuuanu    
66 Queen St #2805 10/29/21 $736,000
625 Iolani Ave #PH 10/29/21 $975,000
824 Kinau St #1004 10/27/21 $229,000
739 Kinalau Pl #1 10/25/21 $1,300,000
902 Prospect St #902D1 10/29/21 $990,000
132 Prospect St #132 10/28/21 $1,720,000
2047 Nuuanu Ave #1501 10/26/21 $680,000
2101 Nuuanu Ave #703 10/29/21 $485,000
21 Craigside Pl #1B 10/29/21 $425,000
Dowsett Estates Condo #17, 18 10/25/21 $400,000
2550 Pauoa Rd 10/29/21 $1,085,000
Palolo Valley, St Louis Heights    
3138 Waialae Ave #536 10/28/21 $765,000
1347 7th Ave 10/29/21 $1,250,000
4827 Sierra Dr 10/29/21 $2,000,000
3612 Sierra Dr 10/29/21 $1,250,000
2407 Saint Louis Dr #2407A 10/26/21 $1,365,000
Pearl City    
1387 Hoohui St 10/29/21 $1,000,000
2320 Amoomoo St 10/29/21 $885,000
Pearl Ridge, Aiea Heights    
98-1792 Kaahumanu St #63A 10/28/21 $750,000
98-1810 C Kaahumanu St #4 10/25/21 $350,000
98-1960 N Kaahumanu St #150 10/29/21 $1,000,000
98-919 B Kaonohi St #103 10/28/21 $600,000
98-897 D Kaonohi St #81 10/25/21 $562,000
98-360 Koauka Loop #219 10/28/21 $560,000
98-402 Koauka Loop #2008 10/27/21 $395,000
98-402 Koauka Loop #2414 10/27/21 $385,000
98-1042 Moanalua Rd #303 10/27/21 $379,000
98-282 Kaonohi St #109 10/26/21 $560,000
98-1326 Hoohiki St 10/25/21 $975,000
98-1359 B Nola St #50 10/25/21 $560,000
98-1394 B Nola St #108 10/29/21 $530,000
98-1430 B Koaheahe St #113 10/25/21 $210,000
98-111 Lania Way #71 10/25/21 $909,000
Punaluu    
53-470 Kamehameha Hwy 10/26/21 $954,000
Puunui Alewa Heights    
2754 Pali Hwy 10/28/21 $1,450,000
Sand Island Access    
1519 Kaumualii St #117 10/25/21 $370,000
1519 Kaumualii St #321 10/29/21 $330,000
Wahiawa    
233 Walker Ave #233C 10/25/21 $920,000
1755 California Ave 10/27/21 $807,500
Waialae, Kahala    
4678 Kahala Ave 10/28/21 $3,000,000
4494 Pahoa Ave 10/29/21 $2,545,000
4300 Waialae Ave #PHB1 10/29/21 $873,000
944 Koloa St 10/29/21 $2,650,000
1334 Kalaniiki St 10/25/21 $1,200,000
1912 Alaweo St 10/27/21 $2,485,000
Waianae    
85-175 Farrington Hwy #A326 10/27/21 $225,000
84-133 Makaha Valley Rd 10/29/21 $685,000
Waikiki    
2045 Kalakaua Ave #520 10/28/21 $320,000
2045 Kalakaua Ave #604 10/28/21 $315,000
2045 Kalakaua Ave #M300 10/28/21 $555,000
1765 Ala Moana Blvd #885 10/28/21 $399,000
1551 Ala Wai Blvd #3801 10/29/21 $1,600,000
1700 Ala Moana Blvd #2702 10/29/21 $252,500
1700 Ala Moana Blvd #3303 10/26/21 $255,000
1690 Ala Moana Blvd #505 10/29/21 $505,000
1821 Lipeepee St #103 10/29/21 $285,000
1860 Ala Moana Blvd #500 10/29/21 $240,000
1850 Ala Moana Blvd #223 10/29/21 $225,000
400 Hobron Ln #709 10/25/21 $520,000
400 Hobron Ln #3509 10/27/21 $498,000
419 Keoniana St #503 10/25/21 $475,000
421 Olohana St #2703 10/27/21 $1,090,000
445 Kaiolu St #506 10/27/21 $238,000
2139 Kuhio Ave #2103 10/28/21 $600,000
445 Seaside Ave #2110 10/26/21 $265,000
2425 Kuhio Ave #905 10/26/21 $260,000
2421 Ala Wai Blvd #802 10/27/21 $155,000
2444 Tusitala St #318 10/28/21 $260,000
201 Ohua Ave #2610 10/26/21 $615,000
201 Ohua Ave #2910 10/29/21 $187,533
2500 Kalakaua Ave #1704 10/29/21 $750,000
134 Kapahulu Ave #817 10/27/21 $252,000
300 Wai Nani Way #2118 10/25/21 $489,000
Waipahu    
94-1510 Lanikuhana Ave #607 10/28/21 $495,000
94-870 Lumiauau St #S204 10/28/21 $390,000
94-533 Lumiaina St #B101 10/29/21 $550,000
94-1213 Kaniau Pl 10/29/21 $600,000
94-354 Peke Ln 10/29/21 $2,800,000
94-081 Awamoku St 10/29/21 $715,000
94-544 Koaleo St #94-544B 10/26/21 $755,000
94-267 Napeha Pl 10/28/21 $1,012,000
94-780 Kaao Pl 10/27/21 $810,000
94-1020 Puana St 10/25/21 $835,000
Whitmore Village    
1312 Aheahe Ave 10/29/21 $750,000
COMMERCIAL
City and County of Honolulu
Property Date Price
Ala Moana    
1600 Ala Moana Blvd #Comm 1 10/26/21 $1,500,000
Ewa, Kapolei    
91-170 Olai St 10/29/21 $2,600,000
Lower Kalihi    
228 Kalihi St 10/28/21 $4,450,000
1803 Kahai St * 10/28/21 $6,350,000
2270 Hoonee Pl 10/28/21 $18,500,000
Nuuanu    
1088 Bishop St #3506 10/25/21 $110,000
1088 Bishop St #3805 10/25/21 $110,000
Waipahu    
Waipio Business Center #203 10/29/21 $1,500,000
* Covers multiple properties
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines. Having trouble with comments? Learn more here.