NFL Standings
AMERICAN FOOTBALL CONFERENCE
East | ||||||
W | L | T | Pct | PF | PA | |
N.Y. Jets | 5 | 1 | 0 | .833 | 159 | 101 |
New England | 5 | 1 | 0 | .833 | 177 | 136 |
Miami | 3 | 3 | 0 | .500 | 111 | 135 |
Buffalo | 0 | 6 | 0 | .000 | 121 | 198 |
South | ||||||
W | L | T | Pct | PF | PA | |
Tennessee | 5 | 2 | 0 | .714 | 199 | 117 |
Houston | 4 | 2 | 0 | .667 | 153 | 167 |
Indianapolis | 4 | 2 | 0 | .667 | 163 | 125 |
Jacksonville | 3 | 4 | 0 | .429 | 130 | 209 |
North | ||||||
W | L | T | Pct | PF | PA | |
Pittsburgh | 5 | 1 | 0 | .833 | 137 | 82 |
Baltimore | 5 | 2 | 0 | .714 | 149 | 129 |
Cincinnati | 2 | 4 | 0 | .333 | 132 | 141 |
Cleveland | 2 | 5 | 0 | .286 | 118 | 142 |
West | ||||||
W | L | T | Pct | PF | PA | |
Kansas City | 4 | 2 | 0 | .667 | 150 | 112 |
Oakland | 3 | 4 | 0 | .429 | 179 | 165 |
San Diego | 2 | 5 | 0 | .286 | 177 | 149 |
Denver | 2 | 5 | 0 | .286 | 138 | 199 |
NATIONAL FOOTBALL CONFERENCE
East | ||||||
W | L | T | Pct | PF | PA | |
N.Y. Giants | 5 | 2 | 0 | .714 | 175 | 153 |
Washington | 4 | 3 | 0 | .571 | 130 | 133 |
Philadelphia | 4 | 3 | 0 | .571 | 172 | 157 |
Dallas | 1 | 5 | 0 | .167 | 137 | 152 |
South | ||||||
W | L | T | Pct | PF | PA | |
Atlanta | 5 | 2 | 0 | .714 | 169 | 133 |
Tampa Bay | 4 | 2 | 0 | .667 | 98 | 128 |
New Orleans | 4 | 3 | 0 | .571 | 147 | 138 |
Carolina | 1 | 5 | 0 | .167 | 75 | 130 |
North | ||||||
W | L | T | Pct | PF | PA | |
Chicago | 4 | 3 | 0 | .571 | 126 | 114 |
Green Bay | 4 | 3 | 0 | .571 | 167 | 136 |
Minnesota | 2 | 4 | 0 | .333 | 111 | 116 |
Detroit | 1 | 5 | 0 | .167 | 146 | 140 |
West | ||||||
W | L | T | Pct | PF | PA | |
Seattle | 4 | 2 | 0 | .667 | 120 | 107 |
Arizona | 3 | 3 | 0 | .500 | 98 | 160 |
St. Louis | 3 | 4 | 0 | .429 | 120 | 131 |
San Francisco | 1 | 6 | 0 | .143 | 113 | 162 |
Yesterday
N.Y. Giants 41, Dallas 35
Sunday
» Denver vs. San Francisco at London, 7 a.m.
» Washington at Detroit, 7 a.m.
» Buffalo at Kansas City, 7 a.m.
» Carolina at St. Louis, 7 a.m.
» Miami at Cincinnati, 7 a.m.
» Jacksonville at Dallas, 7 a.m.
» Green Bay at N.Y. Jets, 7 a.m.
» Tennessee at San Diego, 10:05 a.m.
» Minnesota at New England, 10:15 a.m.
» Seattle at Oakland, 10:15 a.m.
» Tampa Bay at Arizona, 10:15 a.m.
» Pittsburgh at New Orleans, 2:20 p.m.
» Open: N.Y. Giants, Philadelphia, Chicago, Atlanta, Baltimore, Cleveland
Monday
» Houston at Indianapolis, 2:30 p.m.