Hawaii State Real Estate Sales
RESIDENTIAL
CITY AND COUNTY OF HONOLULU
Aiea, Halawa | ||
99-126 ULULAAU PL | 1/28/2011 | $765,000 |
Aina Haina | ||
5305 KEIKILANI CIR | 1/26/2011 | $650,000 |
Airport/Mapunapuna | ||
1018 MALUNA ST | 1/26/2011 | $435,000 |
4425 LIKINI ST | 1/28/2011 | $485,000 |
5210 LIKINI ST #406 | 1/26/2011 | $260,000 |
1070 ALA NAPUNANI ST #103 | 1/28/2011 | $415,000 |
3075 ALA POHA PL #1202 | 1/28/2011 | $419,000 |
3054 ALA POHA PL #2105 | 1/28/2011 | $410,000 |
Ewa, Kapolei | ||
91-2041 KAIOLI ST #2304 | 1/24/2011 | $330,000 |
91-1200 KAILEOLEA DR #2K2 | 1/25/2011 | $310,000 |
91-1026 KAIAU AVE #5E | 1/28/2011 | $203,400 |
91-511 MANAWAI ST #405 | 1/28/2011 | $447,600 |
1910161660000 | 1/27/2011 | $289,000 |
91-701 K POHAKUPUNA RD | 1/28/2011 | $530,000 |
91-1047 PUAINA ST | 1/28/2011 | $360,000 |
91-1079 WAIMOMONA PL | 1/28/2011 | $365,000 |
91-952 WAIHUA PL | 1/25/2011 | $383,000 |
92-1186 OLANI ST #1 | 1/25/2011 | $710,000 |
92-104 WAIALII PL #O-205 | 1/26/2011 | $680,000 |
91-1091 LAAULU ST #7B | 1/28/2011 | $295,000 |
91-1025 KAILEOLEA DR #J5 | 1/27/2011 | $320,000 |
91-1081 KAILEOLEA DR #2E1 | 1/24/2011 | $317,000 |
91-6504 KAPOLEI PKWY | 1/28/2011 | $425,000 |
Hawaii Kai | ||
280 POIPU DR | 1/27/2011 | $5,750,000 |
464 KAWAIHAE ST #464D | 1/25/2011 | $444,000 |
7225 PUUEHU PL | 1/28/2011 | $500,000 |
594 HAHAIONE ST #VIIC | 1/27/2011 | $347,733 |
868 KAHENA ST | 1/28/2011 | $798,000 |
Heeia | ||
46-039 ALIIANELA PL #1825 | 1/28/2011 | $330,000 |
46-318 HAIKU RD #8A | 1/26/2011 | $379,000 |
46-232 KAHUHIPA ST #E207 | 1/26/2011 | $230,000 |
Kahaluu | ||
47-762 MALUMALU PL | 1/28/2011 | $600,000 |
Kahuku | ||
56-325 KEKAUOHA ST | 1/27/2011 | $415,000 |
Kailua | ||
1066 LOHO ST | 1/28/2011 | $569,000 |
1378 AUPUPU ST | 1/25/2011 | $967,000 |
Kalihi Valley | ||
1558 KALAEPAA DR | 1/25/2011 | $450,000 |
Kaneohe | ||
45-512 HAAMAILE PL | 1/28/2011 | $605,000 |
Kapahulu | ||
837 KAPAHULU AVE #205 | 1/28/2011 | $170,000 |
1310050490000 | 1/26/2011 | $500,000 |
2801 COCONUT AVE #6E | 1/24/2011 | $925,000 |
Kawela Bay | ||
57-068 ELEKU KUILIMA PL #83 | 1/24/2011 | $221,000 |
Laie | ||
1550050030000 | 1/28/2011 | $228,733 |
Liliha | ||
60 N BERETANIA ST #1907 | 1/28/2011 | $311,000 |
542 MAPU LN | 1/28/2011 | $625,000 |
Lower Kalihi | ||
1922 ELUWENE ST | 1/26/2011 | $425,000 |
2476 N SCHOOL ST | 1/26/2011 | $540,000 |
Lower Manoa | ||
1740 S BERETANIA ST #28 | 1/24/2011 | $1,350,000 |
1521 PUNAHOU ST #701 | 1/26/2011 | $498,000 |
Makakilo, Ewa Beach | ||
92-6015 NEMO ST #34 | 1/28/2011 | $560,000 |
92-1064 PALAHIA ST #10 | 1/28/2011 | $198,133 |
92-1115 PANANA ST #506 | 1/27/2011 | $395,000 |
92-6044 ILIOHE ST | 1/25/2011 | $400,333 |
92-1431 PUNAWAINUI ST | 1/28/2011 | $640,000 |
747 AMANA ST #1809 | 1/26/2011 | $175,000 |
1655 MAKALOA ST #1203 | 1/28/2011 | $246,533 |
475 ATKINSON DR #1010 | 1/25/2011 | $228,000 |
410 ATKINSON DR #1517 | 1/28/2011 | $120,000 |
410 ATKINSON DR #1915 | 1/26/2011 | $139,000 |
410 ATKINSON DR #2307 | 1/25/2011 | $370,000 |
1617 KAPIOLANI BLVD #802 | 1/26/2011 | $369,000 |
1617 KAPIOLANI BLVD #1007 | 1/26/2011 | $250,800 |
Makiki | ||
1137 DAVENPORT ST | 1/26/2011 | $1,630,000 |
Manoa Valley | ||
2916 KALAWAO ST #1 | 1/28/2011 | $1,200,000 |
2908 KALAWAO PL | 1/25/2011 | $400,000 |
McCully | ||
2100 DATE ST #202 | 1/27/2011 | $290,000 |
2333 KAPIOLANI #509 | 1/28/2011 | $123,600 |
2333 KAPIOLANI #917 | 1/28/2011 | $432,000 |
2333 KAPIOLANI #2009 | 1/26/2011 | $385,533 |
2333 KAPIOLANI #3016 | 1/28/2011 | $300,000 |
2121 ALGAROBA ST #1003 | 1/28/2011 | $293,000 |
2444 HIHIWAI ST #1706 | 1/28/2011 | $369,000 |
2499 KAPIOLANI #2508 | 1/28/2011 | $423,000 |
Mililani, Waipio | ||
95-797 WIKAO ST #B105 | 1/26/2011 | $279,000 |
95-932 WIKAO ST #B301 | 1/26/2011 | $365,000 |
95-956 WIKAO ST #F202 | 1/24/2011 | $350,000 |
95-061 WAIKALANI DR #D206 | 1/27/2011 | $191,146 |
95-273 WAIKALANI DR #D704 | 1/28/2011 | $135,000 |
95-262 WAIOLEKA ST #25 | 1/27/2011 | $391,000 |
95-1044 G AINAMAKUA DR #63 | 1/28/2011 | $320,000 |
95-1499 AINAMAKUA DR #71 | 1/28/2011 | $445,000 |
95-1019 HOAKUA ST #36 | 1/28/2011 | $605,000 |
Mokuleia | ||
68-615 FARRINGTON HWY #7A | 1/28/2011 | $409,000 |
Nanakuli, Maili | ||
1870010120000 | 1/28/2011 | $275,000 |
87-619 MANUU ST | 1/26/2011 | $365,000 |
87-654 MANUU ST | 1/24/2011 | $270,000 |
87-1550 FARRINGTON HWY #B4 | 1/26/2011 | $109,000 |
87-873 KULAKOA ST | 1/24/2011 | $204,000 |
87-328 KULAHANAI ST | 1/25/2011 | $261,000 |
Niu Valley | ||
723 MOANIALA ST | 1/28/2011 | $1,575,000 |
Nuuanu | ||
1519 NUUANU AVE #2046 | 1/28/2011 | $349,000 |
700 RICHARDS ST #1602 | 1/28/2011 | $339,000 |
2931 PACIFIC HEIGHTS RD | 1/26/2011 | $1,249,000 |
3060 BOOTH RD #3060 | 1/28/2011 | $220,800 |
17 KEPOLA PL | 1/25/2011 | $1,100,000 |
Palolo Valley, St Louis Heights | ||
2241 A WAIOMAO RD #A | 1/28/2011 | $450,000 |
Pearl City | ||
1632 HOOLANA ST | 1/27/2011 | $343,800 |
Pearl Ridge, Aiea Heights | ||
98-1805 B KAAHUMANU ST #76B | 1/28/2011 | $430,000 |
98-830 A IHO PL #198 | 1/28/2011 | $370,000 |
98-487 KOAUKA LP #B1402 | 1/28/2011 | $367,533 |
98-1429 KULAWAI ST | 1/27/2011 | $131,400 |
98-1038 MOANALUA RD #307 | 1/27/2011 | $185,000 |
98-099 UAO PL #1405 | 1/28/2011 | $250,000 |
98-1671 HAPAKI ST | 1/28/2011 | $720,000 |
98-1368 KOAHEAHE PL #187 | 1/25/2011 | $283,666 |
Puunaluu | ||
53-239 KAMEHAMEHA HWY | 1/26/2011 | $125,000 |
Puunui Alewa Heights | ||
652 N JUDD ST | 1/25/2011 | $598,733 |
Sand Island Access | ||
946 WINANT ST | 1/24/2011 | $1,588,766 |
Tantalus | ||
1949 UALAKAA ST | 1/26/2011 | $1,250,000 |
Wahiawa | ||
1600 WILIKINA DR #C407 | 1/28/2011 | $115,000 |
1106 KILANI AVE | 1/27/2011 | $700,000 |
2134 PUU PL | 1/28/2011 | $304,900 |
Waialae, Kahala | ||
4458 KAHALA AVE | 1/28/2011 | $1,600,000 |
4528 KAHALA AVE | 1/28/2011 | $2,500,000 |
4999 KAHALA AVE #469 | 1/28/2011 | $1,150,000 |
1451 HALEKOA DR | 1/25/2011 | $597,000 |
Waianae | ||
86-180 MOEHA ST | 1/25/2011 | $209,933 |
86-917 MOELIMA ST | 1/27/2011 | $354,000 |
Waikiki | ||
220 BEACH WALK #1110 | 1/27/2011 | $650,000 |
220 BEACH WALK #1112 | 1/25/2011 | $647,000 |
220 BEACH WALK #1208 | 1/25/2011 | $579,933 |
220 BEACH WALK #1416 | 1/25/2011 | $674,000 |
220 BEACH WALK #1702 | 1/26/2011 | $683,000 |
220 BEACH WALK #1812 | 1/25/2011 | $745,280 |
220 BEACH WALK #2113 | 1/27/2011 | $1,662,000 |
1860 ALA MOANA #1601 | 1/26/2011 | $200,000 |
1804 ALA MOANA #17A | 1/26/2011 | $120,000 |
1804 ALA MOANA #PHA | 1/24/2011 | $400,000 |
1778 ALA MOANA #3916 | 1/27/2011 | $230,000 |
491 ENA RD #1406 | 1/27/2011 | $665,000 |
444 NIU ST #1111 | 1/24/2011 | $107,500 |
448 NAMAHANA ST #304 | 1/28/2011 | $132,500 |
419 KEONIANA ST #404 | 1/26/2011 | $372,000 |
421 OLOHANA ST #1602 | 1/28/2011 | $696,000 |
421 OLOHANA ST #2401 | 1/26/2011 | $885,000 |
2121 ALA WAI #1904 | 1/28/2011 | $395,000 |
445 KAIOLU ST #613 | 1/24/2011 | $175,000 |
2427 KUHIO AVE #2302 | 1/28/2011 | $385,000 |
2427 KUHIO AVE #3204 | 1/28/2011 | $237,000 |
201 OHUA AVE #701 | 1/24/2011 | $310,000 |
204 KAPAHULU AVE #504 | 1/24/2011 | $475,000 |
300 WAI NANI WAY #2115 | 1/26/2011 | $350,000 |
Waimanalo | ||
41-708 KAMANAOIO PL | 1/26/2011 | $236,000 |
Waipahu | ||
94-037 KUAHELANI AVE #120 | 1/27/2011 | $375,000 |
94-946 MEHEULA PKWY #464 | 1/26/2011 | $205,000 |
94-217 PAIOA PL #G104 | 1/27/2011 | $320,000 |
94-217 LUMIAINA PL #A104 | 1/27/2011 | $265,000 |
94-1225 HIAPO ST | 1/28/2011 | $300,000 |
94-343 LEHOPULU ST | 1/25/2011 | $440,000 |
94-352 AAAHI ST | 1/25/2011 | $499,000 |
ROYAL PALM AT WAIPIO PHASE IV #21U | 1/28/2011 | $191,000 |
94-1032 PUMAIA PL | 1/27/2011 | $505,000 |
94-209 HAHANA WAY | 1/26/2011 | $635,000 |
Whitmore Village | ||
1321 AHEAHE AVE | 1/28/2011 | $415,000 |
COMMERCIAL
CITY AND COUNTY OF HONOLULU
Kaimuki | ||
1123 11TH AVE | 1/25/2011 | $429,100 |
McCully | ||
937 COOLIDGE ST | 1/28/2011 | $600,000 |
Nanakuli, Maili | ||
87-282 FARRINGTON HWY | 1/27/2011 | $300,000 |
RESIDENTIAL
COUNTY OF MAUI
Haiku | ||
1454 HOG BACK RD | 1/25/2011 | $647,200 |
90 KAUPAKALUA RD | 1/24/2011 | $300,000 |
Kaanapali | ||
MASTERS AT KAANAPALI HILLSIDE PHASE A #506 | 1/25/2011 | $410,000 |
2661 KEKAA DR #211 | 1/27/2011 | $205,000 |
130 KAI MALINA PKWY #SR403 | 1/27/2011 | $2,350,000 |
130 KAI MALINA PKWY #NR620 | 1/26/2011 | $690,000 |
371 WEKIU PL | 1/27/2011 | $1,430,000 |
Kahului, Spreckelsville | ||
314 KAHIKI ST | 1/27/2011 | $599,866 |
259 NIIHAU ST | 1/25/2011 | $577,600 |
1063 L MAIN ST #404 | 1/25/2011 | $125,000 |
285 S LEHUA ST | 1/26/2011 | $309,900 |
110 AOLOA LOOP | 1/28/2011 | $547,133 |
362 KUUALOHA ST | 1/25/2011 | $355,000 |
232 ANAMULI ST | 1/25/2011 | $340,133 |
55 ANAMULI ST | 1/25/2011 | $483,500 |
Kapalua | ||
500 BAY DR #34B1 2 | 1/26/2011 | $1,275,000 |
Kaupo | ||
2180010010000 | 1/28/2011 | $4,000,000 |
Kihei | ||
938 S KIHEI RD #231 | 1/27/2011 | $189,000 |
40 HALILI LN #4M | 1/26/2011 | $320,000 |
2575 S KIHEI RD #F105 | 1/28/2011 | $356,500 |
2737 S KIHEI RD #121 | 1/27/2011 | $341,266 |
2747 S KIHEI RD #B103 | 1/27/2011 | $118,800 |
49 W LIPOA ST #113 | 1/25/2011 | $170,000 |
44 KANANI RD #101 | 1/28/2011 | $345,000 |
155 AUHANA RD #D | 1/26/2011 | $265,000 |
2387 S KIHEI RD #B205 | 1/28/2011 | $225,000 |
2385 KEA ALII ALANUI RD #C302 | 1/26/2011 | $723,240 |
2385 KEA ALII ALANUI RD #C303 | 1/26/2011 | $710,000 |
2385 S KIHEI RD #207 | 1/28/2011 | $274,066 |
325 NEHU PL | 1/25/2011 | $365,533 |
350 OE ST | 1/28/2011 | $306,000 |
46 KAI MAKANI LOOP #U103 | 1/24/2011 | $377,000 |
15 KULANIHAKOI ST #15B | 1/27/2011 | $148,533 |
Kula | ||
264 HOALIKE ST | 1/27/2011 | $421,333 |
Kula, Pukalani | ||
83 AULII DR | 1/28/2011 | $815,000 |
2715 L KULA RD | 1/24/2011 | $495,000 |
Lahaina | ||
1653 KUUIPO ST | 1/28/2011 | $400,000 |
176 MALANAI ST | 1/28/2011 | $400,000 |
Makawao, Olinda | ||
1128 MAHANANI PL | 1/28/2011 | $339,560 |
750 MAKAWAO AVE | 1/26/2011 | $465,400 |
Napili, Kahana, Mahinahina | ||
101 PUNOHU LN #3-3 | 1/25/2011 | $265,000 |
17 HUA NUI WAY | 1/25/2011 | $110,000 |
3785 L HONOAPIILANI RD #403 | 1/26/2011 | $145,000 |
3785 L HONOAPIILANI RD #414 | 1/25/2011 | $400,000 |
57 AEKAI PL | 1/24/2011 | $800,000 |
4365 L HONOAPIILANI RD #501 | 1/24/2011 | $498,000 |
120 HUI RD F #H3 | 1/27/2011 | $140,266 |
98 OLEANDER RD | 1/28/2011 | $725,000 |
Paia | ||
9 KUPONO ST | 1/26/2011 | $385,000 |
Wailea, Makena | ||
3100 WAILEA ALANUI DR #23 | 1/28/2011 | $2,515,000 |
30 POAILANI PL #4 | 1/26/2011 | $751,480 |
81 KAINEHE PL #9A | 1/28/2011 | $1,525,000 |
30 KAI LA PL #20B | 1/28/2011 | $829,000 |
3403 AKALA DR | 1/28/2011 | $549,000 |
911 KUPULAU DR | 1/25/2011 | $1,125,000 |
40 HALE ALII PL | 1/24/2011 | $1,261,475 |
Wailuku | ||
2080 PUUOHALA RD | 1/28/2011 | $177,600 |
80 KANIELA ST | 1/25/2011 | $191,733 |
2030 KAHAWAI ST #2 | 1/25/2011 | $209,666 |
Lanai | ||
419 ILIKAHI ST | 1/25/2011 | $417,800 |
Molokai | ||
2510070580000 | 1/28/2011 | $299,000 |
130 WAIOKAMA PL | 1/24/2011 | $600,000 |
County of Hawaii | ||
Hamakua | ||
45-3328 ULU ST | 1/26/2011 | $130,000 |
Kau | ||
92-8955 KING KAMEHAMEHA BLVD | 1/28/2011 | $160,000 |
92-8651 JASMINE DR | 1/24/2011 | $164,000 |
North Hilo | ||
3350090140000 | 1/27/2011 | $155,000 |
North Kohala | ||
54-3857 AKONI PULE HWY | 1/28/2011 | $235,000 |
55-1036 BEERS RD #A | 1/28/2011 | $450,000 |
SUNHILL #D | 1/26/2011 | $250,000 |
59-117 HAHALUA PL | 1/24/2011 | $675,000 |
North Kona | ||
72-3205 PEWA PL | 1/26/2011 | $8,250,000 |
73-1224 LOLOA DR | 1/25/2011 | $190,000 |
COASTVIEW VISTAS #A | 1/27/2011 | $280,000 |
73-4315 C ONEONE ST | 1/28/2011 | $329,900 |
73-4198 HOLU ST | 1/28/2011 | $385,000 |
73-1135 ALA KAPUA ST | 1/28/2011 | $405,000 |
73-4352 MAU LOA AKAU PL | 1/28/2011 | $104,000 |
74-5064 HANAHANAI LP | 1/28/2011 | $245,000 |
SEA VILLAGE #4213 | 1/26/2011 | $317,933 |
KONA SEA RIDGE #X22 | 1/25/2011 | $174,933 |
CASA DE EMDEKO #B136 | 1/27/2011 | $265,000 |
75-6100 ALII DR #B7 | 1/25/2011 | $458,000 |
75-6081 ALII DR #U201 | 1/24/2011 | $148,533 |
75-6114 PAULEHIA ST | 1/25/2011 | $335,000 |
76-854 HUALALAI RD | 1/25/2011 | $161,000 |
77-215 MAHIEHIE ST | 1/28/2011 | $125,000 |
77-161 LAALOA AVE | 1/25/2011 | $352,500 |
78-6980 KALUNA ST #153 | 1/25/2011 | $825,000 |
Puna | ||
11-2725 ALA KAPENA DR | 1/28/2011 | $142,000 |
11 PIKAKE PL | 1/24/2011 | $150,000 |
11-3646 PLUMERIA ST | 1/27/2011 | $130,000 |
13-845 MALAMA ST | 1/28/2011 | $165,000 |
13-3423 MAILE ST | 1/28/2011 | $240,000 |
3150010670000 | 1/24/2011 | $150,000 |
15-1856 25TH AVE | 1/28/2011 | $162,933 |
15 19TH ST | 1/28/2011 | $135,000 |
15-1708 17TH AVE | 1/27/2011 | $220,000 |
15-1685 6TH AVE | 1/28/2011 | $169,000 |
15-1795 4TH AVE | 1/25/2011 | $325,000 |
3150630100000 | 1/24/2011 | $165,000 |
15-2823 LALAKEA ST | 1/27/2011 | $232,533 |
16-1097 40TH AVE | 1/28/2011 | $299,066 |
17-320 IPUAIWAHA ST | 1/28/2011 | $159,333 |
South Hilo | ||
181 KALANIANAOLE AVE | 1/28/2011 | $164,000 |
2174 KILAUEA AVE | 1/28/2011 | $330,000 |
5 HINA ST | 1/28/2011 | $160,000 |
1302 A AINAOLA DR | 1/26/2011 | $315,000 |
833 HOOLALA PL | 1/28/2011 | $298,000 |
2065 T WAIANUENUE AVE | 1/25/2011 | $460,000 |
25-027 UA NAHELE ST | 1/24/2011 | $186,000 |
South Kohala | ||
62-1325 HALEOLA ST | 1/26/2011 | $249,000 |
3640021670000 | 1/25/2011 | $297,500 |
64-5234 NOEKOLO ST | 1/25/2011 | $437,200 |
64-638 PUULUNA PL | 1/28/2011 | $620,000 |
68-3883 LUA KULA ST #901 | 1/27/2011 | $292,293 |
68-1885 PAU NANI ST | 1/27/2011 | $210,000 |
68-1025 N KANIKU DR #620 | 1/27/2011 | $795,000 |
68-1706 PUWALU ST | 1/28/2011 | $335,000 |
South Kona | ||
81-6630 HAOKEA PL | 1/25/2011 | $1,905,366 |
3870130830000 | 1/26/2011 | $200,000 |
County of Kauai | ||
Hanalei | ||
5289 POKII LN | 1/28/2011 | $1,850,000 |
5331 HONOIKI RD | 1/28/2011 | $762,520 |
5301 KA HAKU RD #108 | 1/26/2011 | $220,000 |
Kawaihau | ||
4420020140000 | 1/24/2011 | $509,000 |
190 KOLEKONA PL | 1/28/2011 | $498,000 |
4-484 KUHIO HWY #C16 | 1/26/2011 | $125,000 |
5395 OLOPUA ST | 1/28/2011 | $226,826 |
Koloa | ||
BLUE SKY ESTATES #2 | 1/25/2011 | $150,000 |
4280120320000 | 1/26/2011 | $620,100 |
4280140230000 | 1/26/2011 | $983,800 |
4280220010000 | 1/27/2011 | $1,806,900 |
4280220290000 | 1/27/2011 | $1,616,500 |
4280250010000 | 1/27/2011 | $292,400 |
Lihue | ||
1970 HANALIMA ST #102 | 1/27/2011 | $140,000 |
1970 HANALIMA ST #Q203 | 1/25/2011 | $128,466 |
2953 AUKOI ST | 1/26/2011 | $421,000 |
3254 PALAI ST | 1/26/2011 | $408,000 |
Waimea | ||
4180100300000 | 1/26/2011 | $305,000 |
3726 UWAO ST | 1/28/2011 | $410,000 |
COMMERCIAL
COUNTY OF MAUI
Kaanapali | ||
50 NOHEA KAI DR #201 | 1/28/2011 | $1,300,000 |
Molokai | ||
75 ALA MALAMA ST | 1/24/2011 | $146,193 |