Honolulu Star-Advertiser

Wednesday, December 11, 2024 77° Today's Paper


Hawaii Real Estate Sales

Hawaii State Real Estate Sales

FOR THE WEEK OF FEB. 28-MARCH 4: Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

 

RESIDENTIAL

City and County of Honolulu

Aiea, Halawa
99-1175 AIEA HEIGHTS DR 3/4/11 $465,000
1015 KUKILA ST 3/2/11 $745,000
99-505 PAIHI ST 3/4/11 $430,000
444 MANANAI PL #C 3/1/11 $388,000
500 MANANAI PL #C 3/3/11 $260,000
447 MANANAI PL #R 3/4/11 $365,000
Airport/Mapunapuna
3386 LIKINI ST 3/1/11 $555,000
1154 WANAKA ST 3/1/11 $404,000
955 ALA LILIKOI ST #505 3/1/11 $225,000
2929 ALA ILIMA ST #1403 2/28/11 $335,000
1090 ALA NAPUNANI ST #216 2/28/11 $425,000
Ala Moana
88 PIIKOI ST #3702 3/2/11 $715,000
930 KAHEKA ST #1801 2/28/11 $450,000
1650 KANUNU ST #1410 3/4/11 $160,000
1650 ALA MOANA #2407 3/3/11 $230,466
410 ATKINSON DR #3216 3/3/11 $145,000
1617 KAPIOLANI #1704 3/2/11 $248,300
Ewa, Kapolei
EWA VILLA ESTATES #46 2/28/11 $144,000
91-617 KILAHA ST #56 3/2/11 $220,000
1910100070000 2/28/11 $730,000
91-124 MAKALEA ST #1 3/3/11 $305,400
91-261 MAKALAUNA PL #10 3/4/11 $295,000
91-2080 KAIOLI ST #4704 3/3/11 $319,000
91-1120 KAKALA ST #508 2/28/11 $441,000
91-516 AIKANAKA RD 3/4/11 $607,000
91-188 WAILOHIA PL 2/28/11 $370,000
91-1060 PUAMAEOLE ST #12D 3/4/11 $178,000
91-1100 PUAHALA ST #20U 2/28/11 $205,000
92-1536 ALIINUI DR #1202 3/3/11 $410,000
91-549 PUAMAEOLE ST #36T 3/3/11 $198,900
91-905 PUAHALA ST #45R 3/2/11 $215,000
91-275 HANAPOULI CIR #12H 2/28/11 $210,500
91-854 PUHIKANI ST 3/2/11 $425,000
91-212 KUPIAPIA PL 3/4/11 $430,000
91-1773 LAUO ST 3/3/11 $401,000
91-1717 BOND ST 3/1/11 $377,000
91-1077 PAPAA ST 3/2/11 $503,000
91-212 NOHOLIKE PL 3/2/11 $600,000
91-1042 KAIHANUPA ST 3/2/11 $557,000
91-1059 KAIMOANA ST 3/3/11 $545,000
91-1011 KAIKALA ST 3/3/11 $503,000
1911340010000 3/3/11 $550,000
1911340010000 3/4/11 $422,000
91-1045 KAI WEKE ST 3/2/11 $540,000
Haleiwa
1660280050000 2/28/11 $685,000
Hauula
54-269 KAIPAPAU LOOP 2/28/11 $224,600
Hawaii Kai
520 LUNALILO HOME RD #CW202 3/4/11 $950,000
520 LUNALILO HOME RD #8207 2/28/11 $519,000
1 KEAHOLE PL #2609 3/4/11 $545,000
7110 HAWAII KAI DR #46 3/3/11 $543,000
7110 HAWAII KAI DR #47 2/28/11 $500,000
7018 HAWAII KAI DR #2 6 3/4/11 $615,000
628 AIPO ST 2/28/11 $720,000
321 AINAHOU ST #5 3/2/11 $1,085,000
6750 HAWAII KAI DR #405 2/28/11 $469,000
Heeia
46-153 HILINAMA ST 3/4/11 $900,000
Kaaawa
51-636 KAMEHAMEHA HWY #126 3/3/11 $205,300
Kahaluu
47-880 KAMEHAMEHA HWY 2/28/11 $610,000
47-518 HIO PL 3/3/11 $405,000
Kahuku
56-328 LELEULI ST 3/2/11 $337,300
Kailua
322 AOLOA ST #1208 3/3/11 $365,000
1130 C AKIPOHE ST #16C 3/2/11 $535,000
157 B KAHAKO ST #35B 3/4/11 $518,000
521 KAWAILOA RD 3/1/11 $100,000
Kaimuki
1047 5TH AVE 3/2/11 $463,200
3714 HARDING AVE 3/3/11 $660,000
Kakaako
785 KINAU ST #802 3/3/11 $180,000
876 CURTIS ST #2606 3/2/11 $445,000
415 S ST #3303 3/2/11 $535,000
415 S ST #3804 2/28/11 $710,000
909 KAPIOLANI BLVD #1501 2/28/11 $603,000
1288 ALA MOANA BLVD #11G 3/2/11 $1,700,000
1330 ALA MOANA BLVD #607 3/2/11 $500,000
1177 QUEEN ST #2401 3/2/11 $888,000
1288 KAPIOLANI BLVD #I4208 2/28/11 $710,000
Kaneohe
647 KAIMALINO ST 3/4/11 $1,150,000
45-252 WILLIAM HENRY RD 2/28/11 $825,000
45-248 PAHIKAUA PL #B 3/4/11 $695,000
Kapahulu
2895 KALAKAUA AVE #105 3/4/11 $480,000
2895 KALAKAUA AVE #1807 2/28/11 $840,000
Kapalama
1940 NAIO ST 3/4/11 $650,000
Kuliouou
6004 KAUPALENA ST 2/28/11 $598,000
Liliha
1814 SERENO ST 3/4/11 $337,500
Lower Manoa
2111 S BERETANIA ST 2/28/11 $3,000,000
Makakilo, Ewa Beach
92-1268 KIKAHA ST #55 3/2/11 $280,000
92-1030 KANEHOA LOOP 3/4/11 $435,000
Makiki
1314 KALAKAUA AVE #513 3/1/11 $600,000
1517 MAKIKI ST #1107 2/28/11 $525,000
1314 KINAU ST #504 2/28/11 $310,000
1314 PIIKOI ST #202 3/4/11 $361,733
1134 KINAU ST #907 3/2/11 $212,333
965 PROSPECT ST #307 3/2/11 $170,000
949 PROSPECT ST #203 3/3/11 $285,000
999 WILDER AVE #1603 3/4/11 $625,000
1036 GREEN ST #306 3/1/11 $207,073
1508 KEWALO ST #101A 3/3/11 $210,000
1717 MOTT-SMITH DR #3001 3/4/11 $612,500
McCully
2333 KAPIOLANI BLVD #1414 2/28/11 $171,200
2333 KAPIOLANI BLVD #1714 2/28/11 $171,200
2847 WAIALAE AVE #207 3/2/11 $141,800
Mililani, Waipio
95-1061 WIKAO ST #55 2/28/11 $425,000
95-009 WAIKALANI DR #A104 3/4/11 $210,000
95-2043 WAIKALANI PL #302 3/3/11 $135,000
95-025 KAHOEA ST 3/3/11 $360,000
95-723 KAHIKINUI PL 3/4/11 $410,000
95-129 PAAILALO ST 3/2/11 $580,000
95-1050 MAKAIKAI ST #9G 2/28/11 $240,000
95-1050 MAKAIKAI ST #28J 2/28/11 $218,000
95-202 AHOHUI ST #36 3/2/11 $502,500
95-1186 MEHEU ST 3/4/11 $530,000
95-1006 HOALIA ST 2/28/11 $715,000
95-923 UKUWAI ST #106 2/28/11 $445,000
95-929 UKUWAI ST #404 3/4/11 $387,000
Nanakuli, Maili
87-2091 PAKEKE ST #23 3/2/11 $365,000
87-2175 PAKEKE ST #64 3/4/11 $325,000
87-543 MANUU ST 2/28/11 $289,000
87-1730 FARRINGTON HWY #UNIT 1 3/3/11 $306,266
Niu Valley
139 MAONO PL 3/4/11 $1,600,000
732 MOANIALA ST 3/4/11 $1,450,000
Nuuanu
217 PROSPECT ST #48 3/4/11 $308,000
426 IOLANI AVE 3/4/11 $675,000
2746 DOW ST 3/2/11 $628,000
Palolo Valley, St Louis Heights
2036 9TH AVE 3/4/11 $590,000
Pearl City
2378 AKEPA ST 3/4/11 $393,000
Pearl Ridge, Aiea Heights
98-1695 KAAHUMANU ST #25B 2/28/11 $169,000
98-660 MOANALUA LOOP #282 3/4/11 $220,000
98-145 LIPOA PL #210 3/4/11 $110,000
98-222 HEKAHA ST 3/4/11 $452,000
98-1030 MOANALUA RD #211 3/2/11 $240,000
98-288 KAONOHI ST #2703 3/4/11 $208,000
98-533 B KAMAHAO PL #37 3/3/11 $315,000
98-1452 B KOAHEAHE ST #75 3/4/11 $253,000
Puunaluu
53-567 KAMEHAMEHA HWY #BH111 3/2/11 $165,000
53-073 PUHULI ST 3/4/11 $567,000
Puunui Alewa Heights
2746 LILIHA ST 3/1/11 $544,000
Wahiawa
14 LAKEVIEW CIR #C-2 3/4/11 $110,000
Waialae, Kahala
4727 AUKAI AVE 3/4/11 $1,600,000
4300 WAIALAE AVE #B1205 2/28/11 $520,000
4780 AUKAI AVE 3/4/11 $2,275,000
Waikiki
220 BEACH WALK #917 2/28/11 $823,000
220 BEACH WALK #1305 3/1/11 $860,000
220 BEACH WALK #2103 3/3/11 $1,465,000
220 BEACH WALK #2113 3/1/11 $1,556,000
2045 KALAKAUA AVE #219 2/28/11 $145,000
2045 KALAKAUA AVE #517 3/3/11 $173,000
1925 KALAKAUA AVE #1703 3/2/11 $265,000
362 HOBRON LN #1601 3/2/11 $1,198,000
1690 ALA MOANA #401 3/4/11 $206,000
1850 ALA MOANA #808 2/28/11 $135,000
1778 ALA MOANA #2908 3/2/11 $229,000
1717 ALA WAI #1208 3/2/11 $440,000
400 HOBRON LN #808 3/4/11 $271,000
491 ENA RD #2504 2/28/11 $1,075,000
2092 KUHIO AVE #901 2/28/11 $205,000
2140 KUHIO AVE #1804 3/3/11 $405,000
444 KANEKAPOLEI ST #1101 3/3/11 $127,000
2345 ALA WAI #1608 3/4/11 $260,000
2355 ALA WAI #808 3/3/11 $193,000
2427 KUHIO AVE #1405 2/28/11 $170,000
2452 TUSITALA ST #1610 3/4/11 $350,000
2465 ALA WAI #501 2/28/11 $433,200
201 OHUA AVE #1901 3/1/11 $385,000
250 OHUA AVE #2F 3/3/11 $380,000
229 PAOAKALANI AVE #3613 2/28/11 $460,000
2600 PUALANI WAY #1505 2/28/11 $400,000
Waimanalo
41-1614 KALANIANAOLE HWY 3/1/11 $321,533
Waipahu
94-116 PUPUNOHE ST 3/4/11 $575,000
94-1003 LUMI ST 3/1/11 $384,000
94-458 KAHUALENA ST 3/4/11 $536,000
94-573 PALAI ST 3/2/11 $490,000
94-1176 KAPEHU ST 3/1/11 $430,000
94-205 NAAUAO PL 3/4/11 $464,600
94-504 MEHEUHEU PL 3/2/11 $577,000

NEIGHBOR ISLANDS

County of Maui

Haiku
979 KOKOMO RD 2/28/11 $595,200
Kaanapali
3543 L HONOAPIILANI RD #B104 3/1/11 $230,000
3543 L HONOAPIILANI RD #B110 3/4/11 $340,000
110 KAANAPALI SHORES PL #218 2/28/11 $800,000
2440020040000 3/2/11 $535,000
2481 KAANAPALI PKWY #1119 2/28/11 $650,000
50 NOHEA KAI DR #201 2/28/11 $1,115,000
2560 KEKAA DR #F302 3/1/11 $150,000
10 PIHAA ST 3/4/11 $687,320
130 KAI MALINA PKWY #SR749 3/1/11 $1,400,000
Kahului, Spreckelsville
305 KAHIKI ST 3/4/11 $150,000
100 HAUOLI ST #311 3/1/11 $233,000
140 UWAPO RD #27 201 3/4/11 $116,000
138 HULUHULU ST 3/4/11 $468,000
21 W MAKAHEHI PL 3/4/11 $380,000
Kapalua
202 CRESTVIEW RD 3/4/11 $2,200,000
Kihei
940 S KIHEI RD #A304 3/4/11 $485,000
15 WAILANA PL #4 3/4/11 $289,000
20 HALILI LN #2A 3/2/11 $309,000
70 HALILI LN #7D 3/2/11 $240,000
2737 S KIHEI RD #214 2/28/11 $399,000
1158 ULUNIU RD 3/1/11 $1,675,000
1450 S KIHEI RD #G201 2/28/11 $160,000
35 KULI PUU ST 3/1/11 $656,000
2385 KEA ALII ALANUI RD #C203 3/1/11 $560,000
2841 PUU HOOLAI ST 3/3/11 $510,000
194 AKAI ST 2/28/11 $285,000
15 KULANIHAKOI ST #3G 3/1/11 $130,000
98 LAUMAKANI LOOP 3/1/11 $323,100
128 OLUEA CIR 2/28/11 $340,000
Kula
15 OLUOLU PL 3/2/11 $160,000
816 MALULANI ST 3/4/11 $380,000
Kula, Pukalani
6600 HALEAKALA HWY 3/4/11 $995,000
19 KAUI PL 3/2/11 $490,000
46 MEAKOHO PL 3/4/11 $554,000
2715 L KULA RD 3/2/11 $435,000
Lahaina
1155 LIMAHANA CIR #A304 2/28/11 $378,000
1403 FRONT ST #209 3/3/11 $290,000
363 LAHAINALUNA RD 3/2/11 $375,000
660 WAINEE ST #I102 3/2/11 $260,000
Napili, Kahana, Mahinahina
5295 L HONOAPIILANI RD #B4 3/1/11 $135,533
5315 L HONOAPIILANI RD #G159 3/2/11 $350,000
3702 L HONOAPIILANI RD #E34 3/2/11 $279,000
15 OLALI ST 3/2/11 $678,000
4327 L HONOAPIILANI RD #205 3/3/11 $430,000
4327 L HONOAPIILANI RD #302 3/4/11 $325,000
4365 L HONOAPIILANI RD #1205 3/4/11 $200,000
Paia
22 B LOIO PL 3/2/11 $475,000
Wailea, Makena
3300 WAILEA ALANUI DR #43D 3/3/11 $804,100
3100 WAILEA ALANUI DR #22 2/28/11 $2,560,000
155 WAILEA IKE PL #4 2/28/11 $440,000
39 MAKAKEHAU ST #K6 2/28/11 $2,625,000
3233 KEHALA DR 2/28/11 $850,000
730 MILILANI PL 2/28/11 $600,000
4000 WAILEA ALANUI DR #2201 3/2/11 $1,730,000
Wailuku
211 LEINANI DR 2/28/11 $390,000
1645 KAIULANI PL 3/2/11 $312,600
95 KAMAUHALII WAY 2/28/11 $659,000
Molokai
230 KAULA RD 3/4/11 $192,000
205 AAHI PL 3/4/11 $362,533

County of Hawaii

Kau
92-1536 LUAU DR 3/4/11 $119,000
92-1252 LEILANI MAKAI RD 3/2/11 $107,000
96-1180 HUAPALA ST 3/3/11 $140,000
North Hilo
39-3350 HANA IKA LUNA CAMP RD 3/4/11 $200,000
North Kohala
3590060540000 2/28/11 $200,000
3590130230000 2/28/11 $200,000
North Kona
72-133 KAELEWAA PL 2/28/11 $5,149,082
72-236 KAHIKOLE ST 3/1/11 $8,250,000
73-4214 KIEKIE ST 3/3/11 $214,000
73-1601 HAO ST 3/4/11 $549,000
73-4329 LIHILIHI PL 3/4/11 $520,133
73-4330 HALEKOU PL 3/1/11 $257,000
73-4340 PAPAANA PL 3/1/11 $304,000
73-4492 HANE ST 2/28/11 $885,000
73-4361 KEHAU NANI ST 3/2/11 $286,000
74-5040 PALANI RD 3/1/11 $204,420
75-5865 WALUA RD #D725 3/4/11 $153,000
75-514 NANI KAILUA DR 3/2/11 $240,000
73-6081 ALII DR #V201 3/4/11 $162,000
75-6081 ALII DR #HH104 3/3/11 $149,000
75-6081 ALII DR #NN201 3/2/11 $180,000
75-6205 NAKUKUI DR 3/2/11 $409,533
76-880 HUALALAI RD #A 3/4/11 $638,000
3760270670000 3/4/11 $281,000
78-7054 KAMEHAMEHA III RD #1101 2/28/11 $177,400
78-7039 KAMEHAMEHA III RD #7 4 3/2/11 $159,533
78-6980 KALUNA ST #154 2/28/11 $813,000
78-7100 KAMEHAMEHA III RD #402 2/28/11 $325,000
78-6800 ALII DR #6 203 2/28/11 $135,000
78-6803 KUHINANUI ST 3/4/11 $243,133
KONA COFFEE VILLAS #128 2/28/11 $140,000
Puna
12-7235 MAUKA NUI ST 3/4/11 $240,000
12-429 OLE OLE ST 2/28/11 $147,000
3120330330000 3/2/11 $191,133
15-3087 PAHOA KALAPANA RD 3/4/11 $110,000
15-2722 PAHOA VILLAGE RD 3/4/11 $230,000
15-1779 22ND AVE 3/2/11 $116,466
15-1807 24TH AVE 3/2/11 $212,533
15-1412 17TH AVE 2/28/11 $120,133
15-770 PARADISE ALA KAI DR 2/28/11 $400,000
15-1034 KILIKA RD 3/4/11 $144,000
1818 HOOMALU ST 3/3/11 $132,300
19-3996 ELEPAIO RD 3/2/11 $249,000
South Hilo
797 WAIANUENUE AVE 2/28/11 $322,000
1470 WAIANUENUE AVE 3/2/11 $375,000
378 W KAWAILANI ST 3/4/11 $179,000
471 MAUNA IHO PL 3/4/11 $190,000
112 KAPAKA ST 3/1/11 $291,133
1355 KENEKI PL 3/4/11 $366,000
1690 ALU ST 3/4/11 $329,500
699 KAUMANA DR 2/28/11 $392,000
6 WAWAI PL 3/4/11 $200,000
204 S WILDER RD 3/4/11 $128,000
27-400 KAAPOKO HOMESTEAD RD 3/4/11 $308,733
South Kohala
64-5073 KALAKE ST 3/4/11 $174,000
64-5097 WHITE RD #A 3/4/11 $750,000
3640230420000 3/1/11 $115,000
64-129 OLD MAMALAHOA HWY 3/3/11 $165,000
3670070070000 3/2/11 $150,000
68-3883 LUA KULA ST #2104 2/28/11 $127,000
68-1857 PANIOLO PL 3/4/11 $109,000
68-1840 AUHILI LOOP 3/4/11 $435,533
68-1399 MAUNA LANI DR #E302 2/28/11 $610,000
68-1122 NA ALA HELE RD #E22 3/3/11 $340,000
WAIKOLOA BEACH VILLAS #F1 2/28/11 $450,000
South Kona
81-970 KAUALA PL 3/4/11 $400,733

County of Kauai

Hanalei
3880 WYLLIE RD #15A 3/4/11 $395,000
4919 PEPELANI LOOP #2C 3/4/11 $464,000
3737 ALBERT RD 3/2/11 $468,000
4770 PEPELANI LP #123 3/3/11 $251,000
4165 KAMALANI LN 3/4/11 $666,700
3783 MOAE PL 3/4/11 $675,000
Kawaihau
440 ALEKA PL #232 3/4/11 $130,000
4460121180000 3/1/11 $208,900
5053 KAHANA ST 3/1/11 $290,300
5063 C KAHANA ST 3/1/11 $398,700
5327 KULA MAUU ST 3/3/11 $295,000
4490040150000 3/4/11 $759,000
Koloa
4230240090000 3/4/11 $330,000
4230240780000 3/4/11 $196,000
3200 WAWAE RD #C 3/2/11 $1,118,080
4240030070000 3/3/11 $301,400
4755 A KIKALA RD #2 3/2/11 $422,000
5050 LAWAI RD #310 3/2/11 $600,000
2640 PUUHOLO RD #134 3/1/11 $1,100,000
2253 POIPU RD #425 3/1/11 $199,933
2231 KUAI RD #2 3/4/11 $500,000
1565 PEE RD #216 3/3/11 $502,000
Lihue
3934 LAWEHANA ST #3D 2/28/11 $213,266

COMMERCIAL

City and County of Honolulu

Ala Moana
1416 KAPIOLANI BLVD 3/1/11 $5,145,000
Kapahulu
3204 BROKAW ST 3/2/11 $2,300,000
Lower Kalihi
735 KOPKE ST 3/1/11 $325,000
Makiki
1096 S BERETANIA ST #COMM1 2/28/11 $1,400,000
Waikiki
2113 KALAKAUA AVE 3/1/11 $210,000

NEIGHBOR ISLANDS

County of Maui

Kahului, Spreckelsville
444 KELE ST 2/28/11 $2,350,000
Kihei
2411 S KIHEI RD 2/28/11 $222,000

County of Kauai

Koloa
02-2488 KAUMUALII HWY 2/28/11 $849,000

Comments are closed.