Honolulu Star-Advertiser

Thursday, April 25, 2024 74° Today's Paper


Hawaii Real Estate Sales

Hawaii real estate sales

For the week of May 23-27
Derived from Hawaii Bureau of Conveyances tax data.
Information deemed reliable but not guaranteed.
 
RESIDENTIAL
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-149 UAHI ST 5/26/16 $599,000
1563 MOLINA ST 5/25/16 $797,000
453 MANANAI PL #D 5/27/16 $437,866
Airport/Mapunapuna    
1299 E MOANALUALANI WAY #15E 5/26/16 $630,000
1411 ALA HOKU PL 5/26/16 $900,000
2888 ALA ILIMA ST #1012 5/23/16 $138,000
5333 LIKINI ST #1510 5/27/16 $460,000
5333 LIKINI ST #1803 5/25/16 $340,000
2919 ALA OLOA PL 5/27/16 $1,250,000
2964 ALA PUUMALU PL 5/26/16 $500,000
Ala Moana    
88 PIIKOI ST #2009 5/27/16 $1,510,000
750 AMANA ST #1108 5/23/16 $219,000
1655 MAKALOA ST #2416 5/27/16 $325,000
410 ATKINSON DR #2830 5/27/16 $160,000
1555 KAPIOLANI BLVD #2208 5/25/16 $1,674,375
Ewa, Kapolei    
91-470 MAKALEA ST #114 5/27/16 $515,000
91-2027 KAIOLI ST #3604 5/27/16 $455,000
91-1058 K KEKUILANI LOOP #1002 5/26/16 $340,000
91-511 MANAWAI ST #411 5/25/16 $465,000
91-701 F POHAKUPUNA RD 5/24/16 $440,000
91-808 HANAKAHI ST 5/27/16 $549,000
91-169 WAIMAPUNA PL 5/25/16 $642,000
91-927 WAIAPO PL 5/27/16 $441,500
92-1200 OLANI ST #1 5/25/16 $785,000
92-1202 OLANI ST #5 5/26/16 $615,000
92-1017 V KOIO DR #S21 5/24/16 $1,250,000
92-1017 T KOIO DR #S23 5/24/16 $1,550,000
92-1037 KOIO DR #M12 5/25/16 $550,000
91-609 PUAMAEOLE ST #34D 5/25/16 $283,000
91-1225 AAWA DR 5/27/16 $639,000
91-1217 KANEANA ST #14B 5/27/16 $285,000
91-1768 PUHIKO ST 5/26/16 $721,000
91-1077 LANAKOI ST 5/23/16 $710,000
91-511 KUHIALOKO ST 5/26/16 $625,000
91-549 KUHIALOKO ST 5/27/16 $650,000
91-1051 KEONEULA BLVD #E1 5/25/16 $420,900
91-1463 WAHANE ST 5/26/16 $750,000
91-1008 KAIKAUHAA ST 5/23/16 $625,000
91-1031 31G KAIMALIE ST #4G6 5/27/16 $430,000
91-6570 KAPOLEI PKWY #3H3 5/25/16 $310,000
91-1070 KAILEOLEA DR #A5 5/24/16 $394,600
91-6512 KAPOLEI PKWY 5/25/16 $615,000
91-1069 KAIKO ST 5/26/16 $719,000
91-1393 HALAHUA ST 5/25/16 $745,000
91-1200 KEAUNUI DR #506 5/27/16 $572,000
91-1096 KAIHOHONU ST 5/23/16 $794,450
91-1095 KAIHOHONU ST 5/27/16 $1,239,666
91-1001 KEAUNUI DR #331 5/27/16 $570,000
91-1093 WAIEMI ST 5/26/16 $815,000
91-1137 WAIPUHIA ST 5/23/16 $822,000
1101 KUKULU ST #62 5/27/16 $637,000
1020 KAKALA ST #912 5/25/16 $489,900
801 KAKALA ST #602 5/27/16 $383,600
801 KAKALA ST #603 5/27/16 $353,200
801 KAKALA ST #604 5/27/16 $380,000
801 KAKALA ST #606 5/27/16 $364,200
801 KAKALA ST #608 5/26/16 $369,400
801 KAKALA ST #807 5/26/16 $340,100
801 KAKALA ST #808 5/27/16 $365,700
801 KAKALA ST #1608 5/27/16 $565,100
458 MANAWAI ST #1103 5/25/16 $595,100
91-6221 KAPOLEI PKWY #222 5/27/16 $528,000
91-6221 KAPOLEI PKWY #223 5/27/16 $523,000
91-6221 KAPOLEI PKWY #225 5/26/16 $543,300
1911650780000 5/26/16 $665,000
1911660040000 5/27/16 $880,950
1911660060000 5/27/16 $816,000
Haleiwa    
66-121 ALENA PL 5/23/16 $825,000
Hawaii Kai    
520 LUNALILO HOME RD #V5404 5/24/16 $730,000
580 LUNALILO HOME RD #COB339 5/27/16 $835,000
7160 HAWAII KAI DR #221 5/27/16 $599,000
465 KAUMAKANI ST 5/26/16 $835,000
703 AHUKINI ST 5/27/16 $895,000
521 HAHAIONE ST #2 4L 5/23/16 $545,000
369 KUANALU PL 5/23/16 $950,000
Heeia    
46-070 KONANE PL #3513 5/24/16 $565,000
46-318 HAIKU RD #11A1 5/24/16 $485,000
Kaaawa    
51-132 KAAAWA PARK LN #13 5/26/16 $630,000
Kahaluu    
47-740 6 HUI KELU ST #1306 5/25/16 $573,000
47-726 D KAALAEA RD 5/24/16 $773,900
47-236 IUIU ST 5/27/16 $570,000
Kailua    
445 KAILUA RD #5107 5/26/16 $836,000
1302 KIKA ST 5/25/16 $990,000
1069 MAUNAWILI RD 5/27/16 $870,000
422 AKOAKOA PL 5/23/16 $1,530,000
1816 KANAPUU DR 5/26/16 $800,000
514 N KALAHEO AVE 5/27/16 $1,475,000
146 A MALUNIU AVE 5/26/16 $815,000
711 WAILEPO PL #206 5/26/16 $415,000
711 WAILEPO PL #307 5/25/16 $408,000
Kakaako    
888 KAPIOLANI BLVD #2601 5/27/16 $408,300
888 KAPIOLANI BLVD #2807 5/27/16 $988,300
888 KAPIOLANI BLVD #2910 5/23/16 $860,000
888 KAPIOLANI BLVD #3001 5/27/16 $521,200
801 SOUTH ST #2714 5/25/16 $656,000
876 CURTIS ST #1409 5/27/16 $513,000
600 QUEEN ST #4104 5/23/16 $798,000
725 KAPIOLANI BLVD #1013 5/27/16 $500,000
400 KEAWE ST #306 5/26/16 $656,000
400 KEAWE ST #504 5/27/16 $656,000
400 KEAWE ST #506 5/26/16 $686,000
400 KEAWE ST #602 5/24/16 $778,000
400 KEAWE ST #612 5/23/16 $778,000
400 KEAWE ST #614 5/25/16 $776,000
1009 KAPIOLANI BLVD #3007 5/23/16 $595,266
1009 KAPIOLANI BLVD #3608 5/26/16 $777,000
1009 KAPIOLANI BLVD #4601 5/27/16 $1,050,000
1009 KAPIOLANI BLVD #4802 5/23/16 $990,000
1009 KAPIOLANI BLVD #4803 5/23/16 $1,548,700
1288 KAPIOLANI BLVD #I3107 5/23/16 $800,000
1296 KAPIOLANI BLVD #II4101 5/24/16 $575,000
Kaneohe    
222 AIKAPA ST 5/26/16 $1,462,000
1062 MOKAPU BLVD 5/27/16 $880,000
45-906 B ANOI RD 5/27/16 $520,000
45-680 APUAKEA ST #45 680 5/25/16 $500,000
45-509 KOLOKIO ST 5/25/16 $1,040,000
45-555 KELUKA PL 5/25/16 $715,000
Kapahulu    
3548 KEPUHI ST 5/27/16 $1,070,000
3360 KANAINA AVE 5/25/16 $1,270,000
Kapalama    
1229 KOKEA ST #A101 5/27/16 $345,000
Kuliouou    
6027 AIMOKU ST 5/27/16 $685,000
500 A KULIOUOU RD 5/25/16 $860,000
120 A KAELELOI PL #24A 5/27/16 $810,000
Liliha    
1720 HUNA ST #207 5/23/16 $100,000
1425 LILIHA ST #14H 5/27/16 $352,000
Lower Kalihi    
1915 KALIHI ST 5/25/16 $475,000
Lower Manoa    
1226 ALEXANDER ST #508 5/25/16 $387,000
2002 WILDER AVE 5/25/16 $880,000
Makaha    
84-710 KILI DR #1314 5/23/16 $157,000
84-1021 LAHILAHI ST #1206 5/23/16 $265,000
84-736 FARRINGTON HWY #A 5/24/16 $250,000
Makakilo, Ewa Beach    
92-551 AWAWA ST 5/27/16 $540,000
92-743 MAKAKILO DR #27 5/24/16 $350,000
92-771 MAKAKILO DR #75 5/27/16 $382,000
92-1148 PANANA ST #237 5/27/16 $250,000
92-1234 MAKAKILO DR #26 5/25/16 $265,000
92-1087 PALAHIA ST #35 5/27/16 $610,000
92-1087 PALAHIA ST #37 5/26/16 $525,933
92-1031 ALAA ST #17 202 5/27/16 $275,000
92-7127 ELELE ST #204 5/24/16 $568,000
92-954 MAKAKILO DR #66 5/23/16 $407,000
92-950 MAKAKILO DR #82 5/27/16 $404,000
92-1159 KALEO WAY 5/23/16 $585,000
92-6042 MAKEKE ST 5/27/16 $757,000
Makiki    
1450 YOUNG ST #101 5/25/16 $499,000
1212 PUNAHOU ST #708 5/26/16 $626,000
1314 KINAU ST #601 5/25/16 $405,000
1050 KINAU ST #506 5/23/16 $305,000
1314 VICTORIA ST #703 5/25/16 $150,000
1456 THURSTON AVE #A201 5/26/16 $365,000
1402 PIIKOI ST #304 5/27/16 $360,000
2350 MAKIKI HEIGHTS DR 5/23/16 $620,000
1702 KEWALO ST #404 5/27/16 $115,500
McCully    
778 WILIWILI ST #201 5/24/16 $434,000
555 UNIVERSITY AVE #3207 5/27/16 $473,000
2714 KAHOALOHA LN #1008 5/25/16 $380,000
909 KAHUNA LN #104 5/27/16 $220,000
2439 KAPIOLANI BLVD #PH2 5/26/16 $435,000
2499 KAPIOLANI BLVD #305 5/25/16 $447,500
2847 WAIALAE AVE #206 5/27/16 $199,900
847 OLOKELE AVE 5/24/16 $2,500,000
Mililani, Waipio    
95-1225 WIKAO ST #70 5/24/16 $645,000
95-510 WIKAO ST #F206 5/25/16 $330,000
95-520 WIKAO ST #B103 5/26/16 $345,000
95-1052 H AINAMAKUA DR #96 5/27/16 $515,000
95-1499 AINAMAKUA DR #72 5/27/16 $645,000
95-1156 MAKAIKAI ST #151 5/27/16 $289,000
95-206 MALIELIE PL 5/23/16 $835,000
95-1017 HAULELAU ST #22 5/27/16 $820,000
95-1036 MAHEA ST #44 5/27/16 $869,000
95-1063 KELAKELA ST 5/25/16 $890,000
Mokuleia    
68-268 OLOHIO ST 5/24/16 $1,399,000
Nanakuli, Maili    
87-130 MAMOALII PL #87 130 5/27/16 $315,000
87-1778 MOHIHI ST 5/27/16 $260,000
87-155 KULAHANAI PL 5/24/16 $290,000
87-108 KULAPA PL 5/23/16 $375,000
87-1817 MOKILA ST 5/26/16 $481,000
87-1514 NAKII ST 5/26/16 $435,000
Nuuanu    
1088 BISHOP ST #1606 5/26/16 $350,000
1440 WARD AVE #203 5/26/16 $299,000
710 LUNALILO ST #1005 5/23/16 $245,000
1619 KAMAMALU AVE #405 5/26/16 $325,000
255 HUALI ST #105 5/27/16 $335,000
2147 PUOWAINA DR 5/27/16 $1,350,000
2661 PAUOA RD 5/26/16 $1,100,000
53 LAIMI RD 5/25/16 $1,020,000
Palolo Valley, St Louis Heights    
4467 SIERRA DR 5/27/16 $1,279,000
3374 PAKUI ST 5/27/16 $790,000
2052 10TH AVE 5/26/16 $703,000
2344 JASMINE ST 5/27/16 $725,000
2241 B WAIOMAO RD #B 5/25/16 $566,466
Pearl City    
1060 KAMEHAMEHA HWY #304A 5/27/16 $177,000
1060 KAMEHAMEHA HWY #606A 5/27/16 $240,000
1060 KAMEHAMEHA HWY #1405A 5/27/16 $157,333
1747 HOOHENO PL 5/27/16 $725,000
1717 HOOLAULEA ST 5/25/16 $860,000
Pearl Ridge, Aiea Heights    
98-034 KULEANA PL 5/25/16 $733,000
98-114 LIPOA PL #206 5/27/16 $230,000
98-1082 KAAMILO ST 5/27/16 $855,000
98-281 KAONOHI ST #F3 5/27/16 $460,000
98-288 KAONOHI ST #3501 5/27/16 $406,500
98-099 UAO PL #3005 5/26/16 $235,000
98-410 KOAUKA LP #6G 5/23/16 $265,000
98-410 KOAUKA LP #17H 5/27/16 $390,000
98-524 B KAMAHAO PL #49 5/23/16 $230,000
Punaluu    
53-440 KAMEHAMEHA HWY 5/25/16 $264,300
53-852 KAMEHAMEHA HWY #3 5/24/16 $630,000
Sunset Beach, Pupukea    
59-001 C HOLAWA ST #D 5/27/16 $1,029,000
59-495 HOALIKE RD 5/23/16 $1,300,000
59-357 MAKANA RD 5/26/16 $1,295,000
59-469 MAKANA RD 5/24/16 $1,975,000
Wahiawa    
1938 CALIFORNIA AVE 5/26/16 $650,000
1938 B CALIFORNIA AVE #1938B 5/26/16 $650,000
2655 NONOHE ST 5/27/16 $540,000
2069 CALIFORNIA AVE #17A 5/24/16 $104,000
Waialae, Kahala    
4999 KAHALA AVE #332 5/24/16 $850,000
1519 AINAKOA AVE 5/27/16 $740,000
1948 ALAELOA ST 5/27/16 $1,890,000
Waianae    
85-332 KOHAI PL 5/27/16 $445,000
86-533 HALONA RD 5/27/16 $376,000
Waikiki    
223 SARATOGA RD #1311 5/26/16 $1,570,000
1925 KALAKAUA AVE #1106 5/23/16 $310,000
1777 ALA MOANA BLVD #2039 5/23/16 $720,000
1777 ALA MOANA BLVD #2019 5/23/16 $452,533
425 ENA RD #408 5/27/16 $100,000
425 ENA RD #505 5/26/16 $150,000
1860 ALA MOANA BLVD #803 5/25/16 $240,000
1778 ALA MOANA BLVD #2705 5/27/16 $172,133
469 ENA RD #1202 5/23/16 $600,000
469 ENA RD #2411 5/25/16 $362,533
444 NIU ST #3701 5/23/16 $327,000
444 NIU ST #1316 5/25/16 $131,000
430 KEONIANA ST #607 5/23/16 $369,000
2115 ALA WAI BLVD #203 5/27/16 $300,000
2115 ALA WAI BLVD #602 5/27/16 $369,000
2115 ALA WAI BLVD #1001 5/23/16 $352,000
383 KALAIMOKU ST #906 5/25/16 $592,800
383 KALAIMOKU ST #1810 5/25/16 $1,038,800
383 KALAIMOKU ST #2606 5/24/16 $1,025,800
383 KALAIMOKU ST #2801 5/24/16 $2,498,800
383 KALAIMOKU ST #2807 5/27/16 $1,758,450
364 SEASIDE AVE #1502 5/23/16 $330,000
2240 KUHIO AVE #3201 5/27/16 $350,000
435 SEASIDE AVE #1504 5/26/16 $338,000
445 SEASIDE AVE #2309 5/26/16 $230,000
2470 KALAKAUA AVE #1803 5/25/16 $1,450,000
2452 TUSITALA ST #2009 5/25/16 $150,000
2421 ALA WAI BLVD #802 5/27/16 $169,000
225 KAIULANI AVE #1002 5/25/16 $400,000
2444 TUSITALA ST #303 5/24/16 $305,000
201 OHUA AVE #3208 5/25/16 $495,000
225 LILIUOKALANI AVE #7C 5/27/16 $382,000
2575 KUHIO AVE #1202 5/23/16 $316,000
Waimanalo    
41-1412 KUMUULA ST 5/27/16 $365,000
41-524 INOA ST 5/27/16 $522,000
Waipahu    
94-333 HOKUAHIAHI ST #102 5/23/16 $295,000
94-225 PAIOA PL #C203 5/23/16 $398,000
94-532 LUMIAUAU ST #E102 5/26/16 $410,000
94-718 LUMIAUAU ST #KK204 5/23/16 $397,000
94-1128 HUAKAI ST 5/27/16 $549,000
94-514 FARRINGTON HWY 5/27/16 $450,000
94-508 FARRINGTON HWY 5/27/16 $1,200,000
94-010 LEOLUA ST #C103 5/25/16 $185,333
94-1004 HIAPO ST 5/27/16 $600,000
94-260 KEAOLANI ST 5/27/16 $750,000
94-1155 MOPUA LOOP #N6 5/23/16 $325,000
ROYAL PALM AT WAIPIO PH IV #31E 5/24/16 $222,000
94-821 KIME ST 5/27/16 $605,000
94-1087 HEAHEA ST 5/27/16 $650,000
 
COMMERCIAL
City and County of Honolulu
Ewa, Kapolei    
91-229 KUHELA ST 5/26/16 $2,700,000
MIP INDUSTRIAL PARK CONDO #3B 5/25/16 $1,850,000
Kakaako    
801 S KING ST #I1 5/24/16 $11,765,000
Mililani, Waipio    
399 KAHELU AVE 5/27/16 $2,995,000
Nuuanu    
846 S HOTEL ST #200 5/25/16 $2,400,000
Sand Island Access    
1620 HAU ST 5/25/16 $2,168,700
501 KALIHI ST 5/25/16 $1,061,800

Leave a Reply