Honolulu Star-Advertiser

Thursday, December 12, 2024 76° Today's Paper


Hawaii NewsHawaii Real Estate Sales

Hawaii Real Estate Sales: Sept. 21 – Sept. 25, 2020

For The Week Of Sept. 21-25
Derived from the state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
1558 Epukane St 9/22/2020 $ 959,000
585 Mananai Pl #T 9/22/2020 $ 525,000
311 Mananai Pl #U 9/23/2020 $ 445,000
Aina Haina    
5221 Kalanianaole Hwy 9/22/2020 $ 1,288,900
Airport/Mapunapuna    
3215 Ala Ilima St #Bph12 9/21/2020 $ 370,000
1128 Ala Napunani St #1509 9/23/2020 $ 374,000
3009 Ala Makahala Pl #1410 9/23/2020 $ 600,000
5333 Likini St #606 9/21/2020 $ 469,000
5333 Likini St #1502 9/23/2020 $ 505,000
Ala Moana    
929 Ahana St #304 9/25/2020 $ 282,000
750 Amana St #405 9/21/2020 $ 228,000
419 Atkinson Dr #701 9/21/2020 $ 290,000
475 Atkinson Dr #1910 9/21/2020 $ 260,000
Ewa, Kapolei    
91-594 Kuilioloa Pl #FF4 9/21/2020 $ 259,200
91-1058 J Kekuilani Loop #902 9/24/2020 $ 418,000
91-3633 Kauluakoko St #5207 9/23/2020 $ 465,400
91-3633 Kauluakoko St #5306 9/23/2020 $ 505,700
91-3633 Kauluakoko St #1504 9/25/2020 $ 675,400
91-3633 Kauluakoko St #1505 9/25/2020 $ 652,950
91-3633 Kauluakoko St #1506 9/24/2020 $ 652,950
91-3633 Kauluakoko St #1509 9/25/2020 $ 486,300
91-3633 Kauluakoko St #1510 9/23/2020 $ 505,900
91-3633 Kauluakoko St #1512 9/25/2020 $ 500,600
91-3633 Kauluakoko St #1513 9/25/2020 $ 500,200
91-3633 Kauluakoko St #1514 9/25/2020 $ 496,300
91-3633 Kauluakoko St #1701 9/25/2020 $ 506,800
91-3633 Kauluakoko St #1703 9/25/2020 $ 591,000
91-3524 Iwikuamoo St #306 9/25/2020 $ 634,250
91-3524 Iwikuamoo St #603 9/25/2020 $ 602,650
91-3524 Iwikuamoo St #605 9/25/2020 $ 605,650
91-1099 Puamaeole St #17D 9/23/2020 $ 340,000
91-1120 Puahala St #18D 9/23/2020 $ 390,000
91-721 Puamaeole St #19B 9/23/2020 $ 415,000
91-1053 Muiona St 9/22/2020 $ 700,000
92-1222 Olani St #6 9/23/2020 $ 690,000
92-1051 Koio Dr #M83 9/24/2020 $ 750,000
92-1085 Koio Dr #M281 9/25/2020 $ 630,000
92-1504 Aliinui Dr #708 9/23/2020 $ 570,000
92-104 Waialii Pl #O-211 9/25/2020 $ 1,250,000
91-957 Puahala St #43U 9/23/2020 $ 415,000
91-920 Laaulu St #1B 9/23/2020 $ 495,000
91-238 Hanapouli Cir #27G 9/23/2020 $ 422,000
91-1063 Oaniani St #3E 9/21/2020 $ 434,000
91-1077 Oaniani St #10A 9/24/2020 $ 425,000
91-1010 Wahipana St 9/23/2020 $ 225,000
91-533 Kuhialoko St 9/23/2020 $ 740,000
91-1046 Kanihaalilo St 9/24/2020 $ 596,000
91-1043 C Hoomaka St #48 9/22/2020 $ 600,000
91-1012 Kaiopua St 9/25/2020 $ 812,000
91-1015 Keoneula Blvd #A5 9/22/2020 $ 545,000
91-6431 Kapolei Pkwy 9/23/2020 $ 735,000
91-1154 Kaiee St 9/22/2020 $ 824,000
91-1057 Kaiapele St 9/22/2020 $ 915,000
91-1113 Kaikohola St 9/22/2020 $ 900,000
91-1033 Waiemi St 9/22/2020 $ 840,000
91-1001 Keaunui Dr #137 9/23/2020 $ 595,000
91-1055 Waiinu St 9/21/2020 $ 880,000
91-1106 Waiemi St 9/25/2020 $ 795,000
91-1159 Kamakana St #259 9/25/2020 $ 695,000
Hawaii Kai    
444 Lunalilo Home Rd #128 9/22/2020 $ 745,000
500 Lunalilo Home Rd #41D 9/22/2020 $ 506,000
520 Lunalilo Home Rd #6411 9/25/2020 $ 580,000
Hale Ka Lae At 7000 Hawaii Kai Drive
(Cpr Removed) #3404 9/23/2020 $ 541,900
28 Poipu Dr 9/21/2020 $ 1,800,000
238 Kaumakani St 9/21/2020 $ 670,000
394 Ainahou St 9/25/2020 $ 1,180,000
252 Lumahai Pl 9/23/2020 $ 1,725,000
521 Hahaione St #2 7G 9/25/2020 $ 442,000
989 Kaluanui Rd 9/25/2020 $ 1,234,000
930 Hahaione St 9/21/2020 $ 1,210,000
148 Hanohano Pl 9/24/2020 $ 2,900,000
1012 Koko Uka Pl 9/22/2020 $ 1,500,000
Heeia    
46-048 Ipuka St 9/22/2020 $ 1,390,000
46-270 Kahuhipa St #A613 9/24/2020 $ 370,000
Kaaawa    
51-264 Kamehameha Hwy #2 9/24/2020 $ 960,000
Kahaluu    
47-228 Kamehameha Hwy 9/25/2020 $ 1,100,000
47-421 Mahakea Rd 9/25/2020 $ 865,000
47-705 Hui Alala St 9/22/2020 $ 820,000
Kailua    
333 Aoloa St #315 9/25/2020 $ 615,000
355 Aoloa St #M202 9/25/2020 $ 585,000
445 Kailua Rd #5205 9/23/2020 $ 865,000
1274 Aupapaohe St #1274 9/25/2020 $ 1,110,500
506 Ulumalu St 9/25/2020 $ 1,229,000
1331 Auwaiku St 9/22/2020 $ 1,304,000
539 Ulukou St 9/24/2020 $ 1,168,500
1175 Lunahaneli Pl 9/25/2020 $ 1,040,000
1419 Kupau Pl 9/25/2020 $ 876,000
1556 Mokulua Dr 9/23/2020 $ 5,895,000
543 A Auwai St 9/25/2020 $ 1,020,000
558 Hooulu St 9/24/2020 $ 1,065,000
129 Kailulu Way 9/24/2020 $ 2,495,000
Kaimuki    
726 B 11th Ave 9/25/2020 $ 770,000
Kakaako    
Keauhou Place #2801 9/22/2020 $ 630,900
801 South St #2808 9/23/2020 $ 555,000
876 Curtis St #1607 9/22/2020 $ 458,000
600 Ala Moana Blvd #2703 9/24/2020 $ 1,480,000
Kalihi Valley    
3434 Kalihi St 9/21/2020 $ 1,365,000
Kaneohe    
331 Ilihau St 9/25/2020 $ 1,400,000
516 Iliaina St 9/24/2020 $ 1,250,000
45-180 Mahalani Pl #9 9/24/2020 $ 596,000
45-528 Pahia Rd #B 9/24/2020 $ 773,250
45-527 Paleka Rd 9/24/2020 $ 550,000
45-112 Halliday Pl 9/22/2020 $ 1,230,000
45-409 Nakuluai St 9/23/2020 $ 1,005,000
Kapahulu    
2877 Kalakaua Ave #102 9/24/2020 $ 219,933
Kawela Bay    
57-020 Kuilima Dr #204 9/25/2020 $ 3,000,000
Liliha    
1825 C Liliha St 9/23/2020 $ 722,200
Lower Kalihi    
1509 Leilani St 9/24/2020 $ 1,050,000
2210 Kula Kolea Dr 9/23/2020 $ 795,000
2257 Kula Kolea Dr 9/25/2020 $ 970,000
Lower Manoa    
1215 Alexander St #1008 9/24/2020 $ 100,000
1215 Alexander St #1402 9/21/2020 $ 100,000
Makaha    
84-680 Kili Dr #408 9/25/2020 $ 185,000
84-665 Ala Mahiku St #145C 9/25/2020 $ 193,000
84-688 Ala Mahiku St #155A 9/23/2020 $ 216,000
84-688 Ala Mahiku St #156C 9/22/2020 $ 210,000
84-965 Farrington Hwy #616 9/23/2020 $ 314,000
84-216 Holt St 9/24/2020 $ 430,000
84-911 Lahaina St 9/22/2020 $ 420,000
Makakilo, Ewa Beach    
92-919 Welo St #109 9/22/2020 $ 450,000
92-1179 Palahia St #J204 9/21/2020 $ 343,000
92-1232 Palahia St #AA101 9/23/2020 $ 395,000
92-1226 Palahia St #CC205 9/25/2020 $ 395,000
92-132 Hihialou Pl 9/21/2020 $ 890,000
Makiki    
1808 Waiola St #3 9/25/2020 $ 187,533
1711 Nanea St 9/23/2020 $ 880,000
1212 Punahou St #1202 9/21/2020 $ 373,000
1080 S Beretania St #1001 9/24/2020 $ 1,100,000
1069 Spencer St #501 9/22/2020 $ 395,000
1060 Spencer St #G 9/23/2020 $ 799,400
1535 Pensacola St #PH7 9/23/2020 $ 346,500
1710 Punahou St #404 9/23/2020 $ 590,000
Manoa Valley    
2318 Manoa Rd 9/23/2020 $ 912,000
2745 Manoa Rd 9/23/2020 $ 1,340,000
2809 Puuhonua St 9/25/2020 $ 1,500,000
3591 Kumu St 9/21/2020 $ 1,666,666
Mccully    
825 Coolidge St #310 9/21/2020 $ 370,000
2444 Hihiwai St #1901 9/24/2020 $ 406,000
727 University Ave #101 9/21/2020 $ 234,000
581 Kamoku St #2102 9/23/2020 $ 619,000
737 Olokele Ave #602 9/25/2020 $ 392,000
Mililani, Waipio    
95-510 Wikao St #M106 9/21/2020 $ 352,000
95-528 Wikao St #C106 9/25/2020 $ 400,000
95-781 Wikao St #A206 9/24/2020 $ 414,533
95-969 Wikao St #10 9/25/2020 $ 675,000
95-009 Waikalani Dr #A106 9/22/2020 $ 227,500
95-270 Waikalani Dr #E301 9/25/2020 $ 505,000
95-270 Waikalani Dr #I304 9/21/2020 $ 515,000
95-580 Wehewehe Loop 9/25/2020 $ 907,000
95-178 Kipapa Dr #59 9/24/2020 $ 399,000
95-126 Lewanuu Pl 9/21/2020 $ 645,000
95-494 Laupalai Pl 9/25/2020 $ 635,000
95-1050 Makaikai St #16F 9/25/2020 $ 380,000
95-1111 Koolani Dr #215 9/25/2020 $ 520,000
95-1108 Loea St 9/23/2020 $ 1,152,000
Nanakuli, Maili    
87-123 Helelua St #J202 9/22/2020 $ 105,933
87-2217 Pakeke St #73 9/25/2020 $ 660,000
87-490 Farrington Hwy 9/25/2020 $ 431,000
87-176 Maipalaoa Rd #7 9/25/2020 $ 366,000
87-176 Maipalaoa Rd #20 9/24/2020 $ 370,000
87-2143 3 Helelua Pl 9/24/2020 $ 120,000
87-842 Helekula Way 9/25/2020 $ 570,000
87-341 Kulawae St 9/25/2020 $ 575,000
87-1015 Oheohe St 9/23/2020 $ 630,900
87-1927 Pakeke St 9/21/2020 $ 641,650
Niu Valley    
645 Kaulana Pl 9/24/2020 $ 3,300,000
Nuuanu    
225 Queen St #8B 9/21/2020 $ 410,000
1520 Ward Ave #701 9/25/2020 $ 485,000
819 Kinau St #B5 9/21/2020 $ 226,300
2101 Nuuanu Ave #802 9/25/2020 $ 460,000
Palolo Valley, St Louis Heights    
3318 Keanu St 9/24/2020 $ 725,000
1720 Paula Dr 9/23/2020 $ 120,000
2165 B 10th Ave 9/22/2020 $ 848,000
2538 Peter St 9/21/2020 $ 1,145,000
Pearl City    
2392 Hoohoihoi St 9/21/2020 $ 820,000
Pearl Ridge, Aiea Heights    
98-1870 C Kaahumanu St #76 9/22/2020 $ 321,000
98-842 C Kaonohi St #81 9/25/2020 $ 509,000
98-402 Koauka Loop #810 9/24/2020 $ 303,000
98-402 Koauka Loop #2003 9/23/2020 $ 325,000
98-288 Kaonohi St #3408 9/24/2020 $ 239,900
98-099 Uao Pl #2506 9/23/2020 $ 350,000
98-441 Kaonohi St #35 1 9/24/2020 $ 460,000
98-1379 Koaheahe Pl #31 9/25/2020 $ 378,000
98-1366 Koaheahe Pl #198 9/24/2020 $ 480,000
98-492 Kipaepae St #126 9/23/2020 $ 809,000
98-513 Pono St 9/21/2020 $ 770,000
Punaluu    
53-567 Kamehameha Hwy #Bl207 9/22/2020 $ 180,000
Puunui Alewa Heights    
2750 Liliha St 9/23/2020 $ 875,000
1280 Alewa Dr 9/21/2020 $ 1,171,000
Sunset Beach, Pupukea    
59-615 A Ke Iki Rd #B 9/25/2020 $ 3,820,000
59-176 Kamehameha Hwy 9/25/2020 $ 1,580,000
Tantalus    
1915 Judd Hillside Rd 9/25/2020 $ 126,400
Wahiawa    
298 Mala St 9/24/2020 $ 230,100
1600 Wilikina Dr #A407 9/24/2020 $ 195,000
1830 Wilikina Dr #505 9/21/2020 $ 300,000
155 Plum St 9/22/2020 $ 658,000
Waialae, Kahala    
4580 Aukai Ave 9/22/2020 $ 3,460,000
5340 Malu Pl 9/23/2020 $ 1,010,000
2198 Ahaku Pl 9/22/2020 $ 1,510,000
Waianae    
85-175 Farrington Hwy #A203 9/25/2020 $ 148,000
86-3001 Leihua Pl 9/25/2020 $ 598,000
Waiawa    
67-241 Kiapoko St 9/24/2020 $ 1,100,000
Waikiki    
343 Hobron Ln #1601 9/21/2020 $ 475,000
469 Ena Rd #711 9/24/2020 $ 595,000
1717 Ala Wai Blvd #1701 9/23/2020 $ 530,000
400 Hobron Ln #1812 9/23/2020 $ 350,000
1888 Kalakaua Ave #904 9/22/2020 $ 565,000
417 Namahana St #16 9/25/2020 $ 165,000
430 Lewers St #1802 9/25/2020 $ 622,520
2115 Ala Wai Blvd #705 9/25/2020 $ 365,000
2140 Kuhio Ave #1808 9/25/2020 $ 457,000
2425 Kuhio Ave #406 9/21/2020 $ 260,000
2533 Ala Wai Blvd #804 9/25/2020 $ 507,500
204 Kapahulu Ave #101 9/25/2020 $ 735,000
Waipahu    
94-067 Anania Dr #111 9/22/2020 $ 520,000
94-1432 Lanikuhana Ave #474 9/25/2020 $ 379,000
94-013 Kuahelani Ave #137 9/23/2020 $ 560,000
94-341 Hokuahiahi St #411 9/22/2020 $ 325,000
94-870 Lumiauau St #W101 9/24/2020 $ 440,000
94-510 Lumiaina St #T202 9/23/2020 $ 445,000
94-302 Paiwa St #1114 9/23/2020 $ 325,000
94-1113 Hapapa St 9/21/2020 $ 675,000
94-1440 Hiapo St 9/24/2020 $ 700,000
94-014 Kaweo Pl 9/24/2020 $ 905,000
94-1031 Upai Pl 9/25/2020 $ 810,000
94-1058 Paha Pl #L3 9/24/2020 $ 369,700
94-1056 Hanauna St 9/22/2020 $ 695,000
94-1020 Heahea St 9/23/2020 $ 785,000
94-1062 Hahana St 9/23/2020 $ 760,000
COMMERCIAL
City and County of Honolulu
Property Date Price
Ewa, Kapolei    
339 Kalaeloa Blvd #2 9/21/2020 $ 5,361,157
91-000 Malakole St #1A 9/21/2020 $ 938,850
Makiki    
1670 Kalakaua Ave #806 9/25/2020 $ 345,000
Pearl Ridge, Aiea Heights    
98-1079 Moanalua Rd 9/25/2020 $ 139,500
Sand Island Access    
501 Sumner St #6K4 9/22/2020 $ 2,450,000
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines. Having trouble with comments? Learn more here.