Hawaii Real Estate Sales
RESIDENTIAL
City and County of Honolulu
Aiea, Halawa | ||
1135 KUKILA ST | 9/2/2010 | $645,000 |
625 MANANAI PL #S | 8/31/2010 | $307,500 |
Aina Haina | ||
56 NIUHI ST | 9/3/2010 | $1,480,000 |
434 HAO ST | 8/31/2010 | $975,000 |
Airport/Mapunapuna | ||
2929 ALA ILIMA ST #302 | 9/1/2010 | $325,000 |
2929 ALA ILIMA ST #404 | 9/3/2010 | $317,000 |
2888 ALA ILIMA ST #1405 | 9/3/2010 | $138,533 |
3075 ALA POHA PL #805 | 9/3/2010 | $402,500 |
3075 ALA POHA PL #1601 | 8/31/2010 | $479,000 |
Ala Moana | ||
747 AMANA ST #1012 | 8/31/2010 | $175,000 |
1655 MAKALOA ST #702 | 9/3/2010 | $265,000 |
1655 MAKALOA ST #2414 | 9/3/2010 | $270,000 |
410 ATKINSON DR #3326 | 9/3/2010 | $850,000 |
Ewa, Kapolei | ||
91-256 MAKALAUNA PL #40 | 9/1/2010 | $280,000 |
91-2084 KAIOLI ST #3706 | 8/31/2010 | $320,000 |
91-1163 KAMAAHA LOOP #13E | 9/1/2010 | $224,466 |
1910160590000 | 9/1/2010 | $339,100 |
91-752 ONEULA PL | 8/31/2010 | $329,000 |
91-1005 PANAPANAPUHI ST | 9/1/2010 | $505,000 |
92-1017 P KOIO DR #S26 | 9/3/2010 | $1,100,000 |
92-1487 G ALIINUI DR #27G | 9/1/2010 | $440,000 |
92-102 WAIALII PL #B309 | 9/1/2010 | $1,859,900 |
91-649 PUAMAEOLE ST #31A | 8/31/2010 | $315,733 |
91-1039 LAAULU ST #23G | 8/30/2010 | $285,000 |
91-285 HANAPOULI CIR #9F | 9/2/2010 | $169,666 |
91-1016 NIHOPEKU ST | 8/30/2010 | $400,000 |
91-103 NOHOIHOEWA WAY | 9/1/2010 | $270,000 |
91-1205 KAMOAWA ST | 9/2/2010 | $399,000 |
91-215 KUPIAPIA PL | 8/30/2010 | $500,333 |
91-1668 KUUWELU PL | 9/1/2010 | $295,800 |
91-1026 LAULAUNA ST #10B | 9/2/2010 | $240,000 |
91-1530 PUKANALA ST | 9/1/2010 | $510,000 |
91-1015 KAIAPELE ST | 9/1/2010 | $560,000 |
91-2140 KANELA ST #M100 | 8/30/2010 | $308,000 |
91-1149 KAIMALIE ST | 8/31/2010 | $435,000 |
91-1067 KAIANAE ST | 9/2/2010 | $485,000 |
Haleiwa | ||
66-419 PIKAI ST | 8/30/2010 | $1,685,000 |
Hawaii Kai | ||
520 LUNALILO HOME RD #8118 | 9/3/2010 | $550,000 |
7007 HAWAII KAI DR #F26 | 8/31/2010 | $196,000 |
73 MAKAWELI ST | 8/30/2010 | $950,000 |
6770 HAWAII KAI DR #1401 | 9/2/2010 | $586,000 |
6710 HAWAII KAI DR #812 | 9/2/2010 | $380,000 |
6710 HAWAII KAI DR #1612 | 8/30/2010 | $365,000 |
1061 KALAPAKI ST | 9/3/2010 | $819,000 |
1056 OILIPUU PL | 9/2/2010 | $1,100,000 |
1278 KAELEKU ST | 9/3/2010 | $725,000 |
1416 MILOIKI ST | 9/3/2010 | $635,000 |
1327 KAMEHAME DR | 9/3/2010 | $1,258,000 |
Heeia | ||
46-330 IKIIKI ST | 9/3/2010 | $630,000 |
46-324 HAIKU RD #23A2 | 9/3/2010 | $397,000 |
46-1039 EMEPELA WAY #15S | 9/1/2010 | $324,900 |
46-256 NAHEWAI ST | 8/30/2010 | $900,000 |
Kahaluu | ||
47-728 HUI KELU ST #504 | 8/30/2010 | $440,000 |
47-029 LIHIKAI DR | 8/30/2010 | $939,240 |
Kailua | ||
1389 AKALANI LP | 9/3/2010 | $610,000 |
562 ULUOA ST | 9/3/2010 | $710,000 |
1043 APOKULA ST | 9/1/2010 | $635,000 |
595 C KEOLU DR | 9/2/2010 | $661,520 |
1549 KANAPUU DR | 9/3/2010 | $760,000 |
406 DUNE CIR | 9/2/2010 | $1,880,000 |
434 B MANONO ST | 9/3/2010 | $706,000 |
14 AULIKE ST #807 | 8/31/2010 | $280,000 |
186 KAILUA RD | 9/2/2010 | $1,185,000 |
Kaimuki | ||
1103 ALOALO PL | 9/2/2010 | $520,000 |
3508 ALOHEA AVE | 8/31/2010 | $300,000 |
3702 KILAUEA AVE | 9/3/2010 | $930,000 |
807 20TH AVE | 9/1/2010 | $650,000 |
847 21ST AVE | 9/3/2010 | $975,000 |
Kakaako | ||
876 CURTIS ST #4007 | 9/3/2010 | $218,000 |
600 QUEEN ST #908 | 8/30/2010 | $507,000 |
1330 ALA MOANA BLVD #2408 | 9/3/2010 | $600,000 |
1330 ALA MOANA BLVD #3807 | 8/31/2010 | $660,000 |
1177 QUEEN ST #4206 | 9/1/2010 | $865,000 |
1177 QUEEN ST #4403 | 8/31/2010 | $880,000 |
Kalihi Valley | ||
1739 KUIKELE ST | 9/1/2010 | $525,000 |
Kaneohe | ||
214 AIKANE ST | 9/1/2010 | $1,215,000 |
44-732 PUAMOHALA ST | 9/1/2010 | $636,000 |
372 ILIMALIA LOOP | 9/1/2010 | $723,000 |
45-1107 GROTE RD | 9/2/2010 | $650,000 |
45-451 MELI PL | 8/31/2010 | $505,000 |
45-535 LULUKU RD #B44 | 9/3/2010 | $258,000 |
45-629 HINAMOE PL | 9/3/2010 | $545,000 |
45-529 KAMOOALII ST | 8/31/2010 | $245,000 |
1451100020000 | 8/31/2010 | $950,000 |
Kapahulu | ||
3121 PUALEI CIR #27 | 9/2/2010 | $185,000 |
3866 NIKOLO ST | 9/3/2010 | $1,300,000 |
Kapalama | ||
1555 POHAKU ST #B401 | 9/3/2010 | $278,000 |
2120 PUNA ST | 9/3/2010 | $119,000 |
Laie | ||
55-568 NANILOA LOOP #7C | 8/31/2010 | $211,000 |
Liliha | ||
1118 PUA LN #114 | 9/2/2010 | $198,000 |
633 NALANUI ST #311 | 9/2/2010 | $255,500 |
1616 ALANEO ST | 9/3/2010 | $350,000 |
Lower Kalihi | ||
1415 MIDDLE ST #201 | 9/2/2010 | $185,000 |
2262 HULALI PL | 9/1/2010 | $430,000 |
1637 KINO ST | 9/3/2010 | $870,000 |
Lower Manoa | ||
1760 S BERETANIA ST #PH2D | 9/3/2010 | $490,000 |
1521 PUNAHOU ST #902 | 8/31/2010 | $589,000 |
1849 VANCOUVER PL | 9/2/2010 | $220,200 |
Makaha | ||
84-707 KIANA PL #111A | 8/31/2010 | $118,000 |
84-659 LAHAINA ST | 8/30/2010 | $229,000 |
Makakilo, Ewa Beach | ||
92-422 LEIOLE ST | 8/31/2010 | $529,000 |
92-1139 PANANA ST #1305 | 9/1/2010 | $340,000 |
92-1015 NOU ST #6 204 | 8/31/2010 | $215,000 |
92-1281 KIKAHA ST | 9/3/2010 | $492,000 |
Makiki | ||
1314 KALAKAUA AVE #902 | 9/1/2010 | $590,000 |
1520 THURSTON AVE #4 | 8/30/2010 | $665,000 |
1015 WILDER AVE #802 | 8/31/2010 | $615,000 |
1510 LIHOLIHO ST #403 | 8/31/2010 | $265,000 |
1325 WILDER AVE #MAKAI20 | 8/31/2010 | $495,000 |
1710 PUNAHOU ST #603 | 9/3/2010 | $479,000 |
1650 LIHOLIHO ST | 8/31/2010 | $3,150,000 |
Manoa Valley | ||
2406 ARMSTRONG ST | 8/31/2010 | $1,900,000 |
2406 ARMSTRONG ST | 8/31/2010 | $500,000 |
3723 LOULU ST | 8/30/2010 | $850,000 |
3417 PENEKU PL | 9/1/2010 | $848,000 |
McCully | ||
716 PAANI ST | 9/1/2010 | $375,000 |
2139 ALGAROBA ST | 9/3/2010 | $2,600,000 |
555 UNIVERSITY AVE #3707 | 9/3/2010 | $359,000 |
2714 KAHOALOHA LN #1208 | 8/31/2010 | $348,000 |
583 KAMOKU ST #1903 | 8/30/2010 | $220,000 |
Mililani, Waipio | ||
95-510 WIKAO ST #G101 | 9/3/2010 | $275,000 |
95-536 WIKAO ST #D204 | 8/30/2010 | $224,733 |
95-226 WAIMAKUA DR | 9/1/2010 | $338,000 |
95-2043 WAIKALANI PL #203 | 8/30/2010 | $142,800 |
95-273 WAIKALANI DR #D1003 | 9/1/2010 | $150,000 |
95-252 HAKUPOKANO LOOP | 8/31/2010 | $620,000 |
95-756 HOKUWELOWELO PL #M208 | 8/31/2010 | $208,000 |
95-698 MAKAIOLANI ST | 8/31/2010 | $510,000 |
95-1170 MAKAIKAI ST #103 | 9/3/2010 | $293,000 |
95-1168 MAKAIKAI ST #112 | 9/1/2010 | $254,000 |
95-1071 KOOLANI DR #331 | 8/31/2010 | $325,000 |
95-210 AINAKUAI PL | 9/1/2010 | $500,000 |
95-938 LEHIWA DR | 9/3/2010 | $759,000 |
95-216 PAHALA PL #40 | 8/31/2010 | $665,000 |
Nanakuli, Maili | ||
87-1972 PAKEKE ST #28 | 8/30/2010 | $235,000 |
87-1009 KAHIWELOLA ST | 8/30/2010 | $338,266 |
87-1009 AHEKAI ST | 9/2/2010 | $299,000 |
Niu Valley | ||
5746 HALEOLA ST | 8/30/2010 | $780,000 |
477 ANOLANI ST | 8/31/2010 | $1,150,000 |
836 IKENA CIR | 8/31/2010 | $1,390,000 |
Nuuanu | ||
1255 NUUANU AVE #E1009 | 9/1/2010 | $258,000 |
1515 NUUANU AVE #2350 | 8/31/2010 | $349,000 |
1200 QUEEN EMMA ST #712 | 9/3/2010 | $665,000 |
700 RICHARDS ST #2005 | 9/3/2010 | $475,000 |
2029 NUUANU AVE #906 | 9/2/2010 | $305,000 |
2322 KANEALII AVE | 8/31/2010 | $1,300,000 |
Palolo Valley, St Louis Heights | ||
3953 KOKO DR | 8/31/2010 | $661,440 |
3903 NIELE PL | 8/31/2010 | $857,500 |
Pearl City | ||
950 PUU KULA DR | 8/31/2010 | $510,000 |
1668 KUAHAKA ST | 9/3/2010 | $555,000 |
Pearl Ridge, Aiea Heights | ||
98-2045 KAAHUMANU ST #84 | 9/2/2010 | $1,262,000 |
98-351 KOAUKA LOOP #C808 | 8/31/2010 | $390,000 |
98-630 MOANALUA LOOP #224 | 9/2/2010 | $235,000 |
98-114 LIPOA PL #201 | 8/31/2010 | $155,000 |
98-280 AIEA KAI PL | 8/31/2010 | $405,000 |
98-382 PONOHALE ST | 9/1/2010 | $400,000 |
98-410 KOAUKA LP #32B | 8/31/2010 | $176,000 |
98-1368 KOAHEAHE PL #187 | 9/1/2010 | $256,000 |
98-1283 A HOOHIKI PL #22 | 8/31/2010 | $255,000 |
Puunui Alewa Heights | ||
2308 NUUANU AVE | 9/3/2010 | $600,000 |
Sunset Beach, Pupukea | ||
59-017 HUELO ST | 9/2/2010 | $625,000 |
Wahiawa | ||
71-045 KAMEHAMEHA HWY | 9/1/2010 | $107,000 |
Waialae, Kahala | ||
1418 2 HUNAKAI ST #108 | 8/30/2010 | $205,200 |
4637 FARMERS RD | 8/30/2010 | $3,550,000 |
1812 KUMAKANI PL | 9/1/2010 | $1,300,000 |
Waikiki | ||
220 BEACH WALK #902 | 9/1/2010 | $766,920 |
220 BEACH WALK #1509 | 9/2/2010 | $807,000 |
220 BEACH WALK #2603 | 9/1/2010 | $2,270,533 |
220 BEACH WALK #2609 | 9/1/2010 | $3,679,900 |
1765 ALA MOANA BLVD #282 | 9/2/2010 | $275,000 |
1777 ALA MOANA BLVD #1712 | 8/31/2010 | $315,000 |
1676 ALA MOANA BLVD #702 | 8/31/2010 | $387,000 |
469 ENA RD #705 | 9/3/2010 | $460,000 |
400 HOBRON LN #1805 | 8/30/2010 | $113,200 |
491 ENA RD #710 | 9/3/2010 | $589,500 |
491 ENA RD #808 | 9/3/2010 | $618,880 |
491 ENA RD #1201 | 9/1/2010 | $752,700 |
491 ENA RD #1710 | 8/31/2010 | $542,600 |
491 ENA RD #1711 | 9/3/2010 | $627,650 |
491 ENA RD #2103 | 8/31/2010 | $834,200 |
491 ENA RD #2210 | 9/1/2010 | $696,800 |
491 ENA RD #2310 | 8/31/2010 | $647,300 |
1909 ALA WAI BLVD #1308 | 8/30/2010 | $120,000 |
1999 ALA WAI BLVD | 8/31/2010 | $400,000 |
2121 ALA WAI BLVD #2402 | 8/30/2010 | $360,000 |
2440 KUHIO AVE #1711 | 9/1/2010 | $245,000 |
2440 KUHIO AVE #805 | 8/31/2010 | $245,066 |
300 WAI NANI WAY #1916 | 9/1/2010 | $344,000 |
Waimanalo | ||
41-703 PALOA PL | 9/1/2010 | $379,000 |
Waipahu | ||
94-816 E LUMIAUAU ST #KK104 | 9/3/2010 | $408,000 |
94-610 LUMIAINA ST #R103 | 8/31/2010 | $265,000 |
94-979 KAUOLU PL #704 | 8/30/2010 | $193,500 |
94-543 NIULII ST | 9/1/2010 | $640,000 |
94-401 HONOWAI ST | 8/31/2010 | $440,000 |
94-574 PILIMAI ST | 9/1/2010 | $527,000 |
94-668 KUPUNA LOOP #1C | 8/31/2010 | $204,000 |
94-209 KEAOLANI ST | 8/30/2010 | $368,666 |
94-1005 KOLIANA ST | 9/2/2010 | $435,000 |
94-339 PUNONO ST | 9/1/2010 | $585,000 |
94-1026 HOOHELE ST | 9/2/2010 | $638,080 |
Whitmore | ||
1600 WILIKINA DR #A606 | 8/31/2010 | $145,000 |
County of Maui
Haiku | ||
1324 W KUIAHA RD | 9/2/2010 | $518,000 |
249 KAOKOA WAY | 8/31/2010 | $525,300 |
420 KEKOANUI PL | 9/3/2010 | $340,000 |
Kaanapali | ||
3615 L HONOAPIILANI RD #227 | 8/31/2010 | $369,000 |
110 KAANAPALI SHORES PL #102 | 8/31/2010 | $425,000 |
50 NOHEA KAI DR #503 | 8/31/2010 | $1,700,000 |
130 KAI MALINA PKWY #NR212 | 8/30/2010 | $709,800 |
130 KAI MALINA PKWY #NR830 | 8/31/2010 | $588,933 |
Kahului, Spreckelsville | ||
303 B PAANI PL | 9/2/2010 | $391,500 |
119 HONE ST | 8/31/2010 | $430,000 |
550 S OAHU ST | 8/30/2010 | $530,000 |
609 KAULANA ST | 8/31/2010 | $389,133 |
236 N OPIO PL | 9/1/2010 | $310,000 |
140 UWAPO RD #9 104 | 9/1/2010 | $149,000 |
140 UWAPO RD #35 202 | 8/30/2010 | $155,000 |
140 UWAPO RD #35 204 | 9/3/2010 | $141,500 |
11 APAA PL | 8/30/2010 | $430,000 |
Kapalua | ||
500 BAY DR #14B2 | 8/31/2010 | $840,000 |
308 COOK PINE DR | 8/30/2010 | $725,000 |
Kihei | ||
1032 S KIHEI RD #A320 | 9/1/2010 | $529,200 |
1367 S KIHEI RD #2-202 | 9/3/2010 | $399,933 |
2747 S KIHEI RD #C208 | 9/3/2010 | $160,000 |
1299 ULUNIU RD #107G | 9/3/2010 | $225,000 |
112 WALAKA ST #202 | 9/3/2010 | $224,000 |
99 WALAKA ST #14 | 8/30/2010 | $243,933 |
2190 AUINA ST | 9/3/2010 | $468,000 |
2390190040000 | 9/3/2010 | $865,000 |
2495 S KIHEI RD #125 | 9/1/2010 | $225,533 |
29 HONUEA ST | 9/1/2010 | $526,000 |
15 KULANIHAKOI ST #5H | 9/3/2010 | $133,733 |
623 KAIOLA ST | 8/30/2010 | $310,000 |
Kula | ||
108 KAWAILANI CIR | 8/30/2010 | $345,933 |
Kula, Pukalani | ||
7383 HALEAKALA HWY | 9/1/2010 | $647,000 |
19 LOHA ST | 8/30/2010 | $400,000 |
42 KULALANI DR #119E | 8/31/2010 | $275,000 |
205 PUKALANI ST | 8/30/2010 | $375,000 |
365 HOKULANI ST | 9/2/2010 | $440,000 |
Lahaina | ||
1034 FRONT ST #217 | 9/2/2010 | $154,133 |
1400 LIMAHANA CIR #D203 | 9/2/2010 | $380,000 |
2470030060000 | 9/3/2010 | $2,800,000 |
Napili, Kahana, Mahinahina | ||
5295 L HONOAPIILANI RD #A1 | 9/2/2010 | $450,100 |
5295 L HONOAPIILANI RD #A5 | 9/2/2010 | $450,100 |
5295 L HONOAPIILANI RD #B1 | 9/2/2010 | $555,700 |
5295 L HONOAPIILANI RD #B2 | 9/2/2010 | $361,466 |
5295 L HONOAPIILANI RD #B10 | 9/2/2010 | $542,200 |
5295 L HONOAPIILANI RD #B12 | 9/2/2010 | $542,200 |
5295 L HONOAPIILANI RD #B16 | 9/2/2010 | $555,700 |
5295 L HONOAPIILANI RD #C2 | 9/2/2010 | $522,800 |
5295 L HONOAPIILANI RD #C5 | 9/2/2010 | $522,800 |
5295 L HONOAPIILANI RD #C10 | 9/2/2010 | $522,800 |
5295 L HONOAPIILANI RD #C13 | 9/2/2010 | $522,800 |
5295 L HONOAPIILANI RD #C16 | 9/2/2010 | $370,400 |
4909 L HONOAPIILANI RD #D5 | 8/31/2010 | $595,000 |
121 PUNOHU LN #6-6 | 8/30/2010 | $325,000 |
4471 L HONOAPIILANI RD #212 | 8/31/2010 | $385,000 |
4440 L HONOAPIILANI RD #245 | 9/1/2010 | $250,000 |
3788 L HONOAPIILANI RD #C110 | 8/30/2010 | $360,000 |
3875 L HONOAPIILANI RD #B101 | 9/3/2010 | $160,000 |
3702 L HONOAPIILANI RD #E44 | 9/1/2010 | $350,000 |
3864 MAHINAHINA ST | 8/30/2010 | $657,000 |
5 ABBEY LN #312 | 8/30/2010 | $357,733 |
Wailea, Makena | ||
155 WAILEA IKE PL #32 | 9/3/2010 | $610,000 |
3158 WAAKEA PL | 9/1/2010 | $969,000 |
Wailuku | ||
1051 ONAHA ST | 9/3/2010 | $161,266 |
596 LINEKONA ST | 8/30/2010 | $335,000 |
15 KALOALOA WAY #7B | 8/31/2010 | $280,000 |
19 POHINA ST #1301 | 9/3/2010 | $432,000 |
Molokai | ||
100 LIO PL #L3 | 9/1/2010 | $300,000 |
2540160090000 | 9/3/2010 | $115,000 |
WAVECREST I #313 | 8/31/2010 | $210,000 |
County of Hawaii
Hamakua | ||
3430020130000 | 8/31/2010 | $255,000 |
44-242 HOOLAUAE ST | 8/30/2010 | $120,000 |
45 PIKAKE PL | 9/1/2010 | $225,000 |
Kau | ||
92-9143 LEILANI PKWY | 9/2/2010 | $106,000 |
92-8777 PLUMERIA LN | 8/30/2010 | $170,000 |
96 PIKAKE PL | 8/31/2010 | $130,000 |
North Hilo | ||
3340010150000 | 9/2/2010 | $249,000 |
35-169 PAPAALOA AVE | 9/3/2010 | $550,000 |
36-2640 OLD MAMALAHOA HWY | 9/3/2010 | $110,000 |
North Kohala | ||
52-4728 A AKONI PULE HWY | 8/31/2010 | $310,000 |
SUNHILL #D | 8/30/2010 | $265,000 |
North Kona | ||
73-1195 MAHILANI DR | 8/30/2010 | $230,000 |
73-1224 LOLOA DR | 9/3/2010 | $263,466 |
73-1261 MELOMELO ST | 8/31/2010 | $305,000 |
73-1212 MELOMELO ST | 9/3/2010 | $335,000 |
73-1136 MAHILANI DR | 8/30/2010 | $379,000 |
73-1138 ALA KAPUA ST | 9/3/2010 | $510,533 |
73-4175 KILAPA ST | 8/31/2010 | $233,733 |
74-1472 HAO KUNI ST | 9/2/2010 | $550,000 |
74-5214 KAUWELA PL | 8/31/2010 | $281,533 |
74-5036 HUAALA ST | 8/31/2010 | $380,000 |
75-5305 MAMALAHOA HWY | 9/3/2010 | $189,500 |
75-252 NANI KAILUA DR #22 | 9/3/2010 | $225,000 |
75-252 NANI KAILUA DR #41 | 8/30/2010 | $362,533 |
75-5919 ALII DR #KK4 | 9/1/2010 | $415,000 |
KONA SEA VILLAS #D3 | 8/31/2010 | $235,000 |
75-6081 ALII DR #K101 | 8/30/2010 | $164,733 |
75-6081 ALII DR #L102HC | 9/1/2010 | $165,000 |
75-255 MALULANI DR | 9/3/2010 | $439,000 |
75-683 PUALENA ST | 9/3/2010 | $960,000 |
75-686 LALII PL | 8/31/2010 | $431,900 |
76-6241 ALII DR #302 | 9/1/2010 | $120,000 |
76-6212 ALII DR #205 | 9/1/2010 | $700,000 |
77-6439 SEA VIEW CIR #3 | 8/30/2010 | $100,000 |
77-152 LUPALUPA WAY | 9/3/2010 | $383,846 |
78-6800 ALII DR #7 202 | 8/30/2010 | $160,000 |
78-6972 A WALUA RD | 9/1/2010 | $597,266 |
3790010080000 | 8/31/2010 | $2,380,000 |
3790010100000 | 8/31/2010 | $2,380,000 |
Puna | ||
11-3863 11TH ST | 9/1/2010 | $160,000 |
11-3912 A LIONA ST | 8/30/2010 | $278,800 |
13-3362 HOOKUPU ST | 8/31/2010 | $195,000 |
3140010330000 | 9/3/2010 | $106,000 |
14-5021 WALEA RD | 9/3/2010 | $240,000 |
15 19TH ST | 9/2/2010 | $109,400 |
15-1782 6TH AVE | 8/31/2010 | $325,000 |
16-1253 AO RD | 9/3/2010 | $176,740 |
17-356 HELE NIHI PL | 9/3/2010 | $405,000 |
18-4278 N PECK RD | 8/31/2010 | $379,500 |
19-4237 KAWAILEHUA RD | 8/31/2010 | $240,000 |
South Hilo | ||
3240071900000 | 8/30/2010 | $150,000 |
443 KUKUAU ST | 8/31/2010 | $135,000 |
69 KAPAKA ST | 9/3/2010 | $200,000 |
77 HAUOLI ST | 9/2/2010 | $375,000 |
1637 ONEAWA PL | 8/31/2010 | $312,000 |
3250611010000 | 8/30/2010 | $228,000 |
21 AMAUULU RD | 8/30/2010 | $859,000 |
3270010010000 | 9/3/2010 | $4,500,000 |
27-205 B RD | 9/2/2010 | $190,000 |
South Kohala | ||
68-3603 LAHILAHI ST | 9/2/2010 | $265,000 |
68-1125 N KANIKU DR #2006 | 8/31/2010 | $389,000 |
68-1762 PUWALU ST | 8/30/2010 | $271,733 |
68-1688 MOOPUNA PL | 8/31/2010 | $194,000 |
WAIKOLOA BEACH VILLAS #P32 | 8/30/2010 | $345,000 |
69-1033 NAWAHINE PL #6A | 8/31/2010 | $605,000 |
69-1033 NAWAHINE PL #21C | 9/1/2010 | $395,000 |
County of Kauai
Hanalei | ||
4520080630000 | 9/3/2010 | $170,000 |
4265 KILAUEA RD | 9/3/2010 | $170,000 |
HUI O HIHIMANU #A | 9/1/2010 | $995,000 |
3932 NAMAKEHA LOOP | 8/30/2010 | $1,100,000 |
4540160590000 | 8/30/2010 | $285,000 |
HALE HUNA #A | 8/31/2010 | $248,533 |
HALE HUNA #B | 8/31/2010 | $207,533 |
Kawaihau | ||
105 MELIA ST | 8/30/2010 | $673,133 |
318 AINA LANI PL | 8/30/2010 | $550,000 |
5753 HAUIKI RD | 8/31/2010 | $500,000 |
6490 A KIPAPA RD #A | 9/3/2010 | $598,000 |
01-5617 C HOKU RD #2 | 9/2/2010 | $530,000 |
5303 KUMOLE ST | 8/31/2010 | $285,000 |
4490030020000 | 9/3/2010 | $1,968,700 |
Koloa | ||
4616 MELEMELE RD | 8/31/2010 | $382,000 |
4334 PALAMA ST | 8/31/2010 | $485,000 |
3135 POIPU RD | 9/2/2010 | $138,700 |
Lihue | ||
3490 KAHUMOKU RD | 9/3/2010 | $175,000 |
2110 KANEKA ST #52 | 8/31/2010 | $450,000 |
2326 WILIKO ST | 8/31/2010 | $900,000 |
4114 KAWILI ST #4114A | 8/30/2010 | $390,000 |
4460 NEHE RD #219 | 9/2/2010 | $329,000 |
COMMERCIAL
City and County of Honolulu
Ewa, Kapolei | ||
1019 LAUIA ST | 9/2/2010 | $517,500 |
2009 LAUWILIWILI ST | 8/30/2010 | $8,650,000 |
Haleiwa | ||
62-540 KAMEHAMEHA HWY | 9/1/2010 | $100,000 |
Kakaako | ||
902 KAWAIAHAO ST | 9/2/2010 | $577,500 |
539 KAMANI ST | 9/2/2010 | $522,500 |
Lower Manoa | ||
1935 S BERETANIA ST | 9/2/2010 | $583,130 |
Nuuanu | ||
1188 BISHOP ST #1003 | 8/30/2010 | $157,000 |
Sand Island Access | ||
501 SUMNER ST #5A1 | 9/3/2010 | $760,000 |
Waipahu | ||
94-295 PUPUOLE ST | 8/31/2010 | $1,050,000 |
County of Hawaii
Hamakua | ||
45-5002 LEHUA ST | 9/1/2010 | $1,929,506 |