NFL Standings
AMERICAN FOOTBALL CONFERENCE
East | W | L | T | Pct | PF | PA |
N.Y. Jets | 6 | 2 | 0 | .750 | 182 | 130 |
New England | 6 | 2 | 0 | .750 | 219 | 188 |
Miami | 4 | 4 | 0 | .500 | 143 | 175 |
Buffalo | 0 | 8 | 0 | .000 | 150 | 233 |
South | W | L | T | Pct | PF | PA |
Tennessee | 5 | 3 | 0 | .625 | 224 | 150 |
Indianapolis | 5 | 3 | 0 | .625 | 217 | 168 |
Jacksonville | 4 | 4 | 0 | .500 | 165 | 226 |
Houston | 4 | 4 | 0 | .500 | 193 | 226 |
North | W | L | T | Pct | PF | PA |
Pittsburgh | 6 | 2 | 0 | .750 | 174 | 123 |
Baltimore | 6 | 3 | 0 | .667 | 196 | 165 |
Cleveland | 3 | 5 | 0 | .375 | 152 | 156 |
Cincinnati | 2 | 6 | 0 | .250 | 167 | 190 |
West | W | L | T | Pct | PF | PA |
Kansas City | 5 | 3 | 0 | .625 | 183 | 145 |
Oakland | 5 | 4 | 0 | .556 | 235 | 188 |
San Diego | 4 | 5 | 0 | .444 | 239 | 197 |
Denver | 2 | 6 | 0 | .250 | 154 | 223 |
NATIONAL FOOTBALL CONFERENCE
East | W | L | T | Pct | PF | PA |
N.Y. Giants | 6 | 2 | 0 | .750 | 216 | 160 |
Philadelphia | 5 | 3 | 0 | .625 | 198 | 181 |
Washington | 4 | 4 | 0 | .500 | 155 | 170 |
Dallas | 1 | 7 | 0 | .125 | 161 | 232 |
South | W | L | T | Pct | PF | PA |
Atlanta | 7 | 2 | 0 | .778 | 222 | 175 |
New Orleans | 6 | 3 | 0 | .667 | 201 | 151 |
Tampa Bay | 5 | 3 | 0 | .625 | 157 | 190 |
Carolina | 1 | 7 | 0 | .125 | 88 | 184 |
North | W | L | T | Pct | PF | PA |
Green Bay | 6 | 3 | 0 | .667 | 221 | 143 |
Chicago | 5 | 3 | 0 | .625 | 148 | 133 |
Minnesota | 3 | 5 | 0 | .375 | 156 | 168 |
Detroit | 2 | 6 | 0 | .250 | 203 | 188 |
West | W | L | T | Pct | PF | PA |
St. Louis | 4 | 4 | 0 | .500 | 140 | 141 |
Seattle | 4 | 4 | 0 | .500 | 130 | 181 |
Arizona | 3 | 5 | 0 | .375 | 157 | 225 |
San Francisco | 2 | 6 | 0 | .250 | 137 | 178 |
Week 10
Yesterday
Atlanta 26, Baltimore 21
Sunday
Minnesota at Chicago, 8 a.m.
Tennessee at Miami, 8 a.m.
Detroit at Buffalo, 8 a.m.
Houston at Jacksonville, 8 a.m.
N.Y. Jets at Cleveland, 8 a.m.
Cincinnati at Indianapolis, 8 a.m.
Carolina at Tampa Bay, 8 a.m.
Kansas City at Denver, 11:05 a.m.
Dallas at N.Y. Giants, 11:15 a.m.
St. Louis at San Francisco, 11:15 a.m.
Seattle at Arizona, 11:15 a.m.
New England at Pittsburgh, 3:20 p.m.
Monday
Philadelphia at Washington, 3:30 p.m.
Open: Oakland, San Diego, Green Bay, New Orleans
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
AROUND THE NFL
Cincinnati Bengals
Right tackle Andre Smith broke his foot during a drill Wednesday and could be lost for the season. It is the same foot he broke last year.
Cleveland Browns
Linebacker Marcus Benard has been released from a hospital after collapsing in the locker room yesterday. Benard was sitting in a chair in front of his cubicle when he suddenly fell to the carpeted floor. He will undergo further evaluation today.
SEATTLE SEAHAWKS
Quarterback Matt Hasselbeck, who suffered a concussion that forced him to miss the Seahawks’ game against the New York Giants last week, has been cleared to play against Arizona.