Honolulu Star-Advertiser

Thursday, April 25, 2024 72° Today's Paper


Hawaii Real Estate Sales

Hawaii real estate sales

For the week of June 20-24
Derived from Hawaii Bureau of Conveyances tax data.
Information deemed reliable but not guaranteed.
 
RESIDENTIAL
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-1247 A NAPUANANI RD 6/22/16 $735,000
99-078 OLOPANA ST 6/23/16 $475,000
Aina Haina    
5233 WAIHOU ST 6/20/16 $668,000
620 HAO ST 6/24/16 $1,100,000
Airport/Mapunapuna    
990 ALA NANALA ST #12C 6/20/16 $530,000
3045 ALA NAPUAA PL #1515 6/22/16 $276,000
2888 ALA ILIMA ST #1602 6/24/16 $180,000
1121 ALA NAPUNANI ST #1201 6/21/16 $319,000
1317 ALA PILI LOOP 6/24/16 $939,000
Ala Moana    
930 KAHEKA ST #601 6/20/16 $556,000
1600 ALA MOANA BLVD #3806 6/20/16 $1,500,000
410 ATKINSON DR #924 6/22/16 $144,533
410 ATKINSON DR #1807 6/24/16 $402,533
410 ATKINSON DR #2712 6/20/16 $205,000
Ewa, Kapolei    
91-1029 KAIPALAOA ST #5303 6/24/16 $520,000
91-814 MAKULE RD 6/21/16 $500,000
91-543 PAPIPI RD 6/24/16 $365,400
91-844 KEENA PL 6/20/16 $525,000
91-1040 PUAMAEOLE ST #13B 6/22/16 $275,000
91-919 PUAMAEOLE ST #6D 6/24/16 $295,000
91-1080 PUAHALA ST #22T 6/24/16 $246,666
92-1162 OLANI ST #2 6/23/16 $655,000
92-1037 KOIO DR #M13 6/24/16 $675,000
92-1520 ALIINUI DR #2104 6/24/16 $475,000
92-1517 C ALIINUI DR #8C 6/21/16 $423,613
91-299 HANAPOULI CIR #1B 6/22/16 $274,800
91-1541 KEONEKAPU ST 6/24/16 $630,000
91-1862 PARK ROW 6/22/16 $600,000
91-1739 BURKE ST 6/21/16 $525,000
91-1006 HOKUIMO ST 6/20/16 $680,000
91-1045 HULIAU ST #5J 6/23/16 $241,000
91-1018 LAULAUNA ST #124 6/24/16 $440,000
91-1455 HOANO ST 6/24/16 $680,000
91-1535 WAHANE ST 6/23/16 $710,000
91-1039 KAIMALIE ST #2M1 6/21/16 $425,000
91-1031 31H KAIMALIE ST #4H3 6/21/16 $425,000
91-1229 KAIMALIE ST 6/23/16 $620,000
91-1035 WAIKAI ST 6/20/16 $1,250,000
91-1001 KEAUNUI DR #410 6/22/16 $568,000
91-1095 WAIEMI ST 6/23/16 $745,000
91-1352 KEONEULA BLVD #1002 6/20/16 $548,000
91-1767 WAIAAMA ST 6/24/16 $645,000
1101 KUKULU ST #58 6/24/16 $626,500
801 KAKALA ST #702 6/23/16 $385,000
801 KAKALA ST #703 6/24/16 $389,200
801 KAKALA ST #704 6/24/16 $394,700
801 KAKALA ST #705 6/23/16 $389,900
840 KAKALA ST #302 6/24/16 $558,200
840 KAKALA ST #305 6/22/16 $569,900
840 KAKALA ST #306 6/24/16 $484,700
840 KAKALA ST #307 6/22/16 $543,900
840 KAKALA ST #308 6/23/16 $482,100
840 KAKALA ST #402 6/24/16 $532,800
1911650650000 6/24/16 $877,000
Hawaii Kai    
520 LUNALILO HOME RD #7114 6/22/16 $520,000
7080 HAWAII KAI DR #4 6/24/16 $615,000
6370 HAWAII KAI DR #35 6/22/16 $820,000
250 KAWAIHAE ST #1B 6/20/16 $739,000
313 LUNALILO HOME RD 6/23/16 $900,000
531 HAHAIONE ST #2 8E 6/20/16 $565,000
327 KEALAHOU ST 6/22/16 $1,350,000
Heeia    
46-075 MEHEANU PL #3333 6/22/16 $635,000
46-034 PUULENA ST #715 6/20/16 $555,000
46-001 PUULENA ST #207 6/24/16 $375,000
46-292 KAMEHAMEHA HWY 6/20/16 $900,000
46-364 KUMOO LOOP 6/24/16 $1,055,000
46-1018 EMEPELA WAY #21C 6/22/16 $427,500
Kaaawa    
51-418 8 KEKIO RD #B 6/21/16 $780,000
Kahaluu    
47-714 HUI KELU ST #1609 6/22/16 $571,000
47-551 NENEHIWA PL 6/23/16 $848,000
Kailua    
350 AOLOA ST #B121 6/20/16 $490,000
322 AOLOA ST #1702 6/24/16 $1,125,000
333 AOLOA ST #328 6/20/16 $612,000
355 AOLOA ST #P101 6/20/16 $425,333
437 KAILUA RD #6209 6/24/16 $799,900
1170 ULUOPIHI LOOP 6/24/16 $1,160,000
1433 MAPUANA PL 6/20/16 $900,000
744 PAHUMELE PL 6/23/16 $1,178,000
268 HAMAKUA DR 6/24/16 $1,100,000
608 HANALE PL 6/24/16 $279,200
1521 A MOKULUA DR #1521A 6/23/16 $1,395,000
345 A ULUPAINA ST 6/20/16 $700,500
162 KUUMELE PL 6/24/16 $2,117,500
627 KAHA ST 6/24/16 $882,520
953 KAIPII ST #953 6/22/16 $995,000
Kaimuki    
907 CRATER PL 6/23/16 $175,000
Kakaako    
801 S KING ST #4104 6/23/16 $642,000
888 KAPIOLANI BLVD #1709 6/24/16 $1,088,000
801 SOUTH ST #1002 6/24/16 $644,000
425 S ST #501 6/23/16 $665,000
415 S ST #1003 6/24/16 $490,000
415 S ST #2104 6/23/16 $920,000
1009 KAPIOLANI BLVD #2406 6/22/16 $750,000
1330 ALA MOANA BLVD #2408 6/23/16 $920,000
1330 ALA MOANA BLVD #3705 6/21/16 $1,450,000
1177 QUEEN ST #909 6/20/16 $1,030,000
1189 WAIMANU ST #2309 6/20/16 $888,000
Kalihi Valley    
1570 AHIHI ST 6/21/16 $600,000
1940 IWAHO PL 6/24/16 $550,000
3031 NIHI ST #12 6/20/16 $440,000
Kaneohe    
322 ILIWAHI LOOP #322 6/24/16 $1,250,000
530 ILIMANO ST 6/24/16 $1,070,000
45-202 MAKAHIO ST 6/23/16 $484,000
45-341 MEALELE ST 6/20/16 $832,000
45-367 MOKULELE DR #49 6/20/16 $535,000
Kapahulu    
3243 HOOLULU ST 6/21/16 $970,000
3019 DIAMOND HEAD RD 6/24/16 $2,015,000
Kuliouou    
440 LANI ST 6/20/16 $749,000
616 PAPAHEHI PL 6/20/16 $300,000
Liliha    
1212 NUUANU AVE #3612 6/22/16 $500,000
1212 NUUANU AVE #3807 6/20/16 $715,000
60 N BERETANIA ST #2504 6/20/16 $401,533
1634 NUUANU AVE #400 6/24/16 $465,000
Lower Kalihi    
1952 KAMEHAMEHA IV RD 6/22/16 $690,000
Lower Manoa    
2137 WILDER AVE 6/24/16 $865,000
1705 MARQUES ST 6/24/16 $850,000
Makaha    
84-680 KILI DR #602 6/23/16 $215,000
84-710 KILI DR #1212 6/20/16 $102,000
Makakilo, Ewa Beach    
92-6036 HOLOMOKU ST #112 6/24/16 $688,000
92-527 UHIUALA ST 6/23/16 $590,300
92-639 AUWAEA ST 6/24/16 $660,000
92-827 PALAILAI ST 6/21/16 $525,000
92-1041 MAKAKILO DR #77 6/21/16 $442,000
92-1143 PANANA ST #1503 6/24/16 $546,000
92-222 HOALII PL 6/24/16 $855,000
Makiki    
1314 KALAKAUA AVE #911 6/23/16 $725,000
1122 KINAU ST #304 6/20/16 $288,000
927 PROSPECT ST #105 6/21/16 $439,000
949 PROSPECT ST #101 6/23/16 $395,000
1415 VICTORIA ST #1401 6/20/16 $449,000
1561 PENSACOLA ST #605 6/22/16 $370,000
1201 WILDER AVE #1604 6/23/16 $378,000
1571 PIIKOI ST #1903 6/23/16 $100,000
1710 MAKIKI ST #305 6/22/16 $140,200
1419 DOMINIS ST #101 6/24/16 $255,000
1617 KEEAUMOKU ST #702 6/24/16 $415,000
1700 MAKIKI ST #121 6/21/16 $130,333
1333 HEULU ST #1005 6/23/16 $450,000
1702 KEWALO ST #706 6/21/16 $362,000
1717 MOTT-SMITH DR #509 6/22/16 $293,800
1717 MOTT-SMITH DR #704 6/22/16 $359,000
1717 MOTT-SMITH DR #1503 6/21/16 $375,000
1616 LIHOLIHO ST #601 6/22/16 $338,000
1114 WILDER AVE #503 6/20/16 $185,000
McCully    
910 A WILIWILI ST 6/22/16 $1,100,000
2034 WAIOLA ST 6/20/16 $1,000,000
2100 DATE ST #2006 6/24/16 $377,000
2232 KAPIOLANI BLVD #704 6/23/16 $540,000
2724 KAHOALOHA LN #1006 6/24/16 $474,000
2525 DATE ST #1104 6/23/16 $252,000
581 KAMOKU ST #2004 6/23/16 $540,000
581 KAMOKU ST #2006 6/23/16 $720,000
2542 DATE ST #506 6/21/16 $375,000
2522 DATE ST #405 6/24/16 $381,000
1941 CHURCH LN #607 6/20/16 $280,000
2916 DATE ST #15C 6/21/16 $495,000
Mililani, Waipio    
95-895 WIKAO ST #E204 6/22/16 $356,000
95-2052 WAIKALANI PL #104 6/22/16 $231,000
95-2057 WAIKALANI PL #102 6/20/16 $165,400
95-040 KAHOEA ST 6/20/16 $381,000
95-1009 HELEPU ST 6/22/16 $960,000
Mokuleia    
68-077 AU ST #2B 6/22/16 $160,666
Nanakuli, Maili    
87-154 LILIANA ST #C 6/23/16 $304,000
87-118 HELELUA ST #B201 6/21/16 $125,000
87-1720 FARRINGTON HWY #4 6/22/16 $620,000
87-119 KULAWAE PL 6/24/16 $409,000
87-1034 ANAHA ST 6/22/16 $445,000
87-1538 KUAHA ST 6/24/16 $515,000
Niu Valley    
595 MOANIALA ST 6/22/16 $3,286,500
Nuuanu    
1519 NUUANU AVE #2147 6/21/16 $405,000
1199 BISHOP ST #17B 6/22/16 $850,000
724 SPENCER ST #403 6/21/16 $365,000
824 KINAU ST #1001 6/22/16 $205,000
2914 BOOTH RD #16 6/24/16 $775,000
Palolo Valley, St Louis Heights    
3755 LURLINE DR 6/22/16 $1,285,000
2010 PAULA DR 6/21/16 $353,900
4959 MAUNALANI CIR #3 6/23/16 $1,301,500
Pearl City    
1060 KAMEHAMEHA HWY #3301B 6/22/16 $185,000
1360 NANAKAI ST 6/22/16 $654,000
2227 AUPAKA ST 6/24/16 $680,000
2335 AMOKEMOKE ST 6/22/16 $660,000
2324 AUMAKUA ST 6/20/16 $400,000
1430 KUAHAKA ST 6/24/16 $675,000
Pearl Ridge, Aiea Heights    
98-2045 KAAHUMANU ST #88 6/22/16 $1,481,200
98-450 KOAUKA LOOP #1904 6/24/16 $223,000
98-501 KOAUKA LOOP #A1707 6/20/16 $478,000
98-351 KOAUKA LOOP #C1805 6/24/16 $499,000
98-432 PONOHANA LOOP 6/24/16 $785,000
98-880 KAAMILO ST 6/22/16 $800,000
98-288 KAONOHI ST #3602 6/24/16 $362,100
98-1430 A KOAHEAHE ST #114 6/24/16 $425,000
98-917 D NOELANI ST #65 6/24/16 $320,000
Punaluu    
53-652 KAMEHAMEHA HWY 6/21/16 $650,000
Tantalus    
2457 MAKIKI HEIGHTS DR 6/24/16 $2,650,000
Wahiawa    
1817 KALIE PL #1817-B 6/23/16 $670,000
1784 EAMES ST 6/22/16 $745,000
Waialae, Kahala    
4371 KAHALA AVE 6/22/16 $2,300,000
4340 PAHOA AVE #12C 6/24/16 $1,200,000
4300 WAIALAE AVE #B402 6/21/16 $525,133
1460 4 HUNAKAI ST #94 6/21/16 $475,000
1416 5 HUNAKAI ST #115 6/24/16 $525,000
904 ONAHA ST 6/24/16 $2,395,000
4542 AUKAI AVE 6/20/16 $1,970,000
4528 KOLOHALA ST 6/24/16 $2,696,100
1591 HOAAINA ST 6/20/16 $1,450,000
5607 A POOLA ST #114A 6/21/16 $1,300,000
Waianae    
86-169 KAWILI ST 6/20/16 $412,500
86-209 MOEHA ST 6/20/16 $355,000
86-222 LEIHOKU ST 6/24/16 $530,000
Waiawa    
67-246 KUKEA CIR 6/22/16 $483,900
Waikiki    
2161 KALIA RD #216 6/20/16 $835,000
2161 KALIA RD #406 6/20/16 $1,090,000
2045 KALAKAUA AVE #907 6/20/16 $516,400
1777 ALA MOANA BLVD #1310 6/23/16 $1,150,000
1551 ALA WAI BLVD #2201 6/20/16 $1,325,000
1720 ALA MOANA BLVD #905B 6/21/16 $120,000
1804 ALA MOANA BLVD #15A 6/22/16 $160,000
411 HOBRON LN #607 6/20/16 $355,000
1717 ALA WAI BLVD #2708 6/21/16 $530,000
400 HOBRON LN #1012 6/22/16 $440,000
400 HOBRON LN #2803 6/22/16 $475,000
444 NIU ST #2505 6/21/16 $123,000
444 NIU ST #2707 6/24/16 $238,000
444 NIU ST #3608 6/24/16 $189,000
1888 KALAKAUA AVE #2403 6/21/16 $715,000
430 KEONIANA ST #603 6/24/16 $461,000
2140 KUHIO AVE #2403 6/22/16 $460,000
383 KALAIMOKU ST #1816 6/22/16 $1,723,800
383 KALAIMOKU ST #2008 6/24/16 $808,800
441 LEWERS ST #202 6/23/16 $185,533
445 SEASIDE AVE #3815 6/23/16 $305,000
2425 KUHIO AVE #805 6/22/16 $210,000
2452 TUSITALA ST #1103 6/24/16 $352,000
320 LILIUOKALANI AVE #1903 6/22/16 $440,000
201 OHUA AVE #2704 6/20/16 $490,000
201 OHUA AVE #3313 6/23/16 $410,000
134 KAPAHULU AVE #700 6/24/16 $190,000
Waimanalo    
41-890 KAKAINA ST 6/24/16 $638,100
41-573 INOA ST 6/21/16 $1,142,213
Waipahu    
95-015 KUAHELANI AVE #317 6/23/16 $250,000
94-019 KUAHELANI AVE #118 6/22/16 $400,000
94-1344 HIAPO PL 6/20/16 $747,520
94-1353 HUAKAI ST 6/24/16 $504,600
94-1455 WAIPIO UKA ST #N102 6/21/16 $410,000
94-1125 POHU PL 6/22/16 $575,000
94-1390 KULEWA LOOP #42U 6/21/16 $327,000
94-1032 KALOLI LOOP 6/21/16 $655,000
94-212 KUPUEU PL 6/21/16 $600,000
94-503 MEHE PL 6/22/16 $625,000
 
COMMERCIAL
City and County of Honolulu
Property Date Price
Ala Moana    
1341 KAPIOLANI BLVD #19A 6/20/16 $1,000,000
Kakaako    
400 KEAWE ST #1000 6/20/16 $3,534,660

Leave a Reply