Scoreboard
CALENDAR
TODAY
SOCCER
PacWest women: Point Loma at Hawaii Hilo, 7 p.m., at Kamehameha-Hawaii.
VOLLEYBALL
HHSAA Division I State Championships, first round: Waianae at Kamehameha-Hawaii, 4 p.m.; Moanalua at Kamehameha-Maui, 5 p.m.; Farrington at Kahuku, 6 p.m.; Kapolei at ‘Iolani, 6 p.m.
WATER POLO
ILH Division I boys: Mid-Pacific at Punahou, 6 p.m.
ILH Division II boys: Le Jardin vs. ‘Iolani at Punahou, 4 p.m.; Mid-Pacific at Punahou, 5 p.m.
TUESDAY
AIR RIFLERY
HHSAA Championships: 8:30 a.m. at Neal Blaisdell Exhibition Hall.
SOCCER
PacWest men: Point Loma at Hawaii Hilo, 7:30 p.m., at Kamehameha-Hawaii.
POLO
Honolulu Polo Club
Sunday, at Waimanalo
Alice Broughton Cup
ABC Polo 10, Sunset Reef 3
Goal scorers–ABC Polo: Khai Agon 5, Nalu Pitzel 4, Cristina Pitzel. SR: Sarah Agnew-Miller, Jen Bossert, Steve Ching.
RUNNING
Gunstock Trails
Half Marathon
Saturday, at Laie
Female
Open–1. Polina Carlson, 1:39:32.2; 2. Corinne Sterneckert, 1:53:28.4; 3. Piper McDonald, 1:57:16.8.
15 to 19–1. Makenna Carlson, 2:35:13.2; 2. Pearl Brown, 2:56:16.5.
20 to 24–1. Malgonata Waz, 2:13:50.0; 2. Jaycee McMaster, 2:21:45.2; 3. Mary Mitchell, 3:06:40.0.
25 to 29–1. Danielle Reminger, 1:58:19.0; 2. Kendall Johnson, 2:05:40.9; 3. Rilee Rhees, 2:18:35.2.
30 to 34–1. Stephanie Buchli, 2:07:55.7; 2. Amanda Cornyn, 2:11:46.0; 3. Nicolette Gardner, 2:18:50.1.
35 to 39–1. Jennifer Mason, 2:12:05.3; 2. Pepper Bunting, 2:21:35.0; 3. Joni Thompson, 2:25:56.9.
40 to 44–1. Christine Lyms, 2:23:16.8; 2. Loren McMillen, 2:23:49.2; 3. Erin Hearn, 2:24:37.6.
45 to 49–1. Anna Boom, 2:13:06.1; 2. Melanie Koehler, 2:16:07.1; 3. Laura Grossart, 2:41:43.5.
50 to 54–1. Anna Zimmerman, 3:00:18.9.
55 to 59–1. Tina Pascolla, 3:09:32.4; 2. Michelle Regn, 3:17:11.5.
Male
Open–1. Benjamin Williams, 1:28:33.1; 2. Humberto Baeza, 1:28:59.7; 3. Bridger Myers, 1:35:13.4.
15 to 19–1. Kaiden Hinds, 1:51:40.8; 2. Noah Shoaf, 2:18:43.0.
20 to 24–1. Max Moncur, 1:37:45.8; 2. Spencer Bybee, 1:38:01.3; 3. Shawn Meany, 1:50:32.4.
25 to 29–1. Toby Matthews, 1:55:24.6; 2. Alex Wright, 1:58:54.9; 3. Andrew Borrebach, 2:13:23.3.
30 to 34–1. Anthony Pacini, 1:55:31.3; 2. Justin St. Denis, 2:09:57.7; 3. Joseph Hodnette, 2:14:44.0.
35 to 39–1. Odeelo Dayondon, 1:42:19.7; 2. Martin Conrad, 1:47:21.9; 3. Felipe Sajulga III, 1:48:18.0.
40 to 44–1. Christopher Miller, 1:54:31.4; 2. Garrett Ianacone, 1:55:37.3; 3. Chad Beemiller, 2:06:34.4.
45 to 49–1. Matthew Sack, 1:53:51.3; 2. Darin Fawcett, 2:03:13.7; 3. Al Tod, 2:14:28.2.
50 to 54–1. John Keenan III, 2:06:08.2; 2. Robert Hearn, 2:30:40.4; 3. Matthew Terte, 2:31:55.1.
55 to 59–1. Mark Pedersen, 2:17:53.6; 2. Gary Asato, 2:25:48.5; 3. Rich Sickler, 2:44:10.2.
60 to 64–1. Brad Feldman, 2:19:35.8; 2. Darrell Chesley, 2:22:21.4.
65 and over–1. John Volz, 2:32:00.1; 2. Gordon Dooley, 2:38:32.0.
Gunstock Trails 5K
Saturday, at Laie
Female
Open–1. Rachel Ebert, 26:13.0; 2. Judith Nainggolan, 27:32.9; 3. Rosemarie Delacruz, 27:34.8.
15 to 19–1. Hannah Heffelfinger, 28:45.6; 2. Alisha Maake, 29:05.3; 3. Emri Trainor, 29:30.5.
20 to 24–1. Ayanna Schlag, 33:34.7.
25 to 29–1. Natalie Demartini, 34:28.7; 2. Kaili Ayers, 40:49.3; 3. Nicole Bleidistel, 41:00.1.
30 to 34–1. Kristi Sieben, 33:23.6; 2. Tiger Lily, 35:44.9; 3. Naela Z. Gates, 35:46.4.
35 to 39–1. Erin Floeter, 28:55.5; 2. Yuri Higashi, 29:52.9; 3. Jasmine Shinn, 31:38.1.
40 to 44–1. Leigh Maake, 28:26.4; 2. Theresa Tucker, 34:54.2; 3. Sarah Bacayan, 37:25.0.
45 to 49–1. Marisa Valdez, 31:29.3; 2. Tawnya Briskin, 34:14.5; 3. Theresa Zupano, 38:05.0.
50 to 54–1. Kapua Akeo-Aliimanuoka, 28:56.5; 2. Rebecca White, 40:48.1; 3. Elaine Sebben, 42:29.9.
55 to 59–1. Riana Mahe, 35:39.0; 2. Susan Kunz, 43:44.2; 3. Sheila Hegwood, 47:39.1.
60 to 64–1. Susana Peterson, 36:11.7; 2. Karen Moore, 36:22.3; 3. Joanne Ryckman, 52:34.2.
65 and over–1. Susan Tanner, 36:32.0; 2. Andrea Feldman, 54:31.3; 3. Barbara Green, 1:31:50.2.
Male
Open–1. Jason Mah, 24:17.5; 2. Jones Hughes, 25:16.6; 3. Charles Hughes, 25:55.2 .
9 and under–1. Louie Tomsic, 31:17.0; 2. Geoffrey Tomsic, 34:05.5; 3. Ian Tod, 34:29.3.
10 to 14–1. Broc Carrigan, 30:20.3; 2. Brody Tod, 33:52.4.
15 to 19–1. Jaren Tew, 27:34.9.
20 to 24–1. Jose Alberto, 29:10.6; 2. Sean Barnett, 33:41.5; 3. Daniel Vi, 35:29.1.
25 to 29–1. Logan Hardy, 26:48.8; 2. Terry Gross, 27:28.7; 3. Grant Cobb, 37:27.4.
30 to 34–1. Joshua Callaghan, 28:08.9; 2. Michael Rummler, 39:54.8.
35 to 39–1. Jeremy Neal, 29:34.9; 2. Mark Smith, 31:19.1; 3. Hearth Floray, 32:23.2.
40 to 44–1. Eric Spicher, 29:21.4; 2. Bryan Tew, 32:01.3; 3. Carl Delacruz, 32:47.2.
45 to 49–1. Jon-Paul Maddaloni, 28:43.5; 2. Nathan Tasato, 33:22.9; 3. Russ Clock, 33:38.7.
50 to 54–1. Louis Tomsic, 34:06.0; 2. George Kaka, 35:18.2; 3. Herman Bright, 37:08.3.
55 to 59–1. Ray Connelly, 32:30.2; 2. Jeff Dunn, 32:37.1; 3. Charles Gumm, 33:38.7.
60 to 64–1. Richard Shema, 35:58.8; 2. Siro Namba, 45:35.0; 3. Troy Smith, 58:08.8.
65 and over–1. Paul Chan, 35:04.3; 2. Jim Scott, 35:13.8; 3. Masashi Ando, 37:22.3.
PIGEON RACING
OAHU INVITATIONAL FLYERS
Saturday
From Pahala, Hawaii Island to Oahu
1. Boggy George: 236.032 miles; 31.13 mph; 2. Dennis Mactagone: 226.559; 31.11; 3. Paul Yamauchi: 228.519; 31.02; 4. Gilbert Dano: 223.931; 30.81; 5. Jay Alameida: 213.650; 29.59.