Honolulu Star-Advertiser

Friday, May 10, 2024 72° Today's Paper


Hawaii Real Estate Sales

Hawaii State Real Estate Sales

FOR THE WEEK OF APRIL 25-29: Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

RESIDENTIAL

City and County of Honolulu

Aiea, Halawa
99-119 HOLO PL 4/29/11 $753,000
99-851 HALAWA DR 4/29/11 $295,000
1458 OLINO ST 4/27/11 $500,000
1247 ALA ALII ST #150 4/29/11 $315,000
Aina Haina
841 AHUWALE ST 4/29/11 $550,000
Airport/Mapunapuna
1154 WANAKA ST 4/29/11 $480,000
4379 LIKINI ST 4/27/11 $409,900
1303 WANAKA ST 4/26/11 $465,533
3330 ALA ILIMA ST 4/29/11 $360,000
3070 ALA ILIMA ST #201 4/27/11 $305,000
5210 LIKINI ST #103 4/28/11 $241,000
909 ALA NANALA ST #503 4/29/11 $218,933
3003 ALA ILIMA ST #101 4/28/11 $248,000
1077 ALA NAPUNANI ST #804 4/27/11 $210,000
1070 ALA NAPUNANI ST #108 4/29/11 $402,000
1090 ALA NAPUNANI ST #401 4/29/11 $388,000
Ala Moana
88 PIIKOI ST #2003 4/29/11 $832,000
1600 ALA MOANA #2708 4/27/11 $844,000
1600 ALA MOANA #3308 4/29/11 $259,800
410 ATKINSON DR #616 4/25/11 $110,000
410 ATKINSON DR #3113 4/28/11 $151,800
Ewa, Kapolei
91-940 IKULANI ST 4/27/11 $317,000
1910160640000 4/29/11 $293,400
1910161310000 4/29/11 $384,300
91-820 MAKULE RD 4/25/11 $540,333
91-1122 KAUNOLU ST 4/25/11 $270,000
91-1224 KAIHUOPALAAI ST 4/27/11 $560,000
91-1051 MUIONA ST 4/29/11 $455,000
92-1001 ALIINUI DR #26A 4/29/11 $700,000
92-1059 KOIO DR #M385 4/29/11 $430,000
1910560120000 4/25/11 $200,000
92-1531 H ALIINUI DR #15H 4/25/11 $400,000
91-589 PUAMAEOLE ST #35D 4/29/11 $244,000
91-1513 KEONEKAPU ST 4/28/11 $377,800
91-1032 KAIOPUA ST 4/26/11 $418,000
91-1055 KAIIKUWA ST 4/29/11 $565,000
91-1136 KAIOPUA ST 4/29/11 $423,000
1911170660000 4/29/11 $401,000
TOWN HOMES AT KA MAKANA AT HOAKALEI, INCREMENT 6 #1804 4/29/11 $428,800
Hawaii Kai
444 LUNALILO HOME RD #221 4/25/11 $590,000
520 LUNALILO HOME RD #V2406 4/25/11 $612,000
1 KEAHOLE PL #3401 4/28/11 $825,000
7007 HAWAII KAI DR #C11 4/26/11 $449,000
7018 HAWAII KAI DR #2 7 4/29/11 $535,000
239 KALALAU ST 4/28/11 $800,000
532 KAWAIHAE ST #532C 4/25/11 $419,000
7324 KAUHAKO ST 4/25/11 $575,000
6695 HAWAII KAI DR 4/27/11 $959,000
6750 HAWAII KAI DR #102 4/27/11 $372,000
1121 KUMUKUMU ST 4/27/11 $445,000
855 HAHAIONE ST 4/29/11 $500,000
1254 HONOKAHUA ST 4/29/11 $968,750
1258 HONOKAHUA ST 4/26/11 $818,000
1241 HONOKAHUA ST 4/29/11 $785,000
1175 PALEA WAY 4/27/11 $940,000
140 HANOHANO PL 4/29/11 $767,000
Heeia
46-010 ALIIKANE PL #223 4/29/11 $360,000
46-164 NONA LOOP 4/29/11 $840,000
46-232 KAHUHIPA ST #B202 4/27/11 $176,266
46-271 KAHUHIPA ST #E301 4/29/11 $275,000
Kaaawa
51-636 KAMEHAMEHA HWY #323 4/25/11 $275,000
51-624 KAMEHAMEHA HWY #51624A 4/28/11 $720,000
Kahaluu
47-358 B HUI IWA ST #89 4/28/11 $355,000
47-669 MELEKULA RD #5 4/29/11 $428,000
Kahuku
56-357 PAHELEHALA LOOP 4/27/11 $389,000
Kailua
1155 MANULANI ST 4/26/11 $715,000
1363 ULUPUNI ST 4/29/11 $625,000
639 PAMAELE ST 4/29/11 $911,332
1318 AKELE ST 4/27/11 $795,000
119 A MOOKUA ST 4/25/11 $925,000
314 KUUKAMA ST 4/25/11 $1,075,000
Kaimuki
3471 PAHOA AVE 4/28/11 $460,000
830 7TH AVE 4/29/11 $885,000
Kakaako
600 QUEEN ST #1103 4/29/11 $580,000
415 S ST #3304 4/29/11 $710,000
1133 WAIMANU ST #107 4/29/11 $265,000
1288 ALA MOANA #18G 4/26/11 $1,925,000
1288 ALA MOANA #30G 4/29/11 $2,050,000
1288 ALA MOANA #35E 4/25/11 $2,500,000
1177 QUEEN ST #4208 4/27/11 $1,300,000
1296 KAPIOLANI #II3605 4/25/11 $585,000
Kalihi Valley
2527 KALIHI ST 4/26/11 $450,000
Kaneohe
44-130 5 KOU PL #105 4/29/11 $490,000
45-204 PUALI KOA PL 4/26/11 $570,000
Kapahulu
3307 HERBERT ST 4/29/11 $767,600
3721 KANAINA AVE #209 4/25/11 $355,000
3027 PUALEI CIR #202 4/28/11 $320,000
Kuliouou
360 B HALELOA PL #A402 4/29/11 $560,000
385 C HALELOA PL #A503 4/28/11 $550,000
Laie
55-160 NAUPAKA ST 4/27/11 $565,000
55-618 MOANA ST 4/26/11 $799,000
Liliha
1212 NUUANU AVE #2504 4/29/11 $520,000
1812 NUUANU AVE 4/27/11 $735,000
1720 HUNA ST #411 4/29/11 $350,000
1110 BANYAN ST #303 4/28/11 $190,000
750 KANOA ST #201 4/29/11 $189,000
750 KANOA ST #402 4/29/11 $195,000
Lower Kalihi
1260 RICHARD LN #B401 4/29/11 $165,000
Lower Manoa
1629 WILDER AVE #1201 4/27/11 $725,000
1521 ALEXANDER ST #1504 4/29/11 $450,000
Makaha
84-183 MAKAU ST 4/27/11 $425,000
84-632 LAHAINA ST 4/29/11 $171,500
Makakilo, Ewa Beach
92-831 MAKAKILO DR #29 4/29/11 $525,000
92-6044 ILIOHE ST 4/28/11 $580,000
Makiki
620 MCCULLY ST #703 4/28/11 $350,000
1450 YOUNG ST #2404 4/29/11 $318,000
1212 PUNAHOU ST #2202 4/28/11 $321,000
1212 PUNAHOU ST #3105 4/27/11 $360,000
1314 VICTORIA ST #1603 4/28/11 $317,000
927 PROSPECT ST #604 4/26/11 $425,000
1515 WARD AVE #1405 4/29/11 $370,000
1069 SPENCER ST #802 4/26/11 $302,000
1040 LUNALILO ST #502 4/29/11 $525,000
1120 HASSINGER ST #307 4/29/11 $190,000
1539 PIIKOI ST #14 4/25/11 $180,000
1324 LUNALILO ST #2 4/26/11 $645,000
1617 KEEAUMOKU ST #1202 4/29/11 $325,000
1702 KEWALO ST #808 4/27/11 $255,000
1674 LEWALANI DR 4/29/11 $700,000
Manoa Valley
2762 KALAWAO ST #31 4/29/11 $1,225,000
3543 KUMU ST 4/27/11 $705,000
McCully
2333 KAPIOLANI #1208 4/29/11 $388,000
2333 KAPIOLANI #2817 4/29/11 $163,600
825 COOLIDGE ST #407 4/26/11 $280,200
500 UNIVERSITY AVE #907 4/28/11 $420,000
918 UNIVERSITY AVE #B104 4/26/11 $178,533
2499 KAPIOLANI #809 4/29/11 $497,500
2499 KAPIOLANI #3603 4/29/11 $410,000
2721 WAIALAE AVE 4/29/11 $556,700
Mililani, Waipio
95-790 WIKAO ST #P101 4/25/11 $289,000
95-944 WIKAO ST #D201 4/28/11 $342,266
95-948 WIKAO ST #E202 4/26/11 $330,000
95-009 WAIKALANI DR #A406 4/28/11 $140,000
95-2043 WAIKALANI PL #401 4/29/11 $120,000
95-2047 WAIKALANI PL #605 4/29/11 $142,000
95-2039 WAIKALANI PL #103 4/29/11 $145,900
95-270 WAIKALANI DR #B202 4/25/11 $300,000
95-273 WAIKALANI DR #D802 4/25/11 $149,733
95-186 HILINEHU PL 4/27/11 $756,000
95-457 KAKAE PL 4/29/11 $610,000
95-274 HAKUPOKANO LOOP 4/28/11 $510,000
95-723 KAHIKINUI PL 4/27/11 $412,066
95-1050 MAKAIKAI ST #14A 4/29/11 $219,000
95-1181 MAKAIKAI ST #142 4/25/11 $297,533
95-231 KUINEHE PL 4/27/11 $715,000
95-1043 HOAHUI ST #42 4/26/11 $470,000
95-1036 KAHAKUHI ST 4/27/11 $677,600
95-1231 MOEA ST #21 4/27/11 $524,900
Mokuleia
68-078 AU ST #303 4/26/11 $155,000
Nanakuli, Maili
87-906 KULAUKU ST 4/27/11 $437,000
87-165 SAINT JOHNS RD 4/27/11 $290,000
87-104 KULALA PL 4/27/11 $246,533
87-109 KULAWAE PL 4/28/11 $240,000
87-1000 OHEOHE ST 4/29/11 $385,000
Niu Valley
816 PUUIKENA DR 4/29/11 $1,569,000
Nuuanu
1200 QUEEN EMMA ST #1403 4/29/11 $509,000
1200 QUEEN EMMA ST #2009 4/29/11 $569,000
1200 QUEEN EMMA ST #2107 4/26/11 $688,000
1709 KAMAMALU AVE 4/25/11 $457,500
2029 NUUANU AVE #1406 4/25/11 $319,000
244 KAIA ST 4/27/11 $181,333
2101 NUUANU AVE #2202 4/29/11 $375,000
Palolo Valley, St Louis Heights
3007 HERMAN ST 4/29/11 $655,000
1517 SAINT LOUIS DR 4/29/11 $709,000
2325 PALOLO AVE 4/29/11 $499,000
Pearl City
311 HOOMALU ST 4/28/11 $530,000
2270 AUHUHU ST 4/29/11 $575,000
2320 AKEPA ST 4/25/11 $370,000
602 HOOKANIKE ST 4/29/11 $614,680
1815 HOOLELE ST 4/29/11 $435,000
Pearl Ridge, Aiea Heights
98-1820 V KAAHUMANU ST #42 4/29/11 $518,000
98-1850 B KAAHUMANU ST #82 4/28/11 $558,000
98-862 C IHO PL #172 4/26/11 $125,000
98-450 KOAUKA LP #410 4/29/11 $210,000
98-1038 MOANALUA RD #1004 4/26/11 $162,500
98-1038 MOANALUA RD #1204 4/26/11 $160,000
98-1317 HOOHONUA ST 4/26/11 $510,000
98-1364 D NOLA ST #78 4/29/11 $230,000
98-838 NOELANI ST #20 4/29/11 $268,000
98-1379 KOAHEAHE PL #37 4/26/11 $123,900
98-1368 KOAHEAHE PL #187 4/25/11 $325,000
Puunaluu
53-904 A KAMEHAMEHA HWY #53 904A 4/28/11 $329,900
Sunset Beach, Pupukea
59-269 KE NUI RD 4/28/11 $1,896,400
Wahiawa
60 MAKAWEO AVE #60 4/28/11 $355,133
68 ULUWEHI ST #68 4/29/11 $250,000
Waialae, Kahala
4340 PAHOA AVE #20D 4/25/11 $1,400,000
1171 KOLOA ST 4/29/11 $1,350,000
4727 KOLOHALA ST 4/27/11 $1,528,800
1135 KAIMOKU PL 4/26/11 $2,182,500
2027 KUOLA PL 4/26/11 $675,000
Waianae
85-1025 PILOKEA ST 4/29/11 $353,866
85-145 E ALA AKAU ST 4/27/11 $105,000
Waiawa
67-025 NALUAHI ST 4/29/11 $430,000
Waihee
58-102 MAMAO ST 4/28/11 $469,266
58-106 NAPOONALA PL 4/25/11 $1,127,500
Waikiki
223 SARATOGA RD #1013 4/25/11 $1,595,900
223 SARATOGA RD #1405 4/29/11 $900,920
223 SARATOGA RD #1506 4/29/11 $565,000
223 SARATOGA RD #2121 4/25/11 $909,000
223 SARATOGA RD #2907 4/25/11 $2,800,000
223 SARATOGA RD #3007 4/26/11 $2,804,900
223 SARATOGA RD #3009 4/26/11 $3,821,900
1765 ALA MOANA #486 4/26/11 $360,000
1765 ALA MOANA #1081 4/29/11 $165,000
362 HOBRON LN #1704 4/27/11 $999,520
1804 ALA MOANA #12A 4/29/11 $340,000
1778 ALA MOANA #2208 4/29/11 $170,000
1778 ALA MOANA #3701 4/29/11 $400,000
1778 ALA MOANA #811 4/26/11 $122,533
343 HOBRON LN #605 4/29/11 $370,000
1645 ALA WAI #1408 4/27/11 $445,000
1888 KALAKAUA AVE #1407 4/27/11 $533,000
445 KAIOLU ST #1001 4/29/11 $155,000
2140 KUHIO AVE #2003 4/25/11 $314,000
364 SEASIDE AVE #1204 4/26/11 $200,000
444 KANEKAPOLEI ST #1510 4/29/11 $125,000
445 SEASIDE AVE #3614 4/29/11 $185,000
444 NAHUA ST #805 4/29/11 $307,000
2450 PRINCE EDWARD ST #1201A 4/28/11 $210,000
201 OHUA AVE #3508 4/28/11 $400,000
311 OHUA AVE #402B 4/29/11 $426,000
2551 CARTWRIGHT RD #304 4/29/11 $245,000
300 WAI NANI WAY #1019 4/27/11 $140,000
Waipahu
94-094 ANANIA DR #130 4/26/11 $307,000
94-1434 LANIKUHANA AVE #459 4/29/11 $320,000
94-870 LUMIAUAU ST #E205 4/27/11 $257,500
94-760 LUMIAUAU ST #W4 4/28/11 $475,000
94-223 PAIOA PL #D203 4/26/11 $290,000
94-342 HAAA ST 4/25/11 $375,000
94-1180 HALELEHUA ST 4/29/11 $475,000
94-361 HOKUALII ST 4/29/11 $455,000
94-105 AKAKU PL 4/27/11 $568,000
94-391 KAHOLO ST 4/29/11 $355,000
94-374 KEEHUHIWA ST 4/28/11 $570,000
94-239 KUANALIO LOOP 4/28/11 $590,000
94-104 KAUWEKE PL 4/29/11 $375,000
94-1120 MANINO PL 4/29/11 $437,600
94-1025 OLI PL #A7 4/27/11 $215,000
94-767 PAAONO ST #C3 4/28/11 $239,500
94-804 KAAHOLO ST 4/29/11 $435,000
94-789 KIME ST 4/27/11 $408,000
94-1135 KALOLI LOOP 4/26/11 $577,000
94-1012 MAKAKOA LOOP 4/29/11 $451,000
 

County of Maui

Haiku
2080 LILIKOI RD 4/29/11 $1,095,000
2280051140000 4/28/11 $900,000
Kaanapali
3543 L HONOAPIILANI RD #E207 4/26/11 $245,000
45 KAI ALA DR #A507 4/26/11 $250,000
45 KAI ALA DR #B212 4/25/11 $364,000
50 PUU ANOANO ST #3004 4/29/11 $700,000
50 PUU ANOANO ST #2301 4/29/11 $800,000
50 PUU ANOANO ST #1901 4/27/11 $799,000
2560 KEKAA DR #K302 4/25/11 $519,000
315 S ULUKOA PL 4/28/11 $925,000
130 KAI MALINA PKWY #SR350 4/29/11 $2,916,050
130 KAI MALINA PKWY #SR513 4/25/11 $830,000
130 KAI MALINA PKWY #NR420 4/25/11 $630,000
130 KAI MALINA PKWY #NR614 4/29/11 $643,520
130 KAI MALINA PKWY #NR639 4/29/11 $1,913,500
Kahakuloa
42 HULUMANU PL 4/29/11 $380,000
Kahului, Spreckelsville
110 AIAI ST 4/26/11 $380,000
192 MOLOKAI AKAU ST 4/29/11 $398,000
394 KEA ST 4/25/11 $360,000
357 KAIOLOHIA ST 4/27/11 $265,000
140 UWAPO RD #56 203 4/29/11 $137,000
369 KAMALEI CIR 4/25/11 $876,000
20 HOKU PUHIPAKA ST 4/25/11 $488,000
36 ANAMULI ST 4/29/11 $535,300
Kapalua
500 KAPALUA DR #22T1 4/29/11 $555,000
14 IRONWOOD LN #14 4/25/11 $2,600,000
Kihei
940 S KIHEI RD #A104 4/29/11 $510,000
480 KENOLIO RD #6 106 4/29/11 $113,666
938 S KIHEI RD #510 4/28/11 $260,000
811 S KIHEI RD #2J 4/29/11 $269,000
679 S KIHEI RD #D209 4/27/11 $183,000
60 HALILI LN #6B 4/29/11 $260,000
1627 S ALANIU PL 4/27/11 $900,000
101 KANANI RD 4/29/11 $750,000
2191 S KIHEI RD #2302 4/26/11 $290,000
34 HONUHULA ST 4/29/11 $449,266
263 AONE ST 4/29/11 $520,000
43 KAI MAKANI LOOP #V202 4/29/11 $335,000
15 KULANIHAKOI ST #6A 4/28/11 $135,000
1116 KAHAAPO LOOP 4/25/11 $300,000
59 MOANA AVE 4/29/11 $799,000
81 LAUKAHI ST 4/28/11 $760,000
105 LAUKAHI ST 4/28/11 $670,000
Kula, Pukalani
2846 OMAOPIO RD 4/29/11 $562,000
2230032440000 4/28/11 $600,000
32 KUINEHE PL #11 4/28/11 $354,000
29 KUPEE PL 4/29/11 $230,000
2725 LEOLANI PL 4/27/11 $580,000
2947 AINA LANI DR 4/29/11 $703,000
Lahaina
15 E KUU AKU LN #116 4/28/11 $362,100
31 E KUU AKU LN #203 4/29/11 $337,200
27 KEKAI RD 4/29/11 $360,000
371 LAHAINALUNA RD 4/26/11 $284,000
392 FRONT ST 4/27/11 $1,699,000
205 FRONT ST 4/29/11 $550,000
2470030050000 4/29/11 $1,100,000
51 PAIA POHAKU ST #A 4/29/11 $734,880
Napili, Kahana, Mahinahina
5045 L HONOAPIILANI RD #2 4/26/11 $745,250
4955 HANAWAI ST #1 102 4/28/11 $175,000
4955 HANAWAI ST #9 102 4/29/11 $168,000
3708 L HONOAPIILANI RD #E20 4/27/11 $252,533
3708 L HONOAPIILANI RD #E25 4/26/11 $245,000
4095 L HONOAPIILANI RD #B213 4/29/11 $250,000
120 HUI RD F #H12 4/28/11 $200,533
10 HEATHER LN #225 4/29/11 $267,400
10 HEATHER LN #231 4/26/11 $250,000
5 ABBEY LN #312 4/26/11 $199,000
5 ABBEY LN #333 4/27/11 $225,266
Wailea, Makena
2210040080000 4/28/11 $360,000
10 WAILEA EKOLU PL #610 4/29/11 $740,000
3150 WAILEA ALANUI DR #2607 4/29/11 $615,000
3150 WAILEA ALANUI DR #2705 4/29/11 $642,000
44 KAI LA PL #21B 4/29/11 $755,000
75 HOOLEI CIR #C4 4/28/11 $3,125,000
4000 WAILEA ALANUI DR #303 4/26/11 $3,550,000
15 POHUEHUE PL 4/26/11 $4,500,000
Wailuku
931 WAILUPE DR 4/25/11 $300,000
2034 PAKOLU ST 4/29/11 $219,000
26 MOANI PL 4/26/11 $110,000
2180 W VINEYARD ST #301 4/27/11 $150,000
33 WAIAKA LN #33 206 4/29/11 $179,000
339 LELEIHOKU ST 4/29/11 $595,000
35 POHINA ST #1502 4/27/11 $400,000
137 PONIU CIR 4/29/11 $364,000
35 PAPAKAPU PL 4/26/11 $717,400
Lanai
1484 HOALAUNA ST 4/27/11 $240,000
 

County of Hawaii

Hamakua
3420090010000 4/29/11 $350,000
Kau
92-8989 LEHUA LN 4/26/11 $135,000
92-8390 TIKI LN 4/29/11 $105,000
92-8213 BAMBOO LN 4/27/11 $145,600
92-927 KAHILI BLVD 4/29/11 $239,000
96 PAKALANA ST 4/29/11 $140,000
North Kohala
53-4429 AKONI PULE HWY 4/25/11 $578,800
55-1999 KYNNERSLEY RD 4/27/11 $370,000
3550050260000 4/26/11 $391,266
3590050480000 4/29/11 $301,000
3590120590000 4/29/11 $425,000
North Kona
71-1371 PUU KAMANU LN 4/28/11 $400,000
73-1228 KAUILANIAKEA DR 4/27/11 $175,000
73-1358 KUKUNA ST 4/29/11 $284,000
73-4342 IMO PL 4/29/11 $174,933
73-4339 ANAPAU PL 4/27/11 $318,733
73-1301 NAWAHIE LOOP 4/25/11 $386,533
74-5618 PALANI RD #J2 4/29/11 $163,000
74-5149 PUUOLOKAA PL 4/27/11 $108,000
74-5098 KEALAPUA PL 4/27/11 $287,000
74-833 ULUAOA ST 4/26/11 $290,000
74-954 LEALEA ST 4/28/11 $202,000
75-252 NANI KAILUA DR #22 4/29/11 $245,000
75-234 NANI KAILUA DR #70 4/29/11 $199,900
KONA REEF #D2 4/29/11 $192,533
75-6009 ALII DR #W21 4/29/11 $212,533
75-6026 ALII DR #4 304 4/29/11 $125,000
75-197 ALAKAI ST 4/25/11 $700,360
75-286 HOENE ST 4/29/11 $300,000
75-658 PUALENA ST 4/27/11 $975,000
75-656 LALII PL 4/28/11 $425,000
3760050380000 4/29/11 $150,000
76-6246 ALII DR #225 4/26/11 $155,000
77-126 KALANIUKA ST #2 4/29/11 $369,000
77-165 HOOHONUA CT 4/29/11 $364,000
78-6751 WALUA RD 4/29/11 $125,100
78-7054 KAMEHAMEHA III RD #1401 4/25/11 $100,000
78-7039 KAMEHAMEHA III RD #6 3 4/27/11 $135,000
KEAUHOU GARDENS PHASE 1 #301 4/29/11 $325,000
78-6972 A WALUA RD 4/26/11 $340,133
Puna
11-3892 8TH ST 4/29/11 $152,500
11-3123 A PA ALII ST 4/29/11 $100,000
11-3334 HIBISCUS ST 4/27/11 $216,000
11-3269 ALAULA ST 4/29/11 $109,000
12-118 W MOANAULI LOOP 4/29/11 $195,000
13-3450 KUMAKAHI ST 4/28/11 $189,733
14 RAILROAD AVE 4/29/11 $230,000
14-3386 NANAWALE BLVD 4/28/11 $162,666
15-2011 A 26TH AVE 4/29/11 $315,000
3150271630000 4/29/11 $300,000
15-1918 3RD AVE 4/29/11 $149,000
15-1289 27TH AVE 4/26/11 $265,000
15-1587 5TH AVE 4/27/11 $318,000
15-2729 WELEA ST 4/29/11 $460,000
15-2810 HONU ST 4/29/11 $275,000
15-2827 MAHIMAHI ST 4/29/11 $120,000
16-1580 40TH AVE 4/29/11 $116,000
16-1632 39TH AVE 4/26/11 $175,000
16-1624 39TH AVE 4/26/11 $205,000
South Hilo
208 NOELANI LOOP 4/29/11 $304,000
3240161590000 4/25/11 $160,000
3240450850000 4/25/11 $135,000
37 KILUA RD 4/26/11 $170,000
143 LUKIA ST 4/27/11 $277,000
28-716 OPIAPIO RD 4/29/11 $440,000
South Kohala
3620080120000 4/27/11 $1,500,000
KUMULANI AT THE UPLANDS AT MAUNA KEA #B3 4/29/11 $640,000
62-3735 KAUNAOA NUI RD 4/25/11 $1,000,000
62-3745 KAUNAOA NUI RD 4/25/11 $2,400,000
64-5145 KALAKE ST 4/27/11 $260,000
3650120040000 4/27/11 $285,200
66-1565 W KO UKA PL 4/28/11 $850,000
67-1241 LAIKEALOHA ST 4/27/11 $349,400
68-3883 LUA KULA ST #1703 4/27/11 $125,266
68-3840 LUA KULA ST #E201 4/25/11 $195,000
68-1784 PUU-NUI ST 4/26/11 $259,933
68-1901 PAKANU ST 4/27/11 $519,000
68-1125 N KANIKU DR #102 4/29/11 $530,000
68-3531 MAKANA ALOHA PL 4/29/11 $337,000
68-1676 ALANA ST 4/27/11 $241,533
68-1672 ALANA ST 4/28/11 $229,600
68-1015 KE KAILANI DR 4/28/11 $750,000
68-1653 NAHENAHE PL 4/26/11 $440,400
69-1936 PUAKO BEACH DR 4/29/11 $2,125,000
69-1033 NAWAHINE PL #12E 4/26/11 $800,000
69-1033 NAWAHINE PL #24C 4/29/11 $317,000
South Kona
3820030120000 4/25/11 $178,000
83-5760 NAPOOPOO RD 4/29/11 $360,000
 

County of Kauai

Hanalei
5215 POKII LN 4/29/11 $500,000
5451 KA HAKU RD #1 4/29/11 $384,320
4571 EMMALANI DR 4/27/11 $814,520
5095 OPELU ST 4/29/11 $1,600,000
Kawaihau
HALE AILANA II #1 4/27/11 $214,666
6364 KAAHELE ST 4/26/11 $410,300
924 NIULANI RD 4/28/11 $605,000
5702 H OLOHENA RD #A 4/29/11 $492,000
5988 LOKELANI RD #2 4/26/11 $420,000
6240 HELENA LN 4/27/11 $220,000
5255 IHILANI PL 4/27/11 $360,000
5324 KUALONO ST 4/27/11 $365,000
1610 KUAHALE ST 4/29/11 $309,000
6565 C KOOLAU RD #9 4/28/11 $240,000
6610 KUONO RD 4/27/11 $2,200,000
Koloa
2497 D PUU RD #2 4/29/11 $400,000
4416 AHOPUEO DR 4/28/11 $610,200
KOLOA LANDING AT POIPU BEACH #9-405 4/29/11 $1,259,000
1763 PEE RD #204 4/25/11 $209,666
1775 PEE RD #206A 4/27/11 $685,000
1640 MAKANUI RD #2 4/25/11 $669,200
1831 POIPU RD #922 4/27/11 $500,000
Lihue
4235 ONO ST 4/29/11 $336,000
Waimea
8278 B ELEPAIO RD #B 4/28/11 $735,000
4950 KALELE PL 4/26/11 $284,200

COMMERCIAL

City and County of Honolulu

Ewa, Kapolei
1019 LAUIA ST #5 4/25/11 $510,000
Kakaako
611 COOKE ST 4/28/11 $860,000
Lower Kalihi
1812 HAU ST 4/27/11 $1,250,000
Nuuanu
233 MERCHANT ST 4/29/11 $2,100,000
Waipahu
WAIPIO BUSINESS CENTER #207 4/26/11 $695,480
 

County of Maui

Kihei
330 OHUKAI RD #111 4/28/11 $320,000
Wailuku
2091 W VINEYARD ST 4/27/11 $400,000
 

County of Hawaii

North Kona
77-6217 MAMALAHOA HWY 4/25/11 $2,025,733
Puna
15-2660 PAHOA VILLAGE RD 4/27/11 $7,600,000
South Hilo
88 KANOELEHUA AVE 4/28/11 $1,309,945
193 KINOOLE ST 4/25/11 $437,533

Comments are closed.