Scoreboard
CALENDAR
TODAY
SOCCER
College women: Concordia Portland vs. Hawaii Pacific, 3 p.m., at Waipio Peninsula Soccer Stadium.
VOLLEYBALL
ILH Division III girls: Lanakila Baptist vs. Assets, 5 p.m., at La Pietra.
OIA West girls: Mililani at Pearl City, Waipahu at Kapolei, Waialua at Campbell, Nanakuli at Leilehua, Radford at Aiea; White division games start at 5:30 p.m., followed by JV and varsity.
THURSDAY
SOCCER
College men: Cal State Stanislaus vs. Hawaii Pacific, 4 p.m. at Waipio Peninsula Soccer Stadium.
VOLLEYBALL
College women: Outrigger Resorts Volleyball Challenge–Baylor vs. Nevada, 4:45 p.m.; BYU at Hawaii, 7 p.m.; at Stan Sheriff Center.
ILH Division I girls: ‘Iolani at Maryknoll, Kamehameha at Punahou, games at 6 p.m.
ILH Division III girls: At St. Andrew’s—St. Andrew’s vs. Hawaiian Mission, 5 p.m.; Island Pacific vs. Christian Academy, 6:15 p.m.
OIA East girls: Anuenue at Farrington, Moanalua at McKinley, Castle at Kalaheo, Kaiser at Kalani, Roosevelt at Kaimuki, Kahuku at Kailua; White division games start at 5:30 p.m., followed by JV and varsity.
OIA West girls: Campbell at Waipahu; White division starts at 5:30 p.m., followed by JV and varsity.
VOLLEYBALL
ILH varsity girls
Division I
Kamehameha def. Maryknoll, 25-13, 25-23
Punahou def. ‘Iolani, 25-23, 25-23
Division II
Hawaii Baptist def. St. Francis, 25-17, 25-11
Sacred Hearts def. Hanalani, 25-11, 25-10
Mid-Pacific def. La Pietra, 25-18, 25-14
Division III
Lanakila Baptist def. Hawaiian Mission, 25-17, 25-13
Christian Academy def. Assets, 22-25, 25-21, 25-19
St. Andrew’s def. Island Pacific, 25-8, 23-25, 25-16
Junior varsity girls
University def. St. Francis, 25-18, 27-25
Mid-Pacific def. Hawaii Baptist, 20-25, 26-24, 25-18
OIA
Varsity girls
Farrington def. Kahuku, 16-25, 25-19, 15-9
Kaiser def. Kaimuki, 25-15, 25-20
McKinley def. Anuenue, 25-18, 25-21
Waianae def. Radford, 25-20, 25-23
Moanalua def. Kalaheo, 25-16, 25-15
Roosevelt def. Kailua, 25-22, 25-15
Castle def. Kalani, 25-19, 25-23
Junior varsity girls
Kaiser def. Kaimuki, forfeit
Waianae def. Radford, 21-19, 17-21, 15-9
Moanalua def. Kalaheo, 21-7, 21-9
Roosevelt def. Kailua, 15-21, 21-19, 15-12
Castle def. Kalani, 21-2, 21-5
White division girls
Anuenue def. McKinley, 23-22, 21-16
Waianae def. Radford, 21-3, 21-5
Moanalua def. Kalaheo, 21-8, 21-14
Roosevelt def. Kailua, 21-10, 21-5
Kalani def. Castle, 21-16, 21-17
BIIF
Varsity girls
Hawaii Prep def. Honokaa, 25-8, 25-18, 25-9
Junior varsity girls
Hawaii Prep def. Honokaa, 25-21, 25-15
SWIMMING
48th annual waikiki
Roughwater swim
Women
Overall—1. Phoebe Hines, 58:46; 2. Anna Senko, 1:00:04; 3. Allison Arnold, 1:01:41.
11-12—1. Kaimakana Flanagan, 1:07:51; 2. Reina Lileikis, 1:13:36.
13-14—1. Skylar Webb, 1:21:42; 2. Lily Bachl, 1:36:17; 3. Mia Gorbet, 1:47:18.
15-16—1. Kyrie Sasaki, 1:16:59; 2. Noelle Nakakura, 1:22:54.
17-18—1. Katie Lightle, 1:09:48; 2. Kimiko Maeda-Leon, 1:25:42; 3. Diana Gao, 1:38:08.
19-24—1. Haley Chasin, 1:02:52; 2. Elyssa Pedote, 1:05:08; 3. Katie Seaton, 1:05:14.
25-29—1. Chelsea Huang, 1:04:38; 2. Christine Olson, 1:04:42; 3. Courtney Kilkuts, 1:11:09.
30-34—1. Lucy Lee, 1:08:12; 2. Katy Houston, 1:08:58; 3. Kristin Counter, 1:09:42.
35-39—1. Merritt Morris, 1:02:47; 2. Andrea Miller, 1:12:00; 3. Naoko Watanabe, 1:15:21.
40-44—1. Katie Glenn, 1:02:01; 2. Cameron Smith, 1:21:59; 3. Candes Gentry, 1:24:48.
45-49—1. Sandie Easton, 1:02:19; 2. Miki David, 1:08:05; 3. Kristin Gary, 1:09:05.
50-54—1. Joan Schriger, 1:12:26; 2. Lynn Jolly, 1:12:39; 3. Linda Simons, 1:13:48.
55-59—1. Eney Jones, 1:05:11; 2. Anna Marie Watkins, 1:17:57; 3. Suzanne Zebedee, 1:19:29.
60-64—1. Cindi Burrows, 1:18:10; 2. Jane Stites, 1:23:43; 3. Laurie Foster, 1:25:55.
65-69—1. Kate Inglis, 1:26:54; 2. Sharon Keith, 1:46:47; 3. Jada London, 1:58:09.
70-74—1. Betty Ann Barnett, 1:20:43; 2. Peggy Leong, 2:00:27; 3. Ruth Lockett, 2:37:15.
80-99—1. Lori Auhll, 2:24:00; 2. Betsy Jordan, 2:38:36.
Men
Overall—1. Rhys Mainstone, 51:45; 2. Yasunari Hirai, 52:16; 3. Ollie Signorini, 52:55.
1-10—1. Nicholas Davidson, 1:41:12; 2. Brahman Davis, 2:09:08.
11-12—1. Max Gifford, 2:13:28.
13-14—1. Devin Alejado, 1:02:57; 2. Kai Griley, 1:09:05; 3. Luke Cheung, 1:11:53.
15-16—1. Oliver Spanton, 56:07; 2. Eden Horne, 59:12; 3. Jaek Horner, 1:00:16.
17-18—1. Parker Hymer-Costa, 1:03:58; 2. Michael Mabry, 1:04:06; 3. Reece Southall, 1:04:30.
19-24—1. Wesley Roberts, 53:01; 2. Solomon Wright, 53:24; 3. Aukai Lileikis, 56:09.
25-29—1. Mazen Aziz, 1:02:44; 2. Colin Babcock, 1:03:15; 3. Burke Sims, 1:03:48.
30-34—1. Jason Hauck, 59:11; 2. Jake Glick, 1:00:00; 3. James Hochstrasser, 1:00:16.
35-39—1. Luis Saulny, 59:03; 2. Timothy Marr, 59:06; 3. Brian Rodde, 1:02:41.
40-44—1. Donny Richmond, 59:11; 2. Paul Towers, 1:05:59; 3. Thomas Plaggemeier, 1:08:07.
45-49—1. Alex Kostich, 54:39; 2. Peter Thiel, 57:26; 3. Robert Webb, 1:04:10.
50-54—1. Grant Levy, 58:40; 2. Thomas Lileikis, 58:59; 3. Andrew De Vries, 1:04:20.
55-59—1. Dave Bredeson, 58:44; 2. Graeme Brewer, 1:02:36; 3. Simon Buckingham, 1:08:49.
60-64—1. Paul Asmuth, 59:51; 2. Rick Heltzel, 1:02:00; 3. Stephen Sponagle, 1:08:10.
65-69—1. Lloyd Serra, 1:12:01; 2. Gregory Gerber, 1:23:16; 3. James Clifford, 1:25:36.
70-74—1. Edward Rudloff, Jr., 1:15:24; 2. Uli Klinke, 1:23:04; 3. Jim Budde, 1:24:42.
75-79—1. Bruce Clark, 1:35:36; 2. Allen Teshi, 2:39:32.
80-99—1. Gene Grounds, 1:43:18; 2. Jim Cotton, 2:46:48.
SOFT TENNIS
OIA
Boys
Aiea def. Campbell 3-0
Anthony Frazier/Adam Alamodin, Aiea, def. Jayar Kipling/Errenz Gabriel, Camp, 5-1
Campbell defaulted second and third doubles matches
Girls
Aiea def. Campbell, 2-1
Madison Nakahodo/Kylie Urasaki, Aiea, def. Laila Valdez/Tori Camino, Camp, 5-3
Elyssa Ball/Andrea Leomo, Aiea, def. Haley Bernal/Kamomikea Logsdon, Camp, 5-3
Hiolani Kipling/Jadah Henry, Camp, def. Brie Valenciano/Aiyana Bartolome, Aiea, 5-3
WATER POLO
ILH boys
Division I
Kamehameha def. Mid-Pacific, 6-3
Division II
Kamehameha 11, Mid-Pacific 2
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!