Hawaii real estate sales
For the week of July 4-8
Derived from Hawaii Bureau of Conveyances tax data.
Information deemed reliable but not guaranteed.
RESIDENTIAL
CITY AND COUNTY OF HONOLULU
PROPERTY | DATE | PRICE |
AIEA, HALAWA | ||
99-328 MANANAI PL #F | 7/7/16 | $480,000 |
480 MANANAI PL #S | 7/7/16 | $475,000 |
AIRPORT/MAPUNAPUNA | ||
1355 E MOANALUALANI PL #9E | 7/8/16 | $628,000 |
3030 ALA ILIMA ST #301 | 7/5/16 | $325,000 |
3130 ALA ILIMA ST #19D | 7/5/16 | $420,000 |
3161 ALA ILIMA ST #1614 | 7/7/16 | $405,000 |
5333 LIKINI ST #2610 | 7/8/16 | $625,000 |
ALA MOANA | ||
1350 ALA MOANA BLVD #PH3 | 7/8/16 | $1,074,000 |
750 KAHEKA ST #1501 | 7/5/16 | $600,000 |
750 AMANA ST #407 | 7/7/16 | $225,000 |
1655 MAKALOA ST #502 | 7/8/16 | $299,933 |
410 ATKINSON DR #1929 | 7/8/16 | $170,000 |
EWA, KAPOLEI | ||
91-631 KUILIOLOA PL #O3 | 7/5/16 | $238,000 |
91-662 MAKALEA ST #104 | 7/7/16 | $530,000 |
91-843 KEKAKIA PL | 7/5/16 | $545,000 |
91-863 HAMIHA PL | 7/5/16 | $288,000 |
92-1088 OLANI ST #1 | 7/8/16 | $920,000 |
92-1494 ALIINUI DR #405 | 7/8/16 | $530,000 |
92-1483 F ALIINUI DR #30F | 7/8/16 | $550,000 |
91-1159 MIKOHU ST #35C | 7/5/16 | $280,000 |
91-2057 PAHUHU PL | 7/7/16 | $610,000 |
91-1011 D IPOLANI ST | 7/5/16 | $580,000 |
91-817 OANIANI ST | 7/8/16 | $820,000 |
91-1101 KAILEOLEA DR #2G4 | 7/5/16 | $435,000 |
91-1208 KAIOPUA ST | 7/8/16 | $617,500 |
1911240130000 | 7/8/16 | $726,000 |
91-2132 KANELA ST #M102 | 7/8/16 | $550,000 |
91-1018 KAI OIO ST | 7/8/16 | $1,121,166 |
91-1021 KAI LOLI ST | 7/6/16 | $685,000 |
91-1001 KEAUNUI DR #78 | 7/7/16 | $570,000 |
91-1001 KEAUNUI DR #113 | 7/7/16 | $559,000 |
91-1001 KEAUNUI DR #348 | 7/8/16 | $580,000 |
91-1180 WAIKAPOO ST | 7/8/16 | $970,000 |
91-1119 WAIHOANO ST | 7/7/16 | $835,000 |
840 KAKALA ST #202 | 7/5/16 | $559,800 |
840 KAKALA ST #403 | 7/7/16 | $478,200 |
91-1223 KAIKOHOLA ST #D90 | 7/8/16 | $685,000 |
91-1249 A KILIPUE ST #3402 | 7/7/16 | $585,000 |
1911650690000 | 7/7/16 | $690,350 |
1911660120000 | 7/8/16 | $870,550 |
HALEIWA | ||
66-912 KAMAKAHALA ST | 7/8/16 | $682,100 |
66-912 KAMAKAHALA ST #2 | 7/8/16 | $682,100 |
66-831 KAMAKAHALA ST | 7/6/16 | $710,000 |
HAWAII KAI | ||
7110 HAWAII KAI DR #49 | 7/8/16 | $461,000 |
6312 OOKALA PL | 7/8/16 | $1,075,000 |
516 KAWAIHAE ST #516C | 7/7/16 | $253,000 |
6710 HAWAII KAI DR #1412 | 7/6/16 | $410,000 |
531 HAHAIONE ST #2 6C | 7/5/16 | $567,000 |
555 HAHAIONE ST #5G | 7/8/16 | $500,000 |
1041 KALAPAKI ST | 7/5/16 | $854,000 |
990 KAPA PL | 7/6/16 | $1,004,000 |
1160 PAIOLUOLU WAY | 7/6/16 | $760,000 |
7938 7938 HAWAII KAI DR | 7/6/16 | $1,900,000 |
823 KEALAHOU ST | 7/8/16 | $705,000 |
825 PAPALALO PL | 7/5/16 | $765,000 |
HEEIA | ||
46-112 KIOWAI ST #3011 | 7/8/16 | $450,000 |
KAAAWA | ||
51-636 KAMEHAMEHA HWY #521 | 7/8/16 | $400,000 |
KAHALUU | ||
47-391 1 HUI IWA ST #5 17 | 7/7/16 | $515,000 |
47-206 AHAOLELO RD | 7/6/16 | $691,000 |
47-406 HUI KELU ST | 7/8/16 | $940,000 |
KAILUA | ||
350 AOLOA ST #A228 | 7/6/16 | $450,000 |
209 AUMOE RD | 7/5/16 | $800,000 |
1381 AKALANI LP #1381A | 7/6/16 | $1,288,300 |
650 IKEMAKA PL | 7/8/16 | $1,700,000 |
996 HOLOHOLO ST | 7/5/16 | $1,130,000 |
1350 AALAPAPA DR | 7/7/16 | $2,450,000 |
10 KAMANI KAI PL | 7/7/16 | $4,475,000 |
845 ONEAWA ST #845 | 7/7/16 | $745,000 |
KAIMUKI | ||
1004 6TH AVE | 7/5/16 | $647,850 |
KAKAAKO | ||
888 KAPIOLANI BLVD #4211 | 7/8/16 | $765,000 |
1009 KAPIOLANI BLVD #904 | 7/8/16 | $705,000 |
KANEOHE | ||
142 AIKAHI LOOP | 7/7/16 | $1,200,000 |
44-150 4 KOU PL #204 | 7/5/16 | $658,000 |
44-710 MALULANI ST | 7/6/16 | $703,000 |
915 A MOKAPU BLVD #915A | 7/6/16 | $830,000 |
45-589 PALEKA RD #105 | 7/6/16 | $849,000 |
45-320 A MAHALANI ST | 7/8/16 | $830,000 |
KAPAHULU | ||
3305 MONSARRAT AVE | 7/8/16 | $930,000 |
KAWELA BAY | ||
57-077 ELEKU KUILIMA PL #124 | 7/8/16 | $495,000 |
KULIOUOU | ||
6113 B SUMMER ST #6113B | 7/8/16 | $645,000 |
233 KULIOUOU RD | 7/7/16 | $657,250 |
LAIE | ||
55-523 MOANA ST | 7/5/16 | $800,000 |
LILIHA | ||
60 N BERETANIA ST #PHA6 | 7/8/16 | $432,500 |
LOWER MANOA | ||
1425 PUNAHOU ST #404 | 7/6/16 | $275,000 |
MAKAHA | ||
84-664 ALA MAHIKU ST #185B | 7/6/16 | $162,000 |
84-934 HANA ST | 7/8/16 | $274,066 |
84-186 WATER ST | 7/7/16 | $265,000 |
MAKAKILO, EWA BEACH | ||
92-1323 PANANA ST #44 | 7/8/16 | $400,000 |
92-7049 ELELE ST #70 | 7/7/16 | $538,900 |
92-1031 ALAA ST #17 203 | 7/6/16 | $271,000 |
92-1151 PALAHIA ST #B203 | 7/5/16 | $310,000 |
92-1163 PALAHIA ST #E206 | 7/5/16 | $330,000 |
92-1342 KIKAHA ST | 7/7/16 | $715,000 |
92-7019 KAHEA ST | 7/8/16 | $720,000 |
92-1377 PUNAWAINUI ST | 7/7/16 | $760,000 |
92-654 WELO ST | 7/8/16 | $780,000 |
92-848 PUHOHO ST | 7/8/16 | $780,000 |
MAKIKI | ||
1450 YOUNG ST #905 | 7/8/16 | $396,000 |
1525 WILDER AVE #406 | 7/8/16 | $1,035,000 |
1525 WILDER AVE #908 | 7/8/16 | $700,000 |
1001 WILDER AVE #902 | 7/6/16 | $455,000 |
1054 GREEN ST #307 | 7/5/16 | $330,000 |
1541 DOMINIS ST #802 | 7/5/16 | $353,000 |
1550 WILDER AVE #A109 | 7/8/16 | $204,000 |
1634 MAKIKI ST #405 | 7/8/16 | $380,000 |
1717 MOTT-SMITH DR #1102 | 7/5/16 | $434,000 |
MCCULLY | ||
2333 KAPIOLANI BLVD #3513 | 7/8/16 | $312,300 |
2213 LIME ST #2 | 7/5/16 | $940,000 |
2525 DATE ST #2003 | 7/7/16 | $265,000 |
2511 KAPIOLANI BLVD | 7/8/16 | $3,000,000 |
MILILANI, WAIPIO | ||
95-322 KALOAPAU ST #130 | 7/8/16 | $383,000 |
95-652 WIKAO ST #F204 | 7/8/16 | $309,000 |
95-660 WIKAO ST #K104 | 7/8/16 | $310,000 |
95-270 WAIKALANI DR #M202 | 7/8/16 | $405,000 |
95-332 IKALOA ST | 7/5/16 | $729,000 |
95-452 KAELO PL | 7/8/16 | $720,000 |
95-101 KAUAMEA PL | 7/8/16 | $568,266 |
95-104 LELEWALO ST | 7/7/16 | $830,000 |
95-1167 MAKAIKAI ST #201 | 7/8/16 | $440,000 |
95-1049 KAAPEHA ST #179 | 7/5/16 | $390,000 |
95-1006 HOAHUI ST #14 | 7/7/16 | $500,000 |
MOKULEIA | ||
68-055 AKULE ST #211 | 7/8/16 | $277,000 |
NANAKULI, MAILI | ||
87-2139 PAKEKE ST #44 | 7/8/16 | $455,000 |
87-138 PALANI ST | 7/7/16 | $215,000 |
87-235 MAALOA ST | 7/7/16 | $370,000 |
87-390 KULAWAE ST | 7/7/16 | $430,000 |
87-486 MANUAIHUE ST | 7/6/16 | $170,000 |
NUUANU | ||
700 RICHARDS ST #2008 | 7/8/16 | $440,100 |
700 RICHARDS ST #2609 | 7/8/16 | $560,000 |
757 KINALAU PL #1102 | 7/8/16 | $389,000 |
24 HIALOA ST #25 | 7/8/16 | $325,000 |
112 S SCHOOL ST #404 | 7/8/16 | $259,000 |
1870 LUSITANA ST #406 | 7/7/16 | $310,000 |
PALOLO VALLEY, ST LOUIS HEIGHTS | ||
2913 ALPHONSE PL | 7/6/16 | $620,000 |
PEARL CITY | ||
1060 KAMEHAMEHA HWY #1207B | 7/8/16 | $255,000 |
1027 KAWELOKA ST | 7/7/16 | $641,000 |
1683 PALAMOI ST | 7/5/16 | $750,000 |
PEARL RIDGE, AIEA HEIGHTS | ||
98-1074 B KOMO MAI DR #114 | 7/6/16 | $430,000 |
98-120 LIPOA PL #104 | 7/8/16 | $235,000 |
98-402 KOAUKA LOOP #2507 | 7/8/16 | $325,000 |
98-406 KAONOHI ST #448 | 7/5/16 | $450,000 |
98-1682 PIKI ST | 7/8/16 | $982,000 |
98-1719 NAHELE ST | 7/6/16 | $831,000 |
98-856 LEIHULU PL | 7/8/16 | $1,550,000 |
PUUNUI ALEWA HEIGHTS | ||
2756 ROOKE AVE | 7/6/16 | $1,450,000 |
SAND ISLAND ACCESS | ||
1506 KAUMUALII ST #225 | 7/8/16 | $209,000 |
SUNSET BEACH, PUPUKEA | ||
59-817 KAMEHAMEHA HWY | 7/5/16 | $3,500,000 |
WAHIAWA | ||
273 A KARSTEN DR | 7/8/16 | $630,000 |
WAIALAE, KAHALA | ||
676 ELEPAIO ST | 7/8/16 | $2,300,000 |
4525 ALIIKOA ST | 7/8/16 | $900,000 |
4999 KAHALA AVE #108 | 7/8/16 | $110,000 |
WAIANAE | ||
85-059 WAIANAE VALLEY RD | 7/6/16 | $359,900 |
86-142 LEIHOKU ST | 7/6/16 | $445,000 |
WAIKIKI | ||
223 SARATOGA RD #1719 | 7/7/16 | $2,300,000 |
1777 ALA MOANA BLVD #1418 | 7/5/16 | $1,190,000 |
1777 ALA MOANA BLVD #806 | 7/5/16 | $610,000 |
411 HOBRON LN #1205 | 7/7/16 | $410,000 |
343 HOBRON LN #1201 | 7/5/16 | $465,000 |
343 HOBRON LN #1602 | 7/5/16 | $598,000 |
1837 KALAKAUA AVE #2810 | 7/7/16 | $800,000 |
1837 KALAKAUA AVE #3008 | 7/8/16 | $1,030,000 |
444 NIU ST #2806 | 7/8/16 | $175,000 |
444 NIU ST #3403 | 7/7/16 | $370,000 |
444 NIU ST #1308 | 7/5/16 | $159,000 |
439 KEONIANA ST #301 | 7/7/16 | $431,000 |
427 LAUNIU ST #503 | 7/5/16 | $706,000 |
364 SEASIDE AVE #1408 | 7/8/16 | $355,000 |
440 SEASIDE AVE #708 | 7/8/16 | $395,000 |
2240 KUHIO AVE #3006 | 7/8/16 | $212,000 |
2345 ALA WAI BLVD #1118 | 7/6/16 | $355,000 |
236 LILIUOKALANI AVE #701 | 7/8/16 | $242,000 |
225 KAIULANI AVE #PH4 | 7/6/16 | $491,000 |
WAIPAHU | ||
94-820 LUMIAUAU ST #A201 | 7/8/16 | $406,000 |
94-870 LUMIAUAU ST #U204 | 7/6/16 | $415,500 |
94-200 HUEWAI PL #70 | 7/8/16 | $655,000 |
94-718 LUMIAUAU ST #KK202 | 7/5/16 | $404,000 |
94-696 LUMIAUAU ST #RR6 | 7/8/16 | $445,000 |
94-370 ANANIA DR | 7/8/16 | $710,000 |
94-1479 WAIPIO UKA ST #F206 | 7/7/16 | $340,000 |
COMMERCIAL
CITY AND COUNTY OF HONOLULU | ||
PROPERTY | DATE | PRICE |
EWA, KAPOLEI | ||
91-103 HANUA ST | 7/5/16 | $3,000,000 |
MAKIKI | ||
1750 KALAKAUA AVE #1102 | 7/6/16 | $128,000 |
1339 YOUNG ST | 7/7/16 | $2,958,800 |