comscore Scoreboard | Honolulu Star-Advertiser
Scoreboard | Sports

Scoreboard

Honolulu Star-Advertiser logo
Unlimited access to premium stories for as low as $12.95 /mo.
Get It Now

CALENDAR
Today
EXTREME SPORTS
Spartan Race: 6 a.m. at Kualoa Ranch.
POLO
Honolulu Polo Club: Koru Kiwi Challenge, 3 p.m. at Waimanalo Polo Field.
Monday
No major sporting events scheduled

SWIMMING
North Shore Challenge Swim
Female Open: 1. Haley Chasin, 48:27.2; 2. Nicole Hagi, 49:41.3; 3. Miki David, 50:01.3.
Female 11 to 12: 1. Kaimakana Flanagan  55:48.3, 2. Jennifer Reiter 1:01:42.6, 3. Catie Ferandin 1:10:14.8.
Female 13 to 14: 1. Kae Tanabe, 56:26.4; 2. Ally Lawson, 56:50.7; 3. Lily Bachl, 59:58.1.
Female 15 to 19: 1. Shirley Li, 54:25.3; 2. Alexa Phillips, 57:06.2; 3. Regan Lee, 57:49.0.
Female 20 to 24: 1. Katie Seaton, 50:48.8; 2. Abbi Milner, 58:39.4; 3. Kelsey Rebelez, 1:00:40.0.
Female 25 to 29: 1. Rachel Randall, 1:15.3; 2. Emma Forbes, 52:32.2; 3. Chelsea Huang, 52:37.8
Female 30 to 34: 1. Kristin Counter, 54:41.5; 2. Lucy Lee, 55:42.8; 3. Jessica Zimligh, 56:56.4.
Female 35 to 39: 1. Sarah Ferguson, 55:41.9; 2. Kelliann Shimote, 1:03:14.7; 3. Allison Taylor, 1:04:23.2.
Female 40 to 44: 1. Sarah Houston, 55:44.5. 2. Michelle Simmons; 56:03.7; 3. Harumi Fujimoto, 59:33.2.
Female 45 to 49: 1. Sandie Easton, 50:38.1; 2. Deb Merwick, 56:05.9; 3. Shannon Wigent, 59:47.8.
Female 50 to 54: 1. Gail Grabowsky, 52:36.4; 2. Lynn Jolly, 58:53.2; 3. Jacqueline Levin, 1:02:11.8.
Female 55 to 59: 1. Jane Stites, 1:01:21.2; 2. Diane Corn, 1:02:58.6; 3. Annamarie Watkins, 1:03:27.2.
Female 60 to 64: 1. Laurie Loomis, 1:13:41.2; 2. Valisa Saunders, 1:17:21.2;
3. Sharon Leng, 1:19:47.1.
Female 65 to 69: 1. Jada London, 1:26:50.5; 2. 2. Carolyn Hall, 2:00:16.7.
Female 70 to 74: 1. Jane Kirton, 1:28:13.1.
Female 75 to 79: 1. Kathleen Quinn, 1:34:48.3.
Female 80 and over: 1. Lori Auhll, 1:48:38.6.
Male Open: 1. Drew Holloway, 46:23.3; 2. Denison Piosalan, 46:55.2; 3. Luis Saulny, 47:20.9.
Male 10 and under: 1. Donovan Cozort, 1:20:30.7.
Male 11 to 12: 1. Knut Robinson, 1:23:05.6.
Male 13 to 14: 1. Jonathan Reiter, 49:52.4; 2. Devin Alejado, 50:31.6; 3. Lixing Li, 56:18.0.
Male 15 to 19: 1. Asher Robertson, 50:42.4; 2. C.J. Berg, 50:57.4; 3. Kaiko Decker, 52:15.0.
Male 20 to 24: 1. Jared Schimmelpfenning, 51:12.5; 2. Noah Soxpollard, 57:06.5; 3. Christopher Ma, 1:00:43.9.
Male 25 to 29: 1. Marcus Guttmann, 47:36.1; 2. Eric Robinson, 49:47.1; 3. Brad Fresh, 49:59.2.
Male 30 to 34: 1. Calvin Taetzsch, 49:38.7; 2. Tim Watts, 50:24.4; 3. Scott Kobayashi, 54:42.5.
Male 35 to 39: 1. Timothy Marr, 47:41.8; 2. Thomas Plaggemeier, 49:44.4; 3. Billy Wong, 57:54.7.
Male 40 to 44: 1. Michael Koehne, 52:28.4; 2. Steven Minaglia, 53:37.2; 3. Jeremy Yamamoto, 54:34.2.
Male 45 to 49: 1. Kirk Fritz, 48:29.6; 2. Ryan Leong, 49:39.4; 3. Hudson Slay, 49:54.3.
Male 50 to 54: 1. Jim Mellon, 56:28.8; 2. Scott Schroeder, 58:23.1; 3. Quinn Riordan, 59:35.8.
Male 55 to 59: 1. Stefan Reinke, 49:43.2; 2. Mark Williams, 51:04.8; 3. Mark Miller, 51:15.0.
Male 60 to 64: 1. Bill Goding, 48:23.3; 2. John Lobdell, 53:43.0; 3. Stan Kobayashi, 58:48.1.
Male 65 to 69: 1. Greg Gerber, 1:02:11.7; 2. Blake Marr; 1:05:59.7; 3. Alton Motobu, 1:06:59.3.
Male 70 to 74: 1. Uli Klinke, 1:02:09.9; 2. Carl Kawauchi, 1:07:17.4; 3. Warren Duryea, 1:10:26.2.
Male 75 to 79: 1. Cappy Sheeley, 1:01:53.0; 2. Allen Teshima, 1:45:50.5.
Male 80 and over: 1. Gene Grounds, 1:21:41.5; 2. Vernon Knight, 1:54:15.1.

GOLF
Men’s Army Invitational 2017
CH
Shawn Lu 67-76-71—214
Scott Hayashi 67-74-75—216
Kyosuke Hara 70-75-72—217
Kolbe Irei 70-73-76—219
Schyler Murakami 69-79-73—221
Nickolaus Nelson 74-76-74—224
Andy Okita 75-76-74—225
Andrew Otani 77-79-71—227
Caleb Ah Mow 76-80-73—229
Matthew Shen 77-73-82—232
Turner Wegener 81-74-78—233
Cole Shintaku 76-84-74—234
Thayne Costa 76-82-78—236
Christian Agosto 84-79-81—244
Nick Gerard 83-82-87—252
MID AM
Isaac Jaffurs 72-70-76—218
Brandan Kop 74-74-74—222
Joe Phengsavath 72-72-78—222
Tyler Isono 69-74-80—223
Joey Sakaue 73-77-79—229
Shawn Sakoda 73-82-75—230
Nicu Nastase 77-77-77—231
Brandt Nishimura 77-78-78—233
Matthew Allen 74-77-82—233
Clesson Pang 78-83-76—237
Shigeru Matsui 77-80-80—237
Daniel Jr Lopez 70-84-89—243
Nestor Damaso 78-83-84—245
Hector Carvajal 78-89-82—249
Brendon Chun 82-87-90—259
Mitchell Craig 85-92-90—267

Comments (0)

By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.

Having trouble with comments? Learn more here.

Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.

Be the first to know
Get web push notifications from Star-Advertiser when the next breaking story happens — it's FREE! You just need a supported web browser.
Subscribe for this feature

Scroll Up